Skip To Main Content
Skip To Main Content

Covenant College

Covenant College Scots

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 McClarnon, Roby .350 .961 40-40 157 50 55 8 7 3 17 86 .548 11 8 19 5 .413 3 0 23-23
20 Counts, Daniel .295 .910 35-34 122 24 36 6 0 8 34 66 .541 9 7 28 1 .369 3 0 0-0
8 Eastin, Elliott .269 .712 40-40 134 19 36 8 0 0 25 44 .328 24 1 16 3 .384 0 0 5-8
11 Cecil , Sam .255 .669 38-38 141 19 36 9 0 1 20 48 .340 15 1 18 3 .329 1 0 0-1
35 Finton , Ezra .252 .879 38-38 127 29 32 8 3 7 23 67 .528 13 8 52 1 .351 3 1 0-1
28 Avant , Drew .383 .835 21-11 47 3 18 1 0 0 9 19 .404 4 0 6 1 .431 0 0 0-0
4 Jones, Nate .338 .977 26-20 71 20 24 2 0 5 14 41 .577 6 2 9 1 .400 1 3 6-7
17 MacLellan, Ryan .306 1.097 16-16 49 14 15 4 1 3 11 30 .612 12 5 8 0 .485 0 1 3-3
6 Ponder, Jonathan .283 .744 17-15 46 6 13 0 1 1 7 18 .391 4 1 14 0 .353 0 1 0-0
1 Bell, Daniel .271 .754 29-28 107 16 29 6 1 2 12 43 .402 11 3 18 2 .352 1 0 1-1
19 Akins , Cole .268 .777 24-21 71 9 19 4 0 2 13 29 .408 7 5 19 0 .369 1 0 0-0
18 Livengood, Kyle .256 .779 17-14 43 8 11 4 0 1 6 18 .419 5 2 19 0 .360 0 0 0-0
26 Bryce, Mitchell .200 .400 3-0 5 0 1 0 0 0 1 1 .200 0 0 0 0 .200 0 0 0-0
36 Swiger , Drake .200 .400 12-1 5 6 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 2-2
33 Carter, Luke .185 .720 15-5 27 5 5 0 0 2 4 11 .407 3 2 7 0 .313 0 0 1-1
3 Ianniello, Matthew .174 .488 26-22 69 7 12 1 0 1 6 16 .232 5 3 21 1 .256 1 2 2-3
25 Weatherford , Austin .167 .611 5-3 6 1 1 0 0 0 1 1 .167 2 1 4 0 .444 0 0 0-0
44 Greene, Jack .143 .286 5-1 7 0 1 0 0 0 1 1 .143 0 0 2 0 .143 0 0 0-0
9 Couch, Hudson .083 .289 15-12 36 3 3 0 1 0 5 5 .139 3 0 17 0 .150 1 0 1-1
12 Brewer , Cody .000 .333 2-1 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-1
47 Roby, Lucas .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .273 .789 40-40 1273 239 348 61 14 36 209 545 .428 135 49 280 18 .361 15 8 44-52
Opponents .325 .883 40-40 1342 351 436 85 11 30 298 633 .472 150 61 253 21 .411 23 13 83-95

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Lee, James 7.16 1.78 1-4 10-10 0 0-0 0 49.0 73 50 39 14 45 11 2 6 218 .335 4 4 0 2 1
13 Finch, Adkin 8.34 1.93 3-5 12-7 0 0-0 0 41.0 65 42 38 14 23 9 2 4 161 .404 3 7 0 3 0
41 Daniell, Brady 3.86 1.39 1-2 16-0 0 0-0 4 28.0 28 18 12 11 24 9 1 2 104 .269 0 6 1 3 1
39 Schock , Jake 3.97 1.28 1-0 8-5 0 0-0 0 22.2 17 13 10 12 26 4 0 1 66 .258 5 2 0 1 1
14 Glover , Jonathan 5.30 1.66 4-3 13-1 0 0-0 0 37.1 49 32 22 13 34 10 1 5 132 .371 5 5 0 4 3
40 Molsberger, Austin 6.46 1.50 1-0 9-0 0 0-0 0 15.1 15 15 11 8 7 4 0 1 52 .288 7 3 0 0 0
45 Williamson, Zach 6.75 2.25 0-0 2-0 0 0-0 0 2.2 6 2 2 0 2 2 0 0 15 .400 0 0 0 0 0
10 Barrett , Zach 7.85 1.92 2-5 11-7 0 0-0 0 39.0 55 51 34 20 26 13 1 3 168 .327 6 11 0 1 2
38 Lovell, David 8.71 2.03 0-0 8-0 0 0-0 0 10.1 16 11 10 5 7 2 1 1 38 .421 2 2 0 2 0
37 Suitor, Aidan 10.80 3.30 1-1 6-0 0 0-0 0 6.2 14 13 8 8 9 4 0 3 36 .389 2 1 0 0 0
27 Vander Veen, Christian 11.57 2.14 0-0 3-0 0 0-0 0 2.1 3 3 3 2 5 1 0 0 5 .600 0 2 0 0 0
7 Goebert , Ethan 11.90 2.36 0-4 13-10 0 0-0 0 39.1 58 67 52 35 28 4 0 1 169 .343 7 13 0 4 3
2 Beuning, Aeden 11.93 2.16 0-1 11-0 0 0-0 0 14.1 27 22 19 4 14 6 2 3 58 .466 1 3 0 0 2
34 Leicht , Isaac 14.73 1.91 0-1 2-0 0 0-0 0 3.2 6 6 6 1 0 0 1 0 16 .375 0 4 0 0 0
43 Kinch, Marcus 40.50 3.75 0-0 2-0 0 0-0 0 1.1 3 6 6 2 3 1 0 0 3 1.000 0 2 0 1 0
Totals 7.82 1.87 14-26 126-40 0 1 4 313.0 435 351 272 149 253 80 11 30 1241 .351 42 65 1 21 13
Opponents 5.63 1.53 26-14 133-40 3 2 8 316.2 348 238 198 135 280 56 13 36 1164 .299 42 49 4 14 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Jones, Nate 50 48 2 0 1.000 0 0 0 0 0
19 Akins , Cole 31 30 1 0 1.000 1 0 0 0 0
28 Avant , Drew 16 16 0 0 1.000 1 0 0 0 0
7 Goebert , Ethan 14 5 9 0 1.000 0 16 0 0 0
14 Glover , Jonathan 7 1 6 0 1.000 1 3 2 0 0
26 Bryce, Mitchell 5 5 0 0 1.000 0 1 0 0 0
41 Daniell, Brady 5 0 5 0 1.000 0 10 1 0 0
40 Molsberger, Austin 4 1 3 0 1.000 1 3 0 0 0
36 Swiger , Drake 2 2 0 0 1.000 0 0 0 0 0
39 Schock , Jake 2 1 1 0 1.000 0 4 1 0 0
12 Brewer , Cody 1 1 0 0 1.000 0 0 0 0 0
33 Carter, Luke 1 0 1 0 1.000 0 0 0 0 0
11 Cecil , Sam 265 253 5 7 .974 21 0 0 0 0
1 Bell, Daniel 39 38 0 1 .974 0 0 0 0 0
9 Couch, Hudson 75 65 8 2 .973 0 15 5 7 0
8 Eastin, Elliott 91 86 2 3 .967 0 0 0 0 0
20 Counts, Daniel 186 164 13 9 .952 0 58 7 3 0
35 Finton , Ezra 121 57 57 7 .942 8 0 0 0 0
3 Ianniello, Matthew 95 33 55 7 .926 7 0 0 0 0
10 Barrett , Zach 11 6 4 1 .909 1 12 1 0 0
5 McClarnon, Roby 174 52 105 17 .902 17 0 0 0 0
18 Livengood, Kyle 30 26 1 3 .900 0 0 0 0 0
25 Weatherford , Austin 19 17 0 2 .895 0 9 0 3 0
17 MacLellan, Ryan 51 14 29 8 .843 3 0 0 0 0
6 Ponder, Jonathan 45 14 23 8 .822 2 0 0 0 0
2 Beuning, Aeden 5 0 4 1 .800 0 3 0 0 0
13 Finch, Adkin 9 3 4 2 .778 1 4 3 0 0
15 Lee, James 9 0 7 2 .778 1 11 4 0 0
47 Roby, Lucas 2 0 1 1 .500 0 0 0 0 0
27 Vander Veen, Christian 0 0 0 0 .000 0 0 0 0 0
34 Leicht , Isaac 0 0 0 0 .000 0 3 0 0 0
37 Suitor, Aidan 0 0 0 0 .000 0 4 0 0 0
38 Lovell, David 0 0 0 0 .000 0 4 0 0 0
43 Kinch, Marcus 0 0 0 0 .000 0 0 0 0 0
44 Greene, Jack 0 0 0 0 .000 0 0 0 0 0
45 Williamson, Zach 0 0 0 0 .000 0 0 0 0 0
Totals 1365 938 346 81 .941 30 160 24 13 0
Opponents 1280 949 268 63 .951 26 85 14 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Jones, Nate .441 1.147 12-7 34 9 15 0 0 3 8 24 .706 0 0 3 0 .441 0 1 3-3
28 Avant , Drew .389 .853 15-8 36 3 14 1 0 0 7 15 .417 3 0 6 0 .436 0 0 0-0
18 Livengood, Kyle .364 .826 4-4 11 1 4 0 0 0 3 4 .364 2 0 3 0 .462 0 0 0-0
17 MacLellan, Ryan .333 1.500 2-2 6 1 2 1 0 1 4 6 1.000 2 0 0 0 .500 0 0 0-0
5 McClarnon, Roby .324 .979 18-18 71 26 23 6 2 2 5 39 .549 7 7 12 0 .430 1 0 7-7
19 Akins , Cole .316 .855 7-5 19 2 6 3 0 0 1 9 .474 2 0 6 0 .381 0 0 0-0
20 Counts, Daniel .313 .909 18-17 67 15 21 3 0 4 22 36 .537 5 3 13 1 .372 3 0 0-0
6 Ponder, Jonathan .310 .895 11-9 29 5 9 0 1 1 5 14 .483 4 1 9 0 .412 0 1 0-0
8 Eastin, Elliott .254 .707 18-18 63 9 16 4 0 0 14 20 .317 14 0 10 2 .390 0 0 2-4
1 Bell, Daniel .232 .695 18-18 69 12 16 4 1 1 7 25 .362 9 2 15 1 .333 1 0 0-0
33 Carter, Luke .222 .753 7-4 18 3 4 0 0 1 3 7 .389 3 1 5 0 .364 0 0 0-0
35 Finton , Ezra .220 .749 18-18 59 14 13 3 1 2 10 24 .407 5 7 22 1 .342 2 1 0-1
11 Cecil , Sam .214 .568 17-17 70 11 15 2 0 1 7 20 .286 6 1 13 0 .282 1 0 0-0
26 Bryce, Mitchell .200 .400 3-0 5 0 1 0 0 0 1 1 .200 0 0 0 0 .200 0 0 0-0
36 Swiger , Drake .200 .400 9-1 5 4 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 1-1
3 Ianniello, Matthew .176 .547 11-10 34 2 6 0 0 1 4 9 .265 3 2 13 1 .282 0 0 1-1
44 Greene, Jack .143 .286 5-1 7 0 1 0 0 0 1 1 .143 0 0 2 0 .143 0 0 0-0
9 Couch, Hudson .000 .091 5-4 10 1 0 0 0 0 0 0 .000 1 0 4 0 .091 0 0 0-0
25 Weatherford , Austin .000 .500 2-1 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
47 Roby, Lucas .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .272 .776 18-18 615 118 167 27 5 17 102 255 .415 67 24 138 6 .361 8 3 14-17
Opponents .346 .908 18-18 662 173 229 45 8 13 151 329 .497 65 17 117 6 .411 13 7 50-59

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Vander Veen, Christian 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 2 0 0 0 4 .250 0 0 0 0 0
37 Suitor, Aidan 0.00 20.00 0-0 1-0 0 0-0 0 0.1 0 0 0 2 1 0 0 0 1 .000 1 0 0 0 0
39 Schock , Jake 2.25 1.38 0-0 3-1 0 0-0 0 8.0 7 4 2 4 8 1 0 0 30 .233 2 0 0 1 1
41 Daniell, Brady 2.92 1.40 1-1 8-0 0 0-0 1 12.1 13 9 4 4 13 4 1 0 48 .271 0 4 1 2 1
14 Glover , Jonathan 4.50 1.64 3-1 7-0 0 0-0 0 22.0 31 18 11 5 22 9 1 2 92 .337 4 1 0 2 2
45 Williamson, Zach 6.75 2.73 0-0 2-0 0 0-0 0 2.2 6 2 2 0 2 2 0 0 15 .400 0 0 0 0 0
2 Beuning, Aeden 7.50 1.17 0-0 4-0 0 0-0 0 6.0 7 5 5 0 5 2 0 1 26 .269 0 1 0 0 0
15 Lee, James 8.16 1.88 0-3 6-6 0 0-0 0 32.0 51 35 29 9 28 8 2 5 144 .354 1 0 0 2 1
13 Finch, Adkin 9.75 1.96 1-4 6-5 0 0-0 0 24.0 40 28 26 7 12 6 2 2 110 .364 2 1 0 1 0
40 Molsberger, Austin 10.80 3.23 0-0 3-0 0 0-0 0 3.1 6 6 4 4 3 1 0 1 16 .375 1 1 0 0 0
38 Lovell, David 12.46 2.44 0-0 3-0 0 0-0 0 4.1 8 6 6 2 4 1 1 0 20 .400 1 2 0 1 0
7 Goebert , Ethan 12.76 2.32 0-1 5-4 0 0-0 0 18.1 28 29 26 14 7 2 0 1 79 .354 3 2 0 2 2
10 Barrett , Zach 12.94 2.44 1-2 6-2 0 0-0 0 16.0 28 25 23 11 10 8 1 1 74 .378 6 4 0 1 0
43 Kinch, Marcus 162.00 50.00 0-0 1-0 0 0-0 0 0.1 3 6 6 2 0 1 0 0 3 1.000 0 1 0 1 0
Totals 8.60 1.96 6-12 56-18 0 0 1 150.2 229 173 144 65 117 45 8 13 662 .346 21 17 1 13 7
Opponents 5.74 1.53 12-6 57-18 2 0 3 153.2 167 118 98 67 138 27 5 17 615 .272 22 24 1 8 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Akins , Cole 21 20 1 0 1.000 0 0 0 0 0
4 Jones, Nate 17 17 0 0 1.000 0 0 0 0 0
28 Avant , Drew 16 16 0 0 1.000 1 0 0 0 0
7 Goebert , Ethan 10 4 6 0 1.000 0 10 0 0 0
14 Glover , Jonathan 5 0 5 0 1.000 0 3 1 0 0
26 Bryce, Mitchell 5 5 0 0 1.000 0 1 0 0 0
41 Daniell, Brady 3 0 3 0 1.000 0 4 1 0 0
17 MacLellan, Ryan 2 1 1 0 1.000 0 0 0 0 0
36 Swiger , Drake 2 2 0 0 1.000 0 0 0 0 0
2 Beuning, Aeden 1 0 1 0 1.000 0 2 0 0 0
11 Cecil , Sam 119 116 1 2 .983 9 0 0 0 0
3 Ianniello, Matthew 51 20 30 1 .980 5 0 0 0 0
1 Bell, Daniel 27 26 0 1 .963 0 0 0 0 0
8 Eastin, Elliott 53 50 1 2 .962 0 0 0 0 0
5 McClarnon, Roby 80 23 53 4 .950 8 0 0 0 0
9 Couch, Hudson 19 13 5 1 .947 0 6 3 2 0
20 Counts, Daniel 105 91 8 6 .943 0 35 6 2 0
35 Finton , Ezra 66 26 34 6 .909 4 0 0 0 0
18 Livengood, Kyle 10 9 0 1 .900 0 0 0 0 0
6 Ponder, Jonathan 25 4 18 3 .880 0 0 0 0 0
25 Weatherford , Austin 6 5 0 1 .833 0 8 0 1 0
15 Lee, James 8 0 6 2 .750 1 9 2 0 0
10 Barrett , Zach 4 3 0 1 .750 1 11 1 0 0
13 Finch, Adkin 6 1 3 2 .667 0 3 3 0 0
47 Roby, Lucas 2 0 1 1 .500 0 0 0 0 0
27 Vander Veen, Christian 0 0 0 0 .000 0 0 0 0 0
33 Carter, Luke 0 0 0 0 .000 0 0 0 0 0
37 Suitor, Aidan 0 0 0 0 .000 0 0 0 0 0
38 Lovell, David 0 0 0 0 .000 0 3 0 0 0
39 Schock , Jake 0 0 0 0 .000 0 3 1 0 0
40 Molsberger, Austin 0 0 0 0 .000 0 2 0 0 0
43 Kinch, Marcus 0 0 0 0 .000 0 0 0 0 0
44 Greene, Jack 0 0 0 0 .000 0 0 0 0 0
45 Williamson, Zach 0 0 0 0 .000 0 0 0 0 0
Totals 663 452 177 34 .949 29 100 18 5 0
Opponents 620 461 133 26 .958 33 28 6 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/12/2026 Greenville W 5-2 32 5 8 5 3 1 1 2 0 0 0 2 0 1 1 9 27 11 1 .250
2/12/2026 Greenville W 7-3 33 7 10 5 2 1 1 6 0 2 0 2 0 0 1 8 27 8 0 .303
2/13/2026 Greenville W 5-0 34 5 11 5 4 0 0 2 0 1 0 0 0 0 1 7 27 13 2 .324
2/20/2026 Wheaton (Ill.) W 8-6 25 8 6 7 2 1 1 5 0 5 0 2 0 1 0 7 21 10 1 .240
2/20/2026 Wheaton (Ill.) L 13-17 38 13 14 12 4 1 4 4 0 3 1 3 0 0 1 11 24 10 0 .368
2/21/2026 Wheaton (Ill.) W 10-7 23 10 8 10 1 1 0 4 0 2 0 3 2 2 0 5 21 13 2 .348
2/21/2026 Wheaton (Ill.) W 13-3 29 13 10 13 2 1 4 6 0 3 0 2 0 0 0 6 21 10 0 .345
2/27/2026 Emory L 0-12 24 0 2 0 1 0 0 2 0 1 0 0 0 0 0 11 21 10 5 .083
2/28/2026 at Emory L 14-15 43 14 13 11 1 0 2 4 0 2 1 2 1 0 0 6 23 5 6 .302
2/28/2026 at Emory L 1-10 27 1 6 1 0 0 0 0 0 0 0 0 0 0 0 8 18 6 4 .222
3/3/2026 at Sewanee L 4-14 31 4 7 3 0 0 1 2 0 1 0 2 0 1 0 6 22 11 4 .226
3/7/2026 Ohio Wesleyan L 2-6 30 2 7 2 0 0 0 1 0 2 0 2 0 0 0 7 21 8 2 .233
3/7/2026 Ohio Wesleyan W 7-6 30 7 11 5 4 1 1 5 0 1 1 1 1 1 1 4 27 9 1 .367
3/9/2026 Ohio Wesleyan L 2-6 27 2 7 2 0 1 1 1 0 0 0 0 1 0 1 5 21 11 2 .259
3/9/2026 Ohio Wesleyan L 0-11 29 0 5 0 0 0 0 3 0 0 0 0 0 0 1 2 24 6 1 .172
3/13/2026 at Asbury W 12-11 45 12 18 12 5 0 3 3 0 1 1 2 1 1 1 5 30 10 3 .400
3/14/2026 at Asbury L 2-6 30 2 3 2 1 0 1 3 0 1 1 2 0 0 0 8 24 9 0 .100
3/14/2026 at Asbury L 9-13 36 9 9 8 2 0 2 6 0 0 0 2 0 1 0 9 24 10 3 .250
3/20/2026 at Huntingdon L 4-9 34 4 7 4 0 0 0 6 0 0 0 0 0 0 0 10 24 9 2 .206
3/21/2026 at Huntingdon W 13-2 37 13 14 9 1 0 1 6 0 3 0 2 0 0 0 8 24 8 0 .378
3/21/2026 at Huntingdon L 3-13 32 3 6 3 0 0 0 2 0 1 0 1 0 0 0 8 23 14 2 .188
3/24/2026 at Oglethorpe L 1-5 32 1 6 1 0 0 0 0 0 1 1 0 0 0 0 5 24 6 2 .188
3/27/2026 LaGrange W 18-11 41 18 19 17 3 0 4 6 0 1 0 2 0 0 1 10 27 11 4 .463
3/28/2026 LaGrange L 7-21 26 7 8 7 2 0 0 3 0 0 1 1 1 1 0 2 21 10 3 .308
3/28/2026 LaGrange L 9-14 41 9 12 7 1 1 1 3 0 1 0 2 0 0 0 7 27 12 1 .293
4/3/2026 Belhaven L 4-7 34 4 5 3 1 0 0 5 0 0 0 0 0 0 0 11 27 7 1 .147
4/3/2026 Belhaven L 2-3 31 2 4 0 2 0 0 0 0 1 0 2 0 0 1 13 27 16 2 .129
4/4/2026 Belhaven W 9-7 33 9 13 8 3 2 0 5 0 1 0 3 0 1 1 8 27 8 1 .394
4/10/2026 at Piedmont L 1-7 30 1 4 1 2 0 0 1 0 1 0 1 0 1 0 6 24 10 2 .133
4/11/2026 at Piedmont L 1-7 31 1 5 1 0 0 0 5 0 1 0 0 0 1 0 11 24 7 1 .161
4/11/2026 at Piedmont L 4-8 31 4 5 2 0 0 1 6 0 2 0 1 0 0 0 6 24 9 1 .161
4/14/2026 Berry W 11-10 38 11 16 11 4 0 3 2 0 1 0 1 0 0 2 3 27 13 4 .421
4/17/2026 Maryville (Tenn.) W 9-3 37 9 16 8 1 1 1 6 0 0 0 1 0 0 1 5 27 11 2 .432
4/18/2026 Maryville (Tenn.) L 2-23 28 2 7 2 0 1 1 1 0 0 0 0 0 1 1 5 21 7 3 .250
4/18/2026 Maryville (Tenn.) W 9-8 38 9 12 8 3 0 2 0 0 0 0 2 1 1 0 6 27 9 3 .316
4/21/2026 at Berry L 2-15 24 2 3 2 1 0 0 3 0 1 0 1 0 0 1 5 18 9 4 .125
4/24/2026 at Toccoa Falls L 3-8 25 3 5 2 1 0 0 1 0 1 0 1 0 0 1 6 18 0 3 .200
4/24/2026 at Toccoa Falls L 6-8 26 6 8 4 0 1 0 6 0 2 0 0 0 1 0 5 18 0 0 .308
4/25/2026 at Toccoa Falls L 2-5 25 2 6 1 0 0 0 4 0 0 1 0 0 0 1 7 18 0 0 .240
4/25/2026 at Toccoa Falls L 5-9 33 5 12 5 4 0 0 5 0 1 0 1 0 0 0 9 18 0 3 .364
Total 239-351 1273 239 348 209 61 14 36 135 0 44 8 49 8 15 18 280 938 346 81

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/12/2026 Greenville W 5-2 9.0 3 2 1 4 14 0 0 1 1 0 2 0 1 0 0 1.00
2/12/2026 Greenville W 7-3 9.0 6 3 1 3 7 1 0 0 0 0 3 0 2 0 0 1.00
2/13/2026 Greenville W 5-0 9.0 5 0 0 1 7 0 0 0 0 0 0 0 3 0 0 0.00
2/20/2026 Wheaton (Ill.) W 8-6 7.0 7 6 2 5 8 1 0 0 1 0 5 0 4 0 0 2.57
2/20/2026 Wheaton (Ill.) L 13-17 8.0 17 17 17 4 9 4 1 1 2 0 7 0 4 1 0 19.13
2/21/2026 Wheaton (Ill.) W 10-7 7.0 11 7 3 1 3 2 0 1 0 0 2 0 5 1 0 3.86
2/21/2026 Wheaton (Ill.) W 13-3 7.0 4 3 3 2 7 2 1 0 2 0 1 0 6 1 0 3.86
2/27/2026 Emory L 0-12 7.0 10 12 6 3 4 5 0 1 0 0 2 0 6 2 0 7.71
2/28/2026 at Emory L 14-15 8.0 14 15 12 7 3 1 0 0 1 0 6 0 6 3 0 13.50
2/28/2026 at Emory L 1-10 6.0 13 10 9 3 7 4 0 1 1 0 1 0 6 4 0 13.50
3/3/2026 at Sewanee L 4-14 7.1 15 14 12 5 4 5 0 1 1 0 3 0 6 5 0 14.73
3/7/2026 Ohio Wesleyan L 2-6 7.0 8 6 2 6 4 0 0 1 0 0 3 0 6 6 0 2.57
3/7/2026 Ohio Wesleyan W 7-6 9.0 8 6 4 2 10 3 0 0 1 0 1 0 7 6 0 4.00
3/9/2026 Ohio Wesleyan L 2-6 7.0 3 6 4 4 8 0 0 0 2 0 2 0 7 7 0 5.14
3/9/2026 Ohio Wesleyan L 0-11 8.0 18 11 10 6 4 3 0 2 2 0 0 0 7 8 0 11.25
3/13/2026 at Asbury W 12-11 10.0 10 11 7 2 12 3 0 3 1 0 0 0 8 8 0 6.30
3/14/2026 at Asbury L 2-6 8.0 10 6 6 5 7 2 0 1 3 0 2 0 8 9 0 6.75
3/14/2026 at Asbury L 9-13 8.0 16 13 12 3 7 3 0 1 1 0 1 0 8 10 0 13.50
3/20/2026 at Huntingdon L 4-9 8.0 16 9 8 1 4 2 0 0 0 0 1 0 8 11 0 9.00
3/21/2026 at Huntingdon W 13-2 8.0 3 2 2 2 3 1 0 1 1 0 2 0 9 11 0 2.25
3/21/2026 at Huntingdon L 3-13 7.2 11 13 11 7 2 0 0 0 1 0 1 0 9 12 0 12.91
3/24/2026 at Oglethorpe L 1-5 8.0 6 5 4 6 3 1 0 1 4 0 1 1 9 13 0 4.50
3/27/2026 LaGrange W 18-11 9.0 16 11 7 3 10 2 1 2 0 0 0 0 10 13 0 7.00
3/28/2026 LaGrange L 7-21 7.0 23 21 17 2 2 9 1 1 1 0 0 0 10 14 0 21.86
3/28/2026 LaGrange L 9-14 9.0 16 14 7 5 8 1 0 1 2 0 2 0 10 15 0 7.00
4/3/2026 Belhaven L 4-7 9.0 13 7 7 2 14 2 1 0 1 1 0 0 10 16 0 7.00
4/3/2026 Belhaven L 2-3 9.0 5 3 3 4 5 1 1 0 1 0 0 0 10 17 0 3.00
4/4/2026 Belhaven W 9-7 9.0 9 7 7 8 6 4 0 1 6 0 2 0 11 17 0 7.00
4/10/2026 at Piedmont L 1-7 8.0 11 7 6 1 4 3 1 0 0 0 0 0 11 18 0 6.75
4/11/2026 at Piedmont L 1-7 8.0 12 7 7 3 5 0 0 0 1 0 1 0 11 19 0 7.88
4/11/2026 at Piedmont L 4-8 8.0 11 8 6 5 8 3 1 1 2 0 0 0 11 20 0 6.75
4/14/2026 Berry W 11-10 9.0 12 10 5 8 7 2 0 1 1 0 2 0 12 20 0 5.00
4/17/2026 Maryville (Tenn.) W 9-3 9.0 10 3 2 4 7 2 0 0 0 0 0 0 13 20 0 2.00
4/18/2026 Maryville (Tenn.) L 2-23 7.0 26 23 23 4 8 5 2 1 0 0 3 0 13 21 0 29.57
4/18/2026 Maryville (Tenn.) W 9-8 9.0 11 8 6 4 5 2 0 0 0 0 2 0 14 21 0 6.00
4/21/2026 at Berry L 2-15 6.0 15 15 11 4 2 1 1 1 1 0 2 0 14 22 0 16.50
4/24/2026 at Toccoa Falls L 3-8 6.0 10 8 5 3 6 0 0 0 1 0 1 0 14 23 0 7.50
4/24/2026 at Toccoa Falls L 6-8 6.0 9 8 8 2 6 0 0 2 0 0 0 0 14 24 0 12.00
4/25/2026 at Toccoa Falls L 2-5 6.0 6 5 5 1 5 0 0 3 0 0 0 0 14 25 0 7.50
4/25/2026 at Toccoa Falls L 5-9 6.0 6 9 4 4 8 0 0 0 0 0 4 0 14 26 0 6.00
Total 239-351 313.0 435 351 272 149 253 80 11 30 42 1 65 1 14 26 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Asbury (3/13/2026)
RUNS SCORED 18 LaGrange (3/27/2026)
HITS 19 LaGrange (3/27/2026)
RBIS 17 LaGrange (3/27/2026)
DOUBLES 5 Asbury (3/13/2026)
TRIPLES 2 Belhaven (4/4/2026)
HOME RUNS 4 Wheaton (Ill.) (2/20/2026); Wheaton (Ill.) (2/21/2026); LaGrange (3/27/2026)
WALKS 6 Greenville (2/12/2026); Wheaton (Ill.) (2/21/2026); LaGrange (3/27/2026); Maryville (Tenn.) (4/17/2026); Asbury (3/14/2026)
STRIKEOUTS 13 Belhaven (4/3/2026)
SAC HITS 2 Wheaton (Ill.) (2/21/2026)
SAC FLIES 2 Wheaton (Ill.) (2/21/2026)
STOLEN BASES 5 Wheaton (Ill.) (2/20/2026)
HIT BY PITCH 3 Wheaton (Ill.) (2/20/2026); Wheaton (Ill.) (2/21/2026); Belhaven (4/4/2026)
CAUGHT STEALING 1 Wheaton (Ill.) (2/20/2026); Ohio Wesleyan (3/7/2026); LaGrange (3/28/2026); Emory (2/28/2026); Asbury (3/13/2026)
HIT INTO DP 2 Greenville (2/12/2026); LaGrange (3/27/2026); Belhaven (4/4/2026); Berry (4/14/2026); Piedmont (4/11/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Asbury (3/13/2026)
RUNS ALLOWED 23 Maryville (Tenn.) (4/18/2026)
EARNED RUNS 23 Maryville (Tenn.) (4/18/2026)
WALKS ALLOWED 8 Belhaven (4/4/2026); Berry (4/14/2026)
STRIKEOUTS 14 Greenville (2/12/2026); Belhaven (4/3/2026)
HITS ALLOWED 26 Maryville (Tenn.) (4/18/2026)
DOUBLES ALLOWED 9 LaGrange (3/28/2026)
TRIPLES ALLOWED 2 Maryville (Tenn.) (4/18/2026)
HOME RUNS ALLOWED 3 Asbury (3/13/2026); Toccoa Falls (4/25/2026)
