Skip To Main Content
Skip To Main Content

Covenant College

Covenant College Scots

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 McClarnon, Roby 5 McClarnon, Roby .333 .982 18-18 69 21 23 1 4 3 14 41 .594 4 4 8 4 .388 3 0 12-12
35 Finton , Ezra 35 Finton , Ezra .333 1.124 17-17 63 14 21 6 2 5 14 46 .730 4 3 27 0 .394 1 0 0-1
17 MacLellan, Ryan 17 MacLellan, Ryan .306 1.097 16-16 49 14 15 4 1 3 11 30 .612 12 5 8 0 .485 0 1 3-3
19 Akins , Cole 19 Akins , Cole .300 .859 16-15 50 8 15 3 0 2 11 24 .480 3 4 12 0 .379 1 0 0-0
11 Cecil , Sam 11 Cecil , Sam .286 .742 18-18 70 7 20 8 0 0 14 28 .400 6 0 5 2 .342 0 0 0-1
8 Eastin, Elliott 8 Eastin, Elliott .270 .685 18-18 63 11 17 4 0 0 10 21 .333 7 1 6 1 .352 0 0 3-4
4 Jones, Nate 4 Jones, Nate .261 .864 16-15 46 12 12 2 0 3 8 23 .500 6 2 8 1 .364 1 3 4-5
3 Ianniello, Matthew 3 Ianniello, Matthew .156 .451 14-11 32 5 5 1 0 0 2 6 .188 4 1 7 0 .263 1 2 1-1
20 Counts, Daniel 20 Counts, Daniel .333 1.082 13-13 45 10 15 3 0 4 12 30 .667 4 3 9 0 .415 1 0 0-0
28 Avant , Drew 28 Avant , Drew .250 .500 4-0 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
1 Bell, Daniel 1 Bell, Daniel .208 .529 7-6 24 3 5 0 0 0 0 5 .208 3 1 5 0 .321 0 0 0-0
9 Couch, Hudson 9 Couch, Hudson .188 .548 6-5 16 2 3 0 1 0 4 5 .313 1 0 8 0 .235 0 0 1-1
25 Weatherford , Austin 25 Weatherford , Austin .167 .611 4-3 6 1 1 0 0 0 1 1 .167 2 1 4 0 .444 0 0 0-0
33 Carter, Luke 33 Carter, Luke .111 .644 8-1 9 2 1 0 0 1 1 4 .444 0 1 3 0 .200 0 0 1-1
18 Livengood, Kyle 18 Livengood, Kyle .063 .461 8-5 16 2 1 0 0 1 1 4 .250 2 1 10 0 .211 0 0 0-0
12 Brewer , Cody 12 Brewer , Cody .000 .333 2-1 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-1
26 Bryce, Mitchell 26 Bryce, Mitchell .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
36 Swiger , Drake 36 Swiger , Drake .000 .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .274 .840 18-18 566 114 155 32 8 22 103 269 .475 59 27 124 8 .365 8 6 25-30
Opponents .301 .849 18-18 591 148 178 39 2 14 120 263 .445 66 41 125 10 .404 7 6 30-33

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Barrett , Zach 10Barrett , Zach 4.91 1.60 1-3 5-5 0 0-0 0 25.2 28 24 14 13 18 7 0 2 109 .257 3 7 0 0 2
15 Lee, James 15Lee, James 6.95 1.55 1-1 5-5 0 0-0 0 22.0 27 24 17 7 24 4 0 4 96 .281 3 4 0 0 0
7 Goebert , Ethan 7Goebert , Ethan 11.14 2.14 0-3 6-6 0 0-0 0 21.0 31 35 26 14 21 3 0 1 92 .337 3 11 0 2 1
41 Daniell, Brady 41Daniell, Brady 2.30 1.02 0-0 6-0 0 0-0 2 15.2 11 4 4 5 13 5 0 1 57 .193 0 1 0 2 0
14 Glover , Jonathan 14Glover , Jonathan 3.14 1.53 2-1 5-0 0 0-0 0 14.1 16 10 5 6 12 3 0 1 51 .314 1 4 0 1 3
39 Schock , Jake 39Schock , Jake 4.15 .81 1-0 2-1 0 0-0 0 8.2 4 5 4 3 14 2 0 1 31 .129 2 0 0 0 0
13 Finch, Adkin 13Finch, Adkin 4.50 1.94 2-1 6-1 0 0-0 0 16.0 26 10 8 5 9 3 0 2 70 .371 1 6 0 2 0
38 Lovell, David 38Lovell, David 9.00 3.00 0-0 2-0 0 0-0 0 2.0 4 3 2 2 2 1 0 0 10 .400 1 0 0 0 0
40 Molsberger, Austin 40Molsberger, Austin 9.72 2.04 1-0 5-0 0 0-0 0 8.1 12 11 9 5 4 4 0 0 36 .333 4 3 0 0 0
2 Beuning, Aeden 2Beuning, Aeden 19.29 3.00 0-0 5-0 0 0-0 0 4.2 12 10 10 2 5 4 2 1 24 .500 1 1 0 0 0
37 Suitor, Aidan 37Suitor, Aidan 19.29 3.43 0-0 2-0 0 0-0 0 2.1 6 5 5 2 3 2 0 1 12 .500 0 0 0 0 0
34 Leicht , Isaac 34Leicht , Isaac 54.00 1.50 0-1 1-0 0 0-0 0 0.2 0 4 4 1 0 0 0 0 2 .000 0 3 0 0 0
27 Vander Veen, Christian 27Vander Veen, Christian 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 3 3 1 0 1 0 0 1 1.000 0 1 0 0 0
Totals 7.07 1.73 8-10 51-18 0 1 2 141.1 178 148 111 66 125 39 2 14 591 .301 19 41 0 7 6
Opponents 6.02 1.54 10-8 61-18 1 2 3 139.0 155 114 93 59 124 32 8 22 566 .274 19 27 3 8 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Jones, Nate 4 Jones, Nate 34 32 2 0 1.000 0 0 0 0 0
10 Barrett , Zach 10 Barrett , Zach 8 4 4 0 1.000 0 5 0 0 0
18 Livengood, Kyle 18 Livengood, Kyle 6 5 1 0 1.000 0 0 0 0 0
13 Finch, Adkin 13 Finch, Adkin 4 2 2 0 1.000 1 1 0 0 0
14 Glover , Jonathan 14 Glover , Jonathan 4 0 4 0 1.000 1 2 1 0 0
40 Molsberger, Austin 40 Molsberger, Austin 4 1 3 0 1.000 1 3 0 0 0
7 Goebert , Ethan 7 Goebert , Ethan 4 1 3 0 1.000 0 6 0 0 0
26 Bryce, Mitchell 26 Bryce, Mitchell 3 3 0 0 1.000 0 0 0 0 0
41 Daniell, Brady 41 Daniell, Brady 2 0 2 0 1.000 0 7 0 0 0
12 Brewer , Cody 12 Brewer , Cody 1 1 0 0 1.000 0 0 0 0 0
2 Beuning, Aeden 2 Beuning, Aeden 1 0 1 0 1.000 0 0 0 0 0
33 Carter, Luke 33 Carter, Luke 1 0 1 0 1.000 0 0 0 0 0
11 Cecil , Sam 11 Cecil , Sam 151 144 4 3 .980 10 0 0 0 0
9 Couch, Hudson 9 Couch, Hudson 40 36 3 1 .975 0 4 2 5 0
20 Counts, Daniel 20 Counts, Daniel 78 73 3 2 .974 0 19 1 0 0
8 Eastin, Elliott 8 Eastin, Elliott 29 27 1 1 .966 0 0 0 0 0
35 Finton , Ezra 35 Finton , Ezra 51 18 30 3 .941 3 0 0 0 0
1 Bell, Daniel 1 Bell, Daniel 11 10 0 1 .909 0 0 0 0 0
3 Ianniello, Matthew 3 Ianniello, Matthew 42 13 25 4 .905 2 0 0 0 0
25 Weatherford , Austin 25 Weatherford , Austin 18 16 0 2 .889 0 7 0 2 0
5 McClarnon, Roby 5 McClarnon, Roby 83 23 49 11 .867 8 0 0 0 0
17 MacLellan, Ryan 17 MacLellan, Ryan 51 14 29 8 .843 3 0 0 0 0
15 Lee, James 15 Lee, James 4 0 3 1 .750 0 3 2 0 0
19 Akins , Cole 19 Akins , Cole 0 0 0 0 .000 0 0 0 0 0
27 Vander Veen, Christian 27 Vander Veen, Christian 0 0 0 0 .000 0 0 0 0 0
28 Avant , Drew 28 Avant , Drew 0 0 0 0 .000 0 0 0 0 0
34 Leicht , Isaac 34 Leicht , Isaac 0 0 0 0 .000 0 2 0 0 0
36 Swiger , Drake 36 Swiger , Drake 0 0 0 0 .000 0 0 0 0 0
37 Suitor, Aidan 37 Suitor, Aidan 0 0 0 0 .000 0 1 0 0 0
38 Lovell, David 38 Lovell, David 0 0 0 0 .000 0 0 0 0 0
39 Schock , Jake 39 Schock , Jake 0 0 0 0 .000 0 0 0 0 0
Totals 630 423 170 37 .941 12 60 6 7 0
Opponents 580 416 124 40 .931 9 50 9 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
35 Finton , Ezra 35Finton , Ezra .545 1.643 3-3 11 4 6 2 0 1 3 11 1.000 1 2 2 0 .643 0 0 0-1
20 Counts, Daniel 20Counts, Daniel .500 1.366 3-3 12 3 6 1 0 1 5 10 .833 2 0 1 0 .533 1 0 0-0
19 Akins , Cole 19Akins , Cole .444 1.111 3-2 9 1 4 2 0 0 1 6 .667 0 0 3 0 .444 0 0 0-0
4 Jones, Nate 4Jones, Nate .333 1.000 3-2 9 1 3 0 0 1 2 6 .667 0 0 2 0 .333 0 1 1-1
17 MacLellan, Ryan 17MacLellan, Ryan .333 1.500 2-2 6 1 2 1 0 1 4 6 1.000 2 0 0 0 .500 0 0 0-0
5 McClarnon, Roby 5McClarnon, Roby .300 1.367 3-3 10 6 3 0 0 2 3 9 .900 1 3 2 0 .467 1 0 1-1
1 Bell, Daniel 1Bell, Daniel .167 .500 3-3 12 2 2 0 0 0 0 2 .167 2 1 3 0 .333 0 0 0-0
8 Eastin, Elliott 8Eastin, Elliott .143 .414 3-3 14 2 2 1 0 0 3 3 .214 1 0 1 1 .200 0 0 0-1
11 Cecil , Sam 11Cecil , Sam .133 .333 3-3 15 1 2 1 0 0 1 3 .200 0 0 1 0 .133 0 0 0-0
3 Ianniello, Matthew 3Ianniello, Matthew .000 .286 2-1 5 0 0 0 0 0 0 0 .000 2 0 1 0 .286 0 0 0-0
18 Livengood, Kyle 18Livengood, Kyle .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
26 Bryce, Mitchell 26Bryce, Mitchell .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
28 Avant , Drew 28Avant , Drew .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
25 Weatherford , Austin 25Weatherford , Austin .000 .500 1-1 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
33 Carter, Luke 33Carter, Luke .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
36 Swiger , Drake 36Swiger , Drake .000 .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .270 .871 3-3 111 23 30 8 0 6 22 56 .505 12 6 22 1 .366 2 1 2-4
Opponents .319 .905 3-3 113 30 36 8 0 5 27 59 .522 10 3 26 0 .383 2 2 13-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Glover , Jonathan 14Glover , Jonathan 0.00 1.00 1-0 1-0 0 0-0 0 5.0 5 2 0 0 5 2 0 0 18 .278 1 0 0 0 2
41 Daniell, Brady 41Daniell, Brady 0.00 .63 0-0 1-0 0 0-0 0 3.2 2 0 0 0 5 1 0 0 13 .154 0 0 0 1 0
13 Finch, Adkin 13Finch, Adkin 2.08 1.46 0-0 1-0 0 0-0 0 4.1 6 1 1 0 4 0 0 1 19 .316 0 0 0 0 0
10 Barrett , Zach 10Barrett , Zach 12.27 2.81 0-1 1-1 0 0-0 0 3.2 4 5 5 5 3 2 0 0 15 .267 3 2 0 0 0
15 Lee, James 15Lee, James 12.60 1.40 0-0 1-1 0 0-0 0 5.0 5 9 7 2 7 1 0 3 22 .227 0 0 0 0 0
40 Molsberger, Austin 40Molsberger, Austin 20.25 5.45 0-0 1-0 0 0-0 0 1.1 4 3 3 2 1 1 0 0 8 .500 1 1 0 0 0
7 Goebert , Ethan 7Goebert , Ethan 27.00 3.67 0-1 1-1 0 0-0 0 3.0 10 10 9 1 1 1 0 1 18 .556 0 0 0 1 0
Totals 8.65 1.77 1-2 7-3 0 0 0 26.0 36 30 25 10 26 8 0 5 113 .319 5 3 0 2 2
Opponents 6.43 1.50 2-1 11-3 0 0 0 28.0 30 23 20 12 22 8 0 6 111 .270 3 6 0 2 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Cecil , Sam 11 Cecil , Sam 25 25 0 0 1.000 0 0 0 0 0
20 Counts, Daniel 20 Counts, Daniel 19 19 0 0 1.000 0 7 0 0 0
8 Eastin, Elliott 8 Eastin, Elliott 7 7 0 0 1.000 0 0 0 0 0
3 Ianniello, Matthew 3 Ianniello, Matthew 4 2 2 0 1.000 0 0 0 0 0
14 Glover , Jonathan 14 Glover , Jonathan 3 0 3 0 1.000 0 2 0 0 0
26 Bryce, Mitchell 26 Bryce, Mitchell 3 3 0 0 1.000 0 0 0 0 0
17 MacLellan, Ryan 17 MacLellan, Ryan 2 1 1 0 1.000 0 0 0 0 0
4 Jones, Nate 4 Jones, Nate 2 2 0 0 1.000 0 0 0 0 0
10 Barrett , Zach 10 Barrett , Zach 1 1 0 0 1.000 0 4 0 0 0
13 Finch, Adkin 13 Finch, Adkin 1 0 1 0 1.000 0 0 0 0 0
18 Livengood, Kyle 18 Livengood, Kyle 1 1 0 0 1.000 0 0 0 0 0
7 Goebert , Ethan 7 Goebert , Ethan 1 1 0 0 1.000 0 2 0 0 0
5 McClarnon, Roby 5 McClarnon, Roby 12 2 9 1 .917 0 0 0 0 0
35 Finton , Ezra 35 Finton , Ezra 18 5 11 2 .889 0 0 0 0 0
1 Bell, Daniel 1 Bell, Daniel 6 5 0 1 .833 0 0 0 0 0
25 Weatherford , Austin 25 Weatherford , Austin 5 4 0 1 .800 0 6 0 0 0
15 Lee, James 15 Lee, James 3 0 2 1 .667 0 1 0 0 0
19 Akins , Cole 19 Akins , Cole 0 0 0 0 .000 0 0 0 0 0
28 Avant , Drew 28 Avant , Drew 0 0 0 0 .000 0 0 0 0 0
33 Carter, Luke 33 Carter, Luke 0 0 0 0 .000 0 0 0 0 0
36 Swiger , Drake 36 Swiger , Drake 0 0 0 0 .000 0 0 0 0 0
40 Molsberger, Austin 40 Molsberger, Austin 0 0 0 0 .000 0 2 0 0 0
41 Daniell, Brady 41 Daniell, Brady 0 0 0 0 .000 0 2 0 0 0
Totals 113 78 29 6 .947 0 26 0 0 0
Opponents 112 84 21 7 .938 2 4 4 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/12/2026 Greenville W 5-2 32 5 8 5 3 1 1 2 0 0 0 2 0 1 1 9 27 11 1 .250
2/12/2026 Greenville W 7-3 33 7 10 5 2 1 1 6 0 2 0 2 0 0 1 8 27 8 0 .303
2/13/2026 Greenville W 5-0 34 5 11 5 4 0 0 2 0 1 0 0 0 0 1 7 27 13 2 .324
2/20/2026 Wheaton (Ill.) W 8-6 25 8 6 7 2 1 1 5 0 5 0 2 0 1 0 7 21 10 1 .240
2/20/2026 Wheaton (Ill.) L 13-17 38 13 14 12 4 1 4 4 0 3 1 3 0 0 1 11 24 10 0 .368
2/21/2026 Wheaton (Ill.) W 10-7 23 10 8 10 1 1 0 4 0 2 0 3 2 2 0 5 21 13 2 .348
2/21/2026 Wheaton (Ill.) W 13-3 29 13 10 13 2 1 4 6 0 3 0 2 0 0 0 6 21 10 0 .345
2/27/2026 Emory L 0-12 24 0 2 0 1 0 0 2 0 1 0 0 0 0 0 11 21 10 5 .083
2/28/2026 at Emory L 14-15 43 14 13 11 1 0 2 4 0 2 1 2 1 0 0 6 23 5 6 .302
2/28/2026 at Emory L 1-10 27 1 6 1 0 0 0 0 0 0 0 0 0 0 0 8 18 6 4 .222
3/3/2026 at Sewanee L 4-14 31 4 7 3 0 0 1 2 0 1 0 2 0 1 0 6 22 11 4 .226
3/7/2026 Ohio Wesleyan L 2-6 30 2 7 2 0 0 0 1 0 2 0 2 0 0 0 7 21 8 2 .233
3/7/2026 Ohio Wesleyan W 7-6 30 7 11 5 4 1 1 5 0 1 1 1 1 1 1 4 27 9 1 .367
3/9/2026 Ohio Wesleyan L 2-6 27 2 7 2 0 1 1 1 0 0 0 0 1 0 1 5 21 11 2 .259
3/9/2026 Ohio Wesleyan L 0-11 29 0 5 0 0 0 0 3 0 0 0 0 0 0 1 2 24 6 1 .172
3/13/2026 at Asbury W 12-11 45 12 18 12 5 0 3 3 0 1 1 2 1 1 1 5 30 10 3 .400
3/14/2026 at Asbury L 2-6 30 2 3 2 1 0 1 3 0 1 1 2 0 0 0 8 24 9 0 .100
3/14/2026 at Asbury L 9-13 36 9 9 8 2 0 2 6 0 0 0 2 0 1 0 9 24 10 3 .250
Total 114-148 566 114 155 103 32 8 22 59 0 25 5 27 6 8 8 124 423 170 37

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/12/2026 Greenville W 5-2 9.0 3 2 1 4 14 0 0 1 1 0 2 0 1 0 0 1.00
2/12/2026 Greenville W 7-3 9.0 6 3 1 3 7 1 0 0 0 0 3 0 2 0 0 1.00
2/13/2026 Greenville W 5-0 9.0 5 0 0 1 7 0 0 0 0 0 0 0 3 0 0 0.00
2/20/2026 Wheaton (Ill.) W 8-6 7.0 7 6 2 5 8 1 0 0 1 0 5 0 4 0 0 2.57
2/20/2026 Wheaton (Ill.) L 13-17 8.0 17 17 17 4 9 4 1 1 2 0 7 0 4 1 0 19.13
2/21/2026 Wheaton (Ill.) W 10-7 7.0 11 7 3 1 3 2 0 1 0 0 2 0 5 1 0 3.86
2/21/2026 Wheaton (Ill.) W 13-3 7.0 4 3 3 2 7 2 1 0 2 0 1 0 6 1 0 3.86
2/27/2026 Emory L 0-12 7.0 10 12 6 3 4 5 0 1 0 0 2 0 6 2 0 7.71
2/28/2026 at Emory L 14-15 8.0 14 15 12 7 3 1 0 0 1 0 6 0 6 3 0 13.50
2/28/2026 at Emory L 1-10 6.0 13 10 9 3 7 4 0 1 1 0 1 0 6 4 0 13.50
3/3/2026 at Sewanee L 4-14 7.1 15 14 12 5 4 5 0 1 1 0 3 0 6 5 0 14.73
3/7/2026 Ohio Wesleyan L 2-6 7.0 8 6 2 6 4 0 0 1 0 0 3 0 6 6 0 2.57
3/7/2026 Ohio Wesleyan W 7-6 9.0 8 6 4 2 10 3 0 0 1 0 1 0 7 6 0 4.00
3/9/2026 Ohio Wesleyan L 2-6 7.0 3 6 4 4 8 0 0 0 2 0 2 0 7 7 0 5.14
3/9/2026 Ohio Wesleyan L 0-11 8.0 18 11 10 6 4 3 0 2 2 0 0 0 7 8 0 11.25
3/13/2026 at Asbury W 12-11 10.0 10 11 7 2 12 3 0 3 1 0 0 0 8 8 0 6.30
3/14/2026 at Asbury L 2-6 8.0 10 6 6 5 7 2 0 1 3 0 2 0 8 9 0 6.75
3/14/2026 at Asbury L 9-13 8.0 16 13 12 3 7 3 0 1 1 0 1 0 8 10 0 13.50
Total 114-148 141.1 178 148 111 66 125 39 2 14 19 0 41 0 8 10 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Asbury (3/13/2026)
RUNS SCORED 14 Emory (2/28/2026)
HITS 18 Asbury (3/13/2026)
RBIS 13 Wheaton (Ill.) (2/21/2026)
DOUBLES 5 Asbury (3/13/2026)
TRIPLES 1 Greenville (2/12/2026); Greenville (2/12/2026); Wheaton (Ill.) (2/20/2026); Wheaton (Ill.) (2/20/2026); Wheaton (Ill.) (2/21/2026)
HOME RUNS 4 Wheaton (Ill.) (2/20/2026); Wheaton (Ill.) (2/21/2026)
WALKS 6 Greenville (2/12/2026); Wheaton (Ill.) (2/21/2026); Asbury (3/14/2026)
STRIKEOUTS 11 Wheaton (Ill.) (2/20/2026); Emory (2/27/2026)
SAC HITS 2 Wheaton (Ill.) (2/21/2026)
SAC FLIES 2 Wheaton (Ill.) (2/21/2026)
STOLEN BASES 5 Wheaton (Ill.) (2/20/2026)
HIT BY PITCH 3 Wheaton (Ill.) (2/20/2026); Wheaton (Ill.) (2/21/2026)
CAUGHT STEALING 1 Wheaton (Ill.) (2/20/2026); Ohio Wesleyan (3/7/2026); Emory (2/28/2026); Asbury (3/13/2026); Asbury (3/14/2026)
HIT INTO DP 2 Greenville (2/12/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Asbury (3/13/2026)
RUNS ALLOWED 17 Wheaton (Ill.) (2/20/2026)
EARNED RUNS 17 Wheaton (Ill.) (2/20/2026)
WALKS ALLOWED 7 Emory (2/28/2026)
STRIKEOUTS 14 Greenville (2/12/2026)
HITS ALLOWED 18 Ohio Wesleyan (3/9/2026)
DOUBLES ALLOWED 5 Emory (2/27/2026); Sewanee (3/3/2026)
TRIPLES ALLOWED 1 Wheaton (Ill.) (2/20/2026); Wheaton (Ill.) (2/21/2026)
HOME RUNS ALLOWED 3 Asbury (3/13/2026)
WILD PITCHES 3 Asbury (3/14/2026)
HIT BATTERS 7 Wheaton (Ill.) (2/20/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Asbury (3/13/2026)
ASSISTS 13 Greenville (2/13/2026); Wheaton (Ill.) (2/21/2026)
ERRORS 6 Emory (2/28/2026)
PASSED BALLS 3 Wheaton (Ill.) (2/20/2026)
DPS TURNED 3 Ohio Wesleyan (3/9/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 R. McClarnon; Sam Cecil Emory (2/28/2026); Asbury (3/13/2026)
RUNS SCORED 4 Roby McClarnon Asbury (3/13/2026)
HITS 3 S. Cecil; E. Finton; R. McClarnon; E. Eastin Greenville (2/12/2026); Greenville (2/13/2026); Wheaton (Ill.) (2/20/2026); Wheaton (Ill.) (2/20/2026); Wheaton (Ill.) (2/21/2026)
RBIS 5 E. Finton Wheaton (Ill.) (2/20/2026)
DOUBLES 3 Elliott Eastin Ohio Wesleyan (3/7/2026)
TRIPLES 1 R. McClarnon; E. Finton; H. Couch Greenville (2/12/2026); Greenville (2/12/2026); Wheaton (Ill.) (2/20/2026); Wheaton (Ill.) (2/20/2026); Wheaton (Ill.) (2/21/2026)
HOME RUNS 2 E. Finton; C. Akins; Roby McClarnon Wheaton (Ill.) (2/20/2026); Wheaton (Ill.) (2/21/2026); Asbury (3/13/2026)
WALKS 2 R. MacLellan; N. Jones; Nate Jones; Matthew Ianniello Wheaton (Ill.) (2/20/2026); Wheaton (Ill.) (2/21/2026); Wheaton (Ill.) (2/21/2026); Ohio Wesleyan (3/7/2026); Asbury (3/14/2026)
STRIKEOUTS 3 M. Ianniello; E. Finton; Ezra Finton Greenville (2/12/2026); Greenville (2/12/2026); Wheaton (Ill.) (2/20/2026); Wheaton (Ill.) (2/21/2026); Ohio Wesleyan (3/7/2026)
SAC HITS 1 N. Jones; Ryan MacLellan; Nate Jones; M. Ianniello Wheaton (Ill.) (2/21/2026); Ohio Wesleyan (3/7/2026); Ohio Wesleyan (3/9/2026); Emory (2/28/2026); Asbury (3/13/2026)
SAC FLIES 1 C. Akins; M. Ianniello; R. McClarnon; Roby McClarnon; Ezra Finton Greenville (2/12/2026); Wheaton (Ill.) (2/20/2026); Wheaton (Ill.) (2/21/2026); Ohio Wesleyan (3/7/2026); Sewanee (3/3/2026)
STOLEN BASES 2 R. McClarnon; Roby McClarnon Greenville (2/12/2026); Wheaton (Ill.) (2/20/2026); Wheaton (Ill.) (2/20/2026); Ohio Wesleyan (3/7/2026)
HIT BY PITCH 1 R. MacLellan; E. Finton; C. Akins Greenville (2/12/2026); Greenville (2/12/2026); Wheaton (Ill.) (2/20/2026); Wheaton (Ill.) (2/20/2026); Wheaton (Ill.) (2/21/2026)
CAUGHT STEALING 1 C. Brewer; Nate Jones; S. Cecil; Elliott Eastin; Ezra Finton Wheaton (Ill.) (2/20/2026); Ohio Wesleyan (3/7/2026); Emory (2/28/2026); Asbury (3/13/2026); Asbury (3/14/2026)
HIT INTO DP 1 R. McClarnon; S. Cecil; Roby McClarnon Greenville (2/12/2026); Greenville (2/12/2026); Greenville (2/13/2026); Wheaton (Ill.) (2/20/2026); Ohio Wesleyan (3/7/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 6.0 Z. Barrett; James Lee Greenville (2/13/2026); Emory (2/27/2026); Ohio Wesleyan (3/7/2026)
RUNS ALLOWED 10 Ethan Goebert Asbury (3/14/2026)
EARNED RUNS 9 Ethan Goebert Asbury (3/14/2026)
WALKS ALLOWED 5 Zach Barrett Ohio Wesleyan (3/7/2026); Asbury (3/14/2026)
STRIKEOUTS 9 J. Schock Greenville (2/12/2026)
HITS ALLOWED 10 Ethan Goebert Asbury (3/14/2026)
DOUBLES ALLOWED 4 Z. Barrett Emory (2/27/2026)
TRIPLES ALLOWED 1 A. Beuning Wheaton (Ill.) (2/20/2026); Wheaton (Ill.) (2/21/2026)
HOME RUNS ALLOWED 3 James Lee Asbury (3/13/2026)
WILD PITCHES 3 Zach Barrett Asbury (3/14/2026)
HIT BATTERS 4 E. Goebert Wheaton (Ill.) (2/20/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 D. Counts; Daniel Counts Greenville (2/12/2026); Asbury (3/13/2026)
ASSISTS 5 R. McClarnon; E. Finton; Ezra Finton Wheaton (Ill.) (2/21/2026); Emory (2/27/2026); Asbury (3/14/2026)
ERRORS 3 R. MacLellan Emory (2/27/2026)
PASSED BALLS 3 H. Couch Wheaton (Ill.) (2/20/2026)
DPS TURNED 3 Sam Cecil Ohio Wesleyan (3/9/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Finton , Ezra.333
McClarnon, Roby.333
MacLellan, Ryan.306
Akins , Cole .300
Cecil , Sam.286
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Finton , Ezra.730
MacLellan, Ryan.612
McClarnon, Roby.594
Jones, Nate.500
Akins , Cole .480
Team Leaders: Runs Scored
Runs Scored
Player High
McClarnon, Roby21
MacLellan, Ryan14
Finton , Ezra14
Jones, Nate12
Eastin, Elliott11
Team Leaders: Hits
Hits
Player High
McClarnon, Roby23
Finton , Ezra21
Cecil , Sam20
Eastin, Elliott17
MacLellan, Ryan15
Team Leaders: Runs Batted In
Runs Batted In
Player High
Cecil , Sam14
Finton , Ezra14
McClarnon, Roby14
MacLellan, Ryan11
Akins , Cole 11
Team Leaders: Doubles
Doubles
Player High
Cecil , Sam8
Finton , Ezra6
MacLellan, Ryan4
Eastin, Elliott4
Akins , Cole 3
Team Leaders: Triples
Triples
Player High
McClarnon, Roby4
Finton , Ezra2
MacLellan, Ryan1
Team Leaders: Home Runs
Home Runs
Player High
Finton , Ezra5
MacLellan, Ryan3
Jones, Nate3
McClarnon, Roby3
Akins , Cole 2
Team Leaders: Total Bases
Total Bases
Player High
Finton , Ezra46
McClarnon, Roby41
MacLellan, Ryan30
Cecil , Sam28
Akins , Cole 24
Team Leaders: Walks
Walks
Player High
