Skip To Main Content
Skip To Main Content

Covenant College

Covenant College Scots

Covenant () -vs- Toccoa Falls ()

Covenant logo 5
vs
9 Toccoa Falls logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
COVENANT Covenant 1 1 0 2 0 1 0 5 12 3
Winner TOCCOA F Toccoa Falls 2 6 0 1 0 0 X 9 7 0
W:
Carson Fuchs (1-0)
L:
Barrett , Zach (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Covenant 5
Position Player AB R H RBI BB SO LOB
Carter, Luke 1 0 0 0 0 0 3
p     p Vander Veen, Christian 0 0 0 0 0 0 0
p     p Molsberger, Austin 0 0 0 0 0 0 0
p     p Kinch, Marcus 0 0 0 0 0 0 0
p     p Goebert , Ethan 0 0 0 0 0 0 0
lf lf Bell, Daniel 4 1 2 0 0 0 3
ss ss McClarnon, Roby 5 2 4 0 0 0 1
dh dh Counts, Daniel 5 0 1 1 0 1 6
cf cf Eastin, Elliott 2 0 2 3 2 0 0
2b 2b Finton , Ezra 4 0 1 1 0 2 7
c c Couch, Hudson 3 0 0 0 1 1 2
1b 1b Akins , Cole 3 0 0 0 1 2 4
3b 3b Ponder, Jonathan 3 0 0 0 0 2 1
rf rf Livengood, Kyle 3 2 2 0 1 1 0
p p Barrett , Zach 0 0 0 0 0 0 3
Totals 33 5 12 5 5 9 30
Batting
2B:
Bell, Daniel (1); Eastin, Elliott (1); Finton , Ezra (1); Livengood, Kyle (1)
Baserunning
SB:
McClarnon, Roby (1)
HBP:
Bell, Daniel (1)
Fielding
E:
McClarnon, Roby (1); Ponder, Jonathan (1); Livengood, Kyle (1)
Toccoa Falls 9
Position Player AB R H RBI BB SO LOB
Hayes Lightsey 0 0 0 0 0 0 0
Hayden Scott 0 1 0 0 0 0 0
Bryant Rushing 0 0 0 0 0 0 0
p     p Jacob Chupp 0 0 0 0 0 0 0
p     p Connor Merritt 0 0 0 0 0 0 0
p     p Carson Fuchs 0 0 0 0 0 0 0
lf lf Branson Dykes 4 1 1 1 0 0 2
rf rf Peyton Powell 2 2 0 1 1 0 1
3b 3b Bricen Blankenship 3 2 1 1 1 2 1
1b 1b Ryan McCarron 3 0 0 0 0 2 5
2b 2b Aiden Dumas 4 0 1 2 0 2 4
dh dh Cole Smith 3 1 2 1 0 0 1
cf cf Nick Eckert 2 1 1 0 1 1 1
ss ss Will Miller 2 1 1 2 1 0 1
c c Will Roberson 2 0 0 0 0 1 3
p p Abram Ivie 0 0 0 0 0 0 0
Totals 25 9 7 8 4 8 19
Batting
2B:
Aiden Dumas (1); Cole Smith (1)
SF:
Will Miller (1)
Baserunning
SB:
Branson Dykes (2); Ryan McCarron (1)

Team Individual Pitching Statistics

Covenant - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Barrett , Zach (L, 0-1) 1.0 3 7 2 1 1 0 0 2 0 0 11 0 0 --
Goebert , Ethan 0.2 1 1 1 3 0 0 0 0 0 0 6 0 0 --
Vander Veen, Christian 1.1 1 0 0 0 3 0 0 1 0 0 6 0 0 --
Molsberger, Austin 2.0 1 1 1 0 1 0 0 0 0 0 7 0 0 --
Kinch, Marcus 1.0 0 0 0 0 3 0 0 1 0 0 4 0 0 --
Totals 6 9 4 4 8 0 0 4 0 0 34 0 0
Toccoa Falls - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Abram Ivie 1.1 4 2 2 1 2 0 0 1 0 0 10 0 0 --
Carson Fuchs (W, 1-0) 3.2 4 2 2 3 5 0 0 0 0 0 18 0 0 --
Jacob Chupp 0.2 3 1 1 1 1 0 0 0 0 0 6 0 0 --
Connor Merritt 1.1 1 0 0 0 1 0 0 0 0 0 5 0 0 --
Totals 12 5 5 5 9 0 0 1 0 0 39 0 0

Composite Stats

Covenant 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Carter, Luke 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Vander Veen, Christian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Molsberger, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kinch, Marcus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Goebert , Ethan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
lf lf Bell, Daniel 4 1 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
ss ss McClarnon, Roby 5 2 4 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0
dh dh Counts, Daniel 5 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0
cf cf Eastin, Elliott 2 0 2 3 1 0 0 2 0 0 0 0 0 0 0 0 0 0
2b 2b Finton , Ezra 4 0 1 1 1 0 0 0 0 0 0 0 0 2 0 0 4 0
c c Couch, Hudson 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 7 0
1b 1b Akins , Cole 3 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
3b 3b Ponder, Jonathan 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
rf rf Livengood, Kyle 3 2 2 0 1 0 0 1 0 0 0 0 0 1 0 0 2 0
p p Barrett , Zach 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 5 12 5 4 0 0 5 1 0 1 0 0 9 0 0 18 0
Toccoa Falls 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Hayes Lightsey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Hayden Scott 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Bryant Rushing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Jacob Chupp 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Connor Merritt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Carson Fuchs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Branson Dykes 4 1 1 1 0 0 0 0 2 0 0 0 0 0 0 0 1 0
rf rf Peyton Powell 2 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0
3b 3b Bricen Blankenship 3 2 1 1 0 0 0 1 0 0 0 0 0 2 0 0 0 0
1b 1b Ryan McCarron 3 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 1 0
2b 2b Aiden Dumas 4 0 1 2 1 0 0 0 0 0 0 0 0 2 0 0 2 0
dh dh Cole Smith 3 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Nick Eckert 2 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0
ss ss Will Miller 2 1 1 2 0 0 0 1 0 0 0 0 1 0 0 0 4 0
c c Will Roberson 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 9 0
p p Abram Ivie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 25 9 7 8 2 0 0 4 3 0 0 0 1 8 0 0 21 0