Skip To Main Content
Skip To Main Content

Covenant College

Covenant College Scots

2025 Volleyball Cumulative Statistics

Team (20-14, 13-3)

Overall Team Statistics
Statistic Covenant Opponents
Attack
Kills 1373 1203
Errors 687 662
Attempts 4203 4075
Percent .163 .133
Kills Per Set 11.3 9.9
Set
Assists 1264 1124
Assists Per Set 10.4 9.2
Ball Handling Errors 10 12
Serve
Aces 273 208
Errors 289 259
Aces Per Set 2.2 1.7
Receptions
Errors 208 274
Errors Per Set 1.7 2.2
Defense
Digs 2032 1942
Digs Per Set 16.7 15.9
Blocking
Solo 82 94
Assists 200 233
Errors 51 52
Blocks 182.0 210.5
Blocks Per Set 1.5 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gentry, Henley 115 34 6 54.0 0.47 4 0.03 7 57 -.053 75 0.65 50 0.43 37
2 Sumrall, Gabby 83 28 23 165.0 1.99 124 1.49 64 344 .174 10 0.12 3 0.04 10
3 Beach, Klaudia 56 20 14 91.0 1.63 72 1.29 33 187 .209 9 0.16 8 0.14 14
4 Snook, Amber 121 34 18 30.0 0.25 9 0.07 7 79 .025 537 4.44 21 0.17 17
5 HongKham, Addie 10 5 0 6.0 0.60 0 0.00 0 1 .000 5 0.50 6 0.60 0
6 Dupree, Kinsley 94 30 14 189.0 2.01 169 1.80 103 539 .122 10 0.11 3 0.03 5
7 Sethman, Sparrow 15 9 1 27.0 1.80 25 1.67 12 69 .188 1 0.07 0 0.00 0
8 Gerdes, Aubrianna 33 10 9 80.5 2.44 77 2.33 28 245 .200 6 0.18 2 0.06 2
9 Niemeyer, Lauren 37 19 4 51.0 1.38 47 1.27 19 147 .190 0 0.00 2 0.05 5
10 Harvey, Carmen 88 30 7 36.0 0.41 0 0.00 3 13 -.231 9 0.10 36 0.41 30
11 Shanfelt, Kayley 34 17 4 40.5 1.19 33 0.97 28 114 .044 1 0.03 6 0.18 10
12 Sandhoff, Cali 110 31 30 293.0 2.66 217 1.97 94 653 .188 454 4.13 48 0.44 66
13 Maik , AnaClara 11 7 1 22.0 2.00 16 1.45 10 45 .133 2 0.18 5 0.45 2
14 Jennings , Sarah 95 29 8 52.0 0.55 3 0.03 6 63 -.048 44 0.46 49 0.52 62
15 Stirm , Delaney 74 28 16 163.5 2.21 148 2.00 97 471 .108 7 0.09 4 0.05 11
16 Bailey, Ella 38 19 4 57.5 1.51 50 1.32 26 157 .153 2 0.05 3 0.08 1
18 Martz, Scarlett 91 26 26 210.5 2.31 159 1.75 59 422 .237 11 0.12 21 0.23 10
19 Weldon, Cadie 24 11 3 33.0 1.38 24 1.00 11 53 .245 3 0.13 0 0.00 1
21 Barber , Kennedy 108 32 16 226.5 2.10 196 1.81 80 544 .213 78 0.72 6 0.06 6
Total 122 34 1,828.0 14.98 1373 11.25 687 4203 .163 1264 10.36 273 2.24 289
Opponents 122 34 1,621.5 13.29 1203 9.86 662 4075 .133 1124 9.21 208 1.70 258

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gentry, Henley 115 381 3.31 40 495 .919 0.35 0 0 0 0.00 0 0
2 Sumrall, Gabby 83 46 0.55 2 8 .750 0.02 17 42 59.0 0.71 12 1
3 Beach, Klaudia 56 30 0.54 0 1 1.000 0.00 4 14 18.0 0.32 3 0
4 Snook, Amber 121 234 1.93 1 5 .800 0.01 0 0 0 0.00 0 1
5 HongKham, Addie 10 22 2.20 2 17 .882 0.20 0 0 0 0.00 0 0
6 Dupree, Kinsley 94 115 1.22 22 243 .909 0.23 10 14 24.0 0.26 4 0
7 Sethman, Sparrow 15 9 0.60 0 20 1.000 0.00 1 2 3.0 0.20 0 0
8 Gerdes, Aubrianna 33 94 2.85 6 192 .969 0.18 0 3 3.0 0.09 0 0
9 Niemeyer, Lauren 37 44 1.19 7 104 .933 0.19 0 4 4.0 0.11 2 1
10 Harvey, Carmen 88 135 1.53 23 287 .920 0.26 0 0 0 0.00 0 0
11 Shanfelt, Kayley 34 26 0.76 8 74 .892 0.24 0 3 3.0 0.09 0 0
12 Sandhoff, Cali 110 272 2.47 5 85 .941 0.05 13 30 43.0 0.39 6 4
13 Maik , AnaClara 11 16 1.45 1 15 .933 0.09 1 0 1.0 0.09 1 1
14 Jennings , Sarah 95 328 3.45 17 344 .951 0.18 0 0 0 0.00 0 0
15 Stirm , Delaney 74 80 1.08 24 251 .904 0.32 7 9 16.0 0.22 6 0
16 Bailey, Ella 38 26 0.68 1 3 .667 0.03 2 5 7.0 0.18 0 0
18 Martz, Scarlett 91 74 0.81 0 2 1.000 0.00 15 31 46.0 0.51 9 0
19 Weldon, Cadie 24 8 0.33 0 1 1.000 0.00 3 12 15.0 0.63 1 0
21 Barber , Kennedy 108 92 0.85 1 18 .944 0.01 9 31 40.0 0.37 7 2
Total 122 2032 16.66 208 2165 .904 1.70 82 200 182.0 1.49 51 10
Opponents 122 1942 15.92 274 2311 .881 2.25 94 233 210.5 1.73 52 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gentry, Henley 54 17 6 32.0 0.59 2 0.04 4 22 -.091 30 0.56 30 0.56 16
2 Sumrall, Gabby 46 16 15 93.5 2.03 68 1.48 40 196 .143 6 0.13 1 0.02 8
3 Beach, Klaudia 20 9 4 28.5 1.43 23 1.15 7 54 .296 4 0.20 2 0.10 5
4 Snook, Amber 60 17 10 15.0 0.25 2 0.03 4 42 -.048 280 4.67 13 0.22 6
5 HongKham, Addie 9 4 0 6.0 0.67 0 0.00 0 1 .000 5 0.56 6 0.67 0
6 Dupree, Kinsley 49 16 7 113.5 2.32 104 2.12 54 290 .172 4 0.08 1 0.02 3
7 Sethman, Sparrow 8 5 0 17.0 2.13 16 2.00 5 27 .407 0 0.00 0 0.00 0
9 Niemeyer, Lauren 25 12 3 43.5 1.74 40 1.60 13 106 .255 0 0.00 2 0.08 4
10 Harvey, Carmen 48 16 3 17.0 0.35 0 0.00 1 8 -.125 2 0.04 17 0.35 18
11 Shanfelt, Kayley 11 6 3 22.0 2.00 17 1.55 12 55 .091 0 0.00 4 0.36 1
12 Sandhoff, Cali 51 15 15 155.5 3.05 112 2.20 36 303 .251 204 4.00 30 0.59 30
13 Maik , AnaClara 8 5 0 20.0 2.50 14 1.75 9 37 .135 2 0.25 5 0.63 2
14 Jennings , Sarah 52 15 4 26.0 0.50 0 0.00 4 34 -.118 23 0.44 26 0.50 32
15 Stirm , Delaney 39 15 9 100.0 2.56 90 2.31 51 260 .150 3 0.08 1 0.03 1
16 Bailey, Ella 21 8 2 35.0 1.67 29 1.38 14 75 .200 2 0.10 3 0.14 1
18 Martz, Scarlett 43 12 12 101.0 2.35 73 1.70 23 183 .273 5 0.12 11 0.26 5
19 Weldon, Cadie 15 6 1 24.5 1.63 18 1.20 7 35 .314 3 0.20 0 0.00 0
21 Barber , Kennedy 50 15 8 104.0 2.08 85 1.70 41 258 .171 56 1.12 5 0.10 4
Total 60 17 954.0 15.90 693 11.55 325 1986 .185 629 10.48 157 2.62 136
Opponents 60 17 683.0 11.38 506 8.43 342 1934 .085 465 7.75 85 1.42 125

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gentry, Henley 54 167 3.09 17 220 .923 0.31 0 0 0 0.00 0 0
2 Sumrall, Gabby 46 35 0.76 2 6 .667 0.04 10 29 39.0 0.85 3 1
3 Beach, Klaudia 20 12 0.60 0 0 .000 0.00 1 5 6.0 0.30 1 0
4 Snook, Amber 60 116 1.93 0 1 1.000 0.00 0 0 0 0.00 0 0
5 HongKham, Addie 9 22 2.44 2 17 .882 0.22 0 0 0 0.00 0 0
6 Dupree, Kinsley 49 54 1.10 12 122 .902 0.24 5 7 12.0 0.24 1 0
7 Sethman, Sparrow 8 5 0.63 0 3 1.000 0.00 0 2 2.0 0.25 0 0
9 Niemeyer, Lauren 25 27 1.08 2 61 .967 0.08 0 3 3.0 0.12 1 0
10 Harvey, Carmen 48 85 1.77 9 145 .938 0.19 0 0 0 0.00 0 0
11 Shanfelt, Kayley 11 11 1.00 4 31 .871 0.36 0 2 2.0 0.18 0 0
12 Sandhoff, Cali 51 121 2.37 0 43 1.000 0.00 5 17 22.0 0.43 1 3
13 Maik , AnaClara 8 12 1.50 0 6 1.000 0.00 1 0 1.0 0.13 0 0
14 Jennings , Sarah 52 189 3.63 7 182 .962 0.13 0 0 0 0.00 0 0
15 Stirm , Delaney 39 41 1.05 9 105 .914 0.23 5 8 13.0 0.33 2 0
16 Bailey, Ella 21 16 0.76 1 3 .667 0.05 1 4 5.0 0.24 0 0
18 Martz, Scarlett 43 33 0.77 0 1 1.000 0.00 8 18 26.0 0.60 4 0
19 Weldon, Cadie 15 7 0.47 0 0 .000 0.00 3 7 10.0 0.67 1 0
21 Barber , Kennedy 50 50 1.00 1 13 .923 0.02 5 18 23.0 0.46 5 0
Total 60 1003 16.72 85 959 .911 1.42 44 120 104.0 1.73 19 4
Opponents 60 861 14.35 157 1201 .869 2.62 45 94 92.0 1.53 24 8

Match-By-Match

Covenant

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Southern Va. L 4 38 24 131 .107 34 7 7 9 60 4 0 0 4 0 49.0
8/30/2025 George Fox W 3 34 17 89 .191 33 13 8 3 56 4 2 0 5 0 52.0
8/30/2025 Pfeiffer W 3 43 9 98 .347 43 10 10 3 60 2 2 1 3 0 56.0
9/05/2025 Transylvania L 3 27 27 115 .000 24 4 6 5 55 2 6 2 5 0 36.0
9/06/2025 LeTourneau L 4 42 36 169 .036 42 8 11 4 91 2 4 0 4 1 54.0
9/06/2025 Sewanee W 5 58 22 189 .190 55 6 18 13 111 4 8 3 8 2 72.0
9/12/2025 vs Claremont-M-S L 4 40 19 132 .159 36 8 7 12 46 0 4 0 2 0 50.0
9/12/2025 at Cal Lutheran L 3 41 16 126 .198 36 4 7 8 61 0 0 0 0 1 45.0
9/13/2025 vs Chapman W 3 47 23 139 .173 41 14 8 1 50 0 10 1 5 0 66.0
9/20/2025 at Emory L 3 27 16 80 .138 22 1 6 13 27 0 2 0 1 0 29.0
9/24/2025 at Maryville (TN) L 5 46 25 154 .136 39 10 8 11 73 0 12 3 6 2 62.0
9/27/2025 vs Huntingdon W 3 38 14 97 .247 35 5 7 2 46 1 8 1 5 0 48.0
9/27/2025 at Agnes Scott W 3 41 16 81 .309 37 13 5 2 35 1 0 0 1 0 55.0
9/30/2025 Asbury L 3 33 15 119 .151 33 5 10 5 62 2 6 1 5 0 43.0
10/03/2025 at Berry L 3 22 20 84 .024 21 4 7 9 29 0 2 0 1 1 27.0
10/03/2025 vs East Tex. Baptist L 3 22 16 104 .058 21 4 10 8 28 0 4 1 2 0 28.0
10/04/2025 at Piedmont W 4 64 20 156 .282 58 6 10 3 77 2 6 0 5 0 75.0
10/04/2025 vs LaGrange W 5 54 32 161 .137 49 9 11 4 74 1 8 0 5 0 68.0
10/11/2025 Belhaven W 3 40 18 110 .200 33 5 7 8 68 4 12 0 10 0 55.0
10/11/2025 Wesleyan (GA) W 3 36 14 78 .282 34 13 7 4 56 1 0 0 1 0 50.0
10/15/2025 Maryville (TN) W 4 45 25 149 .134 41 9 10 7 82 7 12 3 13 0 67.0
10/18/2025 vs Belhaven W 4 44 24 147 .136 39 9 8 6 72 5 16 1 13 2 66.0
10/18/2025 at Wesleyan (GA) W 3 33 10 79 .291 29 12 9 6 47 1 4 0 3 0 48.0
10/21/2025 at Spalding W 3 37 10 98 .276 37 5 9 3 35 1 8 0 5 0 47.0
10/22/2025 at Asbury L 3 18 23 91 -.055 17 5 7 4 18 3 0 1 3 0 26.0
10/24/2025 Piedmont W 3 41 17 111 .216 35 11 9 1 69 2 4 0 4 0 56.0
10/25/2025 LaGrange W 5 51 34 171 .099 49 9 10 7 92 3 20 5 13 0 73.0
10/25/2025 Centre L 5 48 32 193 .083 46 6 13 12 114 5 12 2 11 1 65.0
11/01/2025 at Huntingdon W 3 42 10 120 .267 41 10 7 9 39 5 6 1 8 0 60.0
11/01/2025 vs Agnes Scott W 3 33 9 65 .369 27 22 6 0 36 1 0 0 1 0 56.0
11/07/2025 at Sewanee L 5 45 30 158 .095 42 7 13 9 68 1 8 2 5 0 57.0
11/08/2025 MUW W 3 46 18 130 .215 45 5 7 2 76 5 6 2 8 0 59.0
11/11/2025 Belhaven W 3 34 19 97 .155 33 4 5 6 57 5 6 3 8 0 46.0
11/14/2025 vs Maryville (TN) L 5 63 27 182 .198 57 10 6 9 62 8 2 18 9 0 82.0
Covenant 122 1373 687 4203 .163 1264 273 289 208 2032 82 200 51 182.0 10 1,828.0
Opponents 122 1203 662 4075 .133 1124 208 259 274 1942 94 233 52 210.5 12 1,621.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 122
Kills Per Set 11.25
Assists Per Set 10.36
Service Aces Per Set 2.24
Reception Errors Per Set 1.70
Digs Per Set 16.66
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.08
Points Per Set 14.98

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Southern Va. W 4 47 29 137 .131 45 9 9 7 67 6 8 1 10 0 66.0
8/30/2025 at George Fox L 3 15 20 89 -.056 14 3 5 13 40 2 8 0 6 0 24.0
8/30/2025 at Pfeiffer L 3 21 17 97 .041 20 3 1 10 49 2 0 2 2 0 26.0
9/05/2025 at Transylvania W 3 36 18 109 .165 35 5 4 4 65 4 6 1 7 1 48.0
9/06/2025 at LeTourneau W 4 45 20 154 .162 44 4 12 8 93 4 18 4 13 0 62.0
9/06/2025 at Sewanee L 5 51 29 184 .120 50 13 10 6 112 2 6 3 5 1 69.0
9/12/2025 vs Claremont-M-S W 4 56 15 133 .308 54 12 9 8 62 3 12 1 9 1 77.0
9/12/2025 Cal Lutheran W 3 44 7 118 .314 43 8 8 4 56 1 4 0 3 0 55.0
9/13/2025 vs Chapman L 3 33 14 105 .181 29 1 3 14 59 1 14 0 8 0 42.0
9/20/2025 Emory W 3 38 7 84 .369 34 13 7 1 31 1 5 0 3.5 0 54.5
9/24/2025 Maryville (TN) W 5 60 24 169 .213 54 11 17 10 68 1 6 0 4 1 75.0
9/27/2025 vs Huntingdon L 3 28 23 103 .049 28 2 4 5 41 2 2 0 3 0 33.0
9/27/2025 Agnes Scott L 3 9 14 61 -.082 9 2 3 13 21 0 4 1 2 1 13.0
9/30/2025 at Asbury W 3 44 18 123 .211 42 5 6 5 75 2 6 3 5 0 54.0
10/03/2025 Berry W 3 35 7 82 .341 34 9 10 4 37 0 12 1 6 0 50.0
10/03/2025 vs East Tex. Baptist W 3 41 14 97 .278 38 8 4 4 51 1 6 0 4 1 53.0
10/04/2025 Piedmont L 4 35 19 138 .116 31 3 6 6 60 1 4 1 3 0 41.0
10/04/2025 vs LaGrange L 5 46 27 156 .122 41 4 10 9 66 6 12 1 12 0 62.0
10/11/2025 at Belhaven L 3 21 22 111 -.009 21 8 7 5 53 1 8 0 5 0 34.0
10/11/2025 at Wesleyan (GA) L 3 9 14 76 -.066 7 4 7 13 28 1 2 3 2 0 15.0
10/15/2025 at Maryville (TN) L 4 40 31 152 .059 40 7 9 9 80 4 6 3 7 0 54.0
10/18/2025 vs Belhaven L 4 41 33 154 .052 39 6 9 9 68 1 18 1 10 3 57.0
10/18/2025 Wesleyan (GA) L 3 16 14 80 .025 14 6 11 12 32 0 10 0 5 1 27.0
10/21/2025 Spalding L 3 32 22 95 .105 26 3 6 6 42 2 2 0 3 0 38.0
10/22/2025 Asbury W 3 38 7 76 .408 34 4 5 5 33 7 2 0 8 0 50.0
10/24/2025 at Piedmont L 3 19 17 105 .019 17 1 4 11 53 1 4 1 3 0 23.0
10/25/2025 at LaGrange L 5 41 36 169 .030 37 7 8 9 85 10 0 3 10 0 58.0
10/25/2025 at Centre W 5 47 35 196 .061 47 12 13 6 112 9 16 3 17 0 76.0
11/01/2025 Huntingdon L 3 29 13 105 .152 22 9 2 10 38 2 4 4 4 0 42.0
11/01/2025 vs Agnes Scott L 3 5 9 53 -.075 5 0 7 22 16 2 2 3 3 0 8.0
11/07/2025 Sewanee W 5 53 24 155 .187 48 9 16 7 70 0 10 1 5 0 67.0
11/08/2025 at MUW L 3 32 19 127 .102 30 2 5 5 66 3 10 2 8 0 42.0
11/11/2025 at Belhaven L 3 25 21 103 .039 24 6 11 4 44 4 4 0 6 2 37.0
11/14/2025 vs Maryville (TN) W 5 71 23 179 .268 68 9 11 10 69 8 2 9 9 0 89.0
Opponents 122 1203 662 4075 .133 1124 208 259 274 1942 94 233 52 210.5 12 1,621.5
Covenant 122 1373 687 4203 .163 1264 273 289 208 2032 82 200 51 182.0 10 1,828.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 122
Kills Per Set 9.86
Assists Per Set 9.21
Service Aces Per Set 1.70
Reception Errors Per Set 2.25
Digs Per Set 15.92
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.10
Points Per Set 13.29

Leaders

Team Leaders: Kills
Player High
Kills
Sandhoff, Cali 217
Barber , Kennedy 196
Dupree, Kinsley 169
Martz, Scarlett 159
Stirm , Delaney 148
Team Leaders: Assists
Player High
Assists
Snook, Amber 537
Sandhoff, Cali 454
Barber , Kennedy 78
Gentry, Henley 75
Jennings , Sarah 44
Team Leaders: Service Aces
Player High
Service Aces
Gentry, Henley 50
Jennings , Sarah 49
Sandhoff, Cali 48
Harvey, Carmen 36
Martz, Scarlett 21
Team Leaders: Digs
Player High
Digs
Gentry, Henley 381
Jennings , Sarah 328
Sandhoff, Cali 272
Snook, Amber 234
Harvey, Carmen 135
Team Leaders: Blocks
Player High
Blocks
Sumrall, Gabby 59.0
Martz, Scarlett 46.0
Sandhoff, Cali 43.0
Barber , Kennedy 40.0
Dupree, Kinsley 24.0