Skip To Main Content

Covenant College

Covenant College Scots

2026 Volleyball Cumulative Statistics

Team (14-2, 6-0)

Overall Team Statistics
Statistic Covenant Opponents
Attack
Kills 655 450
Errors 230 333
Attempts 1691 1628
Percent .251 .072
Kills Per Set 12.4 8.5
Set
Assists 582 409
Assists Per Set 11.0 7.7
Ball Handling Errors 1 2
Serve
Aces 156 61
Errors 156 99
Aces Per Set 2.9 1.2
Receptions
Errors 61 156
Errors Per Set 1.2 2.9
Defense
Digs 754 698
Digs Per Set 14.2 13.2
Blocking
Solo 17 16
Assists 138 136
Errors 9 17
Blocks 86.0 84.0
Blocks Per Set 1.6 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gentry, Henley 52 16 4 43.0 0.83 1 0.02 2 18 -.056 40 0.77 42 0.81 24
2 Sumrall, Gabby 50 15 15 112.0 2.24 86 1.72 31 202 .272 4 0.08 0 0.00 4
3 Maiden, Avery 48 15 12 162.0 3.38 149 3.10 43 365 .290 3 0.06 0 0.00 3
4 Finn, Chloe 13 8 0 7.0 0.54 1 0.08 0 2 .500 21 1.62 6 0.46 4
5 Sethman, Sparrow 8 4 0 7.0 0.88 5 0.63 1 19 .211 0 0.00 0 0.00 0
6 Landrum, Hailey 36 15 1 20.0 0.56 0 0.00 0 0 0 5 0.14 20 0.56 10
7 Hill, Addison 3 3 0 6.0 2.00 6 2.00 0 8 .750 0 0.00 0 0.00 0
8 Gerdes, Aubrianna 46 15 3 127.5 2.77 123 2.67 36 312 .279 4 0.09 2 0.04 4
9 Niemeyer, Lauren 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Harvey, Carmen 15 7 1 7.0 0.47 0 0.00 0 1 .000 0 0.00 7 0.47 3
11 Shanfelt, Kayley 12 6 2 20.5 1.71 19 1.58 10 48 .188 2 0.17 0 0.00 1
12 Sandhoff, Cali 51 16 16 137.0 2.69 97 1.90 43 278 .194 258 5.06 32 0.63 36
13 Maik, AnaClara 6 4 1 5.0 0.83 5 0.83 3 14 .143 1 0.17 0 0.00 0
14 Jennings, Sarah 50 16 10 29.0 0.58 1 0.02 1 7 .000 17 0.34 28 0.56 36
15 Stirm, Delaney 9 5 0 21.0 2.33 20 2.22 8 41 .293 0 0.00 0 0.00 0
16 Hammer, Evy 47 15 3 6.0 0.13 3 0.06 2 17 .059 208 4.43 2 0.04 12
18 Martz, Scarlett 41 14 14 85.5 2.09 65 1.59 24 153 .268 4 0.10 9 0.22 9
19 Weldon, Cadie 12 7 2 13.5 1.13 10 0.83 3 21 .333 1 0.08 1 0.08 2
20 Stark, Marj 4 2 1 6.0 1.50 4 1.00 0 6 .667 0 0.00 0 0.00 0
20 Stark, Marjorie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
21 Barber, Kennedy 39 14 11 82.0 2.10 60 1.54 23 178 .208 14 0.36 7 0.18 8
Total 53 16 897.0 16.92 655 12.36 230 1690 .251 582 10.98 156 2.94 156
Opponents 53 16 595.0 11.23 450 8.49 333 1628 .072 409 7.72 61 1.15 99

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gentry, Henley 52 204 3.92 15 195 .923 0.29 0 0 0 0.00 0 0
2 Sumrall, Gabby 50 25 0.50 1 11 .909 0.02 6 40 46.0 0.92 3 0
3 Maiden, Avery 48 59 1.23 9 153 .941 0.19 4 18 22.0 0.46 2 0
4 Finn, Chloe 13 7 0.54 1 1 .000 0.08 0 0 0 0.00 0 0
5 Sethman, Sparrow 8 2 0.25 0 1 1.000 0.00 0 4 4.0 0.50 0 0
6 Landrum, Hailey 36 39 1.08 5 69 .928 0.14 0 0 0 0.00 0 0
7 Hill, Addison 3 2 0.67 0 2 1.000 0.00 0 0 0 0.00 0 0
8 Gerdes, Aubrianna 46 50 1.09 11 183 .940 0.24 1 3 4.0 0.09 0 0
9 Niemeyer, Lauren 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Harvey, Carmen 15 11 0.73 1 5 .800 0.07 0 0 0 0.00 0 0
11 Shanfelt, Kayley 12 7 0.58 1 1 .000 0.08 0 3 3.0 0.25 0 0
12 Sandhoff, Cali 51 105 2.06 0 2 1.000 0.00 0 16 16.0 0.31 1 1
13 Maik, AnaClara 6 1 0.17 0 4 1.000 0.00 0 0 0 0.00 0 0
14 Jennings, Sarah 50 122 2.44 12 190 .937 0.24 0 0 0 0.00 0 0
15 Stirm, Delaney 9 8 0.89 2 10 .800 0.22 1 0 1.0 0.11 0 0
16 Hammer, Evy 47 54 1.15 0 0 .000 0.00 0 2 2.0 0.04 0 0
18 Martz, Scarlett 41 23 0.56 0 0 .000 0.00 1 21 22.0 0.54 1 0
19 Weldon, Cadie 12 2 0.17 0 0 .000 0.00 0 5 5.0 0.42 0 0
20 Stark, Marj 4 2 0.50 0 0 .000 0.00 1 2 3.0 0.75 0 0
20 Stark, Marjorie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
21 Barber, Kennedy 39 31 0.79 0 0 .000 0.00 3 24 27.0 0.69 2 0
Total 53 754 14.23 61 829 .926 1.15 17 138 86.0 1.62 9 1
Opponents 53 698 13.17 156 1097 .858 2.94 16 136 84.0 1.58 17 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gentry, Henley 18 6 1 10.0 0.56 0 0.00 0 10 .000 9 0.50 10 0.56 7
2 Sumrall, Gabby 18 6 6 40.0 2.22 30 1.67 10 82 .244 1 0.06 0 0.00 1
3 Maiden, Avery 18 6 4 66.5 3.69 63 3.50 20 167 .257 2 0.11 0 0.00 2
4 Finn, Chloe 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Landrum, Hailey 10 5 1 8.0 0.80 0 0.00 0 0 0 3 0.30 8 0.80 4
8 Gerdes, Aubrianna 18 6 2 49.0 2.72 49 2.72 10 112 .348 2 0.11 0 0.00 1
10 Harvey, Carmen 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
11 Shanfelt, Kayley 1 1 0 3.5 3.50 3 3.00 1 9 .222 0 0.00 0 0.00 0
12 Sandhoff, Cali 18 6 6 51.5 2.86 40 2.22 18 117 .188 114 6.33 9 0.50 10
14 Jennings, Sarah 18 6 4 11.0 0.61 0 0.00 0 2 .000 6 0.33 11 0.61 11
15 Stirm, Delaney 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Hammer, Evy 18 6 1 1.5 0.08 1 0.06 1 8 .000 80 4.44 0 0.00 2
18 Martz, Scarlett 17 6 6 37.0 2.18 29 1.71 12 76 .224 0 0.00 3 0.18 5
19 Weldon, Cadie 1 1 0 2.0 2.00 2 2.00 0 3 .667 0 0.00 0 0.00 0
21 Barber, Kennedy 17 6 5 42.0 2.47 33 1.94 11 93 .237 5 0.29 1 0.06 5
Total 18 6 322.0 17.89 250 13.89 83 679 .246 222 12.33 42 2.33 50
Opponents 18 6 224.0 12.44 173 9.61 112 612 .100 162 9.00 17 0.94 35

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gentry, Henley 18 79 4.39 6 61 .902 0.33 0 0 0 0.00 0 0
2 Sumrall, Gabby 18 12 0.67 1 3 .667 0.06 3 14 17.0 0.94 2 0
3 Maiden, Avery 18 34 1.89 2 78 .974 0.11 1 5 6.0 0.33 1 0
4 Finn, Chloe 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Landrum, Hailey 10 8 0.80 2 11 .818 0.20 0 0 0 0.00 0 0
8 Gerdes, Aubrianna 18 18 1.00 3 78 .962 0.17 0 0 0 0.00 0 0
10 Harvey, Carmen 4 6 1.50 0 3 1.000 0.00 0 0 0 0.00 0 0
11 Shanfelt, Kayley 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
12 Sandhoff, Cali 18 35 1.94 0 1 1.000 0.00 0 5 5.0 0.28 0 1
14 Jennings, Sarah 18 55 3.06 2 73 .973 0.11 0 0 0 0.00 0 0
15 Stirm, Delaney 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Hammer, Evy 18 15 0.83 0 0 .000 0.00 0 1 1.0 0.06 0 0
18 Martz, Scarlett 17 15 0.88 0 0 .000 0.00 1 8 9.0 0.53 1 0
19 Weldon, Cadie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Barber, Kennedy 17 13 0.76 0 0 .000 0.00 2 12 14.0 0.82 1 0
Total 18 291 16.17 17 309 .945 0.94 7 46 30.0 1.67 5 1
Opponents 18 287 15.94 42 383 .890 2.33 5 58 34.0 1.89 7 1

Match-By-Match

Covenant

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Sewanee L 4 37 16 118 .178 33 16 13 7 47 0 24 2 12 0 65.0
9/04/2026 Methodist W 4 41 24 111 .153 35 10 13 5 51 2 14 0 9 0 60.0
9/05/2026 Methodist W 3 35 12 87 .264 34 8 10 3 39 1 12 0 7 0 50.0
9/05/2026 Rhodes W 3 34 15 87 .218 26 10 12 2 32 1 10 0 6 0 50.0
9/10/2026 at Husson W 3 38 7 68 .456 33 16 6 1 33 0 6 0 3 0 57.0
9/12/2026 at Southern Me. W 3 39 11 80 .350 38 14 10 4 38 1 4 0 3.0 0 56.0
9/12/2026 vs Me.-Presque Isle W 3 38 4 71 .479 34 14 7 2 38 1 4 0 3.0 0 55.0
9/18/2026 Belhaven W 3 46 11 125 .280 39 3 7 4 60 0 10 0 5 0 54.0
9/18/2026 Huntingdon W 3 36 13 112 .205 33 7 9 0 50 2 6 4 5 0 48.0
9/19/2026 at LaGrange W 3 40 19 113 .186 35 8 5 5 44 1 14 0 8.0 0 56.0
9/19/2026 vs Rhodes W 5 57 24 151 .219 50 11 9 9 75 2 6 0 5.0 0 73.0
9/23/2026 Asbury W 3 40 13 105 .257 38 6 7 4 46 1 10 1 6 0 52.0
9/26/2026 Agnes Scott W 3 43 15 93 .301 38 9 13 4 32 1 4 0 3 1 55.0
9/26/2026 Regent W 3 38 9 89 .326 33 7 14 3 52 1 10 0 6 0 51.0
9/29/2026 Berry L 4 48 25 150 .153 44 8 12 8 58 1 2 2 2 0 58.0
10/03/2026 at Huntingdon W 3 45 12 131 .252 39 9 9 0 59 2 2 0 3 0 57.0
Covenant 53 655 230 1691 .251 582 156 156 61 754 17 138 9 86.0 1 897.0
Opponents 53 450 333 1628 .072 409 61 99 156 698 16 136 17 84.0 2 595.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 53
Kills Per Set 12.36
Assists Per Set 10.98
Service Aces Per Set 2.94
Reception Errors Per Set 1.15
Digs Per Set 14.23
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.02
Points Per Set 16.92

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Sewanee W 4 58 23 135 .259 49 7 17 16 53 1 10 4 6 0 71.0
9/04/2026 at Methodist L 4 23 32 115 -.078 23 5 10 10 42 1 16 1 9 0 37.0
9/05/2026 at Methodist L 3 25 21 89 .045 20 3 5 8 35 2 2 1 3 0 31.0
9/05/2026 at Rhodes L 3 19 24 80 -.063 17 2 6 10 36 1 10 1 6 0 27.0
9/10/2026 Husson L 3 7 14 58 -.121 6 1 2 16 20 1 2 1 2 0 10.0
9/12/2026 Southern Me. L 3 18 15 80 .038 17 4 5 14 26 2 4 0 4.0 0 26.0
9/12/2026 vs Me.-Presque Isle L 3 7 22 69 -.217 7 2 1 14 27 0 2 2 1.0 0 10.0
9/18/2026 at Belhaven L 3 27 21 112 .054 26 4 2 3 61 1 8 1 5 0 36.0
9/18/2026 at Huntingdon L 3 31 26 118 .042 29 0 4 7 56 0 6 2 3 1 34.0
9/19/2026 LaGrange L 3 35 20 103 .146 34 5 6 8 45 1 16 1 9.0 0 49.0
9/19/2026 vs Rhodes L 5 54 27 161 .168 50 9 11 11 66 1 18 0 10.0 0 73.0
9/23/2026 at Asbury L 3 37 13 100 .240 34 4 13 6 47 1 14 2 8 0 49.0
9/26/2026 at Agnes Scott L 3 19 16 69 .043 19 4 7 9 28 2 4 1 4 0 27.0
9/26/2026 at Regent L 3 14 28 97 -.144 11 3 1 7 37 1 0 0 1 1 18.0
9/29/2026 at Berry W 4 52 15 132 .280 47 8 6 8 69 1 14 0 8 0 68.0
10/03/2026 Huntingdon L 3 24 16 110 .073 20 0 3 9 50 0 10 0 5 0 29.0
Opponents 53 450 333 1628 .072 409 61 99 156 698 16 136 17 84.0 2 595.0
Covenant 53 655 230 1691 .251 582 156 156 61 754 17 138 9 86.0 1 897.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 53
Kills Per Set 8.49
Assists Per Set 7.72
Service Aces Per Set 1.15
Reception Errors Per Set 2.94
Digs Per Set 13.17
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.04
Points Per Set 11.23

Leaders

Team Leaders: Kills
Player High
Kills
Maiden, Avery 149
Gerdes, Aubrianna 123
Sandhoff, Cali 97
Sumrall, Gabby 86
Martz, Scarlett 65
Team Leaders: Assists
Player High
Assists
Sandhoff, Cali 258
Hammer, Evy 208
Gentry, Henley 40
Finn, Chloe 21
Jennings, Sarah 17
Team Leaders: Service Aces
Player High
Service Aces
Gentry, Henley 42
Sandhoff, Cali 32
Jennings, Sarah 28
Landrum, Hailey 20
Martz, Scarlett 9
Team Leaders: Digs
Player High
Digs
Gentry, Henley 204
Jennings, Sarah 122
Sandhoff, Cali 105
Maiden, Avery 59
Hammer, Evy 54
Team Leaders: Blocks
Player High
Blocks
Sumrall, Gabby 46.0
Barber, Kennedy 27.0
Maiden, Avery 22.0
Martz, Scarlett 22.0
Sandhoff, Cali 16.0