Skip To Main Content

Covenant College

Covenant College Scots

2026 Volleyball Cumulative Statistics

Team (28-4, 12-0)

Overall Team Statistics
Statistic Covenant Opponents
Attack
Kills 1435 1016
Errors 476 673
Attempts 3720 3598
Percent .258 .095
Kills Per Set 12.9 9.2
Set
Assists 1281 931
Assists Per Set 11.5 8.4
Ball Handling Errors 4 6
Serve
Aces 300 146
Errors 318 190
Aces Per Set 2.7 1.3
Receptions
Errors 146 300
Errors Per Set 1.3 2.7
Defense
Digs 1670 1549
Digs Per Set 15.0 14.0
Blocking
Solo 46 33
Assists 308 257
Errors 33 48
Blocks 200.0 161.5
Blocks Per Set 1.8 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gentry, Henley 110 32 4 63.0 0.57 3 0.03 2 38 .026 90 0.82 60 0.55 54
2 Sumrall, Gabby 107 31 31 231.0 2.16 175 1.64 57 415 .284 7 0.07 5 0.05 11
3 Maiden, Avery 101 31 27 367.0 3.63 330 3.27 93 808 .293 5 0.05 1 0.01 4
4 Finn, Chloe 18 11 0 9.5 0.53 1 0.06 0 2 .500 29 1.61 8 0.44 7
5 Sethman, Sparrow 12 7 0 9.0 0.75 7 0.58 3 27 .148 0 0.00 0 0.00 0
6 Landrum, Hailey 53 23 2 30.0 0.57 0 0.00 0 0 0 6 0.11 30 0.57 12
7 Hill, Addison 5 5 0 11.0 2.20 11 2.20 2 20 .450 0 0.00 0 0.00 0
8 Gerdes, Aubrianna 103 31 17 351.0 3.41 324 3.15 105 820 .267 13 0.13 20 0.19 18
9 Niemeyer, Lauren 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 1
10 Harvey, Carmen 63 23 1 25.0 0.40 0 0.00 0 1 .000 1 0.02 25 0.40 25
11 Shanfelt, Kayley 17 9 3 23.0 1.35 21 1.24 11 60 .167 3 0.18 0 0.00 1
12 Sandhoff, Cali 109 32 32 297.0 2.72 211 1.94 80 590 .222 591 5.42 60 0.55 64
13 Maik, AnaClara 11 7 2 11.0 1.00 10 0.91 4 26 .231 1 0.09 0 0.00 1
14 Jennings, Sarah 107 32 10 63.0 0.59 3 0.03 4 16 -.063 28 0.26 60 0.56 77
15 Stirm, Delaney 17 10 1 35.0 2.06 31 1.82 11 69 .290 0 0.00 1 0.06 0
16 Hammer, Evy 104 31 4 9.5 0.09 6 0.06 5 29 .034 482 4.63 2 0.02 12
18 Martz, Scarlett 91 30 29 180.0 1.98 129 1.42 38 320 .284 7 0.08 19 0.21 20
19 Weldon, Cadie 25 13 3 31.5 1.26 22 0.88 7 49 .306 1 0.04 2 0.08 3
20 Stark, Marj 4 2 1 6.0 1.50 4 1.00 0 6 .667 0 0.00 0 0.00 0
20 Stark, Marjorie 2 2 0 2.0 1.00 1 0.50 1 3 .000 0 0.00 0 0.00 0  
21 Barber, Kennedy 90 29 25 179.5 1.99 145 1.61 53 419 .220 17 0.19 7 0.08 8
Total 111 32 1,935.0 17.43 1435 12.93 476 3719 .258 1281 11.54 300 2.70 318
Opponents 111 32 1,323.5 11.92 1016 9.15 673 3598 .095 931 8.39 146 1.32 190

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gentry, Henley 110 500 4.55 40 476 .916 0.36 0 0 0 0.00 0 0
2 Sumrall, Gabby 107 52 0.49 1 17 .941 0.01 13 76 89.0 0.83 10 0
3 Maiden, Avery 101 101 1.00 16 290 .945 0.16 17 38 55.0 0.54 5 1
4 Finn, Chloe 18 7 0.39 1 1 .000 0.06 0 1 1.0 0.06 0 0
5 Sethman, Sparrow 12 2 0.17 0 1 1.000 0.00 0 4 4.0 0.33 1 0
6 Landrum, Hailey 53 50 0.94 7 78 .910 0.13 0 0 0 0.00 0 0
7 Hill, Addison 5 2 0.40 2 6 .667 0.40 0 0 0 0.00 0 0
8 Gerdes, Aubrianna 103 210 2.04 34 518 .934 0.33 1 12 13.0 0.13 0 0
9 Niemeyer, Lauren 2 6 3.00 0 4 1.000 0.00 0 0 0 0.00 0 0
10 Harvey, Carmen 63 38 0.60 1 5 .800 0.02 0 0 0 0.00 0 0
11 Shanfelt, Kayley 17 8 0.47 1 2 .500 0.06 0 4 4.0 0.24 0 0
12 Sandhoff, Cali 109 243 2.23 0 7 1.000 0.00 3 46 49.0 0.45 8 1
13 Maik, AnaClara 11 2 0.18 1 10 .900 0.09 0 2 2.0 0.18 0 0
14 Jennings, Sarah 107 232 2.17 26 387 .933 0.24 0 0 0 0.00 0 0
15 Stirm, Delaney 17 10 0.59 7 20 .650 0.41 1 4 5.0 0.29 0 0
16 Hammer, Evy 104 103 0.99 0 1 1.000 0.00 0 3 3.0 0.03 0 2
18 Martz, Scarlett 91 50 0.55 0 1 1.000 0.00 4 56 60.0 0.66 2 0
19 Weldon, Cadie 25 2 0.08 0 0 .000 0.00 1 13 14.0 0.56 1 0
20 Stark, Marj 4 2 0.50 0 0 .000 0.00 1 2 3.0 0.75 0 0
20 Stark, Marjorie 2 1 0.50 0 0 .000 0.00 0 2 2.0 1.00 0 0  
21 Barber, Kennedy 90 49 0.54 0 0 .000 0.00 5 45 50.0 0.56 6 0
Total 111 1670 15.05 146 1826 .920 1.32 46 308 200.0 1.80 33 4
Opponents 111 1549 13.95 300 2282 .869 2.70 33 257 161.5 1.45 48 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gentry, Henley 38 12 1 21.0 0.55 0 0.00 0 16 .000 24 0.63 21 0.55 21
2 Sumrall, Gabby 38 12 12 82.0 2.16 64 1.68 19 157 .287 1 0.03 1 0.03 2
3 Maiden, Avery 36 12 10 129.0 3.58 119 3.31 37 309 .265 3 0.08 0 0.00 2
4 Finn, Chloe 4 3 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 2
5 Sethman, Sparrow 3 2 0 1.0 0.33 1 0.33 2 5 -.200 0 0.00 0 0.00 0
6 Landrum, Hailey 13 7 1 15.0 1.15 0 0.00 0 0 0 3 0.23 15 1.15 5
7 Hill, Addison 1 1 0 1.0 1.00 1 1.00 2 5 -.200 0 0.00 0 0.00 0
8 Gerdes, Aubrianna 38 12 8 128.5 3.38 122 3.21 35 291 .299 4 0.11 6 0.16 6
10 Harvey, Carmen 21 8 0 8.0 0.38 0 0.00 0 0 0 0 0.00 8 0.38 11
11 Shanfelt, Kayley 2 2 0 3.5 1.75 3 1.50 1 13 .154 0 0.00 0 0.00 0
12 Sandhoff, Cali 38 12 12 101.0 2.66 77 2.03 27 227 .220 229 6.03 17 0.45 25
13 Maik, AnaClara 1 1 0 1.0 1.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
14 Jennings, Sarah 38 12 4 23.0 0.61 0 0.00 1 5 -.200 13 0.34 23 0.61 28
15 Stirm, Delaney 4 3 0 5.5 1.38 5 1.25 1 9 .444 0 0.00 0 0.00 0
16 Hammer, Evy 38 12 1 4.5 0.12 4 0.11 2 16 .125 186 4.89 0 0.00 2
18 Martz, Scarlett 35 12 12 83.5 2.39 61 1.74 17 150 .293 2 0.06 10 0.29 12
19 Weldon, Cadie 5 3 0 9.5 1.90 8 1.60 0 12 .667 0 0.00 0 0.00 1
21 Barber, Kennedy 35 12 11 81.0 2.31 68 1.94 20 182 .264 7 0.20 1 0.03 5
Total 38 12 698.0 18.37 533 14.03 164 1398 .264 473 12.45 102 2.68 122
Opponents 38 12 427.0 11.24 326 8.58 233 1259 .074 299 7.87 35 0.92 59

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gentry, Henley 38 190 5.00 10 157 .936 0.26 0 0 0 0.00 0 0
2 Sumrall, Gabby 38 22 0.58 1 4 .750 0.03 5 24 29.0 0.76 5 0
3 Maiden, Avery 36 50 1.39 3 120 .975 0.08 6 8 14.0 0.39 2 0
4 Finn, Chloe 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Sethman, Sparrow 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Landrum, Hailey 13 13 1.00 2 13 .846 0.15 0 0 0 0.00 0 0
7 Hill, Addison 1 0 0.00 2 3 .333 2.00 0 0 0 0.00 0 0
8 Gerdes, Aubrianna 38 79 2.08 11 186 .941 0.29 0 1 1.0 0.03 0 0
10 Harvey, Carmen 21 14 0.67 0 3 1.000 0.00 0 0 0 0.00 0 0
11 Shanfelt, Kayley 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
12 Sandhoff, Cali 38 75 1.97 0 3 1.000 0.00 1 12 13.0 0.34 2 1
13 Maik, AnaClara 1 0 0.00 0 0 .000 0.00 0 2 2.0 2.00 0 0
14 Jennings, Sarah 38 98 2.58 4 132 .970 0.11 0 0 0 0.00 0 0
15 Stirm, Delaney 4 3 0.75 0 3 1.000 0.00 0 1 1.0 0.25 0 0
16 Hammer, Evy 38 27 0.71 0 0 .000 0.00 0 1 1.0 0.03 0 2
18 Martz, Scarlett 35 23 0.66 0 1 1.000 0.00 4 17 21.0 0.60 2 0
19 Weldon, Cadie 5 0 0.00 0 0 .000 0.00 1 1 2.0 0.40 1 0
21 Barber, Kennedy 35 21 0.60 0 0 .000 0.00 3 18 21.0 0.60 2 0
Total 38 615 16.18 35 626 .944 0.92 20 86 63.0 1.66 14 3
Opponents 38 585 15.39 102 792 .871 2.68 13 106 66.0 1.74 21 2

Match-By-Match

Covenant

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Sewanee L 4 37 16 118 .178 33 16 13 7 47 0 24 2 12 0 65.0
9/04/2026 Methodist W 4 41 24 111 .153 35 10 13 5 51 2 14 0 9 0 60.0
9/05/2026 Methodist W 3 35 12 87 .264 34 8 10 3 39 1 12 0 7 0 50.0
9/05/2026 Rhodes W 3 34 15 87 .218 26 10 12 2 32 1 10 0 6 0 50.0
9/10/2026 at Husson W 3 38 7 68 .456 33 16 6 1 33 0 6 0 3 0 57.0
9/12/2026 at Southern Me. W 3 39 11 80 .350 38 14 10 4 38 1 4 0 3.0 0 56.0
9/12/2026 vs Me.-Presque Isle W 3 38 4 71 .479 34 14 7 2 38 1 4 0 3.0 0 55.0
9/18/2026 Belhaven W 3 46 11 125 .280 39 3 7 4 60 0 10 0 5 0 54.0
9/18/2026 Huntingdon W 3 36 13 112 .205 33 7 9 0 50 2 6 4 5 0 48.0
9/19/2026 at LaGrange W 3 40 19 113 .186 35 8 5 5 44 1 14 0 8.0 0 56.0
9/19/2026 vs Rhodes W 5 57 24 151 .219 50 11 9 9 75 2 6 0 5.0 0 73.0
9/23/2026 Asbury W 3 40 13 105 .257 38 6 7 4 46 1 10 1 6 0 52.0
9/26/2026 Agnes Scott W 3 43 15 93 .301 38 9 13 4 32 1 4 0 3 1 55.0
9/26/2026 Regent W 3 38 9 89 .326 33 7 14 3 52 1 10 0 6 0 51.0
9/29/2026 Berry L 4 48 25 150 .153 44 8 12 8 58 1 2 2 2 0 58.0
10/03/2026 at Huntingdon W 3 45 12 131 .252 39 9 9 0 59 2 2 0 3 0 57.0
10/06/2026 at Maryville (TN) W 3 37 13 112 .214 31 10 7 2 54 1 8 0 5 0 52.0
10/09/2026 LaGrange W 3 43 12 106 .292 36 3 9 1 44 0 4 1 2 0 48.0
10/10/2026 Piedmont W 3 39 16 108 .213 34 11 16 3 48 1 14 0 8 0 58.0
10/16/2026 at Asbury W 3 44 17 117 .231 38 8 10 5 53 5 0 6 5 0 57.0
10/17/2026 vs Rose-Hulman W 4 58 14 137 .321 54 5 6 15 74 0 26 1 13 0 76.0
10/17/2026 at Transylvania W 4 54 21 135 .244 50 11 14 5 52 2 12 3 8 0 73.0
10/20/2026 at Agnes Scott W 3 36 2 72 .472 34 19 9 0 34 1 10 0 6 0 61.0
10/23/2026 at Piedmont W 4 60 13 143 .329 55 9 16 5 71 2 10 2 7 2 76.0
10/23/2026 vs Regent W 3 40 14 99 .263 36 14 10 3 37 1 6 1 4 1 58.0
10/24/2026 at Warren Wilson W 3 37 8 79 .367 30 16 4 1 37 1 8 1 5 0 58.0
10/31/2026 at Belhaven W 4 61 21 173 .231 54 10 12 4 74 4 2 0 5 0 76.0
11/06/2026 at Sewanee L 5 53 17 148 .243 51 8 15 10 59 4 20 4 14 0 75.0
11/07/2026 Maryville (TN) W 4 56 13 134 .321 54 6 10 12 64 0 16 3 8 0 70.0
11/13/2026 Huntingdon W 3 40 16 100 .240 32 6 8 1 43 1 12 0 7 0 53.0
11/14/2026 Asbury W 4 56 23 168 .196 51 3 9 10 70 3 8 1 7 0 66.0
11/19/2026 vs Wash. & Lee L 5 66 26 198 .202 59 5 7 8 102 3 14 1 10 0 81.0
Covenant 111 1435 476 3720 .258 1281 300 318 146 1670 46 308 33 200.0 4 1,935.0
Opponents 111 1016 673 3598 .095 931 146 190 300 1549 33 257 48 161.5 6 1,323.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 12.93
Assists Per Set 11.54
Service Aces Per Set 2.70
Reception Errors Per Set 1.32
Digs Per Set 15.05
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.04
Points Per Set 17.43

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Sewanee W 4 58 23 135 .259 49 7 17 16 53 1 10 4 6 0 71.0
9/04/2026 at Methodist L 4 23 32 115 -.078 23 5 10 10 42 1 16 1 9 0 37.0
9/05/2026 at Methodist L 3 25 21 89 .045 20 3 5 8 35 2 2 1 3 0 31.0
9/05/2026 at Rhodes L 3 19 24 80 -.063 17 2 6 10 36 1 10 1 6 0 27.0
9/10/2026 Husson L 3 7 14 58 -.121 6 1 2 16 20 1 2 1 2 0 10.0
9/12/2026 Southern Me. L 3 18 15 80 .038 17 4 5 14 26 2 4 0 4.0 0 26.0
9/12/2026 vs Me.-Presque Isle L 3 7 22 69 -.217 7 2 1 14 27 0 2 2 1.0 0 10.0
9/18/2026 at Belhaven L 3 27 21 112 .054 26 4 2 3 61 1 8 1 5 0 36.0
9/18/2026 at Huntingdon L 3 31 26 118 .042 29 0 4 7 56 0 6 2 3 1 34.0
9/19/2026 LaGrange L 3 35 20 103 .146 34 5 6 8 45 1 16 1 9.0 0 49.0
9/19/2026 vs Rhodes L 5 54 27 161 .168 50 9 11 11 66 1 18 0 10.0 0 73.0
9/23/2026 at Asbury L 3 37 13 100 .240 34 4 13 6 47 1 14 2 8 0 49.0
9/26/2026 at Agnes Scott L 3 19 16 69 .043 19 4 7 9 28 2 4 1 4 0 27.0
9/26/2026 at Regent L 3 14 28 97 -.144 11 3 1 7 37 1 0 0 1 1 18.0
9/29/2026 at Berry W 4 52 15 132 .280 47 8 6 8 69 1 14 0 8 0 68.0
10/03/2026 Huntingdon L 3 24 16 110 .073 20 0 3 9 50 0 10 0 5 0 29.0
10/06/2026 Maryville (TN) L 3 30 18 115 .104 24 2 8 10 51 0 0 0 0 0 32.0
10/09/2026 at LaGrange L 3 34 25 112 .080 28 1 2 3 41 0 12 4 6 0 41.0
10/10/2026 at Piedmont L 3 16 18 84 -.024 14 3 4 11 45 0 12 0 6 0 25.0
10/16/2026 Asbury L 3 29 15 106 .132 28 5 4 8 46 6 4 8 8 0 42.0
10/17/2026 vs Rose-Hulman L 4 50 25 160 .156 47 15 9 5 60 1 4 0 3 0 68.0
10/17/2026 Transylvania L 4 44 24 142 .141 39 5 5 11 47 1 8 0 5 0 54.0
10/20/2026 Agnes Scott L 3 8 18 66 -.152 7 0 2 19 30 0 0 0 0 0 8.0
10/23/2026 Piedmont L 4 33 24 131 .069 30 5 4 9 60 0 8 1 4 0 42.0
10/23/2026 vs Regent L 3 24 14 81 .123 24 3 5 14 32 1 6 0 4 0 31.0
10/24/2026 Warren Wilson L 3 19 14 70 .071 19 1 7 16 30 2 0 3 2 1 22.0
10/31/2026 Belhaven L 4 33 21 148 .081 30 4 8 10 76 2 12 1 8 1 45.0
11/06/2026 Sewanee W 5 57 29 152 .184 51 10 7 8 69 0 6 4 3 0 70.0
11/07/2026 at Maryville (TN) L 4 50 24 146 .178 49 12 6 6 55 1 6 2 4 1 66.0
11/13/2026 at Huntingdon L 3 29 23 102 .059 28 1 6 6 36 0 8 3 4 0 34.0
11/14/2026 at Asbury L 4 45 30 155 .097 44 10 5 3 79 0 23 2 11.5 1 66.5
11/19/2026 vs Wash. & Lee W 5 65 18 200 .235 60 8 9 5 94 3 12 3 9 0 82.0
Opponents 111 1016 673 3598 .095 931 146 190 300 1549 33 257 48 161.5 6 1,323.5
Covenant 111 1435 476 3720 .258 1281 300 318 146 1670 46 308 33 200.0 4 1,935.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 9.15
Assists Per Set 8.39
Service Aces Per Set 1.32
Reception Errors Per Set 2.70
Digs Per Set 13.95
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.05
Points Per Set 11.92

Leaders

Team Leaders: Kills
Player High
Kills
Maiden, Avery 330
Gerdes, Aubrianna 324
Sandhoff, Cali 211
Sumrall, Gabby 175
Barber, Kennedy 145
Team Leaders: Assists
Player High
Assists
Sandhoff, Cali 591
Hammer, Evy 482
Gentry, Henley 90
Finn, Chloe 29
Jennings, Sarah 28
Team Leaders: Service Aces
Player High
Service Aces
Gentry, Henley 60
Jennings, Sarah 60
Sandhoff, Cali 60
Landrum, Hailey 30
Harvey, Carmen 25
Team Leaders: Digs
Player High
Digs
Gentry, Henley 500
Sandhoff, Cali 243
Jennings, Sarah 232
Gerdes, Aubrianna 210
Hammer, Evy 103
Team Leaders: Blocks
Player High
Blocks
Sumrall, Gabby 89.0
Martz, Scarlett 60.0
Maiden, Avery 55.0
Barber, Kennedy 50.0
Sandhoff, Cali 49.0