Skip To Main Content
Skip To Main Content

Covenant College

Covenant College Scots

Covenant (9-6) -VS- Augustana (Ill.) (3-7)

Box Score

Covenant logo
1
vs
Augustana (Ill.) logo
3

Covenant (9-6)
-VS-
Augustana (Ill.) (3-7)

Team Score By Period
Team 1 2 3 4
Covenant CCW 16 25 20 23
Winner Augustana (Ill.) AUGIE 25 17 25 25
Date:
4/9/2021
Time:
2:45 PM
Site:
Indianapolis, Ind. (The Academy)
Attendance:
0
VIEW
Match History vs Augustana (Ill.)

Match Details

Game Statistics By Set
Set Covenant Augustana (Ill.)
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CCW - AUGIE
Points
51.0
74.5
Kills
39
54
Aces
2
14
Blocks
10
6
Assists
34
47
Digs
71
65

Game Leaders

AUGIE - Leaders
Statistic Leaders
Kills Fieldman, Brook (19), Miller, Lexi (10), Heuermann, Laura (6)
Aces Fieldman, Brook (3), Doak, Olivia (3), Nguyen, Jessica (2)
Blocks Julius, Jaden (6.0), Miller, Lexi (4.0), Schipper, Emily (1.0)
Assists Doak, Olivia (40), Nguyen, Jessica (4), Miller, Lexi (1)
Digs Nguyen, Jessica (22), Gervase, Evey (9), Doak, Olivia (9)

Individual Statistics

Covenant (9-6)

CCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Spurling, Alexa 4 10 1 19 .474 0 0 0 1 0-1 0 2 0 4 0 0 11.0
11 11 Bartlett, Rachel 4 3 0 9 .333 32 0 0 1 0-1 2 3 0 14 0 0 6.5
12 12 Baldwin, Anna 4 0 0 0 0 1 0 0 1 0-1 0 0 0 14 0 1 0.0
13 13 Johnson-Northcutt, Summer 4 6 5 24 .042 0 0 1 1 1-1 1 2 0 14 0 4 9.0
14 14 Logterman, Grace 4 4 1 11 .273 0 0 0 0 0-0 0 5 0 1 0 0 6.5
15 15 Howe, Riley 4 6 2 24 .167 0 0 0 0 0-0 0 1 0 0 0 4 6.5
21 21 Savage, Savannah 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 11 0 1 0.0
2 2 Bailey, Kyla 3 7 2 29 .172 0 0 0 0 0-0 0 1 0 2 0 0 7.5
3 3 Buys, Leah 3 0 0 0 0 1 0 1 0 1-0 0 0 0 4 0 1 1.0
1 1 Delk, Sara 2 3 1 11 .182 0 0 0 0 0-0 0 0 0 7 0 1 3.0
18 18 Kalbfleisch, Emma 2 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 13 133 .195 34 0 2 4 2-4 3 14 0 71 0 12 51
CCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Spurling, Alexa 4 0 2 0 4 0 0 11.0
11 11 Bartlett, Rachel 4 2 3 0 14 0 0 6.5
12 12 Baldwin, Anna 4 0 0 0 14 0 1 0.0
13 13 Johnson-Northcutt, Summer 4 1 2 0 14 0 4 9.0
14 14 Logterman, Grace 4 0 5 0 1 0 0 6.5
15 15 Howe, Riley 4 0 1 0 0 0 4 6.5
21 21 Savage, Savannah 4 0 0 0 11 0 1 0.0
2 2 Bailey, Kyla 3 0 1 0 2 0 0 7.5
3 3 Buys, Leah 3 0 0 0 4 0 1 1.0
1 1 Delk, Sara 2 0 0 0 7 0 1 3.0
18 18 Kalbfleisch, Emma 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 14 0 71 0 12 51

Augustana (Ill.) (3-7)

AUGIE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Vranicar, Grace 4 1 2 3 -.333 0 0 1 0 1-0 0 0 0 5 0 1 2.0
2 2 Gervase, Evey 4 0 0 0 0 0 0 0 2 0-2 0 0 0 9 0 0 0.0
5 5 Nguyen, Jessica 4 0 0 0 0 4 0 2 2 2-2 0 0 0 22 0 0 2.0
9 9 Heuermann, Laura 4 6 5 25 .040 0 0 0 0 0-0 0 1 0 3 0 1 6.5
12 12 Fieldman, Brook 4 19 3 46 .348 0 0 3 3 3-3 0 0 0 4 0 1 22.0
14 14 Doak, Olivia 4 2 0 3 .667 40 0 3 0 3-0 0 1 0 9 0 0 5.5
18 18 Julius, Jaden 4 6 2 17 .235 1 0 1 1 1-1 0 6 0 2 0 0 10.0
25 25 Dunder, Jenny 4 4 1 12 .250 1 0 0 0 0-0 0 0 0 3 0 0 4.0
7 7 Schipper, Emily 2 5 2 12 .250 0 0 1 2 1-2 0 1 0 1 0 1 6.5
10 10 Miller, Lexi 2 10 1 19 .474 1 0 0 0 0-0 0 4 0 2 0 0 12.0
15 15 Galluzzo, Rachel 2 1 1 5 .000 0 0 1 0 1-0 0 0 0 4 0 1 2.0
27 27 Hurst, Caroline 2 0 0 1 .000 0 0 2 0 2-0 0 0 0 1 0 0 2.0
TM TM TEAM 0 0 -
Totals 54 17 143 .259 47 0 14 10 14-10 0 13 0 65 0 5 74.5
AUGIE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Vranicar, Grace 4 0 0 0 5 0 1 2.0
2 2 Gervase, Evey 4 0 0 0 9 0 0 0.0
5 5 Nguyen, Jessica 4 0 0 0 22 0 0 2.0
9 9 Heuermann, Laura 4 0 1 0 3 0 1 6.5
12 12 Fieldman, Brook 4 0 0 0 4 0 1 22.0
14 14 Doak, Olivia 4 0 1 0 9 0 0 5.5
18 18 Julius, Jaden 4 0 6 0 2 0 0 10.0
25 25 Dunder, Jenny 4 0 0 0 3 0 0 4.0
7 7 Schipper, Emily 2 0 1 0 1 0 1 6.5
10 10 Miller, Lexi 2 0 4 0 2 0 0 12.0
15 15 Galluzzo, Rachel 2 0 0 0 4 0 1 2.0
27 27 Hurst, Caroline 2 0 0 0 1 0 0 2.0
TM TM TEAM 0
Totals 0 13 0 65 0 5 74.5