Skip To Main Content

Covenant College

Covenant College Scots

2026 Women's Soccer Cumulative Statistics

Team (7-5-3, 5-0-1)

Overall Team Statistics
Statistic Covenant Opponents
Shots
Goals 39 24
Goals Per Game 2.60 1.60
Shots 308 194
Shots Per Game 20.5 12.9
Shots Percentage 0.127 0.124
Shots On Goal 151-308 89-194
Shots On Goal Percentage 0.490 0.459
Penalties
Yellow Cards 2 1
Red Cards 0 0
Miscellaneous
Assists 24 16
Saves 65 112
Fouls 117 89
Corner Kicks 96 64
Penalty Kicks: Goals-Attempts 2-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Wiley, Lila 15 13 775 10 1 21 51 0.196 26 0.510 0-0 5 0-0
9 Simon, AT 15 15 1301 7 2 16 26 0.269 12 0.462 0-0 0 2-2
30 Conrad, Oli 15 1 588 4 3 11 30 0.133 19 0.633 0-0 0 0-0
5 Heupel, Abbey 12 2 427 4 2 10 23 0.174 10 0.435 1-0 1 0-0
14 Duble, Tess 15 13 909 2 3 7 20 0.100 8 0.400 0-0 0 0-0
17 Cherry, Elle 14 14 798 2 2 6 21 0.095 13 0.619 0-0 0 0-1
8 Strawbridge, Georgie 11 11 655 1 4 6 34 0.029 13 0.382 0-0 1 0-0
7 Jelley, Blythe 15 3 615 1 3 5 2 0.500 1 0.500 0-0 0 0-0
3 Gordon, Aggie 14 13 842 1 1 3 5 0.200 4 0.800 1-0 0 0-0
18 Halvorson, Maren 7 0 197 1 1 3 13 0.077 8 0.615 0-0 0 0-0
19 Anderson, Emma 11 0 261 1 0 2 4 0.250 2 0.500 0-0 0 0-0
10 Ayres, Campbell 15 14 944 1 0 2 16 0.063 4 0.250 0-0 0 0-0
15 Babb, Aimee 6 0 108 1 0 2 3 0.333 3 1.000 0-0 0 0-0
23 Fuller, Eve 7 0 174 1 0 2 3 0.333 2 0.667 0-0 0 0-0
33 Jordan, Chloe 14 0 237 1 0 2 5 0.200 2 0.400 0-0 0 0-0
4 Norris, Clara 10 0 110 1 0 2 4 0.250 2 0.500 0-0 0 0-0
22 Eastes, Abby 13 9 524 0 1 1 5 0.000 3 0.600 0-0 0 0-0
26 Morris, Sydney 14 5 565 0 1 1 8 0.000 4 0.500 0-0 0 0-0
13 Biancamano, Autumn 11 2 370 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Caswell, Gretchen 14 13 971 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Elam, Kensley 15 13 1030 0 0 0 5 0.000 2 0.400 0-0 0 0-0
28 Ewell, Emmy 4 0 53 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Heupel, Abby 3 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Jamison, Maggie 3 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Jerdal, Charlotte 8 0 155 0 0 0 0 0.000 0 0.000 0-0 0 0-0
55 Kickasola, Bronwyn 15 15 1199 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Markey, Abi 6 5 349 0 0 0 9 0.000 5 0.556 0-0 0 0-0
25 McClarnon, Paige 8 0 120 0 0 0 3 0.000 2 0.667 0-0 0 0-0
16 Raymond, Camille 10 0 137 0 0 0 4 0.000 0 0.000 0-0 0 0-0
2 Shababy, Hayden 7 0 181 0 0 0 3 0.000 1 0.333 0-0 0 0-0
00 Topper, Grace 4 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Weekley, AnnaLi 4 4 256 0 0 0 8 0.000 5 0.625 0-0 0 0-0
Total 15 - 15063 39 24 102 308 0.127 151 0.490 2-0 7 2-3
Opponent 15 - 15064 24 16 64 194 0.124 89 0.459 1-0 5 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Jamison, Maggie 3 0 83:50 4 4.29 2 0.333 0 0 0 0/1 21
55 Kickasola, Bronwyn 15 15 1199:33 20 1.50 57 0.740 7 5 3 3/3 166
00 Topper, Grace 4 0 86:37 0 0.00 4 1.000 0 0 0 0/3 7
Total 15 - 1370:00 24 1.58 63 0.724 7 5 3 6 194
Opponents 15 - 1370:00 39 2.56 110 0.738 4 308

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Wiley, Lila 6 6 348 5 1 11 25 0.200 14 0.560 0-0 4 0-0
9 Simon, AT 6 6 540 5 0 10 18 0.278 8 0.444 0-0 0 2-2
5 Heupel, Abbey 6 1 185 2 1 5 12 0.167 3 0.250 0-0 1 0-0
30 Conrad, Oli 6 1 229 1 2 4 14 0.071 10 0.714 0-0 0 0-0
14 Duble, Tess 6 6 387 1 2 4 14 0.071 5 0.357 0-0 0 0-0
8 Strawbridge, Georgie 4 4 270 0 3 3 11 0.000 4 0.364 0-0 0 0-0
10 Ayres, Campbell 6 6 444 1 0 2 12 0.083 4 0.333 0-0 0 0-0
23 Fuller, Eve 2 0 45 1 0 2 1 1.000 1 1.000 0-0 0 0-0
18 Halvorson, Maren 4 0 102 1 0 2 7 0.143 3 0.429 0-0 0 0-0
7 Jelley, Blythe 6 1 257 0 2 2 0 0.000 0 0.000 0-0 0 0-0
33 Jordan, Chloe 6 0 90 1 0 2 3 0.333 1 0.333 0-0 0 0-0
4 Norris, Clara 5 0 68 1 0 2 3 0.333 2 0.667 0-0 0 0-0
17 Cherry, Elle 5 5 299 0 1 1 12 0.000 7 0.583 0-0 0 0-0
3 Gordon, Aggie 5 5 316 0 1 1 2 0.000 2 1.000 0-0 0 0-0
19 Anderson, Emma 5 0 120 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Babb, Aimee 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Biancamano, Autumn 5 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Caswell, Gretchen 6 6 478 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Eastes, Abby 5 4 212 0 0 0 3 0.000 1 0.333 0-0 0 0-0
21 Elam, Kensley 6 6 506 0 0 0 3 0.000 1 0.333 0-0 0 0-0
28 Ewell, Emmy 1 0 20 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Jamison, Maggie 1 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Jerdal, Charlotte 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
55 Kickasola, Bronwyn 6 6 495 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Markey, Abi 1 1 64 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 McClarnon, Paige 2 0 29 0 0 0 2 0.000 2 1.000 0-0 0 0-0
26 Morris, Sydney 5 2 214 0 0 0 2 0.000 2 1.000 0-0 0 0-0
16 Raymond, Camille 4 0 41 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Shababy, Hayden 1 0 25 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Topper, Grace 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 5936 19 13 51 150 0.127 72 0.480 2-0 5 2-2
Opponent 6 - 5937 4 3 11 46 0.087 18 0.391 1-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Jamison, Maggie 1 0 30:36 0 0.00 0 0 0 0 0 0/1 1
55 Kickasola, Bronwyn 6 6 495:00 4 0.73 13 0.765 5 0 1 2/1 44
00 Topper, Grace 1 0 14:24 0 0.00 1 1.000 0 0 0 0/1 1
Total 6 - 540:00 4 0.67 14 0.778 5 0 1 3 46
Opponents 6 - 540:00 19 3.17 52 0.732 0 150

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Sewanee L 0-1 (0-1-0, 0-0-0) 0-0-0 428
09/05/2026 at Spalding L 1-3 (0-2-0, 0-0-0) 0-0-0 143 AT Simon (1)
09/08/2026 vs Berry L 1-4 (0-3-0, 0-0-0) 0-0-0 178 Aggie Gordon (1)
09/12/2026 at Berea W 8-0 (1-3-0, 0-0-0) 0-0-0 45 Georgie Strawbridge (1)
Elle Cherry (1)
Tess Duble (1)
Aimee Babb (1) (Abby Eastes)
Oli Conrad (1) (Sydney Morris)
Abbey Heupel (2) (Blythe Jelley)
Emma Anderson (1)
Abbey Heupel (2) (Oli Conrad)
09/16/2026 vs Maryville (TN) T 2-2 (1-3-1, 0-0-0) 0-0-0 122 Lila Wiley (1) (Georgie Strawbridge)
Oli Conrad (2) (Abbey Heupel , AT Simon)
09/19/2026 vs Piedmont T 1-1 (1-3-2, 0-0-1) 0-0-1 140 AT Simon (2)
09/26/2026 vs Huntingdon W 4-1 (2-3-2, 1-0-1) 1-0-1 1050 Lila Wiley (3) (Aggie Gordon)
Lila Wiley (3) (Georgie Strawbridge)
AT Simon (3) (Georgie Strawbridge)
Oli Conrad (3) (Lila Wiley)
09/30/2026 at Asbury W 3-2 (3-3-2, 2-0-1) 2-0-1 60 AT Simon (3)
Clara Norris (1) (Oli Conrad)
Lila Wiley (4)
10/06/2026 vs Emory L 0-8 (3-4-2, 2-0-1) 2-0-1 122
10/09/2026 at Agnes Scott W 5-0 (4-4-2, 3-0-1) 3-0-1 34 Lila Wiley (5)
Tess Duble (2) (Abbey Heupel)
Campbell Ayres (1) (Elle Cherry)
AT Simon (5) (Blythe Jelley)
Eve Fuller (1) (Oli Conrad)
10/14/2026 vs Rhodes L 0-2 (4-5-2, 3-0-1) 3-0-1 87
10/17/2026 vs LaGrange W 4-0 (5-5-2, 4-0-1) 4-0-1 198 Lila Wiley (6) (Tess Duble)
Chloe Jordan (1)
AT Simon (6)
Maren Halvorson (1) (Blythe Jelley)
10/20/2026 at Toccoa Falls W 8-0 (6-5-2, 4-0-1) 4-0-1 50 Lila Wiley (10) (Elle Cherry)
Lila Wiley (10) (AT Simon)
Lila Wiley (10)
Lila Wiley (10) (Tess Duble)
AT Simon (8)
Blythe Jelley (1)
Elle Cherry (2) (Maren Halvorson)
Oli Conrad (4)
10/24/2026 at Belhaven W 2-0 (7-5-2, 5-0-1) 5-0-1 137 Abbey Heupel (4) (Tess Duble)
Abbey Heupel (4) (Georgie Strawbridge)
11/06/2026 vs Huntingdon T 0-0 (7-5-3, 5-0-1) 5-0-1 140

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at Sewanee 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
09/05/2026 at Spalding 1-3 1 0 2 13 0.077 5 0.385 0-0 0 0-0 990
09/08/2026 vs Berry 1-4 1 0 2 7 0.143 3 0.429 0-0 0 0-0 990
09/12/2026 at Berea 8-0 8 4 20 41 0.195 24 0.585 0-0 1 0-0 990
09/16/2026 vs Maryville (TN) 2-2 2 3 7 22 0.091 6 0.273 0-0 0 0-0 990
09/19/2026 vs Piedmont 1-1 1 0 2 23 0.043 7 0.304 0-0 0 0-0 990
09/26/2026 vs Huntingdon 4-1 4 4 12 27 0.148 13 0.481 0-0 1 0-0 990
09/30/2026 at Asbury 3-2 3 1 7 11 0.273 4 0.364 0-0 1 1-1 990
10/06/2026 vs Emory 0-8 0 0 0 4 0.000 3 0.750 1-0 0 0-0 989
10/09/2026 at Agnes Scott 5-0 5 4 14 39 0.128 26 0.667 0-0 1 0-0 990
10/14/2026 vs Rhodes 0-2 0 0 0 4 0.000 0 0.000 0-0 0 0-0 988
10/17/2026 vs LaGrange 4-0 4 2 10 38 0.105 14 0.368 0-0 1 1-1 986
10/20/2026 at Toccoa Falls 8-0 8 4 20 38 0.211 21 0.553 0-0 1 0-0 990
10/24/2026 at Belhaven 2-0 2 2 6 12 0.167 8 0.667 0-0 1 0-0 990
11/06/2026 vs Huntingdon 0-0 0 0 0 22 0.000 13 0.591 1-0 0 0-1 1210
Total 39-24 39 24 102 308 0.127 151 0.490 2-0 7 2-3 15063
Opponent - 24 16 64 194 0.124 89 0.459 1-0 5 - 15064

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Sewanee 0-1 90:00 1 1.00 12 0.923 0 1 0 0 28
09/05/2026 Spalding 1-3 90:00 3 2.00 3 0.500 0 1 0 0 12
09/08/2026 Berry 1-4 90:00 4 2.67 6 0.600 0 1 0 0 22
09/12/2026 Berea 8-0 90:00 0 2.00 1 1.000 1 0 0 1 2
09/16/2026 Maryville (TN) 2-2 90:00 2 2.00 6 0.750 0 0 1 0 17
09/19/2026 Piedmont 1-1 90:00 1 1.83 4 0.800 0 0 1 0 11
09/26/2026 Huntingdon 4-1 90:00 1 1.71 4 0.800 1 0 0 0 12
09/30/2026 Asbury 3-2 90:00 2 1.75 2 0.500 1 0 0 0 9
10/06/2026 Emory 0-8 90:00 8 2.44 7 0.467 0 1 0 0 33
10/09/2026 Agnes Scott 5-0 90:00 0 2.20 2 1.000 1 0 0 1 3
10/14/2026 Rhodes 0-2 90:00 2 2.18 8 0.800 0 1 0 0 22
10/17/2026 LaGrange 4-0 90:00 0 2.00 0 0.00 1 0 0 1 4
10/20/2026 Toccoa Falls 8-0 90:00 0 1.85 0 0.00 1 0 0 1 0
10/24/2026 Belhaven 2-0 90:00 0 1.71 2 1.000 1 0 0 1 7
11/06/2026 Huntingdon 0-0 110:00 0 1.58 6 1.000 0 0 1 1 12
Totals - 1370 24 1.58 63 0.724 7 5 3 6 194
Opponent - 1370:00 39 2.56 110 0.738 5 7 3 4 308

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Sewanee 1-0 1 1 3 28 0.036 13 0.464 0-0 1 0-0 990
09/05/2026 Spalding 3-1 3 1 7 12 0.250 6 0.500 0-0 1 0-0 990
09/08/2026 Berry 4-1 4 3 11 22 0.182 10 0.455 0-0 1 0-0 990
09/12/2026 Berea 0-8 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
09/16/2026 Maryville (TN) 2-2 2 1 5 17 0.118 9 0.529 0-0 0 1-1 987
09/19/2026 Piedmont 1-1 1 1 3 11 0.091 5 0.455 0-0 0 0-0 990
09/26/2026 Huntingdon 1-4 1 1 3 12 0.083 5 0.417 0-0 0 0-0 990
09/30/2026 Asbury 2-3 2 1 5 9 0.222 4 0.444 0-0 0 0-0 990
10/06/2026 Emory 8-0 8 6 22 33 0.242 16 0.485 0-0 1 1-1 990
10/09/2026 Agnes Scott 0-5 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/14/2026 Rhodes 2-0 2 1 5 22 0.091 10 0.455 0-0 1 0-0 990
10/17/2026 LaGrange 0-4 0 0 0 4 0.000 0 0.000 0-0 0 0-0 987
10/20/2026 Toccoa Falls 0-8 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/24/2026 Belhaven 0-2 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
11/06/2026 Huntingdon 0-0 0 0 0 12 0.000 6 0.500 1-0 0 0-0 1210
Total 24-39 24 16 64 194 0.124 89 0.459 1-0 5 2-2 15064
Covenant - 39 24 102 308 0.127 151 0.490 2-0 7 - 15063

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Sewanee 1-0 90:00 0 0.00 4 1.000 1 0 0 1 7
09/05/2026 Spalding 3-1 90:00 1 0.50 4 0.800 1 0 0 0 13
09/08/2026 Berry 4-1 90:00 1 0.67 2 0.667 1 0 0 0 7
09/12/2026 Berea 0-8 90:00 8 2.50 16 0.667 0 1 0 0 41
09/16/2026 Maryville (TN) 2-2 90:00 2 2.40 4 0.667 0 0 1 0 22
09/19/2026 Piedmont 1-1 90:00 1 2.17 6 0.857 0 0 1 0 23
09/26/2026 Huntingdon 1-4 90:00 4 2.43 8 0.667 0 1 0 0 27
09/30/2026 Asbury 2-3 90:00 3 2.50 1 0.250 0 1 0 0 11
10/06/2026 Emory 8-0 90:00 0 2.22 2 1.000 1 0 0 1 4
10/09/2026 Agnes Scott 0-5 90:00 5 2.50 21 0.808 0 1 0 0 39
10/14/2026 Rhodes 2-0 90:00 0 2.27 0 0.00 1 0 0 1 4
10/17/2026 LaGrange 0-4 90:00 4 2.42 10 0.714 0 1 0 0 38
10/20/2026 Toccoa Falls 0-8 90:00 8 2.85 13 0.619 0 1 0 0 38
10/24/2026 Belhaven 0-2 90:00 2 2.79 6 0.750 0 1 0 0 12
11/06/2026 Huntingdon 0-0 110:00 0 2.56 13 1.000 0 0 1 1 22
Totals - 1370 39 2.56 110 0.738 5 7 3 4 308
Covenant - 1370:00 24 1.58 63 0.724 7 5 3 6 194

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Sewanee 0-1 0/1 0/1 7/28 4/13 0/18 0/0 0/0
09/05/2026 at Spalding 1-3 1/3 0/1 13/12 5/6 4/3 0/0 0/0
09/08/2026 vs Berry 1-4 1/4 0/3 7/22 3/10 1/10 0/0 0/0
09/12/2026 at Berea 8-0 8/0 4/0 41/2 24/1 14/1 0/0 0/0
09/16/2026 vs Maryville (TN) 2-2 2/2 3/1 22/17 6/9 6/7 0/0 0/0
09/19/2026 vs Piedmont 1-1 1/1 0/1 23/11 7/5 6/1 0/0 0/0
09/26/2026 vs Huntingdon 4-1 4/1 4/1 27/12 13/5 11/3 0/0 0/0
09/30/2026 at Asbury 3-2 3/2 1/1 11/9 4/4 1/2 0/0 0/0
10/06/2026 vs Emory 0-8 0/8 0/6 4/33 3/16 0/5 1/0 0/0
10/09/2026 at Agnes Scott 5-0 5/0 4/0 39/3 26/2 15/1 0/0 0/0
10/14/2026 vs Rhodes 0-2 0/2 0/1 4/22 0/10 0/6 0/0 0/0
10/17/2026 vs LaGrange 4-0 4/0 2/0 38/4 14/0 12/0 0/0 0/0
10/20/2026 at Toccoa Falls 8-0 8/0 4/0 38/0 21/0 13/0 0/0 0/0
10/24/2026 at Belhaven 2-0 2/0 2/0 12/7 8/2 3/4 0/0 0/0
11/06/2026 vs Huntingdon 0-0 0/0 0/0 22/12 13/6 10/3 1/1 0/0
Totals 39/24 24/16 308/194 151/89 96/64 2/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Berea (09/12/2026)
Toccoa Falls (10/20/2026)
GOALS 8 Berea (09/12/2026)
Toccoa Falls (10/20/2026)
ASSISTS 4 Berea (09/12/2026)
Huntingdon (09/26/2026)
Agnes Scott (10/09/2026)
Toccoa Falls (10/20/2026)
SHOTS 41 Berea (09/12/2026)
SHOTS ON GOAL 26 Agnes Scott (10/09/2026)
SAVES 12 Sewanee (09/01/2026)
FOULS 13 Spalding (09/05/2026)
CORNER KICKS 15 Agnes Scott (10/09/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 Emory (10/06/2026)
GOALS 8 Emory (10/06/2026)
ASSISTS 6 Emory (10/06/2026)
SHOTS 33 Emory (10/06/2026)
SHOTS ON GOAL 16 Emory (10/06/2026)
SAVES 21 Agnes Scott (10/09/2026)
FOULS 10 Sewanee (09/01/2026)
CORNER KICKS 18 Sewanee (09/01/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Spalding (09/05/2026)
Berry (09/08/2026)
Piedmont (09/19/2026)
GOALS 1 Spalding (09/05/2026)
Berry (09/08/2026)
Piedmont (09/19/2026)
ASSISTS 1 Asbury (09/30/2026)
SHOTS 4 Sewanee (09/01/2026)
Berry (09/08/2026)
Emory (10/06/2026)
Rhodes (10/14/2026)
SHOTS ON GOAL 3 Berry (09/08/2026)
Emory (10/06/2026)
SAVES 1 Berea (09/12/2026)
FOULS 4 Agnes Scott (10/09/2026)
Rhodes (10/14/2026)
Toccoa Falls (10/20/2026)
CORNER KICKS 1 Berry (09/08/2026)
Asbury (09/30/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Sewanee (09/01/2026)
Piedmont (09/19/2026)
Huntingdon (09/26/2026)
GOALS 1 Sewanee (09/01/2026)
Piedmont (09/19/2026)
Huntingdon (09/26/2026)
ASSISTS 1 Sewanee (09/01/2026)
Spalding (09/05/2026)
Maryville (TN) (09/16/2026)
Piedmont (09/19/2026)
Huntingdon (09/26/2026)
Asbury (09/30/2026)
Rhodes (10/14/2026)
SHOTS 2 Berea (09/12/2026)
SHOTS ON GOAL 1 Berea (09/12/2026)
SAVES 1 Asbury (09/30/2026)
FOULS 3 Maryville (TN) (09/16/2026)
Piedmont (09/19/2026)
Toccoa Falls (10/20/2026)
Belhaven (10/24/2026)
CORNER KICKS 1 Berea (09/12/2026)
Piedmont (09/19/2026)
Agnes Scott (10/09/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Toccoa Falls (10/20/2026)
GOALS 4 Toccoa Falls (10/20/2026)
ASSISTS 2 Huntingdon (09/26/2026)
SHOTS 7 Huntingdon (11/06/2026)
SHOTS ON GOAL 5 Agnes Scott (10/09/2026)
Toccoa Falls (10/20/2026)
SAVES 12 Sewanee (09/01/2026)
FOULS 4 Sewanee (09/01/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Berea (09/12/2026)
Toccoa Falls (10/20/2026)
GOALS 8 Berea (09/12/2026)
Toccoa Falls (10/20/2026)
ASSISTS 4 Berea (09/12/2026)
Huntingdon (09/26/2026)
Agnes Scott (10/09/2026)
Toccoa Falls (10/20/2026)
SHOTS 41 Berea (09/12/2026)
SHOTS ON GOAL 26 Agnes Scott (10/09/2026)
SAVES 12 Sewanee (09/01/2026)
FOULS 13 Spalding (09/05/2026)
CORNER KICKS 15 Agnes Scott (10/09/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Wiley, Lila
Toccoa Falls (10/20/2026)
GOALS 4 Wiley, Lila
Toccoa Falls (10/20/2026)
ASSISTS 2 Strawbridge, Georgie
Huntingdon (09/26/2026)
SHOTS 7 Strawbridge, Georgie
Huntingdon (11/06/2026)
SHOTS ON GOAL 5 Cherry, Elle
Halvorson, Maren
Agnes Scott (10/09/2026)
Toccoa Falls (10/20/2026)
SAVES 12 Kickasola, Bronwyn
Sewanee (09/01/2026)
FOULS 4 Biancamano, Autumn
Sewanee (09/01/2026)

Leaders

Team Leaders: Points
Player High
Points
Wiley, Lila 21
Simon, AT 16
Conrad, Oli 11
Heupel, Abbey 10
Duble, Tess 7
Team Leaders: Goals
Player High
Goals
Wiley, Lila 10
Simon, AT 7
Conrad, Oli 4
Heupel, Abbey 4
Duble, Tess 2
Team Leaders: Assists
Player High
Assists
Strawbridge, Georgie 4
Conrad, Oli 3
Duble, Tess 3
Jelley, Blythe 3
Simon, AT 2
Team Leaders: Shots
Player High
Shots
Wiley, Lila 51
Strawbridge, Georgie 34
Conrad, Oli 30
Simon, AT 26
Heupel, Abbey 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Wiley, Lila 26
Conrad, Oli 19
Cherry, Elle 13
Strawbridge, Georgie 13
Simon, AT 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Wiley, Lila 5
Heupel, Abbey 1
Strawbridge, Georgie 1