Skip To Main Content
Skip To Main Content

Covenant College

Covenant College Scots

2018 Women's Soccer Cumulative Statistics

Team (11-8-1, 6-2)

Overall Team Statistics
Statistic Covenant Opponents
Shots
Goals 41 23
Goals Per Game 2.05 1.15
Shots 338 299
Shots Per Game 16.9 15.0
Shots Percentage 0.121 0.077
Shots On Goal 173-338 152-299
Shots On Goal Percentage 0.512 0.508
Penalties
Yellow Cards 2 7
Red Cards 0 0
Miscellaneous
Assists 26 18
Saves 129 132
Fouls 150 128
Corner Kicks 85 84
Penalty Kicks: Goals-Attempts 2-3 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Burrell, Kailey 20 20 996 10 4 24 46 0.217 30 0.652 1-0 5 0-0
9 Cronan, Addy 18 16 903 10 4 24 37 0.270 23 0.622 0-0 3 2-2
7 Duble, Kyra 20 20 1093 6 2 14 25 0.240 13 0.520 0-0 0 0-0
8 Simons, Paige 18 0 623 3 4 10 22 0.136 13 0.591 0-0 1 0-0
17 Hightower, Lizzy 20 17 991 2 3 7 46 0.043 21 0.457 0-0 0 0-0
11 McClearn, Molly Kate 12 0 324 2 0 4 15 0.133 9 0.600 0-0 0 0-0
12 Rodehaver, Hannah 20 9 845 1 2 4 8 0.125 4 0.500 0-0 0 0-0
24 Bird, Lizzie 9 0 163 1 1 3 9 0.111 4 0.444 0-0 0 0-0
20 Agee, Sarah 20 0 663 0 2 2 21 0.000 7 0.333 1-0 0 0-1
21 Buys, Grace 19 0 618 1 0 2 5 0.200 3 0.600 0-0 0 0-0
4 Gienapp, Abby 20 8 1128 1 0 2 11 0.091 5 0.455 0-0 1 0-0
6 Herring, Grace 20 17 955 1 0 2 14 0.071 8 0.571 0-0 1 0-0
23 Hungerford, Gina 17 2 610 1 0 2 5 0.200 3 0.600 0-0 0 0-0
22 Rasku, Megan 20 12 1052 1 0 2 22 0.045 7 0.318 0-0 0 0-0
2 Steedley, Carter 17 6 456 1 0 2 5 0.200 3 0.600 0-0 0 0-0
13 Caudal, Bethany 15 0 368 0 1 1 0 0.000 0 0.000 0-0 0 0-0
18 King, Hannah 18 8 523 0 1 1 7 0.000 4 0.571 0-0 0 0-0
1 Lemay, Rachel 20 20 1763 0 1 1 1 0.000 1 1.000 0-0 0 0-0
16 Woody, Elsa 20 1 735 0 1 1 10 0.000 3 0.300 0-0 0 0-0
14 Andre, Sophia 18 18 1467 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Battenfield, Riley 15 5 608 0 0 0 4 0.000 0 0.000 0-0 0 0-0
26 Cox, Cyan 5 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 DiDomenico, Emma 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Freeman, Kendyll 17 16 1347 0 0 0 4 0.000 0 0.000 0-0 0 0-0
15 LaPenna, Katie 20 20 1632 0 0 0 6 0.000 4 0.667 0-0 0 0-0
21 Meritt, Julie 3 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Nash, Layne 4 0 51 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Parker, Audrey 5 1 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Robertson, Anna 13 4 455 0 0 0 10 0.000 5 0.500 0-0 0 0-0
3 Streets, Mary 3 0 51 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 20 - 20569 41 26 108 337 0.122 173 0.513 2-0 11 2-3
Opponent 20 - 20615 23 18 64 299 0.077 152 0.508 7-0 8 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Lemay, Rachel 20 20 1859:47 23 1.11 127 0.847 11 8 1 8 263
Total 20 - 1859:47 23 1.11 127 0.847 11 8 1 8 263
Opponents 20 - 1859:47 41 1.98 132 0.763 7 294

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Burrell, Kailey 9 9 381 8 2 18 27 0.296 18 0.667 0-0 4 0-0
7 Duble, Kyra 9 9 458 5 0 10 13 0.385 9 0.692 0-0 0 0-0
9 Cronan, Addy 8 8 380 3 3 9 15 0.200 9 0.600 0-0 2 0-0
8 Simons, Paige 9 0 342 2 3 7 12 0.167 7 0.583 0-0 0 0-0
17 Hightower, Lizzy 9 9 494 1 2 4 27 0.037 13 0.481 0-0 0 0-0
12 Rodehaver, Hannah 9 5 346 1 2 4 2 0.500 1 0.500 0-0 0 0-0
24 Bird, Lizzie 6 0 135 1 1 3 7 0.143 3 0.429 0-0 0 0-0
20 Agee, Sarah 9 0 267 0 2 2 10 0.000 4 0.400 0-0 0 0-0
21 Buys, Grace 8 0 216 1 0 2 3 0.333 1 0.333 0-0 0 0-0
4 Gienapp, Abby 9 1 487 1 0 2 10 0.100 5 0.500 0-0 1 0-0
23 Hungerford, Gina 7 0 221 1 0 2 5 0.200 3 0.600 0-0 0 0-0
11 McClearn, Molly Kate 4 0 106 1 0 2 7 0.143 4 0.571 0-0 0 0-0
22 Rasku, Megan 9 3 435 1 0 2 8 0.125 3 0.375 0-0 0 0-0
2 Steedley, Carter 7 3 190 1 0 2 3 0.333 2 0.667 0-0 0 0-0
13 Caudal, Bethany 7 0 169 0 1 1 0 0.000 0 0.000 0-0 0 0-0
18 King, Hannah 8 6 329 0 1 1 3 0.000 1 0.333 0-0 0 0-0
1 Lemay, Rachel 9 9 774 0 1 1 0 0.000 0 0.000 0-0 0 0-0
16 Woody, Elsa 9 0 296 0 1 1 4 0.000 0 0.000 0-0 0 0-0
14 Andre, Sophia 8 8 615 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Battenfield, Riley 6 0 148 0 0 0 4 0.000 0 0.000 0-0 0 0-0
26 Cox, Cyan 4 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Freeman, Kendyll 9 9 686 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Herring, Grace 9 9 476 0 0 0 12 0.000 6 0.500 0-0 0 0-0
15 LaPenna, Katie 9 9 657 0 0 0 4 0.000 3 0.750 0-0 0 0-0
21 Meritt, Julie 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Nash, Layne 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Parker, Audrey 4 1 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Robertson, Anna 5 1 145 0 0 0 3 0.000 2 0.667 0-0 0 0-0
3 Streets, Mary 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 9 - 8904 27 19 73 181 0.149 96 0.530 2-0 7 0-0
Opponent 9 - 8988 4 1 9 89 0.045 43 0.483 7-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Lemay, Rachel 9 9 814:20 4 0.44 39 0.907 7 2 0 6 80
Total 9 - 814:20 4 0.44 39 0.907 7 2 0 6 80
Opponents 9 - 814:20 27 2.98 70 0.722 2 169

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2018 at Messiah L 0-4 (0-1) 377
9/1/2018 at Franklin & Marshall T 2-2 (0-1-1) 83 Addy Cronan (0)
Molly Kate McClearn (0) (Kailey Burrell)
9/7/2018 at Birmingham-Southern L 1-2 (0-2-1) 235 Lizzy Hightower (1) (Kailey Burrell)
9/12/2018 vs Sewanee W 2-0 (1-2-1) 124 Kailey Burrell (1) (Kyra Duble)
Addy Cronan (2)
9/15/2018 vs Transylvania L 0-2 (1-3-1) 278
9/18/2018 at Berry L 0-1 (1-4-1) 0
9/22/2018 at Agnes Scott W 3-0 (2-4-1, 1-0-0 USAS) 1-0-0 USAS 107 Addy Cronan (3)
Kyra Duble (1) (Hannah Rodehaver)
Kailey Burrell (3)
9/24/2018 at Oglethorpe W 3-2 (3-4-1) 115 Addy Cronan (4) (Kyra Duble)
Addy Cronan (5)
Paige Simons (1)
9/26/2018 vs Piedmont L 0-1 (3-5-1, 1-1-0 USAS) 1-1-0 USAS 77
9/29/2018 at Salem W 3-1 (4-5-1) 0 Addy Cronan (0)
Addy Cronan (0) (Lizzy Hightower)
Kailey Burrell (0)
10/3/2018 at Maryville (Tenn.) L 0-2 (4-6-1, 1-2-0) 1-2-0 125
10/6/2018 at Brevard W 1-0 (5-6-1, 2-2 USAS) 2-2 USAS 55 Kailey Burrell (4) (Hannah Rodehaver)
10/9/2018 vs Berea W 5-0 (6-6-1, 3-2-0 USAS) 3-2-0 USAS 100 Kailey Burrell (5) (Lizzy Hightower)
Kailey Burrell (6) (Rachel Lemay)
Addy Cronan (8) (Kailey Burrell)
Kyra Duble (2) (Addy Cronan)
Megan Rasku (1) (Paige Simons)
10/12/2018 vs Huntingdon W 2-1 (7-6-1, 4-2-0 USAS) 4-2-0 USAS 103 Lizzy Hightower (2)
Addy Cronan (9)
10/13/2018 vs LaGrange W 10-0 (8-6-1, 5-2-0 USAS) 5-2-0 USAS 123 Kailey Burrell (7)
Kyra Duble (3) (Addy Cronan)
Carter Steedley (1) (Addy Cronan)
Grace Buys (1) (Paige Simons)
Hannah Rodehaver (1) (Sarah Agee)
Kailey Burrell (8) (Lizzie Bird)
Molly Kate McClearn (2)
Paige Simons (2) (Elsa Woody)
Lizzie Bird (1) (Bethany Caudal)
Gina Hungerford (1) (Sarah Agee)
10/17/2018 at Emory University L 0-4 (8-7-1) 145
10/20/2018 at Wesleyan W 4-0 (9-7-1, 6-2 USAS) 6-2 USAS 40 Abby Gienapp (0) (Paige Simons)
Paige Simons (0)
Kyra Duble (0) (Lizzy Hightower)
Kyra Duble (0) (Kailey Burrell)
10/24/2018 vs Agnes Scott W 3-0 (10-7-1) 92 Grace Herring (1) (Addy Cronan)
Addy Cronan (10)
Kyra Duble (6) (Paige Simons)
10/27/2018 at Salem W 2-0 (11-7-1) 80 Kailey Burrell (0) (Hannah King)
Kailey Burrell (0)
11/2/2018 at Maryville (Tenn.) L 0-1 (11-8-1) 120

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 at Messiah 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 1157
9/1/2018 at Franklin & Marshall 2-2 2 1 5 22 0.091 13 0.591 0-0 0 1-1 1211
9/7/2018 at Birmingham-Southern 1-2 1 1 3 9 0.111 5 0.556 1-0 0 0-0 1148
9/12/2018 vs Sewanee 2-0 2 1 5 11 0.182 7 0.636 0-0 1 0-0 989
9/15/2018 vs Transylvania 0-2 0 0 0 11 0.000 6 0.545 0-0 0 0-0 989
9/18/2018 at Berry 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 991
9/22/2018 at Agnes Scott 3-0 3 1 7 25 0.120 12 0.480 0-0 1 0-0 990
9/24/2018 at Oglethorpe 3-2 3 1 7 30 0.100 8 0.267 0-0 1 1-2 1208
9/26/2018 vs Piedmont 0-1 0 0 0 9 0.000 2 0.222 0-0 0 0-0 989
9/29/2018 at Salem 3-1 3 1 7 20 0.150 8 0.400 0-0 1 0-0 921
10/3/2018 at Maryville (Tenn.) 0-2 0 0 0 9 0.000 4 0.444 0-0 0 0-0 1185
10/6/2018 at Brevard 1-0 1 1 3 14 0.071 10 0.714 0-0 1 0-0 990
10/9/2018 vs Berea 5-0 5 5 15 23 0.217 15 0.652 0-0 1 0-0 991
10/12/2018 vs Huntingdon 2-1 2 0 4 16 0.125 10 0.625 0-0 1 0-0 1040
10/13/2018 vs LaGrange 10-0 10 8 28 41 0.244 19 0.463 0-0 1 0-0 989
10/17/2018 at Emory University 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 1012
10/20/2018 at Wesleyan 4-0 4 3 11 33 0.121 18 0.545 0-0 1 0-0 1016
10/24/2018 vs Agnes Scott 3-0 3 2 8 32 0.094 22 0.688 0-0 1 0-0 990
10/27/2018 at Salem 2-0 2 1 5 12 0.167 6 0.500 0-0 1 0-0 714
11/2/2018 at Maryville (Tenn.) 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0 1049
Total 41-23 41 26 108 338 0.121 173 0.512 2-0 11 2-3 20569
Opponent - 23 18 64 299 0.077 152 0.508 7-0 8 - 20615

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Messiah 0-4 90:00 4 4.00 20 0.833 0 1 0 0 24
9/1/2018 Franklin & Marshall 2-2 110:00 2 2.70 9 0.818 0 0 1 0 18
9/7/2018 Birmingham-Southern 1-2 105:38 2 2.36 5 0.714 0 1 0 0 22
9/12/2018 Sewanee 2-0 90:00 0 1.82 6 1.000 1 0 0 1 9
9/15/2018 Transylvania 0-2 90:00 2 1.85 7 0.778 0 1 0 0 21
9/18/2018 Berry 0-1 90:00 1 1.72 6 0.857 0 1 0 0 18
9/22/2018 Agnes Scott 3-0 90:00 0 1.49 3 1.000 1 0 0 1 13
9/24/2018 Oglethorpe 3-2 109:49 2 1.51 2 0.500 1 0 0 0 4
9/26/2018 Piedmont 0-1 90:00 1 1.46 5 0.833 0 1 0 0 18
9/29/2018 Salem 3-1 90:00 1 1.41 13 0.929 1 0 0 0 30
10/3/2018 Maryville (Tenn.) 0-2 90:00 2 1.46 4 0.667 0 1 0 0 6
10/6/2018 Brevard 1-0 90:00 0 1.35 10 1.000 1 0 0 1 16
10/9/2018 Berea 5-0 90:00 0 1.25 5 1.000 1 0 0 1 5
10/12/2018 Huntingdon 2-1 94:20 1 1.23 4 0.800 1 0 0 0 6
10/13/2018 LaGrange 10-0 90:00 0 1.15 1 1.000 1 0 0 1 1
10/17/2018 Emory University 0-4 90:00 4 1.32 17 0.810 0 1 0 0 31
10/20/2018 Wesleyan 4-0 90:00 0 1.25 2 1.000 1 0 0 1 4
10/24/2018 Agnes Scott 3-0 90:00 0 1.18 1 1.000 1 0 0 1 2
10/27/2018 Salem 2-0 90:00 0 1.12 5 1.000 1 0 0 1 11
11/2/2018 Maryville (Tenn.) 0-1 90:00 1 1.11 3 0.750 0 1 0 0 4
Totals - 1858 23 1.11 128 0.848 11 8 1 8 263
Opponent - 1859:47 41 1.98 133 0.764 8 11 1 7 294

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 Messiah 4-0 4 3 11 39 0.103 25 0.641 0-0 1 0-0 1126
9/1/2018 Franklin & Marshall 2-2 2 1 5 19 0.105 11 0.579 0-0 0 1-1 1188
9/7/2018 Birmingham-Southern 2-1 2 2 6 22 0.091 7 0.318 1-0 1 0-0 1164
9/12/2018 Sewanee 0-2 0 0 0 9 0.000 6 0.667 0-0 0 0-0 989
9/15/2018 Transylvania 2-0 2 2 6 21 0.095 9 0.429 0-0 1 0-0 975
9/18/2018 Berry 1-0 1 1 3 18 0.056 7 0.389 0-0 1 0-0 991
9/22/2018 Agnes Scott 0-3 0 0 0 13 0.000 3 0.231 0-0 0 0-0 989
9/24/2018 Oglethorpe 2-3 2 2 6 10 0.200 4 0.400 1-0 0 0-1 1253
9/26/2018 Piedmont 1-0 1 1 3 18 0.056 6 0.333 0-0 1 0-0 1016
9/29/2018 Salem 1-3 1 1 3 30 0.033 14 0.467 1-0 0 0-0 957
10/3/2018 Maryville (Tenn.) 2-0 2 0 4 13 0.154 6 0.462 0-0 1 0-0 1279
10/6/2018 Brevard 0-1 0 0 0 16 0.000 10 0.625 0-0 0 0-0 990
10/9/2018 Berea 0-5 0 0 0 7 0.000 5 0.714 0-0 0 0-0 977
10/12/2018 Huntingdon 1-2 1 0 2 6 0.167 5 0.833 2-0 0 0-0 1034
10/13/2018 LaGrange 0-10 0 0 0 1 0.000 1 1.000 0-0 0 0-0 1014
10/17/2018 Emory University 4-0 4 4 12 32 0.125 21 0.656 0-0 1 0-0 997
10/20/2018 Wesleyan 0-4 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/24/2018 Agnes Scott 0-3 0 0 0 2 0.000 1 0.500 1-0 0 0-0 964
10/27/2018 Salem 0-2 0 0 0 11 0.000 5 0.455 1-0 0 0-0 699
11/2/2018 Maryville (Tenn.) 1-0 1 1 3 8 0.125 4 0.500 0-0 1 0-0 1023
Total 23-41 23 18 64 299 0.077 152 0.508 7-0 8 1-2 20615
Covenant - 41 26 108 338 0.121 173 0.512 2-0 11 - 20569

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Messiah 4-0 90:00 0 0.00 1 1.000 1 0 0 1 1
9/1/2018 Franklin & Marshall 2-2 110:00 2 0.90 11 0.846 0 0 1 0 21
9/7/2018 Birmingham-Southern 2-1 105:38 1 0.88 4 0.800 1 0 0 0 9
9/12/2018 Sewanee 0-2 90:00 2 1.14 5 0.714 0 1 0 0 11
9/15/2018 Transylvania 2-0 90:00 0 0.93 6 1.000 1 0 0 1 11
9/18/2018 Berry 1-0 90:00 0 0.78 3 1.000 1 0 0 1 8
9/22/2018 Agnes Scott 0-3 90:00 3 1.08 9 0.750 0 1 0 0 25
9/24/2018 Oglethorpe 2-3 109:49 3 1.28 5 0.625 0 1 0 0 8
9/26/2018 Piedmont 1-0 90:00 0 1.14 2 1.000 1 0 0 1 9
9/29/2018 Salem 1-3 90:00 3 1.32 5 0.625 0 1 0 0 20
10/3/2018 Maryville (Tenn.) 2-0 90:00 0 1.21 4 1.000 1 0 0 1 4
10/6/2018 Brevard 0-1 90:00 1 1.19 9 0.900 0 1 0 0 14
10/9/2018 Berea 0-5 90:00 5 1.47 10 0.667 0 1 0 0 15
10/12/2018 Huntingdon 1-2 94:20 2 1.50 8 0.800 0 1 0 0 16
10/13/2018 LaGrange 0-10 90:00 10 2.04 9 0.474 0 1 0 0 41
10/17/2018 Emory University 4-0 90:00 0 1.92 1 1.000 1 0 0 1 1
10/20/2018 Wesleyan 0-4 90:00 4 2.04 14 0.778 0 1 0 0 33
10/24/2018 Agnes Scott 0-3 90:00 3 2.09 19 0.864 0 1 0 0 32
10/27/2018 Salem 0-2 90:00 2 2.09 5 0.714 0 1 0 0 12
11/2/2018 Maryville (Tenn.) 1-0 90:00 0 1.98 3 1.000 1 0 0 1 3
Totals - 1858 41 1.98 133 0.764 8 11 1 7 294
Covenant - 1859:47 23 1.11 128 0.848 11 8 1 8 263

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2018 at Messiah 0-4 0/4 0/3 2/39 1/25 1/14 0/0 0/0
9/1/2018 at Franklin & Marshall 2-2 2/2 1/1 22/19 13/11 7/7 0/0 0/0
9/7/2018 at Birmingham-Southern 1-2 1/2 1/2 9/22 5/7 1/5 1/1 0/0
9/12/2018 vs Sewanee 2-0 2/0 1/0 11/9 7/6 3/5 0/0 0/0
9/15/2018 vs Transylvania 0-2 0/2 0/2 11/21 6/9 6/6 0/0 0/0
9/18/2018 at Berry 0-1 0/1 0/1 8/18 3/7 2/6 0/0 0/0
9/22/2018 at Agnes Scott 3-0 3/0 1/0 25/13 12/3 9/2 0/0 0/0
9/24/2018 at Oglethorpe 3-2 3/2 1/2 30/10 8/4 2/2 0/1 0/0
9/26/2018 vs Piedmont 0-1 0/1 0/1 9/18 2/6 3/4 0/0 0/0
9/29/2018 at Salem 3-1 3/1 1/1 20/30 8/14 5/3 0/1 0/0
10/3/2018 at Maryville (Tenn.) 0-2 0/2 0/0 9/13 4/6 1/4 0/0 0/0
10/6/2018 at Brevard 1-0 1/0 1/0 14/16 10/10 4/3 0/0 0/0
10/9/2018 vs Berea 5-0 5/0 5/0 23/7 15/5 9/1 0/0 0/0
10/12/2018 vs Huntingdon 2-1 2/1 0/0 16/6 10/5 6/1 0/2 0/0
10/13/2018 vs LaGrange 10-0 10/0 8/0 41/1 19/1 10/0 0/0 0/0
10/17/2018 at Emory University 0-4 0/4 0/4 2/32 1/21 1/14 0/0 0/0
10/20/2018 at Wesleyan 4-0 4/0 3/0 33/4 18/2 6/0 0/0 0/0
10/24/2018 vs Agnes Scott 3-0 3/0 2/0 32/2 22/1 5/0 0/1 0/0
10/27/2018 at Salem 2-0 2/0 1/0 12/11 6/5 1/4 0/1 0/0
11/2/2018 at Maryville (Tenn.) 0-1 0/1 0/1 9/8 3/4 3/3 1/0 0/0
Totals 41/23 26/18 338/299 173/152 85/84 2/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 28 LaGrange (10/13/2018)
GOALS 10 LaGrange (10/13/2018)
ASSISTS 8 LaGrange (10/13/2018)
SHOTS 41 LaGrange (10/13/2018)
SHOTS ON GOAL 22 Agnes Scott (10/24/2018)
SAVES 20 Messiah (8/31/2018)
FOULS 16 Franklin & Marshall (9/1/2018)
Sewanee (9/12/2018)
CORNER KICKS 10 LaGrange (10/13/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Emory University (10/17/2018)
GOALS 4 Messiah (8/31/2018)
Emory University (10/17/2018)
ASSISTS 4 Emory University (10/17/2018)
SHOTS 39 Messiah (8/31/2018)
SHOTS ON GOAL 25 Messiah (8/31/2018)
SAVES 19 Agnes Scott (10/24/2018)
FOULS 18 Franklin & Marshall (9/1/2018)
CORNER KICKS 14 Messiah (8/31/2018)
Emory University (10/17/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Birmingham-Southern (9/7/2018)
Brevard (10/6/2018)
GOALS 1 Birmingham-Southern (9/7/2018)
Brevard (10/6/2018)
ASSISTS 1 Franklin & Marshall (9/1/2018)
Birmingham-Southern (9/7/2018)
Sewanee (9/12/2018)
Agnes Scott (9/22/2018)
Oglethorpe (9/24/2018)
Salem (9/29/2018)
Brevard (10/6/2018)
Salem (10/27/2018)
SHOTS 2 Messiah (8/31/2018)
Berry (9/18/2018)
Emory University (10/17/2018)
SHOTS ON GOAL 1 Messiah (8/31/2018)
Piedmont (9/26/2018)
Emory University (10/17/2018)
SAVES 1 Oglethorpe (9/24/2018)
LaGrange (10/13/2018)
Wesleyan (10/20/2018)
Agnes Scott (10/24/2018)
FOULS 2 Messiah (8/31/2018)
Transylvania (9/15/2018)
Maryville (Tenn.) (10/3/2018)
LaGrange (10/13/2018)
Emory University (10/17/2018)
CORNER KICKS 1 Messiah (8/31/2018)
Birmingham-Southern (9/7/2018)
Berry (9/18/2018)
Oglethorpe (9/24/2018)
Maryville (Tenn.) (10/3/2018)
Emory University (10/17/2018)
Salem (10/27/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Huntingdon (10/12/2018)
GOALS 1 Berry (9/18/2018)
Piedmont (9/26/2018)
Salem (9/29/2018)
Huntingdon (10/12/2018)
Maryville (Tenn.) (11/2/2018)
ASSISTS 1 Franklin & Marshall (9/1/2018)
Berry (9/18/2018)
Piedmont (9/26/2018)
Salem (9/29/2018)
Maryville (Tenn.) (11/2/2018)
SHOTS 1 LaGrange (10/13/2018)
Agnes Scott (10/24/2018)
SHOTS ON GOAL 1 LaGrange (10/13/2018)
Wesleyan (10/20/2018)
Agnes Scott (10/24/2018)
SAVES 1 Messiah (8/31/2018)
Piedmont (9/26/2018)
Emory University (10/17/2018)
FOULS 1 Maryville (Tenn.) (10/3/2018)
CORNER KICKS 1 Berea (10/9/2018)
Huntingdon (10/12/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Berea (10/9/2018)
GOALS 2 Oglethorpe (9/24/2018)
Salem (9/29/2018)
Berea (10/9/2018)
LaGrange (10/13/2018)
Wesleyan (10/20/2018)
Salem (10/27/2018)
ASSISTS 2 LaGrange (10/13/2018)
SHOTS 6 Oglethorpe (9/24/2018)
SHOTS ON GOAL 4 Huntingdon (10/12/2018)
Wesleyan (10/20/2018)
Agnes Scott (10/24/2018)
SAVES 20 Messiah (8/31/2018)
FOULS 2 Wesleyan (10/20/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 LaGrange (10/13/2018)
GOALS 10 LaGrange (10/13/2018)
ASSISTS 8 LaGrange (10/13/2018)
SHOTS 41 LaGrange (10/13/2018)
SHOTS ON GOAL 22 Agnes Scott (10/24/2018)
SAVES 20 Messiah (8/31/2018)
FOULS 16 Franklin & Marshall (9/1/2018)
Sewanee (9/12/2018)
CORNER KICKS 10 LaGrange (10/13/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Kailey Burrell
Berea (10/9/2018)
GOALS 2 Addy Cronan
Addy Cronan
Kailey Burrell
Kailey Burrell
Kyra Duble
Kailey Burrell
Oglethorpe (9/24/2018)
Salem (9/29/2018)
Berea (10/9/2018)
LaGrange (10/13/2018)
Wesleyan (10/20/2018)
Salem (10/27/2018)
ASSISTS 2 Addy Cronan
LaGrange (10/13/2018)
SHOTS 6 Sarah Agee
Oglethorpe (9/24/2018)
SHOTS ON GOAL 4 Lizzy Hightower
Abby Gienapp
Paige Simons
Huntingdon (10/12/2018)
Wesleyan (10/20/2018)
Agnes Scott (10/24/2018)
SAVES 20 Rachel Lemay
Messiah (8/31/2018)
FOULS 2 Lizzy Hightower
Wesleyan (10/20/2018)

Leaders

Team Leaders: Points
Player High
Points
Burrell, Kailey 24
Cronan, Addy 24
Duble, Kyra 14
Simons, Paige 10
Hightower, Lizzy 7
Team Leaders: Goals
Player High
Goals
Burrell, Kailey 10
Cronan, Addy 10
Duble, Kyra 6
Simons, Paige 3
Hightower, Lizzy 2
Team Leaders: Assists
Player High
Assists
Burrell, Kailey 4
Cronan, Addy 4
Simons, Paige 4
Hightower, Lizzy 3
Duble, Kyra 2
Team Leaders: Shots
Player High
Shots
Burrell, Kailey 46
Hightower, Lizzy 46
Cronan, Addy 37
Duble, Kyra 25
Simons, Paige 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Burrell, Kailey 30
Cronan, Addy 23
Hightower, Lizzy 21
Duble, Kyra 13
Simons, Paige 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Burrell, Kailey 5
Cronan, Addy 3
Simons, Paige 1
Gienapp, Abby 1
Herring, Grace 1