Skip To Main Content
Skip To Main Content

Covenant College

Covenant College Scots

2024-25 Women's Basketball Cumulative Statistics

Team Stats (9-15, 5-11)

Overall Team Statistics
Statistic Covenant Opponents
Scoring
Total Points 1426 1582
Points Per Game 59.4 65.9
Scoring Margin -6.5 --
Shooting
FG: Made-Attempted 482-1446 550-1480
FG: Percentage .333 .372
FG: Per Game 20.1 22.9
3PT: Made-Attempted 161-619 117-434
3PT: Percentage .260 .270
3PT: Per Game 6.7 4.9
FT: Made-Attempted 301-421 365-556
FT: Percentage .715 .656
FT: Per Game 12.5 15.2
Rebounding
Total 974 940
Per Game 40.6 39.2
Margin 1.4 --
Assists
Total 300 302
Per Game 12.5 12.6
Turnovers
Total 624 525
Per Game 26.0 21.9
Margin -4.1 --
Assist/Turnover Ratio 0.5 0.6
Points Off Turnovers 17.6 23.2
Steals
Total 292 350
Per Game 12.2 14.6
Blocks
Total 89 76
Per Game 3.7 3.2
Attendance
Total 2056 1634
Per Game 14-147 10-163

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Savage, Breezy 24 24 792 33.0 105 284 .370 46 151 .305 58 75 .773 314 13.1 22 85 107 4.5 67 55 89 62 1
12 Benson , Lucy 24 23 665 27.7 73 201 .363 27 104 .260 36 50 .720 209 8.7 35 61 96 4.0 72 42 93 23 19
22 Witt, Abby 24 24 669 27.9 66 195 .338 13 52 .250 51 68 .750 196 8.2 32 129 161 6.7 49 23 91 42 25
01 Slaton, Abby 16 0 189 11.8 31 85 .365 27 74 .365 9 15 .600 98 6.1 7 25 32 2.0 17 5 18 9 0
02 Eidson, Hannah 24 23 572 23.8 51 160 .319 13 63 .206 19 27 .704 134 5.6 45 66 111 4.6 40 43 53 34 0
11 Neff, Amanda 24 23 602 25.1 37 111 .333 12 53 .226 30 38 .789 116 4.8 29 102 131 5.5 71 58 86 60 21
15 Canady , Cair 24 1 415 17.3 27 109 .248 5 34 .147 46 65 .708 105 4.4 30 35 65 2.7 44 11 38 25 4
00 Hall, Ora 24 0 286 11.9 38 107 .355 14 47 .298 16 21 .762 106 4.4 27 30 57 2.4 25 17 35 19 1
44 Konrad, Brooklyn 15 1 124 8.3 19 51 .373 0 0 .000 5 10 .500 43 2.9 9 21 30 2.0 37 12 19 1 1
10 Wasden, Faith 21 0 178 8.5 20 68 .294 2 19 .105 18 30 .600 60 2.9 14 44 58 2.8 16 10 33 6 16
03 Fuller, Emma Kaye 24 1 245 10.2 14 55 .255 1 14 .071 10 17 .588 39 1.6 19 19 38 1.6 22 21 35 10 0
21 Freeman, Alyssa 10 0 24 2.4 1 9 .111 1 4 .250 2 3 .667 5 0.5 0 1 1 0.1 3 0 5 0 0
04 Andry, Cassidy 14 0 62 4.4 0 11 .000 0 4 .000 1 2 .500 1 0.1 6 7 13 0.9 8 3 9 1 1
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 38 74 3.1 0 0 20 0 0  
Total 24 4823 201.0 482 1446 .333 161 619 .260 301 421 .715 1426 59.42 311 663 974 40.6 471 300 624 292 89
Opponents 24 4821 200.9 550 1480 .372 117 434 .270 365 556 .656 1582 65.92 302 638 940 39.2 436 302 525 350 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Savage, Breezy 16 16 537 33.6 65 178 .365 28 95 .295 42 53 .792 200 12.5 12 56 68 4.3 39 39 2.4 62 29 0
22 Witt, Abby 16 16 441 27.6 45 127 .354 8 31 .258 38 48 .792 136 8.5 22 82 104 6.5 31 14 0.9 64 29 9
12 Benson , Lucy 16 15 427 26.7 32 114 .281 14 64 .219 23 32 .719 101 6.3 19 42 61 3.8 46 26 1.6 52 15 14
01 Slaton, Abby 16 0 189 11.8 31 85 .365 27 74 .365 9 15 .600 98 6.1 7 25 32 2.0 17 5 0.3 18 9 0
11 Neff, Amanda 16 15 379 23.7 23 69 .333 10 39 .256 24 28 .857 80 5.0 14 68 82 5.1 45 34 2.1 59 40 14
02 Eidson, Hannah 16 15 353 22.1 27 94 .287 7 40 .175 12 19 .632 73 4.6 32 36 68 4.3 27 32 2.0 37 21 0
15 Canady , Cair 16 1 291 18.2 19 79 .241 3 22 .136 38 52 .731 79 4.9 25 26 51 3.2 30 5 0.3 31 16 2
00 Hall, Ora 16 0 176 11.0 20 58 .345 8 25 .320 9 11 .818 57 3.6 18 25 43 2.7 16 11 0.7 22 13 1
10 Wasden, Faith 13 0 100 7.7 13 42 .310 2 16 .125 11 17 .647 39 3.0 4 20 24 1.8 8 7 0.5 17 3 12
44 Konrad, Brooklyn 15 1 124 8.3 19 51 .373 0 0 .000 5 10 .500 43 2.9 9 21 30 2.0 37 12 0.8 19 1 1
03 Fuller, Emma Kaye 16 1 155 9.7 6 32 .188 1 8 .125 6 12 .500 19 1.2 15 10 25 1.6 13 9 0.6 21 5 0
04 Andry, Cassidy 10 0 34 3.4 0 6 .000 0 1 .000 1 2 .500 1 0.1 2 4 6 0.6 4 2 0.2 3 1 1
21 Freeman, Alyssa 7 0 17 2.4 1 7 .143 1 3 .333 2 3 .667 5 0.7 0 0 0 0.0 1 0 0.0 2 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 31 64 4.0 0 0 0.0 13 0 0  
Total 16 3223 201.4 301 942 .320 109 418 .261 220 302 .728 931 58.19 212 446 658 41.1 314 196 12.3 420 182 54
Opponents 16 3221 201.3 373 987 .378 72 273 .264 238 378 .630 1056 66.00 211 427 638 39.9 293 208 13.0 330 249 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Savage, Breezy 24 24 792 105 284 .370 46 151 .305 58 75 .773 314 13.1
22 Witt, Abby 24 24 669 66 195 .338 13 52 .250 51 68 .750 196 8.2
12 Benson , Lucy 24 23 665 73 201 .363 27 104 .260 36 50 .720 209 8.7
01 Slaton, Abby 16 0 189 31 85 .365 27 74 .365 9 15 .600 98 6.1
02 Eidson, Hannah 24 23 572 51 160 .319 13 63 .206 19 27 .704 134 5.6
11 Neff, Amanda 24 23 602 37 111 .333 12 53 .226 30 38 .789 116 4.8
15 Canady , Cair 24 1 415 27 109 .248 5 34 .147 46 65 .708 105 4.4
00 Hall, Ora 24 0 286 38 107 .355 14 47 .298 16 21 .762 106 4.4
44 Konrad, Brooklyn 15 1 124 19 51 .373 0 0 .000 5 10 .500 43 2.9
10 Wasden, Faith 21 0 178 20 68 .294 2 19 .105 18 30 .600 60 2.9
03 Fuller, Emma Kaye 24 1 245 14 55 .255 1 14 .071 10 17 .588 39 1.6
04 Andry, Cassidy 14 0 62 0 11 .000 0 4 .000 1 2 .500 1 0.1
21 Freeman, Alyssa 10 0 24 1 9 .111 1 4 .250 2 3 .667 5 0.5
Total 24 4823 482 1446 .333 161 619 .260 301 421 .715 1426 59.42
Opponents 24 4821 550 1480 .372 117 434 .270 365 556 .656 1582 65.92

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Savage, Breezy 24 33.0 .370 .305 .773 0.9 3.5 4.5 2.3 2.6 0.0 13.1
22 Witt, Abby 24 27.9 .338 .250 .750 1.3 5.4 6.7 1.0 1.8 1.0 8.2
12 Benson , Lucy 24 27.7 .363 .260 .720 1.5 2.5 4.0 1.8 1.0 0.8 8.7
01 Slaton, Abby 16 11.8 .365 .365 .600 0.4 1.6 2.0 0.3 0.6 0.0 6.1
02 Eidson, Hannah 24 23.8 .319 .206 .704 1.9 2.8 4.6 1.8 1.4 0.0 5.6
11 Neff, Amanda 24 25.1 .333 .226 .789 1.2 4.3 5.5 2.4 2.5 0.9 4.8
15 Canady , Cair 24 17.3 .248 .147 .708 1.3 1.5 2.7 0.5 1.0 0.2 4.4
00 Hall, Ora 24 11.9 .355 .298 .762 1.1 1.3 2.4 0.7 0.8 0.0 4.4
44 Konrad, Brooklyn 15 8.3 .373 .000 .500 0.6 1.4 2.0 0.8 0.1 0.1 2.9
10 Wasden, Faith 21 8.5 .294 .105 .600 0.7 2.1 2.8 0.5 0.3 0.8 2.9
03 Fuller, Emma Kaye 24 10.2 .255 .071 .588 0.8 0.8 1.6 0.9 0.4 0.0 1.6
04 Andry, Cassidy 14 4.4 .000 .000 .500 0.4 0.5 0.9 0.2 0.1 0.1 0.1
21 Freeman, Alyssa 10 2.4 .111 .250 .667 0.0 0.1 0.1 0.0 0.0 0.0 0.5
Total 24 201.0 .333 .260 .715 13.0 27.6 40.6 12.5 12.2 3.7 59.42
Opponents 24 200.9 .372 .270 .656 12.6 26.6 39.2 12.6 14.6 3.2 65.92

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Warren Wilson 11/08/24 87-69 W 30-67 .448 11-22 .500 16-28 .571 11 27 38 38.0 26 18 23 3 14 87 87.0
vs Principia 11/09/24 67-72 L 23-56 .411 6-24 .250 15-20 .750 8 34 42 40.0 34 15 35 4 13 67 77.0
vs Sewanee 11/13/24 64-72 L 26-71 .366 3-24 .125 9-16 .563 15 17 32 37.3 21 10 24 6 16 64 72.7
at Welch 11/21/24 64-50 W 25-55 .455 8-19 .421 6-10 .600 8 30 38 37.5 9 11 21 3 14 64 70.5
vs Pensacola Christian 11/23/24 57-60 L 20-70 .286 7-33 .212 10-11 .909 16 29 45 39.0 14 12 28 3 18 57 67.8
at Lee 11/25/24 37-98 L 14-49 .286 8-25 .320 1-2 .500 8 20 28 37.2 16 10 30 5 4 37 62.7
vs Welch 12/05/24 51-50 W 18-61 .295 5-28 .179 10-13 .769 16 30 46 38.4 12 15 26 4 14 51 61.0
vs Bob Jones 12/13/24 68-55 W 25-75 .333 4-26 .154 14-19 .737 17 30 47 39.5 25 13 17 7 17 68 61.9
at Agnes Scott 01/03/25 67-47 W 26-70 .371 5-23 .217 10-16 .625 22 29 51 40.8 16 11 30 6 22 67 62.4
at Wesleyan (GA) 01/04/25 75-29 W 24-50 .480 9-22 .409 18-24 .750 7 29 36 40.3 19 9 18 6 12 75 63.7
vs LaGrange 01/09/25 88-86 W 27-68 .397 10-28 .357 24-31 .774 14 31 45 40.7 21 14 21 2 14 88 65.9
vs Huntingdon 01/14/25 71-78 L 27-67 .403 8-24 .333 9-13 .692 15 29 44 41.0 16 20 23 5 8 71 66.3
vs Belhaven 01/16/25 57-67 L 21-56 .375 5-20 .250 10-20 .500 12 30 42 41.1 25 15 28 5 7 57 65.6
at Piedmont 01/21/25 39-70 L 11-57 .193 2-21 .095 15-22 .682 14 27 41 41.1 17 6 27 2 10 39 63.7
vs Wesleyan (GA) 01/24/25 72-44 W 25-61 .410 7-29 .241 15-19 .789 13 28 41 41.1 17 16 21 4 18 72 64.3
vs Agnes Scott 01/25/25 83-45 W 23-66 .348 13-39 .333 24-30 .800 20 34 54 41.9 18 23 28 5 17 83 65.4
at Maryville (TN) 01/28/25 53-59 L 16-58 .276 8-33 .242 13-15 .867 15 26 41 41.8 21 13 21 2 8 53 64.7
vs Asbury 02/04/25 31-98 L 9-58 .155 4-31 .129 9-12 .750 14 23 37 41.6 15 7 32 5 8 31 62.8
at Belhaven 02/08/25 40-84 L 12-58 .207 4-28 .143 12-18 .667 9 25 34 41.2 24 8 31 3 13 40 61.6
vs Piedmont 02/11/25 57-90 L 18-66 .273 8-26 .308 13-18 .722 16 24 40 41.1 21 11 28 1 12 57 61.4
at Huntingdon 02/15/25 47-66 L 13-59 .220 2-18 .111 19-23 .826 11 32 43 41.2 21 4 30 1 11 47 60.7
vs Maryville (TN) 02/18/25 48-59 L 17-47 .362 8-25 .320 6-10 .600 10 22 32 40.8 18 13 28 3 8 48 60.1
at Asbury 02/20/25 46-71 L 13-46 .283 10-31 .323 10-10 1.000 9 22 31 40.3 16 10 34 1 8 46 59.5
at LaGrange 02/22/25 57-63 L 19-55 .345 6-20 .300 13-21 .619 11 35 46 40.6 29 16 20 3 6 57 59.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Warren Wilson 11/08/24 69-87 L 22-63 .349 4-16 .250 21-31 .677 7 26 33 33.0 25 12 25 6 8 69 69.0
Principia 11/09/24 72-67 W 21-76 .276 2-14 .143 28-44 .636 23 21 44 38.5 21 9 22 4 18 72 70.5
Sewanee 11/13/24 72-64 W 26-59 .441 6-18 .333 14-15 .933 11 26 37 38.0 22 12 35 3 13 72 71.0
Welch 11/21/24 50-64 L 18-53 .340 5-20 .250 9-9 1.000 4 24 28 35.5 13 9 23 1 9 50 65.8
Pensacola Christian 11/23/24 60-57 W 23-65 .354 0-12 .000 14-21 .667 15 27 42 36.8 17 7 27 6 13 60 64.6
Lee 11/25/24 98-37 W 36-76 .474 16-40 .400 10-14 .714 18 28 46 38.3 11 25 10 3 17 98 70.2
Welch 12/05/24 50-51 L 18-53 .340 5-22 .227 9-14 .643 4 25 29 37.0 13 9 25 0 13 50 67.3
Bob Jones 12/13/24 55-68 L 13-48 .271 7-19 .368 22-30 .733 9 34 43 37.8 21 11 28 3 10 55 65.8
Agnes Scott 01/03/25 47-67 L 14-50 .280 2-17 .118 17-27 .630 11 22 33 37.2 14 7 34 2 15 47 63.7
Wesleyan (GA) 01/04/25 29-75 L 9-45 .200 1-9 .111 10-16 .625 6 18 24 35.9 20 2 16 3 10 29 60.2
LaGrange 01/09/25 86-88 L 33-79 .418 4-18 .222 16-24 .667 17 28 45 36.7 25 13 21 4 10 86 62.5
Huntingdon 01/14/25 78-71 W 29-69 .420 7-15 .467 13-27 .481 16 26 42 37.2 11 17 17 5 11 78 63.8
Belhaven 01/16/25 67-57 W 19-56 .339 6-13 .462 23-37 .622 13 27 40 37.4 22 12 21 3 17 67 64.1
Piedmont 01/21/25 70-39 W 21-57 .368 6-17 .353 22-28 .786 11 34 45 37.9 20 13 20 2 18 70 64.5
Wesleyan (GA) 01/24/25 44-72 L 17-60 .283 3-14 .214 7-14 .500 19 23 42 38.2 18 8 30 1 14 44 63.1
Agnes Scott 01/25/25 45-83 L 18-63 .286 2-18 .111 7-18 .389 19 27 46 38.7 20 7 36 4 19 45 62.0
Maryville (TN) 01/28/25 59-53 W 21-54 .389 1-9 .111 16-24 .667 9 26 35 38.5 18 13 14 4 12 59 61.8
Asbury 02/04/25 98-31 W 40-81 .494 4-18 .222 14-17 .824 20 36 56 39.4 13 26 15 1 18 98 63.8
Belhaven 02/08/25 84-40 W 31-68 .456 7-19 .368 15-26 .577 11 34 45 39.7 21 22 20 2 18 84 64.9
Piedmont 02/11/25 90-57 W 34-68 .500 6-19 .316 16-26 .615 15 36 51 40.3 18 25 21 5 19 90 66.2
Huntingdon 02/15/25 66-47 W 25-66 .379 7-25 .280 9-21 .429 10 24 34 40.0 20 11 19 5 18 66 66.1
Maryville (TN) 02/18/25 59-48 W 20-50 .400 6-18 .333 13-17 .765 9 21 30 39.5 17 12 21 4 17 59 65.8
Asbury 02/20/25 71-46 W 25-66 .379 7-28 .250 14-15 .933 14 18 32 39.2 17 13 15 3 24 71 66.0
LaGrange 02/22/25 63-57 W 17-55 .309 3-16 .188 26-41 .634 11 27 38 39.2 19 7 10 2 9 63 65.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Warren Wilson 11/08/24 87-69 18 30-67/22-63 .448/.349 11-22/4-16 .500/.250 16-28/21-31 .571-.677 38/33 5 18/12 23/25 3/6 14/8 26/25
Principia 11/09/24 67-72 -5 23-56/21-76 .411/.276 6-24/2-14 .250/.143 15-20/28-44 .750-.636 42/44 -2 15/9 35/22 4/4 13/18 34/21
Sewanee 11/13/24 64-72 -8 26-71/26-59 .366/.441 3-24/6-18 .125/.333 9-16/14-15 .563-.933 32/37 -5 10/12 24/35 6/3 16/13 21/22
Welch 11/21/24 64-50 14 25-55/18-53 .455/.340 8-19/5-20 .421/.250 6-10/9-9 .600-1.000 38/28 10 11/9 21/23 3/1 14/9 9/13
Pensacola Christian 11/23/24 57-60 -3 20-70/23-65 .286/.354 7-33/0-12 .212/.000 10-11/14-21 .909-.667 45/42 3 12/7 28/27 3/6 18/13 14/17
Lee 11/25/24 37-98 -61 14-49/36-76 .286/.474 8-25/16-40 .320/.400 1-2/10-14 .500-.714 28/46 -18 10/25 30/10 5/3 4/17 16/11
Welch 12/05/24 51-50 1 18-61/18-53 .295/.340 5-28/5-22 .179/.227 10-13/9-14 .769-.643 46/29 17 15/9 26/25 4/0 14/13 12/13
Bob Jones 12/13/24 68-55 13 25-75/13-48 .333/.271 4-26/7-19 .154/.368 14-19/22-30 .737-.733 47/43 4 13/11 17/28 7/3 17/10 25/21
Agnes Scott 01/03/25 67-47 20 26-70/14-50 .371/.280 5-23/2-17 .217/.118 10-16/17-27 .625-.630 51/33 18 11/7 30/34 6/2 22/15 16/14
Wesleyan (GA) 01/04/25 75-29 46 24-50/9-45 .480/.200 9-22/1-9 .409/.111 18-24/10-16 .750-.625 36/24 12 9/2 18/16 6/3 12/10 19/20
LaGrange 01/09/25 88-86 2 27-68/33-79 .397/.418 10-28/4-18 .357/.222 24-31/16-24 .774-.667 45/45 0 14/13 21/21 2/4 14/10 21/25
Huntingdon 01/14/25 71-78 -7 27-67/29-69 .403/.420 8-24/7-15 .333/.467 9-13/13-27 .692-.481 44/42 2 20/17 23/17 5/5 8/11 16/11
Belhaven 01/16/25 57-67 -10 21-56/19-56 .375/.339 5-20/6-13 .250/.462 10-20/23-37 .500-.622 42/40 2 15/12 28/21 5/3 7/17 25/22
Piedmont 01/21/25 39-70 -31 11-57/21-57 .193/.368 2-21/6-17 .095/.353 15-22/22-28 .682-.786 41/45 -4 6/13 27/20 2/2 10/18 17/20
Wesleyan (GA) 01/24/25 72-44 28 25-61/17-60 .410/.283 7-29/3-14 .241/.214 15-19/7-14 .789-.500 41/42 -1 16/8 21/30 4/1 18/14 17/18
Agnes Scott 01/25/25 83-45 38 23-66/18-63 .348/.286 13-39/2-18 .333/.111 24-30/7-18 .800-.389 54/46 8 23/7 28/36 5/4 17/19 18/20
Maryville (TN) 01/28/25 53-59 -6 16-58/21-54 .276/.389 8-33/1-9 .242/.111 13-15/16-24 .867-.667 41/35 6 13/13 21/14 2/4 8/12 21/18
Asbury 02/04/25 31-98 -67 9-58/40-81 .155/.494 4-31/4-18 .129/.222 9-12/14-17 .750-.824 37/56 -19 7/26 32/15 5/1 8/18 15/13
Belhaven 02/08/25 40-84 -44 12-58/31-68 .207/.456 4-28/7-19 .143/.368 12-18/15-26 .667-.577 34/45 -11 8/22 31/20 3/2 13/18 24/21
Piedmont 02/11/25 57-90 -33 18-66/34-68 .273/.500 8-26/6-19 .308/.316 13-18/16-26 .722-.615 40/51 -11 11/25 28/21 1/5 12/19 21/18
Huntingdon 02/15/25 47-66 -19 13-59/25-66 .220/.379 2-18/7-25 .111/.280 19-23/9-21 .826-.429 43/34 9 4/11 30/19 1/5 11/18 21/20
Maryville (TN) 02/18/25 48-59 -11 17-47/20-50 .362/.400 8-25/6-18 .320/.333 6-10/13-17 .600-.765 32/30 2 13/12 28/21 3/4 8/17 18/17
Asbury 02/20/25 46-71 -25 13-46/25-66 .283/.379 10-31/7-28 .323/.250 10-10/14-15 1.000-.933 31/32 -1 10/13 34/15 1/3 8/24 16/17
LaGrange 02/22/25 57-63 -6 19-55/17-55 .345/.309 6-20/3-16 .300/.188 13-21/26-41 .619-.634 46/38 8 16/7 20/10 3/2 6/9 29/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 LaGrange (01/09/25)
FIELD GOALS MADE 30 Warren Wilson (11/08/24)
FIELD GOAL ATTEMPTS 75 Bob Jones (12/13/24)
3 PT FIELD GOALS MADE 13 Agnes Scott (01/25/25)
3 PT FG ATTEMPTS 39 Agnes Scott (01/25/25)
FREE THROWS MADE 24 LaGrange (01/09/25); Agnes Scott (01/25/25)
FREE THROW ATTEMPTS 31 LaGrange (01/09/25)
REBOUNDS 54 Agnes Scott (01/25/25)
ASSISTS 23 Agnes Scott (01/25/25)
STEALS 22 Agnes Scott (01/03/25)
BLOCKED SHOTS 7 Bob Jones (12/13/24)
TURNOVERS 35 Principia (11/09/24)
FOULS 34 Principia (11/09/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Witt,Abby; Lucy Benson LaGrange (01/09/25); Welch (11/21/24)
FIELD GOALS MADE 9 Lucy Benson Welch (11/21/24)
FIELD GOAL ATTEMPTS 23 Savage,Breezy Bob Jones (12/13/24)
3 PT FIELD GOALS MADE 5 Slaton,Abby Agnes Scott (01/25/25)
3 PT FG ATTEMPTS 11 Savage,Breezy Welch (12/05/24)
FREE THROWS MADE 13 Witt,Abby LaGrange (01/09/25)
FREE THROW ATTEMPTS 16 Witt,Abby LaGrange (01/09/25)
REBOUNDS 14 Witt,Abby Welch (12/05/24); LaGrange (02/22/25)
ASSISTS 6 Neff,Amanda; Savage,Breezy Welch (12/05/24); Bob Jones (12/13/24)
STEALS 7 Savage,Breezy; Witt,Abby Sewanee (11/13/24); Welch (12/05/24); LaGrange (01/09/25)
BLOCKED SHOTS 5 Witt,Abby Bob Jones (12/13/24)
TURNOVERS 10 Benson,Lucy; Neff,Amanda Lee (11/25/24); Belhaven (02/08/25)
FOULS 5 Fuller,Emma Kaye; Neff,Amanda; Eidson,Hannah; Witt,Abby; Canady,Cair; Lucy Benson; Benson,Lucy Warren Wilson (11/08/24); Principia (11/09/24); Sewanee (11/13/24); Bob Jones (12/13/24); LaGrange (01/09/25); Huntingdon (01/14/25); Belhaven (01/16/25); Asbury (02/04/25); Piedmont (01/21/25); Belhaven (02/08/25); Huntingdon (02/15/25); Asbury (02/20/25); LaGrange (02/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Savage, Breezy 24 314 13.1
#12 Benson , Lucy 24 209 8.7
#22 Witt, Abby 24 196 8.2
#02 Eidson, Hannah 24 134 5.6
#11 Neff, Amanda 24 116 4.8
#00 Hall, Ora 24 106 4.4
#15 Canady , Cair 24 105 4.4
#01 Slaton, Abby 16 98 6.1
#10 Wasden, Faith 21 60 2.9
#44 Konrad, Brooklyn 15 43 2.9
#03 Fuller, Emma Kaye 24 39 1.6
#21 Freeman, Alyssa 10 5 0.5
#04 Andry, Cassidy 14 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Savage, Breezy 24 105 284 .370 4.4 11.8
#12 Benson , Lucy 24 73 201 .363 3.0 8.4
#22 Witt, Abby 24 66 195 .338 2.8 8.1
#02 Eidson, Hannah 24 51 160 .319 2.1 6.7
#00 Hall, Ora 24 38 107 .355 1.6 4.5
#11 Neff, Amanda 24 37 111 .333 1.5 4.6
#01 Slaton, Abby 16 31 85 .365 1.9 5.3
#15 Canady , Cair 24 27 109 .248 1.1 4.5
#10 Wasden, Faith 21 20 68 .294 1.0 3.2
#44 Konrad, Brooklyn 15 19 51 .373 1.3 3.4
#03 Fuller, Emma Kaye 24 14 55 .255 0.6 2.3
#21 Freeman, Alyssa 10 1 9 .111 0.1 0.9
#04 Andry, Cassidy 14 0 11 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Savage, Breezy 24 46 151 .305 1.9 6.3
#12 Benson , Lucy 24 27 104 .260 1.1 4.3
#01 Slaton, Abby 16 27 74 .365 1.7 4.6
#00 Hall, Ora 24 14 47 .298 0.6 2.0
#02 Eidson, Hannah 24 13 63 .206 0.5 2.6
#22 Witt, Abby 24 13 52 .250 0.5 2.2
#11 Neff, Amanda 24 12 53 .226 0.5 2.2
#15 Canady , Cair 24 5 34 .147 0.2 1.4
#10 Wasden, Faith 21 2 19 .105 0.1 0.9
#21 Freeman, Alyssa 10 1 4 .250 0.1 0.4
#03 Fuller, Emma Kaye 24 1 14 .071 0.0 0.6
#04 Andry, Cassidy 14 0 4 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Savage, Breezy 24 58 75 .773 2.4 3.1
#22 Witt, Abby 24 51 68 .750 2.1 2.8
#15 Canady , Cair 24 46 65 .708 1.9 2.7
#12 Benson , Lucy 24 36 50 .720 1.5 2.1
#11 Neff, Amanda 24 30 38 .789 1.3 1.6
#02 Eidson, Hannah 24 19 27 .704 0.8 1.1
#10 Wasden, Faith 21 18 30 .600 0.9 1.4
#00 Hall, Ora 24 16 21 .762 0.7 0.9
#03 Fuller, Emma Kaye 24 10 17 .588 0.4 0.7
#01 Slaton, Abby 16 9 15 .600 0.6 0.9
#44 Konrad, Brooklyn 15 5 10 .500 0.3 0.7
#21 Freeman, Alyssa 10 2 3 .667 0.2 0.3
#04 Andry, Cassidy 14 1 2 .500 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Witt, Abby 24 161 6.7 32 1.3 129 5.4
#11 Neff, Amanda 24 131 5.5 29 1.2 102 4.3
#02 Eidson, Hannah 24 111 4.6 45 1.9 66 2.8
#23 Savage, Breezy 24 107 4.5 22 0.9 85 3.5
#12 Benson , Lucy 24 96 4.0 35 1.5 61 2.5
#TM Team 24 74 3.1 36 1.5 38 1.6
#15 Canady , Cair 24 65 2.7 30 1.3 35 1.5
#10 Wasden, Faith 21 58 2.8 14 0.7 44 2.1
#00 Hall, Ora 24 57 2.4 27 1.1 30 1.3
#03 Fuller, Emma Kaye 24 38 1.6 19 0.8 19 0.8
#01 Slaton, Abby 16 32 2.0 7 0.4 25 1.6
#44 Konrad, Brooklyn 15 30 2.0 9 0.6 21 1.4
#04 Andry, Cassidy 14 13 0.9 6 0.4 7 0.5
#21 Freeman, Alyssa 10 1 0.1 0 0.0 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Neff, Amanda 24 58 2.4
#23 Savage, Breezy 24 55 2.3
#02 Eidson, Hannah 24 43 1.8
#12 Benson , Lucy 24 42 1.8
#22 Witt, Abby 24 23 1.0
#03 Fuller, Emma Kaye 24 21 0.9
#00 Hall, Ora 24 17 0.7
#44 Konrad, Brooklyn 15 12 0.8
#15 Canady , Cair 24 11 0.5
#10 Wasden, Faith 21 10 0.5
#01 Slaton, Abby 16 5 0.3
#04 Andry, Cassidy 14 3 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Witt, Abby 24 25 1.0
#11 Neff, Amanda 24 21 0.9
#12 Benson , Lucy 24 19 0.8
#10 Wasden, Faith 21 16 0.8
#15 Canady , Cair 24 4 0.2
#04 Andry, Cassidy 14 1 0.1
#00 Hall, Ora 24 1 0.0
#44 Konrad, Brooklyn 15 1 0.1
#23 Savage, Breezy 24 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Savage, Breezy 24 62 2.6
#11 Neff, Amanda 24 60 2.5
#22 Witt, Abby 24 42 1.8
#02 Eidson, Hannah 24 34 1.4
#15 Canady , Cair 24 25 1.0
#12 Benson , Lucy 24 23 1.0
#00 Hall, Ora 24 19 0.8
#03 Fuller, Emma Kaye 24 10 0.4
#01 Slaton, Abby 16 9 0.6
