Skip To Main Content
Skip To Main Content

Covenant College

Covenant College Scots

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Mavity, Julie .328 .777 42-40 137 25 45 4 4 0 15 57 .416 5 3 9 2 .361 2 5 18-20
32 Phillips, Cassidi .325 .746 41-38 123 15 40 5 0 0 17 45 .366 8 4 9 4 .380 2 1 6-6
3 Clark, Charley .313 .728 34-32 99 13 31 5 0 0 9 36 .364 8 0 10 0 .364 0 0 3-3
19 Taylor, Madison .301 .844 42-40 123 21 37 10 3 0 18 53 .431 18 7 20 1 .413 2 0 3-4
7 Lacle , Gracie .291 .761 39-35 103 18 30 2 3 0 6 38 .369 16 1 8 0 .392 0 0 6-8
12 Barnett, Cailey .279 .620 38-35 111 15 31 2 2 0 13 37 .333 1 1 19 1 .287 2 0 2-3
18 Russell, Haley .500 1.417 7-3 8 1 4 2 0 0 5 6 .750 3 1 2 0 .667 0 0 0-0
5 Campbell, Lily .344 .887 27-19 61 11 21 2 3 0 5 29 .475 4 3 21 0 .412 0 0 0-0
16 Holland , Tisha .333 .718 10-7 12 3 4 0 0 0 0 4 .333 0 1 2 0 .385 0 0 0-0
28 Porras, Megan .312 .714 27-23 77 5 24 5 0 0 7 29 .377 1 3 8 0 .337 2 0 1-1
6 Yother, Elizabeth .308 .616 23-19 39 3 12 0 0 0 5 12 .308 0 0 0 1 .308 0 0 0-0
17 Baltzersen, Emma .308 .742 19-4 13 1 4 1 0 0 3 5 .385 1 0 3 0 .357 0 0 0-0
9 Branum, Kallie .298 .730 27-16 57 1 17 5 0 0 10 22 .386 5 0 12 0 .344 2 0 0-0
0 Tincknell , Lexi .247 .703 31-28 77 8 19 5 1 1 8 29 .377 7 2 16 1 .326 0 0 2-5
22 Tyson, Bri .235 .470 19-14 17 2 4 0 0 0 1 4 .235 0 0 6 0 .235 0 0 0-1
10 Diener, Bekah .167 .334 24-13 18 5 3 0 0 0 1 3 .167 0 0 2 0 .167 0 1 2-2
24 Still , Myla .094 .271 41-36 53 6 5 1 0 0 3 6 .113 1 3 18 0 .158 0 5 3-5
1 Furman, Aliza .000 1.000 5-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .293 .720 42-42 1128 154 331 49 16 1 126 415 .368 79 29 165 10 .352 12 12 46-58
Opponents .310 .813 42-42 1141 206 354 77 19 13 168 508 .445 88 20 201 0 .368 7 26 46-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Yother, Elizabeth 3.99 1.63 9-11 23-19 18 1-0 0 131.2 172 86 75 42 102 36 9 5 553 .311 17 12 0 6 7
3 Clark, Charley 4.55 1.63 3-16 21-21 17 0-0 0 129.1 174 112 84 37 91 37 10 8 559 .311 11 7 0 1 14
15 Mavity, Julie 4.77 2.32 1-0 3-2 0 0-0 0 7.1 8 8 5 9 8 1 0 0 29 .276 3 1 0 0 1
Totals 4.17 1.65 13-27 47-42 35 1 0 268.1 354 206 160 88 201 74 19 13 1141 .310 31 20 0 7 22
Opponents 3.07 1.51 27-13 75-42 15 6 4 271.1 331 154 119 79 165 49 14 1 1128 .293 42 29 0 12 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Branum, Kallie 7 3 4 0 1.000 0 0 0 0 0
18 Russell, Haley 2 2 0 0 1.000 0 0 0 0 0
0 Tincknell , Lexi 111 105 5 1 .991 1 21 5 1 0
22 Tyson, Bri 82 75 6 1 .988 0 17 5 2 0
12 Barnett, Cailey 98 66 30 2 .980 2 0 0 0 0
32 Phillips, Cassidi 146 138 5 3 .979 1 0 0 0 0
15 Mavity, Julie 135 79 46 10 .926 3 4 0 0 0
7 Lacle , Gracie 75 65 4 6 .920 1 0 0 0 0
16 Holland , Tisha 35 31 1 3 .914 0 0 0 0 0
17 Baltzersen, Emma 11 10 0 1 .909 0 1 0 0 0
3 Clark, Charley 63 26 31 6 .905 1 20 5 0 0
28 Porras, Megan 42 37 1 4 .905 0 0 0 0 0
19 Taylor, Madison 62 53 3 6 .903 0 0 0 0 0
24 Still , Myla 92 47 35 10 .891 0 0 0 0 0
5 Campbell, Lily 47 34 7 6 .872 0 6 0 1 0
10 Diener, Bekah 32 26 1 5 .844 0 0 0 0 0
6 Yother, Elizabeth 19 8 6 5 .737 0 22 5 0 0
1 Furman, Aliza 0 0 0 0 .000 0 0 0 0 0
Totals 1059 805 185 69 .935 7 91 20 4 0
Opponents 1141 813 267 61 .947 18 90 23 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Baltzersen, Emma .750 1.750 6-0 4 0 3 1 0 0 3 4 1.000 0 0 0 0 .750 0 0 0-0
9 Branum, Kallie .421 1.079 11-8 19 0 8 3 0 0 4 11 .579 4 0 6 0 .500 1 0 0-0
7 Lacle , Gracie .406 1.063 12-12 32 4 13 1 2 0 3 18 .563 6 0 2 0 .500 0 0 2-3
22 Tyson, Bri .333 .666 6-6 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
15 Mavity, Julie .318 .771 14-14 44 8 14 0 2 0 4 18 .409 2 1 3 1 .362 0 1 8-9
12 Barnett, Cailey .278 .639 12-12 36 6 10 1 1 0 1 13 .361 0 0 7 0 .278 0 0 0-0
5 Campbell, Lily .273 .724 11-7 22 2 6 0 1 0 2 8 .364 3 0 11 0 .360 0 0 0-0
3 Clark, Charley .250 .641 13-13 36 3 9 3 0 0 2 12 .333 3 0 4 0 .308 0 0 0-0
28 Porras, Megan .214 .536 7-6 14 1 3 1 0 0 3 4 .286 1 0 0 0 .250 1 0 0-0
0 Tincknell , Lexi .200 .613 11-10 25 3 5 2 0 0 2 7 .280 3 2 7 0 .333 0 0 0-3
19 Taylor, Madison .195 .518 14-14 41 4 8 1 0 0 3 9 .220 4 2 10 1 .298 0 0 0-0
32 Phillips, Cassidi .179 .429 14-14 39 2 7 0 0 0 6 7 .179 3 1 6 1 .250 1 0 1-1
6 Yother, Elizabeth .167 .334 7-7 18 1 3 0 0 0 2 3 .167 0 0 0 1 .167 0 0 0-0
24 Still , Myla .000 .000 12-11 10 2 0 0 0 0 0 0 .000 0 0 6 0 .000 0 0 1-1
10 Diener, Bekah .000 .000 10-6 8 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 Holland , Tisha .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
1 Furman, Aliza .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .255 .646 14-14 353 39 90 13 6 0 36 115 .326 29 6 64 4 .320 3 1 12-17
Opponents .326 .853 14-14 386 75 126 24 8 4 59 178 .461 37 7 41 0 .392 4 5 16-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Yother, Elizabeth 3.99 1.79 3-4 7-7 7 1-0 0 45.2 61 30 26 20 21 9 4 2 194 .314 5 4 0 3 2
3 Clark, Charley 5.63 2.00 1-6 7-7 7 0-0 0 41.0 65 45 33 17 20 15 4 2 192 .339 5 3 0 1 3
Totals 4.77 1.89 4-10 14-14 14 1 0 86.2 126 75 59 37 41 24 8 4 386 .326 10 7 0 4 5
Opponents 2.47 1.35 10-4 22-14 7 2 2 88.0 90 39 31 29 64 13 6 0 353 .255 11 6 0 3 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Lacle , Gracie 29 27 2 0 1.000 1 0 0 0 0
19 Taylor, Madison 23 21 2 0 1.000 0 0 0 0 0
0 Tincknell , Lexi 22 21 1 0 1.000 1 6 2 0 0
9 Branum, Kallie 5 3 2 0 1.000 0 0 0 0 0
32 Phillips, Cassidi 62 59 2 1 .984 1 0 0 0 0
22 Tyson, Bri 23 20 2 1 .957 0 6 1 0 0
12 Barnett, Cailey 35 22 11 2 .943 1 0 0 0 0
24 Still , Myla 28 13 13 2 .929 0 0 0 0 0
10 Diener, Bekah 14 12 1 1 .929 0 0 0 0 0
15 Mavity, Julie 57 32 18 7 .877 1 0 0 0 0
3 Clark, Charley 24 12 9 3 .875 1 5 2 0 0
5 Campbell, Lily 13 9 2 2 .846 0 4 0 0 0
28 Porras, Megan 9 7 0 2 .778 0 0 0 0 0
6 Yother, Elizabeth 5 2 1 2 .600 0 11 1 0 0
1 Furman, Aliza 0 0 0 0 .000 0 0 0 0 0
16 Holland , Tisha 0 0 0 0 .000 0 0 0 0 0
17 Baltzersen, Emma 0 0 0 0 .000 0 0 0 0 0
Totals 349 260 66 23 .934 6 32 6 0 0
Opponents 359 263 76 20 .944 10 24 10 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at MUW L 2-3 25 2 7 1 1 0 0 3 0 3 0 1 2 0 0 3 18 11 1 .280
2/13/2026 vs Sewanee L 7-8 32 7 8 4 1 0 0 2 0 1 0 0 0 0 0 8 18 2 2 .250
2/14/2026 vs Sewanee L 0-3 27 0 6 0 0 0 0 1 0 0 1 1 0 0 0 4 21 4 6 .222
2/14/2026 at MUW L 1-5 25 1 5 1 1 0 0 1 0 0 0 0 1 0 0 5 18 3 0 .200
2/19/2026 Berry L 1-13 20 1 6 1 1 0 0 2 0 1 0 0 0 0 1 7 15 4 0 .300
2/19/2026 Berry L 0-4 27 0 8 0 2 0 0 0 0 0 0 1 0 0 0 11 21 4 3 .296
2/21/2026 Kentucky Christian W 7-6 32 7 13 6 3 1 0 1 0 1 0 3 0 0 1 1 21 6 4 .406
2/21/2026 Kentucky Christian L 3-9 29 3 9 2 0 0 1 3 0 0 0 0 0 0 1 5 21 2 2 .310
2/27/2026 Berea W 10-2 25 10 11 5 2 0 0 4 0 2 0 1 0 0 0 3 15 2 1 .440
2/27/2026 Berea W 10-3 22 10 7 8 3 0 0 4 0 2 2 1 1 0 0 1 18 3 1 .318
2/28/2026 Brevard L 0-2 26 0 7 0 1 0 0 0 0 0 1 0 0 0 0 3 21 5 1 .269
2/28/2026 Brevard W 7-4 28 7 12 5 2 0 0 2 0 1 0 1 0 0 1 4 21 2 1 .429
3/5/2026 Agnes Scott W 11-3 25 11 15 11 4 5 0 0 0 2 0 2 0 2 0 4 15 7 3 .600
3/5/2026 Agnes Scott W 6-2 27 6 9 5 3 0 0 5 0 4 0 1 0 0 0 4 21 1 1 .333
3/7/2026 at Salem L 3-4 30 3 9 3 2 0 0 0 0 1 0 0 0 1 0 3 22 6 0 .300
3/7/2026 at Salem W 4-3 25 4 7 3 4 0 0 3 0 2 0 1 1 0 0 2 21 3 1 .280
3/9/2026 vs Lancaster Bible L 3-6 28 3 5 2 0 0 0 6 0 1 0 1 0 0 0 4 21 10 0 .179
3/9/2026 vs Coast Guard W 2-1 24 2 6 2 2 1 0 0 0 0 0 0 0 0 0 0 21 5 2 .250
3/10/2026 vs Cairn W 10-2 28 10 14 8 4 1 0 0 0 3 0 2 1 1 0 2 18 3 3 .500
3/10/2026 vs Penn College L 5-6 32 5 10 5 0 0 0 4 0 0 0 1 0 1 0 3 21 7 3 .313
3/11/2026 at Keystone W 8-1 34 8 15 8 1 3 0 1 0 5 0 2 0 1 1 1 21 0 1 .441
3/11/2026 at Penn St.-Harrisburg L 3-4 29 3 6 2 0 0 0 3 0 1 0 1 0 0 0 7 18 6 3 .207
3/20/2026 at LaGrange L 0-2 26 0 2 0 0 0 0 1 0 0 0 0 0 0 0 2 18 8 1 .077
3/20/2026 at LaGrange W 5-1 26 5 5 5 0 0 0 2 0 2 1 1 1 1 0 2 21 8 1 .192
3/25/2026 at Sewanee L 6-7 31 6 11 5 1 1 0 2 0 0 0 2 0 2 0 6 20 4 1 .355
3/25/2026 at Sewanee L 6-7 32 6 13 5 3 1 0 0 0 7 1 0 2 0 0 4 20 5 0 .406
3/28/2026 Belhaven L 2-10 24 2 5 1 0 0 0 3 0 0 0 0 0 0 0 7 18 3 0 .208
3/28/2026 Belhaven L 2-10 24 2 6 2 0 0 0 0 0 0 0 0 0 0 1 5 18 3 2 .250
4/3/2026 Asbury L 1-8 26 1 6 1 0 0 0 2 0 0 1 1 0 0 1 4 21 4 3 .231
4/3/2026 Asbury W 1-0 22 1 5 1 1 0 0 0 0 0 1 0 0 0 0 3 21 4 0 .227
4/10/2026 Johnson & Wales - Charlotte L 5-7 24 5 5 3 0 0 0 3 0 1 0 0 0 2 0 2 21 7 2 .208
4/10/2026 Johnson & Wales - Charlotte W 6-5 32 6 12 5 2 0 0 2 0 0 0 1 1 1 0 3 21 7 1 .375
4/11/2026 Huntingdon L 1-9 21 1 5 1 0 0 0 1 0 0 0 0 0 0 0 3 15 4 1 .238
4/11/2026 Huntingdon L 0-9 15 0 0 0 0 0 0 1 0 0 0 0 0 0 0 11 15 5 3 .000
4/17/2026 at Wesleyan Wolves L 1-2 30 1 10 1 0 1 0 1 0 2 1 0 1 0 0 2 18 2 0 .333
4/17/2026 at Wesleyan Wolves W 2-0 33 2 8 2 0 1 0 0 0 0 0 1 0 0 0 2 21 0 0 .242
4/18/2026 at Piedmont L 1-4 25 1 6 1 2 0 0 2 0 0 2 0 0 0 1 6 18 6 3 .240
4/18/2026 at Piedmont L 5-6 33 5 9 5 1 1 0 5 0 0 0 0 0 0 1 3 18 1 2 .273
4/24/2026 at Maryville (TN) L 3-9 29 3 9 3 2 0 0 2 0 1 0 1 0 0 0 4 18 9 2 .310
4/24/2026 at Maryville (TN) L 1-2 30 1 8 0 0 0 0 5 0 3 0 0 0 0 0 6 23 3 1 .267
4/29/2026 vs Piedmont L 3-4 29 3 9 3 0 0 0 2 0 0 0 1 1 0 1 1 18 4 3 .310
4/30/2026 vs Belhaven L 0-10 16 0 2 0 0 0 0 0 0 0 1 1 0 0 0 4 15 2 4 .125
Total 154-206 1128 154 331 126 49 16 1 79 0 46 12 29 12 12 10 165 805 185 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at MUW L 2-3 6.0 9 3 3 0 4 1 0 0 0 0 0 0 0 1 0 3.50
2/13/2026 vs Sewanee L 7-8 6.0 13 8 6 2 7 4 0 0 1 0 1 0 0 2 0 7.00
2/14/2026 vs Sewanee L 0-3 7.0 2 3 0 1 8 0 0 0 0 0 0 0 0 3 0 0.00
2/14/2026 at MUW L 1-5 6.0 9 5 5 3 5 1 1 0 1 0 0 0 0 4 0 5.83
2/19/2026 Berry L 1-13 5.0 16 13 13 2 0 5 0 2 1 0 2 0 0 5 0 18.20
2/19/2026 Berry L 0-4 7.0 8 4 3 3 0 3 1 0 2 0 1 0 0 6 0 3.00
2/21/2026 Kentucky Christian W 7-6 7.0 7 6 5 3 5 0 0 0 1 0 2 0 1 6 0 5.00
2/21/2026 Kentucky Christian L 3-9 7.0 14 9 9 1 1 6 0 1 0 0 0 0 1 7 0 9.00
2/27/2026 Berea W 10-2 5.0 3 2 2 1 8 1 0 0 0 0 0 0 2 7 0 2.80
2/27/2026 Berea W 10-3 6.0 6 3 3 0 7 1 0 0 0 0 2 0 3 7 0 3.50
2/28/2026 Brevard L 0-2 7.0 8 2 2 2 4 3 1 0 0 0 0 0 3 8 0 2.00
2/28/2026 Brevard W 7-4 7.0 9 4 4 0 4 3 0 1 0 0 1 0 4 8 0 4.00
3/5/2026 Agnes Scott W 11-3 5.0 4 3 3 0 1 0 1 0 0 0 0 0 5 8 0 4.20
3/5/2026 Agnes Scott W 6-2 7.0 11 2 2 2 3 1 0 0 1 0 0 0 6 8 0 2.00
3/7/2026 at Salem L 3-4 7.1 6 4 3 3 8 2 0 2 0 0 0 0 6 9 0 2.86
3/7/2026 at Salem W 4-3 7.0 10 3 3 1 8 2 1 0 1 0 1 0 7 9 0 3.00
3/9/2026 vs Lancaster Bible L 3-6 7.0 11 6 6 1 2 1 2 0 0 0 0 0 7 10 0 6.00
3/9/2026 vs Coast Guard W 2-1 7.0 6 1 0 1 10 0 0 0 1 0 0 0 8 10 0 0.00
3/10/2026 vs Cairn W 10-2 6.0 2 2 0 6 11 0 0 0 1 0 1 0 9 10 0 0.00
3/10/2026 vs Penn College L 5-6 7.0 10 6 2 0 6 3 0 0 1 0 0 0 9 11 0 2.00
3/11/2026 at Keystone W 8-1 7.0 3 1 0 3 10 0 0 0 1 0 0 0 10 11 0 0.00
3/11/2026 at Penn St.-Harrisburg L 3-4 6.0 8 4 2 2 6 2 1 0 1 0 0 0 10 12 0 2.33
3/20/2026 at LaGrange L 0-2 6.0 5 2 1 1 2 4 0 0 0 0 1 0 10 13 0 1.17
3/20/2026 at LaGrange W 5-1 7.0 6 1 1 4 0 0 0 0 0 0 0 0 11 13 0 1.00
3/25/2026 at Sewanee L 6-7 6.2 11 7 6 3 8 3 1 0 3 0 0 0 11 14 0 6.30
3/25/2026 at Sewanee L 6-7 6.2 11 7 7 1 2 0 1 1 0 0 0 0 11 15 0 7.35
3/28/2026 Belhaven L 2-10 6.0 17 10 10 2 3 5 1 1 2 0 1 0 11 16 0 11.67
3/28/2026 Belhaven L 2-10 6.0 11 10 8 3 5 3 1 2 3 0 0 0 11 17 0 9.33
4/3/2026 Asbury L 1-8 7.0 9 8 4 7 7 2 0 0 1 0 0 0 11 18 0 4.00
4/3/2026 Asbury W 1-0 7.0 3 0 0 4 5 1 0 0 0 0 2 0 12 18 0 0.00
4/10/2026 Johnson & Wales - Charlotte L 5-7 7.0 9 7 7 2 11 3 1 1 2 0 0 0 12 19 0 7.00
4/10/2026 Johnson & Wales - Charlotte W 6-5 7.0 7 5 5 4 9 2 1 0 4 0 2 0 13 19 0 5.00
4/11/2026 Huntingdon L 1-9 5.0 13 9 9 1 0 2 1 0 0 0 0 0 13 20 0 12.60
4/11/2026 Huntingdon L 0-9 5.0 11 9 7 5 6 2 1 0 2 0 0 0 13 21 0 9.80
4/17/2026 at Wesleyan Wolves L 1-2 6.0 7 2 2 3 5 0 0 0 0 0 0 0 13 22 0 2.33
4/17/2026 at Wesleyan Wolves W 2-0 7.0 3 0 0 1 8 0 0 0 0 0 0 0 14 22 0 0.00
4/18/2026 at Piedmont L 1-4 6.0 8 4 1 0 1 0 1 0 0 0 0 0 14 23 0 1.17
4/18/2026 at Piedmont L 5-6 6.0 7 6 4 3 3 0 1 0 1 0 0 0 14 24 0 4.67
4/24/2026 at Maryville (TN) L 3-9 6.0 11 9 7 2 0 2 0 1 0 0 1 0 14 25 0 8.17
4/24/2026 at Maryville (TN) L 1-2 7.2 10 2 2 3 5 2 1 0 0 0 2 0 14 26 0 1.83
4/29/2026 vs Piedmont L 3-4 6.0 8 4 2 1 1 1 0 0 0 0 0 0 14 27 0 2.33
4/30/2026 vs Belhaven L 0-10 5.0 12 10 1 1 2 3 0 1 0 0 0 0 14 28 0 1.40
Total 154-206 268.1 354 206 160 88 201 74 19 13 31 0 20 0 14 28 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 Keystone (3/11/2026)
RUNS SCORED 11 Agnes Scott (3/5/2026)
HITS 15 Agnes Scott (3/5/2026); Keystone (3/11/2026)
RBIS 11 Agnes Scott (3/5/2026)
DOUBLES 4 Agnes Scott (3/5/2026); Cairn (3/10/2026); Salem (3/7/2026)
TRIPLES 5 Agnes Scott (3/5/2026)
HOME RUNS 1 Kentucky Christian (2/21/2026)
WALKS 6 Lancaster Bible (3/9/2026)
STRIKEOUTS 11 Berry (2/19/2026); Huntingdon (4/11/2026)
SAC HITS 2 MUW (2/13/2026); Sewanee (3/25/2026)
SAC FLIES 2 Agnes Scott (3/5/2026); Johnson & Wales - Charlotte (4/10/2026); Sewanee (3/25/2026)
STOLEN BASES 7 Sewanee (3/25/2026)
HIT BY PITCH 3 Kentucky Christian (2/21/2026)
CAUGHT STEALING 2 Berea (2/27/2026); Piedmont (4/18/2026)
HIT INTO DP 2 Asbury (4/3/2026); Salem (3/7/2026); Keystone (3/11/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Sewanee (2/14/2026); Berry (2/19/2026); Kentucky Christian (2/21/2026); Kentucky Christian (2/21/2026); Brevard (2/28/2026)
RUNS ALLOWED 13 Berry (2/19/2026)
EARNED RUNS 13 Berry (2/19/2026)
WALKS ALLOWED 7 Asbury (4/3/2026)
STRIKEOUTS 11 Cairn (3/10/2026); Johnson & Wales - Charlotte (4/10/2026)
HITS ALLOWED 17 Belhaven (3/28/2026)
DOUBLES ALLOWED 6 Kentucky Christian (2/21/2026)
TRIPLES ALLOWED 2 Lancaster Bible (3/9/2026)
HOME RUNS ALLOWED 2 Berry (2/19/2026); Belhaven (3/28/2026); Salem (3/7/2026)
WILD PITCHES 4 Johnson & Wales - Charlotte (4/10/2026)
HIT BATTERS 2 Berry (2/19/2026); Kentucky Christian (2/21/2026); Berea (2/27/2026); Asbury (4/3/2026); Johnson & Wales - Charlotte (4/10/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 23 Maryville (TN) (4/24/2026)
ASSISTS 11 MUW (2/13/2026)
ERRORS 6 Sewanee (2/14/2026)
PASSED BALLS 1 Cairn (3/10/2026); MUW (2/13/2026); Penn St.-Harrisburg (3/11/2026); Sewanee (3/25/2026)
DPS TURNED 1 Berry (2/19/2026); Agnes Scott (3/5/2026); Cairn (3/10/2026); Asbury (4/3/2026); Penn St.-Harrisburg (3/11/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Gracie Lacle; Julie Mavity Johnson & Wales - Charlotte (4/10/2026); Keystone (3/11/2026); Piedmont (4/18/2026)
RUNS SCORED 4 Julie Mavity Agnes Scott (3/5/2026)
HITS 4 Julie Mavity; Gracie Lacle Agnes Scott (3/5/2026); Johnson & Wales - Charlotte (4/10/2026)
RBIS 4 H. Russell Berea (2/27/2026)
DOUBLES 2 M. Porras; C. Phillips Berry (2/19/2026); Brevard (2/28/2026)
TRIPLES 2 Julie Mavity Agnes Scott (3/5/2026); Keystone (3/11/2026)
HOME RUNS 1 L. Tincknell Kentucky Christian (2/21/2026)
WALKS 3 Madison Taylor; Gracie Lacle Lancaster Bible (3/9/2026); Penn College (3/10/2026)
STRIKEOUTS 3 J. Mavity; M. Still Berry (2/19/2026); Sewanee (2/13/2026)
SAC HITS 1 M. Still; Myla Still; Julie Mavity; J. Mavity; C. Phillips Berea (2/27/2026); Cairn (3/10/2026); Johnson & Wales - Charlotte (4/10/2026); MUW (2/13/2026); MUW (2/14/2026)
SAC FLIES 1 Cassidi Phillips; Julie Mavity; Cailey Barnett Agnes Scott (3/5/2026); Cairn (3/10/2026); Penn College (3/10/2026); Johnson & Wales - Charlotte (4/10/2026); Johnson & Wales - Charlotte (4/10/2026)
STOLEN BASES 3 Cassidi Phillips Sewanee (3/25/2026)
HIT BY PITCH 2 Lily Campbell Cairn (3/10/2026)
CAUGHT STEALING 1 M. Still; G. Lacle; Lexi Tincknell; Julie Mavity Sewanee (2/14/2026); Berea (2/27/2026); Brevard (2/28/2026); Asbury (4/3/2026); Asbury (4/3/2026)
HIT INTO DP 2 Julie Mavity Asbury (4/3/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 C. Clark; E. Yother Sewanee (2/14/2026); Berry (2/19/2026); Kentucky Christian (2/21/2026); Kentucky Christian (2/21/2026); Brevard (2/28/2026)
RUNS ALLOWED 13 C. Clark Berry (2/19/2026)
EARNED RUNS 13 C. Clark Berry (2/19/2026)
WALKS ALLOWED 7 Charley Clark Asbury (4/3/2026)
STRIKEOUTS 11 Charley Clark Johnson & Wales - Charlotte (4/10/2026)
HITS ALLOWED 17 Charley Clark Belhaven (3/28/2026)
DOUBLES ALLOWED 6 E. Yother Kentucky Christian (2/21/2026)
TRIPLES ALLOWED 2 Charley Clark Lancaster Bible (3/9/2026)
HOME RUNS ALLOWED 2 C. Clark; Elizabeth Yother; Charley Clark Berry (2/19/2026); Belhaven (3/28/2026); Salem (3/7/2026)
WILD PITCHES 4 Elizabeth Yother Johnson & Wales - Charlotte (4/10/2026)
HIT BATTERS 2 C. Clark; E. Yother; Elizabeth Yother Berry (2/19/2026); Kentucky Christian (2/21/2026); Berea (2/27/2026); Asbury (4/3/2026); Johnson & Wales - Charlotte (4/10/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 T. Holland MUW (2/13/2026)
ASSISTS 5 Myla Still Maryville (TN) (4/24/2026)
ERRORS 3 T. Holland Sewanee (2/14/2026)
PASSED BALLS 1 Lily Campbell; L. Tincknell; Bri Tyson Cairn (3/10/2026); MUW (2/13/2026); Penn St.-Harrisburg (3/11/2026); Sewanee (3/25/2026)
DPS TURNED 1 C. Barnett; Lexi Tincknell; Julie Mavity; Cailey Barnett Berry (2/19/2026); Agnes Scott (3/5/2026); Cairn (3/10/2026); Asbury (4/3/2026); Penn St.-Harrisburg (3/11/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Mavity, Julie.328
Phillips, Cassidi.325
Clark, Charley.313
Taylor, Madison.301
Lacle , Gracie .291
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Taylor, Madison.431
Mavity, Julie.416
Lacle , Gracie .369
Phillips, Cassidi.366
Clark, Charley.364
Team Leaders: Runs Scored
Runs Scored
Player High
Mavity, Julie25
Taylor, Madison21
Lacle , Gracie 18
Barnett, Cailey15
Phillips, Cassidi15
Team Leaders: Hits
Hits
Player High
Mavity, Julie45
Phillips, Cassidi40
Taylor, Madison37
Barnett, Cailey31
Clark, Charley31
Team Leaders: Runs Batted In
Runs Batted In
Player High
Taylor, Madison18
Phillips, Cassidi17
Mavity, Julie15
Barnett, Cailey13
Clark, Charley9
Team Leaders: Doubles
Doubles
Player High
Taylor, Madison10
Clark, Charley5
Phillips, Cassidi5
Mavity, Julie4
Barnett, Cailey2
Team Leaders: Triples
Triples
Player High
Mavity, Julie4
Taylor, Madison3
Lacle , Gracie 3
Barnett, Cailey2
Team Leaders: Total Bases
Total Bases
Player High
Mavity, Julie57
Taylor, Madison53
Phillips, Cassidi45
Lacle , Gracie 38
Barnett, Cailey37
Team Leaders: Walks
Walks
Player High
Taylor, Madison18
Lacle , Gracie 16
Clark, Charley8
Phillips, Cassidi8
Mavity, Julie5
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Taylor, Madison7
Phillips, Cassidi4
Mavity, Julie3
Barnett, Cailey1
Lacle , Gracie 1
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Mavity, Julie5
Phillips, Cassidi1
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Barnett, Cailey2
Mavity, Julie2
Taylor, Madison2
Phillips, Cassidi2
Team Leaders: Stolen Bases
Stolen Bases
Player High
Mavity, Julie18
Phillips, Cassidi6
Lacle , Gracie 6
Taylor, Madison3
Clark, Charley3
Team Leaders: Strikeouts
Strikeouts
Player High
