Skip To Main Content
Skip To Main Content

Covenant College

Covenant College Scots

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
31 Gaines , Ashlyn 31 Gaines , Ashlyn .378 .978 30-29 90 16 34 10 0 3 26 53 .589 2 1 5 1 .389 2 0 2-2
4 Duran, Isabella 4 Duran, Isabella .341 .855 38-38 123 25 42 9 3 1 20 60 .488 4 1 19 0 .367 0 0 10-14
23 Stefl, Olivia 23 Stefl, Olivia .289 .735 29-28 76 13 22 4 0 0 10 26 .342 13 0 1 0 .393 0 0 0-0
18 Russell, Haley 18 Russell, Haley .287 .671 38-37 101 18 29 3 0 0 11 32 .317 8 3 15 0 .354 1 0 10-12
27 Carpenter, Kathleen 27 Carpenter, Kathleen .287 .674 35-34 94 6 27 5 0 1 18 35 .372 0 2 19 2 .302 0 1 1-1
29 Nagy, Helena 29 Nagy, Helena .284 .701 32-32 95 12 27 5 0 0 8 32 .337 12 0 10 0 .364 0 0 2-2
19 Taylor, Madison 19 Taylor, Madison .274 .665 37-36 95 20 26 4 0 0 7 30 .316 10 1 11 0 .349 0 0 7-8
7 Lacle , Gracie 7 Lacle , Gracie .256 .609 37-37 117 14 30 0 2 1 9 37 .316 6 0 18 0 .293 0 1 11-13
12 Barnett, Cailey 12 Barnett, Cailey .206 .496 32-25 63 14 13 3 0 0 5 16 .254 1 2 14 0 .242 0 0 7-8
0 Tincknell , Lexi 0 Tincknell , Lexi .250 .732 10-4 16 1 4 3 0 0 1 7 .438 1 0 2 0 .294 0 0 0-0
15 Bowden , Madison 15 Bowden , Madison .250 .500 17-7 4 0 1 0 0 0 1 1 .250 0 0 0 0 .250 0 0 0-0
32/35 Phillips, Cassidi 32/35 Phillips, Cassidi .229 .533 25-15 48 3 11 0 0 0 3 11 .229 3 3 8 1 .304 2 0 1-3
17 Baltzersen, Emma 17 Baltzersen, Emma .222 .522 19-3 9 5 2 0 0 0 0 2 .222 1 0 4 0 .300 0 1 2-2
24 Still , Myla 24 Still , Myla .176 .626 10-9 17 2 3 1 0 0 3 4 .235 6 0 2 0 .391 0 2 1-3
16 Holland , Tisha 16 Holland , Tisha .167 .542 17-7 18 3 3 0 0 0 3 3 .167 6 0 2 0 .375 0 0 1-1
3 Clark, Charley 3 Clark, Charley .067 .367 29-22 15 3 1 0 0 0 0 1 .067 4 1 5 0 .300 0 0 2-2
Totals .280 .697 38-38 981 155 275 47 5 6 125 350 .357 77 14 135 4 .340 5 5 57-71
Opponents .351 .900 38-38 1076 263 378 79 28 9 231 540 .502 73 16 137 2 .398 9 27 63-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Edgar , Lauren 2Edgar , Lauren 5.77 1.88 4-9 17-16 10 0-0 0 91.0 148 92 75 23 48 24 11 4 418 .354 8 6 0 3 12
3 Clark, Charley 3Clark, Charley 5.92 1.96 7-10 20-15 12 1-0 0 97.0 154 109 82 36 64 38 14 4 447 .345 6 8 0 3 8
15 Bowden , Madison 15Bowden , Madison 6.09 2.04 2-5 14-6 2 0-0 0 43.2 76 61 38 13 25 17 3 1 206 .369 5 2 0 3 7
19 Taylor, Madison 19Taylor, Madison 0.00 1.00 0-0 2-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 5 .000 0 0 0 0 0
Totals 5.87 1.94 13-24 53-37 24 2 0 232.2 378 262 195 73 137 79 28 9 1076 .351 19 16 0 9 27
Opponents 3.24 1.47 24-13 62-37 19 5 0 240.0 275 154 111 77 135 47 5 6 981 .280 23 14 0 5 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Stefl, Olivia 23 Stefl, Olivia 68 61 6 1 .985 0 37 1 0 0
3 Clark, Charley 3 Clark, Charley 32 9 22 1 .969 0 23 4 0 0
31 Gaines , Ashlyn 31 Gaines , Ashlyn 89 79 7 3 .966 0 18 7 3 0
16 Holland , Tisha 16 Holland , Tisha 28 25 2 1 .964 0 0 0 0 0
7 Lacle , Gracie 7 Lacle , Gracie 70 62 5 3 .957 0 0 0 0 0
35 Phillips, Cassidi 35 Phillips, Cassidi 38 19 17 2 .947 0 0 0 0 0
27 Carpenter, Kathleen 27 Carpenter, Kathleen 202 183 7 12 .941 2 0 0 0 0
29 Nagy, Helena 29 Nagy, Helena 97 27 64 6 .938 2 0 0 0 0
19 Taylor, Madison 19 Taylor, Madison 59 53 1 5 .915 0 3 0 1 0
4 Duran, Isabella 4 Duran, Isabella 108 57 41 10 .907 1 0 0 0 0
15 Bowden , Madison 15 Bowden , Madison 10 1 8 1 .900 0 18 1 0 0
24 Still , Myla 24 Still , Myla 29 16 10 3 .897 0 0 0 0 0
2 Edgar , Lauren 2 Edgar , Lauren 36 8 24 4 .889 0 20 3 0 0
17 Baltzersen, Emma 17 Baltzersen, Emma 16 14 0 2 .875 0 5 0 6 0
18 Russell, Haley 18 Russell, Haley 83 55 12 16 .807 1 0 0 0 0
12 Barnett, Cailey 12 Barnett, Cailey 62 29 21 12 .806 2 0 0 0 0
0 Tincknell , Lexi 0 Tincknell , Lexi 0 0 0 0 .000 0 0 0 0 0
Totals 1027 698 247 82 .920 4 124 16 10 0
Opponents 1063 720 288 55 .948 11 112 27 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
31 Gaines , Ashlyn 31Gaines , Ashlyn .406 .994 11-10 32 3 13 3 0 1 8 19 .594 1 0 2 0 .400 2 0 1-1
0 Tincknell , Lexi 0Tincknell , Lexi .375 1.069 4-3 8 1 3 2 0 0 1 5 .625 1 0 1 0 .444 0 0 0-0
4 Duran, Isabella 4Duran, Isabella .321 .824 16-16 53 11 17 5 2 0 10 26 .491 1 0 10 0 .333 0 0 2-4
23 Stefl, Olivia 23Stefl, Olivia .310 .729 16-16 42 5 13 1 0 0 6 14 .333 6 0 1 0 .396 0 0 0-0
27 Carpenter, Kathleen 27Carpenter, Kathleen .293 .610 14-14 41 3 12 1 0 0 2 13 .317 0 0 11 0 .293 0 0 0-0
29 Nagy, Helena 29Nagy, Helena .273 .691 16-16 44 6 12 2 0 0 3 14 .318 7 0 2 0 .373 0 0 0-0
12 Barnett, Cailey 12Barnett, Cailey .273 .546 12-6 11 4 3 0 0 0 0 3 .273 0 0 5 0 .273 0 0 3-3
19 Taylor, Madison 19Taylor, Madison .231 .533 16-16 39 10 9 0 0 0 3 9 .231 3 1 4 0 .302 0 0 3-3
7 Lacle , Gracie 7Lacle , Gracie .188 .553 16-16 48 4 9 0 2 1 5 16 .333 2 0 6 0 .220 0 1 2-3
18 Russell, Haley 18Russell, Haley .186 .455 16-15 43 6 8 2 0 0 4 10 .233 2 0 7 0 .222 0 0 2-3
35 Phillips, Cassidi 35Phillips, Cassidi .182 .349 7-4 11 3 2 0 0 0 1 2 .182 0 0 3 0 .167 1 0 0-0
24 Still , Myla 24Still , Myla .176 .626 10-9 17 2 3 1 0 0 3 4 .235 6 0 2 0 .391 0 2 1-3
16 Holland , Tisha 16Holland , Tisha .000 .250 6-2 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
3 Clark, Charley 3Clark, Charley .000 .000 10-9 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
15 Bowden , Madison 15Bowden , Madison .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
17 Baltzersen, Emma 17Baltzersen, Emma .000 .000 6-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .263 .657 16-16 395 60 104 17 4 2 46 135 .342 30 1 56 0 .315 3 3 14-20
Opponents .387 .984 16-16 470 129 182 36 12 5 115 257 .547 34 10 42 1 .437 3 7 27-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Clark, Charley 3Clark, Charley 6.43 2.19 3-6 9-8 6 1-0 0 44.2 81 57 41 16 18 20 4 3 216 .375 2 4 0 2 3
15 Bowden , Madison 15Bowden , Madison 7.00 1.71 0-0 4-0 0 0-0 0 7.0 10 9 7 2 3 2 0 0 29 .345 0 2 0 1 0
2 Edgar , Lauren 2Edgar , Lauren 8.27 2.43 1-5 8-8 5 0-0 0 44.0 91 62 52 16 21 14 8 2 225 .404 1 4 0 0 4
Totals 7.32 2.27 4-11 21-16 11 1 0 95.2 182 128 100 34 42 36 12 5 470 .387 3 10 0 3 7
Opponents 2.76 1.35 11-4 23-16 10 4 0 99.0 104 59 39 30 56 17 4 2 395 .263 5 1 0 3 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Clark, Charley 3 Clark, Charley 16 3 13 0 1.000 0 16 1 0 0
35 Phillips, Cassidi 35 Phillips, Cassidi 3 3 0 0 1.000 0 0 0 0 0
15 Bowden , Madison 15 Bowden , Madison 1 0 1 0 1.000 0 1 0 0 0
23 Stefl, Olivia 23 Stefl, Olivia 40 35 4 1 .975 0 24 1 0 0
7 Lacle , Gracie 7 Lacle , Gracie 38 32 4 2 .947 0 0 0 0 0
27 Carpenter, Kathleen 27 Carpenter, Kathleen 82 73 4 5 .939 1 0 0 0 0
31 Gaines , Ashlyn 31 Gaines , Ashlyn 16 14 1 1 .938 0 3 1 2 0
29 Nagy, Helena 29 Nagy, Helena 46 16 26 4 .913 1 0 0 0 0
19 Taylor, Madison 19 Taylor, Madison 31 27 1 3 .903 0 0 0 0 0
4 Duran, Isabella 4 Duran, Isabella 50 28 17 5 .900 1 0 0 0 0
24 Still , Myla 24 Still , Myla 29 16 10 3 .897 0 0 0 0 0
18 Russell, Haley 18 Russell, Haley 31 25 1 5 .839 0 0 0 0 0
16 Holland , Tisha 16 Holland , Tisha 6 5 0 1 .833 0 0 0 0 0
2 Edgar , Lauren 2 Edgar , Lauren 14 3 8 3 .786 0 10 1 0 0
12 Barnett, Cailey 12 Barnett, Cailey 18 7 7 4 .778 1 0 0 0 0
0 Tincknell , Lexi 0 Tincknell , Lexi 0 0 0 0 .000 0 0 0 0 0
17 Baltzersen, Emma 17 Baltzersen, Emma 0 0 0 0 .000 0 0 0 0 0
Totals 421 287 97 37 .912 4 54 4 2 0
Opponents 423 297 104 22 .948 5 28 12 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 at MUW L 1-3 29 1 9 0 1 0 0 3 0 3 1 0 0 0 0 2 18 7 3 .310
2/14/2025 vs Millsaps L 2-5 25 2 5 2 0 0 0 2 0 2 0 0 0 0 2 3 21 5 1 .200
2/15/2025 vs Millsaps L 3-11 17 3 3 3 1 0 0 2 0 0 1 0 0 0 0 3 12 5 0 .176
2/15/2025 at MUW L 1-8 24 1 2 1 1 0 0 1 0 1 0 1 0 0 0 3 18 4 2 .083
2/22/2025 Kentucky Christian L 1-4 23 1 2 1 0 0 1 0 0 0 0 0 0 0 0 7 21 14 1 .087
2/22/2025 Kentucky Christian L 5-10 33 5 12 5 3 0 0 2 0 2 0 1 0 0 0 6 21 13 3 .364
2/25/2025 Sewanee W 3-1 26 3 7 3 1 0 0 2 0 2 0 1 1 0 0 4 21 11 0 .269
2/25/2025 Sewanee W 7-5 34 7 17 7 2 0 0 0 0 2 0 0 0 0 0 3 21 6 3 .500
2/26/2025 at Berea W 7-2 26 7 5 6 0 0 0 4 0 2 0 3 0 0 1 2 21 1 2 .192
2/26/2025 at Berea W 12-8 31 12 13 10 1 0 1 4 0 5 1 3 0 1 1 0 21 10 3 .419
3/1/2025 at Berry L 2-8 28 2 6 2 0 0 0 1 0 2 0 0 0 0 0 10 18 5 3 .214
3/1/2025 at Berry L 0-11 16 0 1 0 0 0 0 3 0 1 0 0 0 0 0 8 12 4 2 .063
3/4/2025 Buena Vista W 7-4 27 7 10 5 3 0 0 5 0 1 1 0 0 0 0 2 21 7 1 .370
3/4/2025 Buena Vista L 2-13 20 2 4 1 0 0 0 1 0 4 0 0 0 0 0 2 15 8 5 .200
3/7/2025 at Brevard W 4-2 26 4 7 3 2 0 1 1 0 3 1 0 0 0 0 3 21 7 2 .269
3/7/2025 at Brevard W 3-0 28 3 7 2 0 0 0 1 0 2 0 0 0 0 0 3 21 10 0 .250
3/8/2025 at Salem Spirits L 3-4 29 3 8 3 3 0 0 1 0 0 0 0 0 0 0 6 18 6 3 .276
3/8/2025 at Salem Spirits W 18-6 36 18 18 12 5 0 0 5 0 3 0 2 0 0 0 4 15 3 2 .500
03/11/2025 vs West Virginia State L 1-6 27 1 8 1 2 0 0 3 0 1 0 0 0 0 0 2 18 6 2 .296
3/11/2025 vs Keystone W 6-5 32 6 12 6 2 0 0 3 0 5 2 1 0 1 0 1 24 10 1 .375
3/12/2025 vs Penn St.-Harrisburg L 3-5 28 3 9 3 1 1 1 1 0 0 0 1 1 0 0 3 18 2 1 .321
3/12/2025 vs Thiel L 4-13 21 4 6 3 2 0 0 2 0 2 1 0 0 0 0 2 15 6 5 .286
3/17/2025 LaGrange L 2-14 27 2 5 2 0 1 0 4 0 1 0 0 0 0 0 5 21 3 2 .185
3/17/2025 LaGrange L 8-18 33 8 12 4 3 0 0 1 0 2 1 0 0 1 0 2 21 14 3 .364
3/22/2025 at Belhaven L 1-9 21 1 3 1 0 0 0 1 0 1 0 0 0 0 0 14 15 8 3 .143
3/22/2025 at Belhaven L 0-8 17 0 2 0 1 0 0 0 0 0 0 0 0 0 0 6 13 4 3 .118
3/29/2025 Piedmont L 2-10 23 2 4 0 1 0 0 0 0 0 1 0 0 0 0 3 18 3 2 .174
3/29/2025 Piedmont L 0-11 19 0 4 0 0 0 0 0 0 0 1 0 0 0 0 1 15 7 4 .211
4/5/2025 at Huntingdon L 0-8 16 0 1 0 0 0 0 1 0 0 0 0 0 0 0 5 13 5 2 .063
4/5/2025 at Huntingdon L 0-8 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 15 3 4 .000
4/8/2025 Maryville (TN) L 1-9 24 1 5 1 1 0 0 3 0 0 1 0 0 0 0 1 21 6 2 .208
4/8/2025 Maryville (TN) L 2-10 22 2 8 2 2 0 0 2 0 1 0 0 0 0 0 3 15 3 2 .364
4/12/2025 Wesleyan (Ga.) W 3-2 22 3 6 1 1 1 0 1 0 1 2 0 0 0 0 1 21 6 1 .273
4/12/2025 Wesleyan (Ga.) W 11-5 26 11 8 6 2 0 1 7 0 1 0 0 2 0 0 2 21 10 3 .308
4/15/2025 at Asbury L 3-5 30 3 8 3 1 0 1 1 0 0 0 0 0 1 0 2 18 5 0 .267
4/15/2025 at Asbury L 7-8 37 7 12 7 1 1 0 4 0 0 0 0 1 1 0 2 24 9 3 .324
4/19/2025 at Agnes Scott W 12-0 26 12 12 12 2 1 0 2 0 3 0 1 0 0 0 3 15 4 0 .462
4/19/2025 at Agnes Scott W 8-4 34 8 14 7 2 0 0 3 0 4 0 0 0 0 0 3 21 7 3 .412
Total 155-263 981 155 275 125 47 5 6 77 0 57 14 14 5 5 4 135 698 247 82

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 at MUW L 1-3 6.0 7 3 1 1 3 1 0 0 2 0 0 0 0 1 0 1.17
2/14/2025 vs Millsaps L 2-5 7.0 10 5 3 2 4 3 0 0 1 0 0 0 0 2 0 3.00
2/15/2025 vs Millsaps L 3-11 4.0 12 11 11 4 1 3 3 0 1 0 2 0 0 3 0 19.25
2/15/2025 at MUW L 1-8 6.0 13 8 8 2 3 3 0 0 2 0 0 0 0 4 0 9.33
2/22/2025 Kentucky Christian L 1-4 7.0 8 4 4 1 2 2 1 1 1 0 0 0 0 5 0 4.00
2/22/2025 Kentucky Christian L 5-10 7.0 12 10 8 6 1 2 1 0 1 0 0 0 0 6 0 8.00
2/25/2025 Sewanee W 3-1 7.0 5 1 1 0 3 0 0 0 0 0 0 0 1 6 0 1.00
2/25/2025 Sewanee W 7-5 7.0 10 5 4 0 7 2 1 0 0 0 0 0 2 6 0 4.00
2/26/2025 at Berea W 7-2 7.0 6 2 1 0 5 1 0 1 0 0 0 0 3 6 0 1.00
2/26/2025 at Berea W 12-8 7.0 9 8 7 2 5 1 0 1 2 0 1 0 4 6 0 7.00
3/1/2025 at Berry L 2-8 6.0 12 8 8 0 3 5 1 0 0 0 0 0 4 7 0 9.33
3/1/2025 at Berry L 0-11 4.0 14 11 11 2 3 3 3 0 0 0 1 0 4 8 0 19.25
3/4/2025 Buena Vista W 7-4 7.0 5 4 3 4 9 0 1 0 0 0 1 0 5 8 0 3.00
3/4/2025 Buena Vista L 2-13 5.0 12 13 3 3 3 4 0 0 0 0 0 0 5 9 0 4.20
3/7/2025 at Brevard W 4-2 7.0 4 2 0 0 9 1 0 0 0 0 0 0 6 9 0 0.00
3/7/2025 at Brevard W 3-0 7.0 5 0 0 1 5 1 0 0 1 0 0 0 7 9 0 0.00
3/8/2025 at Salem Spirits L 3-4 6.0 7 4 2 0 5 1 2 0 1 0 1 0 7 10 0 2.33
3/8/2025 at Salem Spirits W 18-6 5.0 8 6 1 4 6 2 0 0 2 0 0 0 8 10 0 1.40
03/11/2025 vs West Virginia State L 1-6 6.0 9 6 6 0 2 2 1 0 0 0 0 0 8 11 0 7.00
3/11/2025 vs Keystone W 6-5 8.0 11 5 3 2 6 2 1 0 1 0 0 0 9 11 0 2.63
3/12/2025 vs Penn St.-Harrisburg L 3-5 6.0 8 5 4 3 6 2 1 1 1 0 0 0 9 12 0 4.67
3/12/2025 vs Thiel L 4-13 5.0 9 13 6 2 4 2 0 0 0 0 0 0 9 13 0 8.40
3/17/2025 LaGrange L 2-14 7.0 19 14 12 1 6 4 2 0 1 0 1 0 9 14 0 12.00
3/17/2025 LaGrange L 8-18 7.0 21 18 13 1 2 5 0 1 2 0 1 0 9 15 0 13.00
3/22/2025 at Belhaven L 1-9 5.0 12 9 7 3 1 2 1 1 0 0 0 0 9 16 0 9.80
3/22/2025 at Belhaven L 0-8 4.1 10 8 5 3 1 3 0 0 0 0 0 0 9 17 0 8.08
3/29/2025 Piedmont L 2-10 6.0 13 10 9 4 4 1 1 0 0 0 1 0 9 18 0 10.50
3/29/2025 Piedmont L 0-11 5.0 15 11 9 1 3 1 2 1 0 0 0 0 9 19 0 12.60
4/5/2025 at Huntingdon L 0-8 4.1 11 8 7 1 0 3 1 0 0 0 1 0 9 20 0 11.31
4/5/2025 at Huntingdon L 0-8 5.0 10 8 6 0 1 3 1 1 0 0 1 0 9 21 0 8.40
4/8/2025 Maryville (TN) L 1-9 7.0 15 9 7 2 3 2 0 0 0 0 1 0 9 22 0 7.00
4/8/2025 Maryville (TN) L 2-10 5.0 11 10 5 4 3 7 0 0 0 0 0 0 9 23 0 7.00
4/12/2025 Wesleyan (Ga.) W 3-2 7.0 9 2 2 0 5 1 0 1 0 0 0 0 10 23 0 2.00
4/12/2025 Wesleyan (Ga.) W 11-5 7.0 9 5 3 3 3 1 0 0 0 0 0 0 11 23 0 3.00
4/15/2025 at Asbury L 3-5 6.0 7 5 5 6 0 1 2 0 0 0 1 0 11 24 0 5.83
4/15/2025 at Asbury L 7-8 8.0 11 8 8 3 6 2 1 0 0 0 0 0 11 25 0 7.00
4/19/2025 at Agnes Scott W 12-0 5.0 3 0 0 0 3 0 0 0 0 0 1 0 12 25 0 0.00
4/19/2025 at Agnes Scott W 8-4 7.0 6 3 2 2 1 0 1 0 0 0 2 0 13 25 0 2.00
Total 155-263 232.2 378 262 195 73 137 79 28 9 19 0 16 0 13 25 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Asbury (4/15/2025)
RUNS SCORED 18 Salem Spirits (3/8/2025)
HITS 18 Salem Spirits (3/8/2025)
RBIS 12 Salem Spirits (3/8/2025); Agnes Scott (4/19/2025)
DOUBLES 5 Salem Spirits (3/8/2025)
TRIPLES 1 LaGrange (3/17/2025); Wesleyan (Ga.) (4/12/2025); Penn St.-Harrisburg (3/12/2025); Asbury (4/15/2025); Agnes Scott (4/19/2025)
HOME RUNS 1 Kentucky Christian (2/22/2025); Wesleyan (Ga.) (4/12/2025); Berea (2/26/2025); Brevard (3/7/2025); Penn St.-Harrisburg (3/12/2025)
WALKS 7 Wesleyan (Ga.) (4/12/2025)
STRIKEOUTS 14 Belhaven (3/22/2025)
SAC HITS 2 Wesleyan (Ga.) (4/12/2025)
SAC FLIES 1 Keystone (3/11/2025); LaGrange (3/17/2025); Berea (2/26/2025); Asbury (4/15/2025); Asbury (4/15/2025)
STOLEN BASES 5 Keystone (3/11/2025); Berea (2/26/2025)
HIT BY PITCH 3 Berea (2/26/2025); Berea (2/26/2025)
CAUGHT STEALING 2 Keystone (3/11/2025); Wesleyan (Ga.) (4/12/2025)
HIT INTO DP 2 Millsaps (2/14/2025); Berea (2/26/2025); West Virginia State (03/11/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Keystone (3/11/2025); Asbury (4/15/2025)
RUNS ALLOWED 18 LaGrange (3/17/2025)
EARNED RUNS 13 LaGrange (3/17/2025)
WALKS ALLOWED 6 Kentucky Christian (2/22/2025); Asbury (4/15/2025)
STRIKEOUTS 9 Buena Vista (3/4/2025); Brevard (3/7/2025)
HITS ALLOWED 21 LaGrange (3/17/2025)
DOUBLES ALLOWED 7 Maryville (TN) (4/8/2025)
TRIPLES ALLOWED 3 Millsaps (2/15/2025); Berry (3/1/2025)
HOME RUNS ALLOWED 1 Kentucky Christian (2/22/2025); LaGrange (3/17/2025); Piedmont (3/29/2025); Wesleyan (Ga.) (4/12/2025); Berea (2/26/2025)
WILD PITCHES 2 LaGrange (3/17/2025); MUW (2/14/2025); MUW (2/15/2025); Berea (2/26/2025); Salem Spirits (3/8/2025)
HIT BATTERS 2 Millsaps (2/15/2025); Agnes Scott (4/19/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Keystone (3/11/2025); Asbury (4/15/2025)
ASSISTS 14 Kentucky Christian (2/22/2025); LaGrange (3/17/2025)
ERRORS 5 Buena Vista (3/4/2025); Thiel (3/12/2025)
PASSED BALLS 5 Thiel (3/12/2025)
DPS TURNED 1 Thiel (3/12/2025); LaGrange (3/17/2025); MUW (2/14/2025); Huntingdon (4/5/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 I. Duran; G. Lacle; Duran, Isabella Keystone (3/11/2025); Berea (2/26/2025); Salem Spirits (3/8/2025); Asbury (4/15/2025); Agnes Scott (4/19/2025)
RUNS SCORED 4 Duran, Isabella Salem Spirits (3/8/2025)
HITS 4 I. Duran Agnes Scott (4/19/2025)
RBIS 5 I. Duran Agnes Scott (4/19/2025)
DOUBLES 2 Gaines, Ashlyn Salem Spirits (3/8/2025)
TRIPLES 1 G. Lacle; I. Duran LaGrange (3/17/2025); Wesleyan (Ga.) (4/12/2025); Penn St.-Harrisburg (3/12/2025); Asbury (4/15/2025); Agnes Scott (4/19/2025)
HOME RUNS 1 A. Gain; A. Gaines; K. Carpenter; I. Duran Kentucky Christian (2/22/2025); Wesleyan (Ga.) (4/12/2025); Berea (2/26/2025); Brevard (3/7/2025); Penn St.-Harrisburg (3/12/2025)
WALKS 2 G. Lacle; M. Taylor; T. Holland; H. Nagy Millsaps (2/14/2025); Buena Vista (3/4/2025); Thiel (3/12/2025); LaGrange (3/17/2025); Wesleyan (Ga.) (4/12/2025)
STRIKEOUTS 3 C. Barnett Kentucky Christian (2/22/2025)
SAC HITS 1 K. Carpenter; G. Lacle; E. Baltzerse; M. Still Sewanee (2/25/2025); Wesleyan (Ga.) (4/12/2025); Penn St.-Harrisburg (3/12/2025); Asbury (4/15/2025)
SAC FLIES 1 C. Phillips; H. Russell; A. Gaines Keystone (3/11/2025); LaGrange (3/17/2025); Berea (2/26/2025); Asbury (4/15/2025); Asbury (4/15/2025)
STOLEN BASES 2 C. Barnett; G. Lacle; I. Duran; C. Clark; H. Russell Sewanee (2/25/2025); Keystone (3/11/2025); Thiel (3/12/2025); MUW (2/14/2025); Brevard (3/7/2025)
HIT BY PITCH 2 C. Phillips Berea (2/26/2025)
CAUGHT STEALING 1 G. Lacle; I. Duran; C. Phillips Buena Vista (3/4/2025); Keystone (3/11/2025); Thiel (3/12/2025); LaGrange (3/17/2025); Piedmont (3/29/2025)
HIT INTO DP 2 C. Phillips Berea (2/26/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 L. Edgar Keystone (3/11/2025); Asbury (4/15/2025)
RUNS ALLOWED 18 C. Clark LaGrange (3/17/2025)
EARNED RUNS 13 C. Clark LaGrange (3/17/2025)
WALKS ALLOWED 6 C. Clark Asbury (4/15/2025)
STRIKEOUTS 9 C. Clark Buena Vista (3/4/2025); Brevard (3/7/2025)
HITS ALLOWED 21 C. Clark LaGrange (3/17/2025)
DOUBLES ALLOWED 7 C. Clark Maryville (TN) (4/8/2025)
TRIPLES ALLOWED 3 C. Clark Millsaps (2/15/2025)
HOME RUNS ALLOWED 1 L. Edgar; C. Clark; M. Bowden Kentucky Christian (2/22/2025); LaGrange (3/17/2025); Piedmont (3/29/2025); Wesleyan (Ga.) (4/12/2025); Berea (2/26/2025)
WILD PITCHES 2 C. Clark; M. Bowden; L. Edgar; Clark, Charley LaGrange (3/17/2025); MUW (2/14/2025); Berea (2/26/2025); Salem Spirits (3/8/2025)
HIT BATTERS 2 C. Clark; L. Edgar Millsaps (2/15/2025); Agnes Scott (4/19/2025)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 K. Carpenter Kentucky Christian (2/22/2025)
ASSISTS 7 H. Nagy Sewanee (2/25/2025)
ERRORS 3 C. Barnett Buena Vista (3/4/2025)
PASSED BALLS 5 E. Baltzerse Thiel (3/12/2025)
DPS TURNED 1 H. Russell; I. Duran; H. Nagy Thiel (3/12/2025); LaGrange (3/17/2025); MUW (2/14/2025); Huntingdon (4/5/2025)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Gaines , Ashlyn .378
Duran, Isabella.341
Stefl, Olivia.289
Russell, Haley.287
Carpenter, Kathleen.287
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Gaines , Ashlyn .589
Duran, Isabella.488
Carpenter, Kathleen.372
Stefl, Olivia.342
Nagy, Helena.337
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Duran, Isabella25
Taylor, Madison20
Russell, Haley18
Gaines , Ashlyn 16
Barnett, Cailey14
Team Leaders: Hits
PlayerHigh
Hits
Duran, Isabella42
Gaines , Ashlyn 34
Lacle , Gracie 30
Russell, Haley29
Carpenter, Kathleen27
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Gaines , Ashlyn 26
Duran, Isabella20
Carpenter, Kathleen18
