Skip To Main Content

Covenant College

Covenant College Scots

2026 Men's Soccer Cumulative Statistics

Team (3-6-2, 1-0-1)

Overall Team Statistics
Statistic Covenant Opponents
Shots
Goals 14 23
Goals Per Game 1.27 2.09
Shots 110 168
Shots Per Game 10.0 15.3
Shots Percentage 0.127 0.137
Shots On Goal 41-110 79-168
Shots On Goal Percentage 0.373 0.470
Penalties
Yellow Cards 15 31
Red Cards 0 0
Miscellaneous
Assists 12 16
Saves 56 27
Fouls 108 122
Corner Kicks 51 56
Penalty Kicks: Goals-Attempts 2-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Conrad, Sam 11 11 737 3 2 8 17 0.176 9 0.529 0-0 0 0-0
8 Parker, Henry 8 8 557 2 3 7 12 0.167 4 0.333 2-0 0 0-0
9 Bostrom, Jackson 11 11 639 2 0 4 20 0.100 6 0.300 0-0 1 0-0
6 Harper, Isaiah 8 0 242 1 2 4 1 1.000 1 1.000 0-0 0 1-1
17 Burke, Brian 9 0 248 1 0 2 5 0.200 2 0.400 1-0 1 0-0
27 Johnson, Tyler 8 0 192 1 0 2 3 0.333 1 0.333 0-0 0 0-0
19 Kitchin, Collin 6 1 155 1 0 2 3 0.333 1 0.333 0-0 0 0-0
24 Romero, Joshua 8 0 215 1 0 2 2 0.500 1 0.500 0-0 0 0-0
14 Rumley, Cooper 7 2 333 1 0 2 1 1.000 1 1.000 0-0 0 0-0
18 Weekley, Carter 10 9 680 1 0 2 12 0.083 6 0.500 0-0 1 1-1
15 Adams, Ian 10 10 687 0 1 1 10 0.000 4 0.400 0-0 0 0-0
2 Daniel, Eli 9 7 603 0 1 1 1 0.000 0 0.000 0-0 0 0-0
4 Freace, Sean 10 10 758 0 1 1 1 0.000 0 0.000 5-0 0 0-0
16 O'Connor, Cooper 7 0 161 0 1 1 2 0.000 0 0.000 1-0 0 0-0
12 Tucker, Lyndon 11 0 173 0 1 1 4 0.000 1 0.250 1-0 0 0-0
25 Bedoya, Pablo 2 0 29 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Crowder, Josiah 8 0 115 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Dillard, Andrew 9 4 254 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Gard, J.T. 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Hinson, Jackson 11 11 791 0 0 0 4 0.000 3 0.750 0-0 0 0-0
3 Jones, Noah 11 10 708 0 0 0 1 0.000 0 0.000 1-0 0 0-0
26 McClure, Carlton 10 2 380 0 0 0 2 0.000 0 0.000 0-0 0 0-0
28 Mills, Asa 5 0 89 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Nichols, Eliot 3 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Strawbridge, Henry 3 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Tolson, J.T. 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Wallis, Daniel 9 9 749 0 0 0 3 0.000 0 0.000 2-0 0 0-1
5 Weldon, Daniel 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Welsh, Jonathan 6 5 315 0 0 0 3 0.000 0 0.000 1-0 0 0-0
0 Wilkey, Sam 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10890 14 12 40 110 0.127 41 0.373 15-0 3 2-3
Opponent 11 - 10890 23 16 62 168 0.137 79 0.470 31-0 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Gard, J.T. 4 4 360:00 7 1.75 19 0.731 1 2 1 0 62
00 Tolson, J.T. 6 6 540:00 12 2.00 32 0.727 2 3 1 1 88
0 Wilkey, Sam 1 1 90:00 4 4.00 4 0.500 0 1 0 0 18
Total 11 - 990:00 23 2.09 55 0.705 3 6 2 1 168
Opponents 11 - 990:00 14 1.27 26 0.650 2 110

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Conrad, Sam 2 2 146 2 0 4 7 0.286 6 0.857 0-0 0 0-0
9 Bostrom, Jackson 2 2 121 1 0 2 8 0.125 3 0.375 0-0 1 0-0
27 Johnson, Tyler 1 0 30 1 0 2 2 0.500 1 0.500 0-0 0 0-0
19 Kitchin, Collin 1 0 13 1 0 2 1 1.000 1 1.000 0-0 0 0-0
8 Parker, Henry 2 2 151 0 2 2 2 0.000 0 0.000 0-0 0 0-0
15 Adams, Ian 2 2 158 0 1 1 2 0.000 1 0.500 0-0 0 0-0
2 Daniel, Eli 2 2 173 0 1 1 0 0.000 0 0.000 0-0 0 0-0
4 Freace, Sean 2 2 162 0 1 1 0 0.000 0 0.000 2-0 0 0-0
16 O'Connor, Cooper 1 0 24 0 1 1 0 0.000 0 0.000 0-0 0 0-0
17 Burke, Brian 2 0 34 0 0 0 1 0.000 0 0.000 1-0 0 0-0
13 Crowder, Josiah 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Dillard, Andrew 1 1 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Harper, Isaiah 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Hinson, Jackson 2 2 140 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Jones, Noah 2 1 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 McClure, Carlton 2 0 40 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Mills, Asa 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Nichols, Eliot 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Romero, Joshua 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Rumley, Cooper 1 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Tolson, J.T. 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Tucker, Lyndon 2 0 25 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Wallis, Daniel 2 2 180 0 0 0 2 0.000 0 0.000 0-0 0 0-1
18 Weekley, Carter 2 2 163 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 2 - 1980 5 6 16 30 0.167 15 0.500 15-0 1 0-1
Opponent 2 - 1980 3 3 9 23 0.130 9 0.391 31-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Tolson, J.T. 2 2 180:00 3 1.50 6 0.667 1 0 1 0 23
Total 2 - 180:00 3 1.50 6 0.667 1 0 1 0 23
Opponents 2 - 180:00 5 2.50 10 0.667 0 30

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Roanoke L 1-2 (0-1-0, 0-0-0) 0-0-0 250 Jackson Bostrom (1) (Henry Parker)
09/05/2026 vs Johnson (TN) L 1-2 (0-2-0, 0-0-0) 0-0-0 270 Henry Parker (1) (Sam Conrad)
09/11/2026 vs Wash. & Lee L 0-1 (0-3-0, 0-0-0) 0-0-0 242
09/12/2026 vs Lynchburg L 0-5 (0-4-0, 0-0-0) 0-0-0 79
09/15/2026 vs Sewanee L 1-3 (0-5-0, 0-0-0) 0-0-0 156 Cooper Rumley (1) (Isaiah Harper)
09/17/2026 at Berry W 2-1 (1-5-0, 0-0-0) 0-0-0 148 Joshua Romero (1) (Isaiah Harper)
Brian Burke (1) (Lyndon Tucker)
09/22/2026 vs Brevard L 1-4 (1-6-0, 0-0-0) 0-0-0 120 Isaiah Harper (0)
09/24/2026 at Oglethorpe W 1-0 (2-6-0, 0-0-0) 0-0-0 143 Carter Weekley (0)
09/26/2026 vs Huntingdon T 2-2 (2-6-1, 0-0-1) 0-0-1 2138 Tyler Johnson (1) (Sean Freace)
Sam Conrad (1) (Eli Daniel)
10/03/2026 vs Belhaven W 3-1 (3-6-1, 1-0-1) 1-0-1 142 Sam Conrad (2) (Henry Parker , Ian Adams)
Jackson Bostrom (2) (Henry Parker)
Collin Kitchin (1) (Cooper O'Connor)
10/07/2026 at Maryville (TN) T 2-2 (3-6-2, 1-0-1) 1-0-1 150 Sam Conrad (3)
Henry Parker (2) (Sam Conrad)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at Roanoke 1-2 1 1 3 7 0.143 4 0.571 0-0 0 0-0 990
09/05/2026 vs Johnson (TN) 1-2 1 1 3 15 0.067 4 0.267 2-0 0 0-0 990
09/11/2026 vs Wash. & Lee 0-1 0 0 0 6 0.000 0 0.000 2-0 0 0-0 990
09/12/2026 vs Lynchburg 0-5 0 0 0 6 0.000 0 0.000 2-0 0 0-0 990
09/15/2026 vs Sewanee 1-3 1 1 3 11 0.091 3 0.273 1-0 0 0-0 990
09/17/2026 at Berry 2-1 2 2 6 8 0.250 5 0.625 0-0 1 0-0 990
09/22/2026 vs Brevard 1-4 1 0 2 9 0.111 2 0.222 1-0 0 1-1 990
09/24/2026 at Oglethorpe 1-0 1 0 2 8 0.125 6 0.750 0-0 1 1-1 990
09/26/2026 vs Huntingdon 2-2 2 2 6 16 0.125 8 0.500 3-0 0 0-1 990
10/03/2026 vs Belhaven 3-1 3 4 10 14 0.214 7 0.500 2-0 1 0-0 990
10/07/2026 at Maryville (TN) 2-2 2 1 5 10 0.200 2 0.200 2-0 0 0-0 990
Total 14-23 14 12 40 110 0.127 41 0.373 15-0 3 2-3 10890
Opponent - 23 16 62 168 0.137 79 0.470 31-0 6 - 10890

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Roanoke 1-2 90:00 2 2.00 3 0.600 0 1 0 0 16
09/05/2026 Johnson (TN) 1-2 90:00 2 2.00 6 0.750 0 1 0 0 22
09/11/2026 Wash. & Lee 0-1 90:00 1 1.67 6 0.857 0 1 0 0 13
09/12/2026 Lynchburg 0-5 90:00 5 2.50 7 0.583 0 1 0 0 26
09/15/2026 Sewanee 1-3 90:00 3 2.60 9 0.750 0 1 0 0 19
09/17/2026 Berry 2-1 90:00 1 2.33 4 0.800 1 0 0 0 10
09/22/2026 Brevard 1-4 90:00 4 2.57 4 0.500 0 1 0 0 18
09/24/2026 Oglethorpe 1-0 90:00 0 2.25 4 1.000 1 0 0 1 7
09/26/2026 Huntingdon 2-2 90:00 2 2.22 2 0.500 0 0 1 0 12
10/03/2026 Belhaven 3-1 90:00 1 2.10 4 0.800 1 0 0 0 11
10/07/2026 Maryville (TN) 2-2 90:00 2 2.09 6 0.750 0 0 1 0 14
Totals - 990 23 2.09 55 0.705 3 6 2 1 168
Opponent - 990:00 14 1.27 26 0.650 6 3 2 2 110

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Roanoke 2-1 2 1 5 16 0.125 5 0.313 1-0 1 0-0 990
09/05/2026 Johnson (TN) 2-1 2 0 4 22 0.091 9 0.409 5-0 1 0-0 990
09/11/2026 Wash. & Lee 1-0 1 2 4 13 0.077 7 0.538 3-0 1 0-0 990
09/12/2026 Lynchburg 5-0 5 2 12 26 0.192 12 0.462 2-0 1 1-1 990
09/15/2026 Sewanee 3-1 3 2 8 19 0.158 12 0.632 5-0 1 0-0 990
09/17/2026 Berry 1-2 1 1 3 10 0.100 5 0.500 1-0 0 0-0 990
09/22/2026 Brevard 4-1 4 4 12 18 0.222 8 0.444 1-0 1 0-0 990
09/24/2026 Oglethorpe 0-1 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
09/26/2026 Huntingdon 2-2 2 2 6 12 0.167 4 0.333 6-0 0 0-0 990
10/03/2026 Belhaven 1-3 1 1 3 11 0.091 5 0.455 2-0 0 0-0 990
10/07/2026 Maryville (TN) 2-2 2 1 5 14 0.143 8 0.571 4-0 0 0-0 990
Total 23-14 23 16 62 168 0.137 79 0.470 31-0 6 1-1 10890
Covenant - 14 12 40 110 0.127 41 0.373 15-0 3 - 10890

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Roanoke 2-1 90:00 1 1.00 2 0.667 1 0 0 0 7
09/05/2026 Johnson (TN) 2-1 90:00 1 1.00 3 0.750 1 0 0 0 15
09/11/2026 Wash. & Lee 1-0 90:00 0 0.67 0 0.00 1 0 0 1 6
09/12/2026 Lynchburg 5-0 90:00 0 0.50 0 0.00 1 0 0 1 6
09/15/2026 Sewanee 3-1 90:00 1 0.60 2 0.667 1 0 0 0 11
09/17/2026 Berry 1-2 90:00 2 0.83 3 0.600 0 1 0 0 8
09/22/2026 Brevard 4-1 90:00 1 0.86 1 0.500 1 0 0 0 9
09/24/2026 Oglethorpe 0-1 90:00 1 0.88 5 0.833 0 1 0 0 8
09/26/2026 Huntingdon 2-2 90:00 2 1.00 6 0.750 0 0 1 0 16
10/03/2026 Belhaven 1-3 90:00 3 1.20 4 0.571 0 1 0 0 14
10/07/2026 Maryville (TN) 2-2 90:00 2 1.27 0 0.000 0 0 1 0 10
Totals - 990 14 1.27 26 0.650 6 3 2 2 110
Covenant - 990:00 23 2.09 55 0.705 3 6 2 1 168

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Roanoke 1-2 1/2 1/1 7/16 4/5 3/1 0/1 0/0
09/05/2026 vs Johnson (TN) 1-2 1/2 1/0 15/22 4/9 7/3 2/5 0/0
09/11/2026 vs Wash. & Lee 0-1 0/1 0/2 6/13 0/7 0/8 2/3 0/0
09/12/2026 vs Lynchburg 0-5 0/5 0/2 6/26 0/12 3/11 2/2 0/0
09/15/2026 vs Sewanee 1-3 1/3 1/2 11/19 3/12 7/7 1/5 0/0
09/17/2026 at Berry 2-1 2/1 2/1 8/10 5/5 3/3 0/1 0/0
09/22/2026 vs Brevard 1-4 1/4 0/4 9/18 2/8 3/4 1/1 0/0
09/24/2026 at Oglethorpe 1-0 1/0 0/0 8/7 6/4 7/5 0/1 0/0
09/26/2026 vs Huntingdon 2-2 2/2 2/2 16/12 8/4 5/6 3/6 0/0
10/03/2026 vs Belhaven 3-1 3/1 4/1 14/11 7/5 7/6 2/2 0/0
10/07/2026 at Maryville (TN) 2-2 2/2 1/1 10/14 2/8 6/2 2/4 0/0
Totals 14/23 12/16 110/168 41/79 51/56 15/31 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Belhaven (10/03/2026)
GOALS 3 Belhaven (10/03/2026)
ASSISTS 4 Belhaven (10/03/2026)
SHOTS 16 Huntingdon (09/26/2026)
SHOTS ON GOAL 8 Huntingdon (09/26/2026)
SAVES 9 Sewanee (09/15/2026)
FOULS 16 Huntingdon (09/26/2026)
CORNER KICKS 7 Johnson (TN) (09/05/2026)
Sewanee (09/15/2026)
Oglethorpe (09/24/2026)
Belhaven (10/03/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Lynchburg (09/12/2026)
Brevard (09/22/2026)
GOALS 5 Lynchburg (09/12/2026)
ASSISTS 4 Brevard (09/22/2026)
SHOTS 26 Lynchburg (09/12/2026)
SHOTS ON GOAL 12 Lynchburg (09/12/2026)
Sewanee (09/15/2026)
SAVES 6 Huntingdon (09/26/2026)
FOULS 22 Huntingdon (09/26/2026)
CORNER KICKS 11 Lynchburg (09/12/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Brevard (09/22/2026)
Oglethorpe (09/24/2026)
GOALS 1 Roanoke (09/01/2026)
Johnson (TN) (09/05/2026)
Sewanee (09/15/2026)
Brevard (09/22/2026)
Oglethorpe (09/24/2026)
ASSISTS 1 Roanoke (09/01/2026)
Johnson (TN) (09/05/2026)
Sewanee (09/15/2026)
Maryville (TN) (10/07/2026)
SHOTS 6 Roanoke (09/01/2026)
Wash. & Lee (09/11/2026)
Lynchburg (09/12/2026)
SHOTS ON GOAL 2 Brevard (09/22/2026)
Maryville (TN) (10/07/2026)
SAVES 2 Roanoke (09/01/2026)
Huntingdon (09/26/2026)
FOULS 6 Sewanee (09/15/2026)
Belhaven (10/03/2026)
Maryville (TN) (10/07/2026)
CORNER KICKS 3 Roanoke (09/01/2026)
Lynchburg (09/12/2026)
Berry (09/17/2026)
Brevard (09/22/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Berry (09/17/2026)
Belhaven (10/03/2026)
GOALS 1 Wash. & Lee (09/11/2026)
Berry (09/17/2026)
Belhaven (10/03/2026)
ASSISTS 1 Roanoke (09/01/2026)
Berry (09/17/2026)
Belhaven (10/03/2026)
Maryville (TN) (10/07/2026)
SHOTS 7 Berry (09/17/2026)
Oglethorpe (09/24/2026)
SHOTS ON GOAL 4 Roanoke (09/01/2026)
Berry (09/17/2026)
Oglethorpe (09/24/2026)
Huntingdon (09/26/2026)
Belhaven (10/03/2026)
SAVES 1 Brevard (09/22/2026)
FOULS 6 Brevard (09/22/2026)
Maryville (TN) (10/07/2026)
CORNER KICKS 1 Roanoke (09/01/2026)
Maryville (TN) (10/07/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Maryville (TN) (10/07/2026)
GOALS 1 Roanoke (09/01/2026)
Johnson (TN) (09/05/2026)
Sewanee (09/15/2026)
Berry (09/17/2026)
Brevard (09/22/2026)
Oglethorpe (09/24/2026)
Huntingdon (09/26/2026)
Belhaven (10/03/2026)
Maryville (TN) (10/07/2026)
ASSISTS 2 Belhaven (10/03/2026)
SHOTS 6 Belhaven (10/03/2026)
SHOTS ON GOAL 3 Huntingdon (09/26/2026)
Belhaven (10/03/2026)
SAVES 9 Sewanee (09/15/2026)
FOULS 4 Berry (09/17/2026)
Oglethorpe (09/24/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Belhaven (10/03/2026)
GOALS 3 Belhaven (10/03/2026)
ASSISTS 4 Belhaven (10/03/2026)
SHOTS 16 Huntingdon (09/26/2026)
SHOTS ON GOAL 8 Huntingdon (09/26/2026)
SAVES 9 Sewanee (09/15/2026)
FOULS 16 Huntingdon (09/26/2026)
CORNER KICKS 7 Johnson (TN) (09/05/2026)
Sewanee (09/15/2026)
Oglethorpe (09/24/2026)
Belhaven (10/03/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Conrad, Sam
Maryville (TN) (10/07/2026)
GOALS 1 Bostrom, Jackson
Parker, Henry
Rumley, Cooper
Burke, Brian
Harper, Isaiah
Weekley, Carter
Conrad, Sam
Bostrom, Jackson
Parker, Henry
Roanoke (09/01/2026)
Johnson (TN) (09/05/2026)
Sewanee (09/15/2026)
Berry (09/17/2026)
Brevard (09/22/2026)
Oglethorpe (09/24/2026)
Huntingdon (09/26/2026)
Belhaven (10/03/2026)
Maryville (TN) (10/07/2026)
ASSISTS 2 Parker, Henry
Belhaven (10/03/2026)
SHOTS 6 Bostrom, Jackson
Belhaven (10/03/2026)
SHOTS ON GOAL 3 Conrad, Sam
Conrad, Sam
Huntingdon (09/26/2026)
Belhaven (10/03/2026)
SAVES 9 Tolson, JT
Sewanee (09/15/2026)
FOULS 4 Harper, Isaiah
Weekley, Carter
Berry (09/17/2026)
Oglethorpe (09/24/2026)

Leaders

Team Leaders: Points
Player High
Points
Conrad, Sam 8
Parker, Henry 7
Bostrom, Jackson 4
Harper, Isaiah 4
Burke, Brian 2
Team Leaders: Goals
Player High
Goals
Conrad, Sam 3
Parker, Henry 2
Bostrom, Jackson 2
Harper, Isaiah 1
Burke, Brian 1
Team Leaders: Assists
Player High
Assists
Parker, Henry 3
Conrad, Sam 2
Harper, Isaiah 2
Adams, Ian 1
Daniel, Eli 1
Team Leaders: Shots
Player High
Shots
Bostrom, Jackson 20
Conrad, Sam 17
Parker, Henry 12
Weekley, Carter 12
Adams, Ian 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Conrad, Sam 9
Bostrom, Jackson 6
Weekley, Carter 6
Parker, Henry 4
Adams, Ian 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bostrom, Jackson 1
Burke, Brian 1
Weekley, Carter 1