Skip To Main Content
Skip To Main Content

Covenant College

Covenant College Scots

2025 Men's Soccer Cumulative Statistics

Team (8-5-3, 5-1)

Overall Team Statistics
Statistic Covenant Opponents
Shots
Goals 30 23
Goals Per Game 1.88 1.44
Shots 246 220
Shots Per Game 15.4 13.8
Shots Percentage 0.122 0.105
Shots On Goal 100-246 91-220
Shots On Goal Percentage 0.407 0.414
Penalties
Yellow Cards 17 37
Red Cards 2 2
Miscellaneous
Assists 22 23
Saves 68 70
Fouls 151 176
Corner Kicks 75 89
Penalty Kicks: Goals-Attempts 4-6 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Bostrom , Jackson 9Bostrom , Jackson 16 16 828 7 2 16 24 0.292 13 0.542 1-0 1 0-0
11 Welsh, Jonathan 11Welsh, Jonathan 15 15 916 5 3 13 37 0.135 14 0.378 3-1 3 3-3
25 Conrad, Sam 25Conrad, Sam 16 5 719 4 1 9 13 0.308 5 0.385 0-0 0 0-0
10 Tisdale, Whitt 10Tisdale, Whitt 14 14 869 4 1 9 40 0.100 19 0.475 2-0 1 1-3
4 Landgren, Fox 4Landgren, Fox 15 15 1146 3 2 8 25 0.120 10 0.400 0-1 2 0-0
8 Parker, Henry 8Parker, Henry 16 16 1114 1 4 6 23 0.043 10 0.435 0-0 0 0-0
27 Johnson , Tyler 27Johnson , Tyler 8 0 191 2 1 5 6 0.333 4 0.667 0-0 0 0-0
12 Tucker, Lyndon 12Tucker, Lyndon 16 1 437 2 1 5 10 0.200 4 0.400 0-0 1 0-0
21 Felton, Sawyer 21Felton, Sawyer 16 1 572 0 3 3 21 0.000 5 0.238 1-0 0 0-0
13 Burke, Brian 13Burke, Brian 3 0 63 1 0 2 1 1.000 1 1.000 0-0 0 0-0
6 Harper, Isaiah 6Harper, Isaiah 16 5 656 1 0 2 8 0.125 2 0.250 1-0 0 0-0
15 Adams, Ian 15Adams, Ian 16 14 973 0 1 1 12 0.000 4 0.333 1-0 0 0-0
5 Freace, Sean 5Freace, Sean 15 10 957 0 1 1 0 0.000 0 0.000 2-0 0 0-0
0 Honeycutt, Eli 0Honeycutt, Eli 15 15 1242 0 1 1 0 0.000 0 0.000 1-0 0 0-0
19 Kitchin , Collin 19Kitchin , Collin 11 0 269 0 1 1 2 0.000 1 0.500 1-0 0 0-0
20 Wallis , Daniel 20Wallis , Daniel 12 12 1025 0 1 1 6 0.000 3 0.500 0-0 0 0-0
17 Crowder, Josiah 17Crowder, Josiah 5 1 69 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Daniel , Eli 2Daniel , Eli 6 0 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Dillard, Andrew 7Dillard, Andrew 9 0 114 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Gard, J.T. 1Gard, J.T. 4 1 153 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Hinson, Jackson 23Hinson, Jackson 16 16 957 0 0 0 4 0.000 0 0.000 0-0 0 0-0
3 Jones, Noah 3Jones, Noah 16 16 1314 0 0 0 1 0.000 1 1.000 2-0 0 0-0
28 Mills, Asa 28Mills, Asa 11 0 127 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Romero, Josh 24Romero, Josh 11 0 195 0 0 0 3 0.000 0 0.000 0-0 0 0-0
16 Rumley, Cooper 16Rumley, Cooper 2 1 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Strawbridge, Henry 22Strawbridge, Henry 8 0 156 0 0 0 2 0.000 1 0.500 0-0 0 0-0
00 Tolson, J.T. 00Tolson, J.T. 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Tucker, Urban 14Tucker, Urban 9 0 127 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Weekley, Carter 18Weekley, Carter 16 2 531 0 0 0 3 0.000 1 0.333 2-0 0 0-0
Total 16 - 15935 30 23 83 246 0.122 100 0.407 17-2 8 4-6
Opponent 16 - 15838 23 23 69 220 0.105 91 0.414 37-2 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Gard, J.T. 1Gard, J.T. 4 1 154:36 3 1.75 8 0.727 0 1 0 0/1 23
0 Honeycutt, Eli 0Honeycutt, Eli 15 15 1240:24 19 1.38 56 0.747 8 4 3 4/1 190
00 Tolson, J.T. 00Tolson, J.T. 1 0 45:00 1 2.00 1 0.500 0 0 0 0/0 5
Total 16 - 1440:00 23 1.44 65 0.739 8 5 3 5 218
Opponents 16 - 1440:00 30 1.88 66 0.688 2 234

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Conrad, Sam 25Conrad, Sam 6 2 279 4 0 8 8 0.500 5 0.625 0-0 0 0-0
4 Landgren, Fox 4Landgren, Fox 6 6 477 3 2 8 18 0.167 8 0.444 0-0 2 0-0
11 Welsh, Jonathan 11Welsh, Jonathan 6 6 362 3 1 7 19 0.158 10 0.526 1-0 1 2-2
27 Johnson , Tyler 27Johnson , Tyler 5 0 125 2 1 5 5 0.400 4 0.800 0-0 0 0-0
12 Tucker, Lyndon 12Tucker, Lyndon 6 0 142 1 1 3 4 0.250 2 0.500 0-0 1 0-0
13 Burke, Brian 13Burke, Brian 3 0 63 1 0 2 1 1.000 1 1.000 0-0 0 0-0
6 Harper, Isaiah 6Harper, Isaiah 6 0 193 1 0 2 4 0.250 2 0.500 0-0 0 0-0
10 Tisdale, Whitt 10Tisdale, Whitt 4 4 248 1 0 2 18 0.056 9 0.500 1-0 1 0-0
9 Bostrom , Jackson 9Bostrom , Jackson 6 6 291 0 1 1 6 0.000 4 0.667 0-0 0 0-0
21 Felton, Sawyer 21Felton, Sawyer 6 0 172 0 1 1 8 0.000 3 0.375 1-0 0 0-0
5 Freace, Sean 5Freace, Sean 6 6 492 0 1 1 0 0.000 0 0.000 1-0 0 0-0
0 Honeycutt, Eli 0Honeycutt, Eli 6 6 507 0 1 1 0 0.000 0 0.000 0-0 0 0-0
19 Kitchin , Collin 19Kitchin , Collin 6 0 160 0 1 1 0 0.000 0 0.000 1-0 0 0-0
8 Parker, Henry 8Parker, Henry 6 6 439 0 1 1 10 0.000 4 0.400 0-0 0 0-0
15 Adams, Ian 15Adams, Ian 6 6 354 0 0 0 6 0.000 3 0.500 0-0 0 0-0
17 Crowder, Josiah 17Crowder, Josiah 3 1 49 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Daniel , Eli 2Daniel , Eli 3 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Dillard, Andrew 7Dillard, Andrew 2 0 27 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Gard, J.T. 1Gard, J.T. 1 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Hinson, Jackson 23Hinson, Jackson 6 6 352 0 0 0 3 0.000 0 0.000 0-0 0 0-0
3 Jones, Noah 3Jones, Noah 6 6 475 0 0 0 0 0.000 0 0.000 2-0 0 0-0
28 Mills, Asa 28Mills, Asa 4 0 42 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Romero, Josh 24Romero, Josh 6 0 107 0 0 0 2 0.000 0 0.000 0-0 0 0-0
16 Rumley, Cooper 16Rumley, Cooper 2 1 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Strawbridge, Henry 22Strawbridge, Henry 4 0 92 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Tucker, Urban 14Tucker, Urban 3 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Wallis , Daniel 20Wallis , Daniel 2 2 173 0 0 0 3 0.000 2 0.667 0-0 0 0-0
18 Weekley, Carter 18Weekley, Carter 6 2 308 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 6 - 6103 16 11 43 121 0.132 58 0.479 17-2 5 2-2
Opponent 6 - 5939 4 4 12 55 0.073 25 0.455 37-2 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Gard, J.T. 1Gard, J.T. 1 0 33:16 0 0.00 1 1.000 0 0 0 0/0 1
0 Honeycutt, Eli 0Honeycutt, Eli 6 6 506:44 4 0.71 17 0.810 5 1 0 4/0 52
Total 6 - 540:00 4 0.67 18 0.818 5 1 0 4 53
Opponents 6 - 540:00 16 2.67 38 0.704 1 109

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Oglethorpe W 2-1 (1-0-0, 0-0-0) 0-0-0 134 Lyndon Tucker (1) (Sawyer Felton)
Jackson Bostrom (1) (Whitt Tisdale)
08/30/2025 at Emory L 1-2 (1-1-0, 0-0-0) 0-0-0 315 Whitt Tisdale (1) (Jackson Bostrom)
09/02/2025 vs Berea W 2-0 (2-1-0, 0-0-0) 0-0-0 234 Jonathan Welsh (0)
Henry Parker (1) (Ian Adams)
09/05/2025 at Wash. & Lee T 1-1 (2-1-1, 0-0-0) 0-0-0 211 Jackson Bostrom (2) (Henry Parker , Sam Conrad)
09/12/2025 vs Babson T 2-2 (2-1-2, 0-0-0) 0-0-0 183 Jackson Bostrom (4) (Daniel Wallis)
Jackson Bostrom (4) (Henry Parker)
09/16/2025 at Sewanee L 2-3 (2-2-2, 0-0-0) 0-0-0 237 Jackson Bostrom (5) (Jonathan Welsh)
Whitt Tisdale (1)
09/18/2025 vs Berry L 1-4 (2-3-2, 0-0-0) 0-0-0 176 Jackson Bostrom (6) (Jonathan Welsh)
09/20/2025 vs Oglethorpe W 2-1 (3-3-2, 0-0-0) 0-0-0 1678 Whitt Tisdale (3)
Jonathan Welsh (2) (Henry Parker)
09/24/2025 at Brevard L 0-4 (3-4-2, 0-0-0) 0-0-0 150
09/27/2025 at Centre T 1-1 (3-4-3, 0-0-0) 0-0-0 491 Jackson Bostrom (7) (Sawyer Felton)
10/01/2025 vs Piedmont W 2-0 (4-4-3, 1-0-0) 1-0-0 98 Fox Landgren (2)
Fox Landgren (2) (Tyler Johnson)
10/04/2025 vs LaGrange W 4-0 (5-4-3, 2-0-0) 2-0-0 148 Fox Landgren (3) (Collin Kitchin)
Tyler Johnson (2) (Fox Landgren)
Tyler Johnson (2)
Sam Conrad (1) (Sean Freace)
10/11/2025 at Huntingdon W 4-1 (6-4-3, 3-0-0) 3-0-0 75 Welsh, Jonathan (0)
Tucker, Lyndon (0) (Parker, Henry)
Burke, Brian (0)
Harper, Isaiah (0)
10/18/2025 at Belhaven W 1-0 (7-4-3, 4-0-0) 4-0-0 100 Whitt Tisdale (4) (Eli Honeycutt)
10/22/2025 vs Maryville (TN) L 0-3 (7-6-3, 4-1-0) 4-1-0 287
10/25/2025 at Asbury W 5-0 (8-6-3, 5-1-0) 5-1-0 100

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Oglethorpe 2-1 2 2 6 17 0.118 6 0.353 0-0 1 0-0 990
08/30/2025 at Emory 1-2 1 1 3 6 0.167 2 0.333 0-0 0 0-0 990
09/02/2025 vs Berea 2-0 2 1 5 18 0.111 6 0.333 1-0 1 1-2 990
09/05/2025 at Wash. & Lee 1-1 1 2 4 11 0.091 4 0.364 1-0 0 0-0 990
09/12/2025 vs Babson 2-2 2 2 6 9 0.222 7 0.778 0-0 0 0-0 990
09/16/2025 at Sewanee 2-3 2 1 5 6 0.333 3 0.500 3-0 0 1-1 990
09/18/2025 vs Berry 1-4 1 1 3 13 0.077 2 0.154 0-1 0 0-0 922
09/20/2025 vs Oglethorpe 2-1 2 1 5 18 0.111 6 0.333 1-1 1 0-1 990
09/24/2025 at Brevard 0-4 0 0 0 17 0.000 3 0.176 2-0 0 0-0 990
09/27/2025 at Centre 1-1 1 1 3 10 0.100 3 0.300 2-0 0 0-0 990
10/01/2025 vs Piedmont 2-0 2 1 5 21 0.095 7 0.333 2-0 1 0-0 990
10/04/2025 vs LaGrange 4-0 4 3 11 24 0.167 14 0.583 2-0 1 0-0 990
10/11/2025 at Huntingdon 4-1 4 1 9 24 0.167 12 0.500 1-0 1 1-1 1153
10/18/2025 at Belhaven 1-0 1 1 3 9 0.111 4 0.444 2-0 1 0-0 990
10/22/2025 vs Maryville (TN) 0-3 0 0 0 22 0.000 10 0.455 0-0 0 0-0 990
10/25/2025 at Asbury 5-0 5 4 14 21 0.238 11 0.524 0-0 1 1-1 990
Total 30-23 30 22 82 246 0.122 100 0.407 17-2 8 4-6 15935
Opponent - 23 23 69 220 0.105 91 0.414 37-2 5 - 15838

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Oglethorpe 2-1 90:00 1 1.00 3 0.750 1 0 0 0 14
08/30/2025 Emory 1-2 90:00 2 1.50 5 0.714 0 1 0 0 26
09/02/2025 Berea 2-0 90:00 0 1.00 2 1.000 1 0 0 1 4
09/05/2025 Wash. & Lee 1-1 90:00 1 1.00 9 0.900 0 0 1 0 22
09/12/2025 Babson 2-2 90:00 2 1.20 5 0.714 0 0 1 0 15
09/16/2025 Sewanee 2-3 90:00 3 1.50 8 0.727 0 1 0 0 22
09/18/2025 Berry 1-4 90:00 4 1.86 4 0.500 0 1 0 0 17
09/20/2025 Oglethorpe 2-1 90:00 1 1.75 4 0.800 1 0 0 0 17
09/24/2025 Brevard 0-4 90:00 4 2.00 5 0.556 0 1 0 0 20
09/27/2025 Centre 1-1 90:00 1 1.90 2 0.667 0 0 1 0 8
10/01/2025 Piedmont 2-0 90:00 0 1.73 3 1.000 1 0 0 1 11
10/04/2025 LaGrange 4-0 90:00 0 1.58 3 1.000 1 0 0 1 10
10/11/2025 Huntingdon 4-1 90:00 1 1.54 1 0.500 1 0 0 0 2
10/18/2025 Belhaven 1-0 90:00 0 1.43 6 1.000 1 0 0 1 15
10/22/2025 Maryville (TN) 0-3 90:00 3 1.53 3 0.500 0 1 0 0 9
10/25/2025 Asbury 5-0 90:00 0 1.44 2 1.000 1 0 0 1 6
Totals - 1440 23 1.44 65 0.739 8 5 3 5 218
Opponent - 1440:00 30 1.88 66 0.688 5 8 3 2 234

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Oglethorpe 1-2 1 1 3 14 0.071 4 0.286 3-0 0 0-0 990
08/30/2025 Emory 2-1 2 2 6 26 0.077 7 0.269 4-0 1 0-0 990
09/02/2025 Berea 0-2 0 0 0 4 0.000 2 0.500 3-0 0 0-0 990
09/05/2025 Wash. & Lee 1-1 1 1 3 22 0.045 10 0.455 5-0 0 0-0 990
09/12/2025 Babson 2-2 2 1 5 15 0.133 7 0.467 2-0 0 0-0 990
09/16/2025 Sewanee 3-2 3 3 9 22 0.136 11 0.500 3-1 1 1-1 989
09/18/2025 Berry 4-1 4 4 12 17 0.235 8 0.471 1-0 1 0-0 990
09/20/2025 Oglethorpe 1-2 1 1 3 17 0.059 5 0.294 4-0 0 0-0 990
09/24/2025 Brevard 4-0 4 5 13 20 0.200 9 0.450 0-0 1 0-0 990
09/27/2025 Centre 1-1 1 1 3 8 0.125 3 0.375 3-0 0 0-0 990
10/01/2025 Piedmont 0-2 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
10/04/2025 LaGrange 0-4 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
10/11/2025 Huntingdon 1-4 1 0 2 4 0.250 2 0.500 2-1 0 0-0 994
10/18/2025 Belhaven 0-1 0 0 0 15 0.000 6 0.400 1-0 0 0-0 985
10/22/2025 Maryville (TN) 3-0 3 4 10 9 0.333 6 0.667 2-0 1 0-0 990
10/25/2025 Asbury 0-5 0 0 0 6 0.000 4 0.667 3-0 0 0-0 990
Total 23-30 23 23 69 220 0.105 91 0.414 37-2 5 1-1 15838
Covenant - 30 22 82 246 0.122 100 0.407 17-2 8 - 15935

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Oglethorpe 1-2 90:00 2 2.00 4 0.667 0 1 0 0 17
08/30/2025 Emory 2-1 90:00 1 1.50 1 0.500 1 0 0 0 6
09/02/2025 Berea 0-2 90:00 2 1.67 4 0.667 0 1 0 0 18
09/05/2025 Wash. & Lee 1-1 90:00 1 1.50 3 0.750 0 0 1 0 11
09/12/2025 Babson 2-2 90:00 2 1.60 5 0.714 0 0 1 0 9
09/16/2025 Sewanee 3-2 90:00 2 1.67 1 0.333 1 0 0 0 6
09/18/2025 Berry 4-1 90:00 1 1.57 1 0.500 1 0 0 0 13
09/20/2025 Oglethorpe 1-2 90:00 2 1.63 4 0.667 0 1 0 0 18
09/24/2025 Brevard 4-0 90:00 0 1.44 3 1.000 1 0 0 1 17
09/27/2025 Centre 1-1 90:00 1 1.40 2 0.667 0 0 1 0 10
10/01/2025 Piedmont 0-2 90:00 2 1.45 5 0.714 0 1 0 0 21
10/04/2025 LaGrange 0-4 90:00 4 1.67 10 0.714 0 1 0 0 24
10/11/2025 Huntingdon 1-4 90:00 4 1.85 8 0.667 0 1 0 0 12
10/18/2025 Belhaven 0-1 90:00 1 1.79 3 0.750 0 1 0 0 9
10/22/2025 Maryville (TN) 3-0 90:00 0 1.67 8 1.000 1 0 0 1 22
10/25/2025 Asbury 0-5 90:00 5 1.88 4 0.444 0 1 0 0 21
Totals - 1440 30 1.88 66 0.688 5 8 3 2 234
Covenant - 1440:00 23 1.44 65 0.739 8 5 3 5 218

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Oglethorpe 2-1 2/1 2/1 17/14 6/4 8/9 0/3 0/0
08/30/2025 at Emory 1-2 1/2 1/2 6/26 2/7 2/11 0/4 0/0
09/02/2025 vs Berea 2-0 2/0 1/0 18/4 6/2 7/4 1/3 0/0
09/05/2025 at Wash. & Lee 1-1 1/1 2/1 11/22 4/10 2/8 1/5 0/0
09/12/2025 vs Babson 2-2 2/2 2/1 9/15 7/7 2/12 0/2 0/0
09/16/2025 at Sewanee 2-3 2/3 1/3 6/22 3/11 1/4 3/3 0/1
09/18/2025 vs Berry 1-4 1/4 1/4 13/17 2/8 1/3 0/1 1/0
09/20/2025 vs Oglethorpe 2-1 2/1 1/1 18/17 6/5 5/8 1/4 1/0
09/24/2025 at Brevard 0-4 0/4 0/5 17/20 3/9 7/4 2/0 0/0
09/27/2025 at Centre 1-1 1/1 1/1 10/8 3/3 4/4 2/3 0/0
10/01/2025 vs Piedmont 2-0 2/0 1/0 21/11 7/4 9/1 2/1 0/0
10/04/2025 vs LaGrange 4-0 4/0 3/0 24/10 14/3 13/2 2/0 0/0
10/11/2025 at Huntingdon 4-1 4/1 1/0 24/4 12/2 7/3 1/2 0/1
10/18/2025 at Belhaven 1-0 1/0 1/0 9/15 4/6 1/7 2/1 0/0
10/22/2025 vs Maryville (TN) 0-3 0/3 0/4 22/9 10/6 4/4 0/2 0/0
10/25/2025 at Asbury 5-0 5/0 4/0 21/6 11/4 2/5 0/3 0/0
Totals 30/23 22/23 246/220 100/91 75/89 17/37 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Asbury (10/25/2025)
GOALS 5 Asbury (10/25/2025)
ASSISTS 4 Asbury (10/25/2025)
SHOTS 24 LaGrange (10/04/2025)
Huntingdon (10/11/2025)
SHOTS ON GOAL 14 LaGrange (10/04/2025)
SAVES 9 Wash. & Lee (09/05/2025)
FOULS 18 Oglethorpe (09/20/2025)
CORNER KICKS 13 LaGrange (10/04/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Brevard (09/24/2025)
GOALS 4 Berry (09/18/2025)
Brevard (09/24/2025)
ASSISTS 5 Brevard (09/24/2025)
SHOTS 26 Emory (08/30/2025)
SHOTS ON GOAL 11 Sewanee (09/16/2025)
SAVES 10 LaGrange (10/04/2025)
FOULS 17 Maryville (TN) (10/22/2025)
CORNER KICKS 12 Babson (09/12/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Emory (08/30/2025)
Berry (09/18/2025)
Centre (09/27/2025)
Belhaven (10/18/2025)
GOALS 1 Emory (08/30/2025)
Wash. & Lee (09/05/2025)
Berry (09/18/2025)
Centre (09/27/2025)
Belhaven (10/18/2025)
ASSISTS 1 Emory (08/30/2025)
Berea (09/02/2025)
Sewanee (09/16/2025)
Berry (09/18/2025)
Oglethorpe (09/20/2025)
Centre (09/27/2025)
Piedmont (10/01/2025)
Huntingdon (10/11/2025)
Belhaven (10/18/2025)
SHOTS 6 Emory (08/30/2025)
Babson (09/12/2025)
Sewanee (09/16/2025)
Belhaven (10/18/2025)
SHOTS ON GOAL 2 Emory (08/30/2025)
Sewanee (09/16/2025)
Berry (09/18/2025)
Brevard (09/24/2025)
Centre (09/27/2025)
SAVES 1 Berea (09/02/2025)
Centre (09/27/2025)
Huntingdon (10/11/2025)
Asbury (10/25/2025)
FOULS 3 Emory (08/30/2025)
Berry (09/18/2025)
Centre (09/27/2025)
CORNER KICKS 1 Emory (08/30/2025)
Wash. & Lee (09/05/2025)
Babson (09/12/2025)
Sewanee (09/16/2025)
Berry (09/18/2025)
Belhaven (10/18/2025)
Asbury (10/25/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Huntingdon (10/11/2025)
GOALS 1 Oglethorpe (08/29/2025)
Wash. & Lee (09/05/2025)
Oglethorpe (09/20/2025)
Centre (09/27/2025)
Huntingdon (10/11/2025)
ASSISTS 1 Oglethorpe (08/29/2025)
Wash. & Lee (09/05/2025)
Babson (09/12/2025)
Oglethorpe (09/20/2025)
Centre (09/27/2025)
SHOTS 4 Berea (09/02/2025)
Huntingdon (10/11/2025)
Asbury (10/25/2025)
SHOTS ON GOAL 2 Berea (09/02/2025)
Centre (09/27/2025)
LaGrange (10/04/2025)
Huntingdon (10/11/2025)
SAVES 1 Emory (08/30/2025)
Sewanee (09/16/2025)
Berry (09/18/2025)
Centre (09/27/2025)
FOULS 6 Oglethorpe (08/29/2025)
Berry (09/18/2025)
Centre (09/27/2025)
Piedmont (10/01/2025)
CORNER KICKS 1 Piedmont (10/01/2025)
LaGrange (10/04/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Asbury (10/25/2025)
GOALS 3 Asbury (10/25/2025)
ASSISTS 1 Oglethorpe (08/29/2025)
Emory (08/30/2025)
Berea (09/02/2025)
Wash. & Lee (09/05/2025)
Babson (09/12/2025)
Sewanee (09/16/2025)
Berry (09/18/2025)
Oglethorpe (09/20/2025)
Centre (09/27/2025)
Piedmont (10/01/2025)
LaGrange (10/04/2025)
Huntingdon (10/11/2025)
Belhaven (10/18/2025)
Asbury (10/25/2025)
SHOTS 6 LaGrange (10/04/2025)
Huntingdon (10/11/2025)
SHOTS ON GOAL 4 LaGrange (10/04/2025)
Huntingdon (10/11/2025)
Asbury (10/25/2025)
SAVES 9 Wash. & Lee (09/05/2025)
FOULS 4 Babson (09/12/2025)
Sewanee (09/16/2025)
Belhaven (10/18/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Asbury (10/25/2025)
GOALS 5 Asbury (10/25/2025)
ASSISTS 4 Asbury (10/25/2025)
SHOTS 24 LaGrange (10/04/2025)
Huntingdon (10/11/2025)
SHOTS ON GOAL 14 LaGrange (10/04/2025)
SAVES 9 Wash. & Lee (09/05/2025)
FOULS 18 Oglethorpe (09/20/2025)
CORNER KICKS 13 LaGrange (10/04/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Conrad, Sam
Asbury (10/25/2025)
GOALS 3 Conrad, Sam
Asbury (10/25/2025)
ASSISTS 1 Tisdale, Whitt
Bostrom, Jackson
Adams, Ian
Parker, Henry
Parker, Henry
Welsh, Jonathan
Welsh, Jonathan
Parker, Henry
Felton, Sawyer
Johnson, Tyler
Landgren, Fox
Parker, Henry
Honeycutt, Eli
Landgren, Fox
Oglethorpe (08/29/2025)
Emory (08/30/2025)
Berea (09/02/2025)
Wash. & Lee (09/05/2025)
Babson (09/12/2025)
Sewanee (09/16/2025)
Berry (09/18/2025)
Oglethorpe (09/20/2025)
Centre (09/27/2025)
Piedmont (10/01/2025)
LaGrange (10/04/2025)
Huntingdon (10/11/2025)
Belhaven (10/18/2025)
Asbury (10/25/2025)
SHOTS 6 Landgren, Fox
Tisdale, Whitt
LaGrange (10/04/2025)
Huntingdon (10/11/2025)
SHOTS ON GOAL 4 Welsh, Jonathan
Tisdale, Whitt
Conrad, Sam
LaGrange (10/04/2025)
Huntingdon (10/11/2025)
Asbury (10/25/2025)
SAVES 9 Honeycutt, Eli
Wash. & Lee (09/05/2025)
FOULS 4 Bostrom, Jackson
Welsh, Jonathan
Welsh, Jonathan
Babson (09/12/2025)
Sewanee (09/16/2025)
Belhaven (10/18/2025)

Leaders

Team Leaders: Points
Player High
Points
Bostrom , Jackson 16
Welsh, Jonathan 13
Conrad, Sam 9
Tisdale, Whitt 9
Landgren, Fox 8
Team Leaders: Goals
Player High
Goals
Bostrom , Jackson 7
Welsh, Jonathan 5
Conrad, Sam 4
Tisdale, Whitt 4
Landgren, Fox 3
Team Leaders: Assists
Player High
Assists
Parker, Henry 4
Welsh, Jonathan 3
Felton, Sawyer 3
Bostrom , Jackson 2
Landgren, Fox 2
Team Leaders: Shots
Player High
Shots
Tisdale, Whitt 40
Welsh, Jonathan 37
Landgren, Fox 25
Bostrom , Jackson 24
Parker, Henry 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Tisdale, Whitt 19
Welsh, Jonathan 14
Bostrom , Jackson 13
Landgren, Fox 10
Parker, Henry 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Welsh, Jonathan 3
Landgren, Fox 2
Bostrom , Jackson 1
Tisdale, Whitt 1
Tucker, Lyndon 1