Skip To Main Content
Skip To Main Content

Covenant College

Covenant College Scots

2023 Men's Soccer Cumulative Statistics

Team (10-5-3, 4-2)

Overall Team Statistics
Statistic Covenant Opponents
Shots
Goals 34 17
Goals Per Game 1.89 0.94
Shots 314 199
Shots Per Game 17.4 11.1
Shots Percentage 0.108 0.085
Shots On Goal 150-314 83-199
Shots On Goal Percentage 0.478 0.417
Penalties
Yellow Cards 18 23
Red Cards 0 3
Miscellaneous
Assists 27 15
Saves 66 116
Fouls 183 178
Corner Kicks 132 61
Penalty Kicks: Goals-Attempts 0-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Tisdale, Whitt 13 12 805 8 4 20 39 0.205 19 0.487 1-0 3 0-0
3 Moir, Zachary 15 12 721 5 1 11 26 0.192 10 0.385 1-0 3 0-0
18 Gibson, Knox 18 18 1324 4 2 10 31 0.129 15 0.484 0-0 0 0-0
12 Laughlin, Luke 16 16 1183 3 2 8 33 0.091 19 0.576 0-0 0 0-0
9 Johnson , Tyler 16 2 335 3 1 7 10 0.300 6 0.600 0-0 0 0-0
11 Morgan , Ty 17 5 606 3 1 7 17 0.176 6 0.353 0-0 2 0-0
24 Theunissen, Kade 17 17 1312 0 7 7 56 0.000 27 0.482 3-0 0 0-1
4 Landgren, Fox 17 15 1295 2 1 5 25 0.080 12 0.480 2-0 2 0-0
8 Myers, Blake 8 4 493 2 1 5 8 0.250 3 0.375 2-0 0 0-0
5 Swinehart, Tyler 18 17 1490 2 0 4 20 0.100 10 0.500 1-0 0 0-0
2 Campbell, William 18 18 1311 0 2 2 11 0.000 2 0.182 1-0 0 0-0
13 Chiuchiarelli, Dominic 5 0 79 1 0 2 5 0.200 4 0.800 0-0 0 0-0
15 Crisp, Joshua 14 2 340 1 0 2 2 0.500 2 1.000 0-0 0 0-0
23 Hinson, Jackson 18 9 973 0 1 1 6 0.000 3 0.500 2-0 0 0-0
7 Ivey, Anderson 18 1 377 0 1 1 8 0.000 3 0.375 0-0 0 0-0
16 Marshall, Weston 15 4 448 0 1 1 2 0.000 2 1.000 0-0 0 0-0
21 Sonnenschein , Eric 9 0 172 0 1 1 2 0.000 1 0.500 2-0 0 0-0
20 Wallis , Daniel 17 10 1009 0 1 1 1 0.000 0 0.000 1-0 0 0-0
17 Daniel , Eli 6 0 93 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Gard, J.T. 8 6 553 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Honeycutt, Eli 12 12 990 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Kitchin , Collin 11 0 155 0 0 0 4 0.000 1 0.250 0-0 0 0-0
1 Ray , Charlie 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Rody, Parker 18 18 1533 0 0 0 5 0.000 3 0.600 1-0 0 0-0
14 Rowan, James 10 0 100 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 18 - 17729 34 27 95 314 0.108 150 0.478 18-0 10 0-1
Opponent 18 - 17747 17 15 49 198 0.086 83 0.419 23-3 5 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Gard, J.T. 8 6 597:18 4 0.60 20 0.833 5 1 1 2/1 65
0 Honeycutt, Eli 12 12 990:00 13 1.18 42 0.764 5 4 2 4/0 127
1 Ray , Charlie 1 0 32:42 0 0.00 3 1.000 0 0 0 0/1 3
Total 18 - 1620:00 17 0.94 65 0.793 10 5 3 7 195
Opponents 18 - 1620:00 34 1.89 115 0.772 6 293

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Morgan , Ty 5 1 162 2 1 5 5 0.400 2 0.400 0-0 2 0-0
10 Tisdale, Whitt 5 5 355 1 3 5 22 0.045 7 0.318 0-0 0 0-0
8 Myers, Blake 5 3 348 2 0 4 7 0.286 3 0.429 2-0 0 0-0
9 Johnson , Tyler 5 0 98 1 1 3 4 0.250 2 0.500 0-0 0 0-0
18 Gibson, Knox 6 6 474 1 0 2 15 0.067 8 0.533 0-0 0 0-0
4 Landgren, Fox 5 4 398 1 0 2 6 0.167 3 0.500 1-0 1 0-0
12 Laughlin, Luke 6 6 442 1 0 2 14 0.071 6 0.429 0-0 0 0-0
3 Moir, Zachary 6 4 238 1 0 2 10 0.100 2 0.200 0-0 1 0-0
5 Swinehart, Tyler 6 5 484 1 0 2 12 0.083 6 0.500 1-0 0 0-0
24 Theunissen, Kade 6 6 432 0 2 2 33 0.000 14 0.424 1-0 0 0-1
2 Campbell, William 6 6 483 0 0 0 5 0.000 0 0.000 0-0 0 0-0
13 Chiuchiarelli, Dominic 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Crisp, Joshua 4 0 72 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Daniel , Eli 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Gard, J.T. 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Hinson, Jackson 6 3 303 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Honeycutt, Eli 6 6 450 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Ivey, Anderson 6 1 98 0 0 0 2 0.000 2 1.000 0-0 0 0-0
19 Kitchin , Collin 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Marshall, Weston 5 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Rody, Parker 6 6 523 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Rowan, James 2 0 15 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Sonnenschein , Eric 3 0 64 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Wallis , Daniel 5 4 312 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 5900 11 7 29 143 0.077 60 0.420 18-0 4 0-1
Opponent 6 - 5879 6 5 17 52 0.115 26 0.500 23-3 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Gard, J.T. 2 0 90:00 0 0.00 1 1.000 1 0 0 0/0 2
0 Honeycutt, Eli 6 6 450:00 6 1.20 19 0.760 3 2 0 2/0 47
Total 6 - 540:00 6 1.00 20 0.769 4 2 0 2 49
Opponents 6 - 540:00 11 1.83 49 0.817 1 122

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2023 at Emory T 0-0 (0-0-1, 0-0-0) 0-0-0 112
09/02/2023 vs Oglethorpe T 0-0 (0-0-2, 0-0-0) 0-0-0 105
09/05/2023 vs Bob Jones W 2-1 (1-0-2, 0-0-0) 0-0-0 176 Tyler Swinehart (1) (Kade Theunissen)
Whitt Tisdale (1) (Knox Gibson)
09/08/2023 at Lynchburg L 0-3 (1-1-2, 0-0-0) 0-0-0 67
09/09/2023 at Roanoke T 2-2 (1-1-3, 0-0-0) 0-0-0 317 Whitt Tisdale (2)
Luke Laughlin (1) (William Campbell)
09/13/2023 vs Berry W 4-1 (2-1-3, 0-0-0) 0-0-0 320 Tyler Johnson (1) (Kade Theunissen)
Fox Landgren (1) (Kade Theunissen)
Luke Laughlin (2) (Kade Theunissen)
Joshua Crisp (1) (Kade Theunissen)
09/15/2023 vs Averett L 0-1 (2-2-3, 0-0-0) 0-0-0 101
09/16/2023 vs Mt. St. Joseph W 4-0 (3-2-3, 0-0-0) 0-0-0 67 Zachary Moir (2)
Dominic Chiuchiarelli (1) (Anderson Ivey , Eric Sonnenschein)
Zachary Moir (2)
Ty Morgan (1) (Zachary Moir , Jackson Hinson)
09/20/2023 at Sewanee L 0-2 (3-3-3, 0-0-0) 0-0-0 223
9/23/2023 at Huntingdon W 2-1 (4-3-3, 1-0-0) 1-0-0 70 Swinehart, Tyler (0) (Theunissen, Kade)
Morgan , Ty (0)
09/27/2023 at Birmingham-So. W 3-1 (5-3-3, 1-0-0) 1-0-0 102 Knox Gibson (1)
Whitt Tisdale (4) (Fox Landgren)
Whitt Tisdale (4) (Daniel Wallis)
09/30/2023 vs LaGrange W 2-0 (6-3-3, 2-0-0) 2-0-0 650 Fox Landgren (2) (Whitt Tisdale)
Whitt Tisdale (5)
10/07/2023 at Belhaven L 0-1 (6-4-3, 2-1-0) 2-1-0 250
10/11/2023 vs Maryville (TN) L 1-2 (6-5-3, 2-2-0) 2-2-0 278 Blake Myers (1)
10/17/2023 vs Piedmont W 5-2 (7-5-3, 3-2-0) 3-2-0 124 Blake Myers (2) (Whitt Tisdale)
Tyler Johnson (2) (Ty Morgan)
Zachary Moir (3) (Tyler Johnson)
Knox Gibson (2) (Whitt Tisdale)
Luke Laughlin (3) (Kade Theunissen)
10/21/2023 at Berea W 1-0 (8-5-3, 4-2-0) 4-2-0 127 Ty Morgan (3)
10/28/2023 vs Berea W 6-0 (9-5-3, 4-2-0) 4-2-0 234 Zachary Moir (5)
Knox Gibson (4) (Whitt Tisdale)
Zachary Moir (5) (Knox Gibson)
Whitt Tisdale (6) (William Campbell)
Knox Gibson (4) (Luke Laughlin)
Tyler Johnson (3) (Weston Marshall)
11/04/2023 vs Belhaven W 2-0 (10-5-3, 4-2-0) 4-2-0 200 Whitt Tisdale (8) (Blake Myers)
Whitt Tisdale (8) (Luke Laughlin)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 at Emory 0-0 0 0 0 3 0.000 3 1.000 0-0 0 0-0 990
09/02/2023 vs Oglethorpe 0-0 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
09/05/2023 vs Bob Jones 2-1 2 2 6 19 0.105 8 0.421 2-0 1 0-0 990
09/08/2023 at Lynchburg 0-3 0 0 0 4 0.000 4 1.000 2-0 0 0-0 990
09/09/2023 at Roanoke 2-2 2 1 5 10 0.200 4 0.400 1-0 0 0-0 990
09/13/2023 vs Berry 4-1 4 4 12 13 0.308 8 0.615 0-0 1 0-0 990
09/15/2023 vs Averett 0-1 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
09/16/2023 vs Mt. St. Joseph 4-0 4 4 12 33 0.121 15 0.455 2-0 1 0-0 984
09/20/2023 at Sewanee 0-2 0 0 0 14 0.000 9 0.643 0-0 0 0-0 990
9/23/2023 at Huntingdon 2-1 2 1 5 38 0.053 17 0.447 0-0 1 0-0 950
09/27/2023 at Birmingham-So. 3-1 3 2 8 18 0.167 10 0.556 0-0 1 0-0 990
09/30/2023 vs LaGrange 2-0 2 1 5 19 0.105 6 0.316 0-0 1 0-0 990
10/07/2023 at Belhaven 0-1 0 0 0 17 0.000 8 0.471 2-0 0 0-1 990
10/11/2023 vs Maryville (TN) 1-2 1 0 2 22 0.045 9 0.409 1-0 0 0-0 990
10/17/2023 vs Piedmont 5-2 5 5 15 27 0.185 12 0.444 0-0 1 0-0 990
10/21/2023 at Berea 1-0 1 0 2 20 0.050 8 0.400 3-0 1 0-0 990
10/28/2023 vs Berea 6-0 6 5 17 27 0.222 16 0.593 2-0 1 0-0 945
11/04/2023 vs Belhaven 2-0 2 2 6 11 0.182 6 0.545 2-0 1 0-0 990
Total 34-17 34 27 95 314 0.108 150 0.478 18-0 10 0-1 17729
Opponent - 17 15 49 199 0.085 83 0.417 23-3 5 - 17747

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 Emory 0-0 90:00 0 0.00 2 1.000 0 0 1 1 13
09/02/2023 Oglethorpe 0-0 90:00 0 0.00 3 1.000 0 0 1 1 15
09/05/2023 Bob Jones 2-1 90:00 1 0.33 6 0.857 1 0 0 0 16
09/08/2023 Lynchburg 0-3 90:00 3 1.00 4 0.571 0 1 0 0 12
09/09/2023 Roanoke 2-2 90:00 2 1.20 3 0.600 0 0 1 0 10
09/13/2023 Berry 4-1 90:00 1 1.17 6 0.857 1 0 0 0 16
09/15/2023 Averett 0-1 90:00 1 1.14 3 0.750 0 1 0 0 15
09/16/2023 Mt. St. Joseph 4-0 90:00 0 1.00 6 1.000 1 0 0 1 6
09/20/2023 Sewanee 0-2 90:00 2 1.11 3 0.600 0 1 0 0 12
9/23/2023 Huntingdon 2-1 90:00 1 1.10 4 0.800 1 0 0 0 5
09/27/2023 Birmingham-So. 3-1 90:00 1 1.09 5 0.833 1 0 0 0 12
09/30/2023 LaGrange 2-0 90:00 0 1.00 3 1.000 1 0 0 1 9
10/07/2023 Belhaven 0-1 90:00 1 1.00 3 0.750 0 1 0 0 9
10/11/2023 Maryville (TN) 1-2 90:00 2 1.07 2 0.500 0 1 0 0 6
10/17/2023 Piedmont 5-2 90:00 2 1.13 6 0.750 1 0 0 0 12
10/21/2023 Berea 1-0 90:00 0 1.06 2 1.000 1 0 0 1 8
10/28/2023 Berea 6-0 90:00 0 1.00 3 1.000 1 0 0 1 17
11/04/2023 Belhaven 2-0 90:00 0 0.94 1 1.000 1 0 0 1 2
Totals - 1620 17 0.94 65 0.793 10 5 3 7 195
Opponent - 1620:00 34 1.89 115 0.772 5 10 3 6 293

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 Emory 0-0 0 0 0 13 0.000 2 0.154 1-1 0 0-0 985
09/02/2023 Oglethorpe 0-0 0 0 0 15 0.000 3 0.200 2-0 0 0-0 990
09/05/2023 Bob Jones 1-2 1 1 3 16 0.063 7 0.438 1-0 0 0-0 990
09/08/2023 Lynchburg 3-0 3 3 9 12 0.250 7 0.583 2-0 1 0-0 990
09/09/2023 Roanoke 2-2 2 2 6 10 0.200 5 0.500 3-0 0 0-0 990
09/13/2023 Berry 1-4 1 1 3 16 0.063 7 0.438 2-0 0 0-0 990
09/15/2023 Averett 1-0 1 1 3 15 0.067 5 0.333 0-0 1 0-0 990
09/16/2023 Mt. St. Joseph 0-4 0 0 0 6 0.000 6 1.000 1-0 0 0-0 983
09/20/2023 Sewanee 2-0 2 2 6 12 0.167 5 0.417 1-0 1 0-0 990
9/23/2023 Huntingdon 1-2 1 0 2 9 0.111 5 0.556 0-0 0 0-0 988
09/27/2023 Birmingham-So. 1-3 1 0 2 12 0.083 6 0.500 1-0 0 0-0 990
09/30/2023 LaGrange 0-2 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
10/07/2023 Belhaven 1-0 1 1 3 9 0.111 4 0.444 2-0 1 0-0 990
10/11/2023 Maryville (TN) 2-1 2 2 6 6 0.333 4 0.667 0-0 1 0-0 990
10/17/2023 Piedmont 2-5 2 2 6 12 0.167 8 0.667 1-1 0 0-0 965
10/21/2023 Berea 0-1 0 0 0 8 0.000 2 0.250 3-1 0 0-0 956
10/28/2023 Berea 0-6 0 0 0 17 0.000 3 0.176 1-0 0 0-1 990
11/04/2023 Belhaven 0-2 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
Total 17-34 17 15 49 199 0.085 83 0.417 23-3 5 0-1 17747
Covenant - 34 27 95 314 0.108 150 0.478 18-0 10 - 17729

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 Emory 0-0 90:00 0 0.00 3 1.000 0 0 1 1 3
09/02/2023 Oglethorpe 0-0 90:00 0 0.00 4 1.000 0 0 1 1 9
09/05/2023 Bob Jones 1-2 90:00 2 0.67 6 0.750 0 1 0 0 19
09/08/2023 Lynchburg 3-0 90:00 0 0.50 4 1.000 1 0 0 1 4
09/09/2023 Roanoke 2-2 90:00 2 0.80 2 0.500 0 0 1 0 10
09/13/2023 Berry 1-4 90:00 4 1.33 4 0.500 0 1 0 0 13
09/15/2023 Averett 1-0 90:00 0 1.14 2 1.000 1 0 0 1 10
09/16/2023 Mt. St. Joseph 0-4 90:00 4 1.50 11 0.733 0 1 0 0 33
09/20/2023 Sewanee 2-0 90:00 0 1.33 9 1.000 1 0 0 1 14
9/23/2023 Huntingdon 1-2 90:00 2 1.40 15 0.882 0 1 0 0 17
09/27/2023 Birmingham-So. 1-3 90:00 3 1.55 7 0.700 0 1 0 0 18
09/30/2023 LaGrange 0-2 90:00 2 1.58 4 0.667 0 1 0 0 19
10/07/2023 Belhaven 1-0 90:00 0 1.46 8 1.000 1 0 0 1 17
10/11/2023 Maryville (TN) 2-1 90:00 1 1.43 8 0.889 1 0 0 0 22
10/17/2023 Piedmont 2-5 90:00 5 1.67 7 0.583 0 1 0 0 27
10/21/2023 Berea 0-1 90:00 1 1.63 7 0.875 0 1 0 0 20
10/28/2023 Berea 0-6 90:00 6 1.88 10 0.625 0 1 0 0 27
11/04/2023 Belhaven 0-2 90:00 2 1.89 4 0.667 0 1 0 0 11
Totals - 1620 34 1.89 115 0.772 5 10 3 6 293
Covenant - 1620:00 17 0.94 65 0.793 10 5 3 7 195

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2023 at Emory 0-0 0/0 0/0 3/13 3/2 0/8 0/1 0/1
09/02/2023 vs Oglethorpe 0-0 0/0 0/0 9/15 4/3 6/7 0/2 0/0
09/05/2023 vs Bob Jones 2-1 2/1 2/1 19/16 8/7 4/3 2/1 0/0
09/08/2023 at Lynchburg 0-3 0/3 0/3 4/12 4/7 1/6 2/2 0/0
09/09/2023 at Roanoke 2-2 2/2 1/2 10/10 4/5 9/4 1/3 0/0
09/13/2023 vs Berry 4-1 4/1 4/1 13/16 8/7 5/6 0/2 0/0
09/15/2023 vs Averett 0-1 0/1 0/1 10/15 3/5 9/4 1/0 0/0
09/16/2023 vs Mt. St. Joseph 4-0 4/0 4/0 33/6 15/6 14/2 2/1 0/0
09/20/2023 at Sewanee 0-2 0/2 0/2 14/12 9/5 5/3 0/1 0/0
9/23/2023 at Huntingdon 2-1 2/1 1/0 38/9 17/5 16/1 0/0 0/0
09/27/2023 at Birmingham-So. 3-1 3/1 2/0 18/12 10/6 11/3 0/1 0/0
09/30/2023 vs LaGrange 2-0 2/0 1/0 19/9 6/3 6/5 0/1 0/0
10/07/2023 at Belhaven 0-1 0/1 0/1 17/9 8/4 16/3 2/2 0/0
10/11/2023 vs Maryville (TN) 1-2 1/2 0/2 22/6 9/4 6/1 1/0 0/0
10/17/2023 vs Piedmont 5-2 5/2 5/2 27/12 12/8 10/1 0/1 0/1
10/21/2023 at Berea 1-0 1/0 0/0 20/8 8/2 4/1 3/3 0/1
10/28/2023 vs Berea 6-0 6/0 5/0 27/17 16/3 10/0 2/1 0/0
11/04/2023 vs Belhaven 2-0 2/0 2/0 11/2 6/1 0/3 2/1 0/0
Totals 34/17 27/15 314/199 150/83 132/61 18/23 0/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Berea (10/28/2023)
GOALS 6 Berea (10/28/2023)
ASSISTS 5 Piedmont (10/17/2023)
Berea (10/28/2023)
SHOTS 38 Huntingdon (9/23/2023)
SHOTS ON GOAL 17 Huntingdon (9/23/2023)
SAVES 6 Bob Jones (09/05/2023)
Berry (09/13/2023)
Mt. St. Joseph (09/16/2023)
Piedmont (10/17/2023)
FOULS 22 Berea (10/28/2023)
CORNER KICKS 16 Huntingdon (9/23/2023)
Belhaven (10/07/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Lynchburg (09/08/2023)
GOALS 3 Lynchburg (09/08/2023)
ASSISTS 3 Lynchburg (09/08/2023)
SHOTS 17 Berea (10/28/2023)
SHOTS ON GOAL 8 Piedmont (10/17/2023)
SAVES 15 Huntingdon (9/23/2023)
FOULS 20 Belhaven (10/07/2023)
CORNER KICKS 8 Emory (09/01/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Maryville (TN) (10/11/2023)
Berea (10/21/2023)
GOALS 1 Maryville (TN) (10/11/2023)
Berea (10/21/2023)
ASSISTS 1 Roanoke (09/09/2023)
Huntingdon (9/23/2023)
LaGrange (09/30/2023)
SHOTS 3 Emory (09/01/2023)
Lynchburg (09/08/2023)
SHOTS ON GOAL 3 Emory (09/01/2023)
Oglethorpe (09/02/2023)
Lynchburg (09/08/2023)
Roanoke (09/09/2023)
Averett (09/15/2023)
SAVES 1 Emory (09/01/2023)
Maryville (TN) (10/11/2023)
Berea (10/21/2023)
Belhaven (11/04/2023)
FOULS 3 Lynchburg (09/08/2023)
Mt. St. Joseph (09/16/2023)
Birmingham-So. (09/27/2023)
CORNER KICKS 1 Lynchburg (09/08/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Huntingdon (9/23/2023)
Birmingham-So. (09/27/2023)
GOALS 1 Bob Jones (09/05/2023)
Berry (09/13/2023)
Averett (09/15/2023)
Huntingdon (9/23/2023)
Birmingham-So. (09/27/2023)
Belhaven (10/07/2023)
ASSISTS 1 Bob Jones (09/05/2023)
Berry (09/13/2023)
Averett (09/15/2023)
Belhaven (10/07/2023)
SHOTS 2 Mt. St. Joseph (09/16/2023)
Maryville (TN) (10/11/2023)
Belhaven (11/04/2023)
SHOTS ON GOAL 1 Emory (09/01/2023)
Berea (10/21/2023)
Belhaven (11/04/2023)
SAVES 2 Emory (09/01/2023)
Roanoke (09/09/2023)
Averett (09/15/2023)
FOULS 3 Berry (09/13/2023)
Sewanee (09/20/2023)
CORNER KICKS 1 Huntingdon (9/23/2023)
Maryville (TN) (10/11/2023)
Piedmont (10/17/2023)
Berea (10/21/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Mt. St. Joseph (09/16/2023)
Berea (10/28/2023)
GOALS 2 Mt. St. Joseph (09/16/2023)
Birmingham-So. (09/27/2023)
Berea (10/28/2023)
Belhaven (11/04/2023)
ASSISTS 4 Berry (09/13/2023)
SHOTS 11 Huntingdon (9/23/2023)
SHOTS ON GOAL 4 Bob Jones (09/05/2023)
Huntingdon (9/23/2023)
Berea (10/28/2023)
Belhaven (11/04/2023)
SAVES 6 Bob Jones (09/05/2023)
Berry (09/13/2023)
Piedmont (10/17/2023)
FOULS 6 Berea (10/28/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Berea (10/28/2023)
GOALS 6 Berea (10/28/2023)
ASSISTS 5 Piedmont (10/17/2023)
Berea (10/28/2023)
SHOTS 38 Huntingdon (9/23/2023)
SHOTS ON GOAL 17 Huntingdon (9/23/2023)
SAVES 6 Bob Jones (09/05/2023)
Berry (09/13/2023)
Mt. St. Joseph (09/16/2023)
Piedmont (10/17/2023)
FOULS 22 Berea (10/28/2023)
CORNER KICKS 16 Huntingdon (9/23/2023)
Belhaven (10/07/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Moir, Zachary
Gibson, Knox
Mt. St. Joseph (09/16/2023)
Berea (10/28/2023)
GOALS 2 Moir, Zachary
Tisdale, Whitt
Moir, Zachary
Tisdale, Whitt
Mt. St. Joseph (09/16/2023)
Birmingham-So. (09/27/2023)
Berea (10/28/2023)
Belhaven (11/04/2023)
ASSISTS 4 Theunissen, Kade
Berry (09/13/2023)
SHOTS 11 Theunissen, Kade
Huntingdon (9/23/2023)
SHOTS ON GOAL 4 Tisdale, Whitt
Theunissen, Kade
Laughlin, Luke
Tisdale, Whitt
Bob Jones (09/05/2023)
Huntingdon (9/23/2023)
Berea (10/28/2023)
Belhaven (11/04/2023)
SAVES 6 Honeycutt, Eli
Gard, JT
Honeycutt, Eli
Bob Jones (09/05/2023)
Berry (09/13/2023)
Piedmont (10/17/2023)
FOULS 6 Rody, Parker
Berea (10/28/2023)

Leaders

Team Leaders: Points
Player High
Points
Tisdale, Whitt 20
Moir, Zachary 11
Gibson, Knox 10
Laughlin, Luke 8
Johnson , Tyler 7
Team Leaders: Goals
Player High
Goals
Tisdale, Whitt 8
Moir, Zachary 5
Gibson, Knox 4
Laughlin, Luke 3
Johnson , Tyler 3
Team Leaders: Assists
Player High
Assists
Theunissen, Kade 7
Tisdale, Whitt 4
Gibson, Knox 2
Laughlin, Luke 2
Campbell, William 2
Team Leaders: Shots
Player High
Shots
Theunissen, Kade 56
Tisdale, Whitt 39
Laughlin, Luke 33
Gibson, Knox 31
Moir, Zachary 26
Team Leaders: Shots On Goal
Player High
Shots On Goal
Theunissen, Kade 27
Tisdale, Whitt 19
Laughlin, Luke 19
Gibson, Knox 15
Landgren, Fox 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Tisdale, Whitt 3
Moir, Zachary 3
Morgan , Ty 2
Landgren, Fox 2