Skip To Main Content
Skip To Main Content

Covenant College

Covenant College Scots

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-6)

Overall Team Statistics
Statistic Covenant Opponents
Scoring
Total Points 662 710
Points Per Game 94.6 101.4
Scoring Margin -6.9 --
Shooting
FG: Made-Attempted 237-581 254-512
FG: Percentage .408 .496
FG: Per Game 33.9 36.3
3PT: Made-Attempted 59-241 49-148
3PT: Percentage .245 .331
3PT: Per Game 8.4 7.0
FT: Made-Attempted 129-223 153-226
FT: Percentage .578 .677
FT: Per Game 18.4 21.9
Rebounding
Total 305 385
Per Game 43.6 55.0
Margin -11.4 --
Assists
Total 124 154
Per Game 17.7 22.0
Turnovers
Total 97 154
Per Game 13.9 22.0
Margin 8.1 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 24.0 15.7
Steals
Total 87 57
Per Game 12.4 8.1
Blocks
Total 40 24
Per Game 5.7 3.4
Attendance
Total 600 583
Per Game 2-300 3-194

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Smith , Pierce 7 7 156 22.3 46 80 .575 0 1 .000 26 56 .464 118 16.9 18 45 63 9.0 17 6 14 5 23
25 Patterson, Logan 7 7 155 22.1 36 92 .391 9 46 .196 21 36 .583 102 14.6 9 13 22 3.1 10 14 6 12 0
24 Mitchell, Fisher 7 0 117 16.7 21 51 .412 10 30 .333 8 16 .500 60 8.6 9 15 24 3.4 11 3 4 0 9
12 Dusek , Luuk 7 5 141 20.1 18 45 .400 12 34 .353 10 15 .667 58 8.3 9 10 19 2.7 10 4 4 6 1
32 Pence, Noah 7 2 75 10.7 23 49 .469 11 34 .324 1 4 .250 58 8.3 4 4 8 1.1 10 6 6 9 1
02 Long, Korbin 7 7 140 20.0 19 61 .311 2 17 .118 14 25 .560 54 7.7 6 12 18 2.6 18 33 12 15 0
23 Stephens, Jake 7 7 105 15.0 10 24 .417 2 6 .333 17 24 .708 39 5.6 11 8 19 2.7 10 6 3 7 1
33 Born, Bolton 7 0 48 6.9 14 22 .636 2 5 .400 3 5 .600 33 4.7 6 3 9 1.3 8 3 4 6 0
10 Rorey, Isaac 7 0 88 12.6 13 35 .371 2 12 .167 5 9 .556 33 4.7 4 17 21 3.0 7 10 8 6 1
21 Teagle, Derrius 7 0 67 9.6 13 33 .394 2 15 .133 4 6 .667 32 4.6 8 11 19 2.7 17 2 6 2 0
00 Malcolm , Thomas 7 0 39 5.6 10 18 .556 1 3 .333 4 4 1.000 25 3.6 4 10 14 2.0 12 0 9 3 1
15 Parker, Ethan 7 0 61 8.7 6 24 .250 3 15 .200 3 4 .750 18 2.6 2 4 6 0.9 5 7 2 5 1
11 Carroll, Cole 7 0 90 12.9 6 14 .429 1 3 .333 3 6 .500 16 2.3 7 6 13 1.9 10 24 7 5 0
03 Wescher, Zach 6 0 51 8.5 2 11 .182 2 7 .286 7 9 .778 13 2.2 5 3 8 1.3 8 2 2 2 0
04 Hood, Gus 7 0 50 7.1 0 7 .000 0 4 .000 3 4 .750 3 0.4 1 8 9 1.3 6 3 7 3 1
22 Batts, Blake 6 0 11 1.8 0 8 .000 0 7 .000 0 0 .000 0 0.0 1 0 1 0.2 4 0 0 1 0
01 Bryant, Lucas 6 0 11 1.8 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.2 2 0 1 0 1
13 Deininger, Luke 5 0 10 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 1 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 11 30 4.3 0 0 0 0 0  
44 White, James 3 0 10 3.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 3 0 1 0 0
Total 7 1425 203.6 237 581 .408 59 241 .245 129 223 .578 662 94.57 124 181 305 43.6 170 124 97 87 40
Opponents 7 1425 203.6 254 512 .496 49 148 .331 153 226 .677 710 101.43 115 270 385 55.0 162 154 154 57 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Smith , Pierce 7 7 156 46 80 .575 0 1 .000 26 56 .464 118 16.9
25 Patterson, Logan 7 7 155 36 92 .391 9 46 .196 21 36 .583 102 14.6
12 Dusek , Luuk 7 5 141 18 45 .400 12 34 .353 10 15 .667 58 8.3
32 Pence, Noah 7 2 75 23 49 .469 11 34 .324 1 4 .250 58 8.3
24 Mitchell, Fisher 7 0 117 21 51 .412 10 30 .333 8 16 .500 60 8.6
02 Long, Korbin 7 7 140 19 61 .311 2 17 .118 14 25 .560 54 7.7
23 Stephens, Jake 7 7 105 10 24 .417 2 6 .333 17 24 .708 39 5.6
33 Born, Bolton 7 0 48 14 22 .636 2 5 .400 3 5 .600 33 4.7
10 Rorey, Isaac 7 0 88 13 35 .371 2 12 .167 5 9 .556 33 4.7
21 Teagle, Derrius 7 0 67 13 33 .394 2 15 .133 4 6 .667 32 4.6
00 Malcolm , Thomas 7 0 39 10 18 .556 1 3 .333 4 4 1.000 25 3.6
11 Carroll, Cole 7 0 90 6 14 .429 1 3 .333 3 6 .500 16 2.3
15 Parker, Ethan 7 0 61 6 24 .250 3 15 .200 3 4 .750 18 2.6
03 Wescher, Zach 6 0 51 2 11 .182 2 7 .286 7 9 .778 13 2.2
22 Batts, Blake 6 0 11 0 8 .000 0 7 .000 0 0 .000 0 0.0
01 Bryant, Lucas 6 0 11 0 3 .000 0 1 .000 0 0 .000 0 0.0
13 Deininger, Luke 5 0 10 0 2 .000 0 1 .000 0 0 .000 0 0.0
04 Hood, Gus 7 0 50 0 7 .000 0 4 .000 3 4 .750 3 0.4
44 White, James 3 0 10 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 7 1425 237 581 .408 59 241 .245 129 223 .578 662 94.57
Opponents 7 1425 254 512 .496 49 148 .331 153 226 .677 710 101.43

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Smith , Pierce 7 22.3 .575 .000 .464 2.6 6.4 9.0 0.9 0.7 3.3 16.9
25 Patterson, Logan 7 22.1 .391 .196 .583 1.3 1.9 3.1 2.0 1.7 0.0 14.6
12 Dusek , Luuk 7 20.1 .400 .353 .667 1.3 1.4 2.7 0.6 0.9 0.1 8.3
32 Pence, Noah 7 10.7 .469 .324 .250 0.6 0.6 1.1 0.9 1.3 0.1 8.3
24 Mitchell, Fisher 7 16.7 .412 .333 .500 1.3 2.1 3.4 0.4 0.0 1.3 8.6
02 Long, Korbin 7 20.0 .311 .118 .560 0.9 1.7 2.6 4.7 2.1 0.0 7.7
23 Stephens, Jake 7 15.0 .417 .333 .708 1.6 1.1 2.7 0.9 1.0 0.1 5.6
33 Born, Bolton 7 6.9 .636 .400 .600 0.9 0.4 1.3 0.4 0.9 0.0 4.7
10 Rorey, Isaac 7 12.6 .371 .167 .556 0.6 2.4 3.0 1.4 0.9 0.1 4.7
21 Teagle, Derrius 7 9.6 .394 .133 .667 1.1 1.6 2.7 0.3 0.3 0.0 4.6
00 Malcolm , Thomas 7 5.6 .556 .333 1.000 0.6 1.4 2.0 0.0 0.4 0.1 3.6
11 Carroll, Cole 7 12.9 .429 .333 .500 1.0 0.9 1.9 3.4 0.7 0.0 2.3
15 Parker, Ethan 7 8.7 .250 .200 .750 0.3 0.6 0.9 1.0 0.7 0.1 2.6
03 Wescher, Zach 6 8.5 .182 .286 .778 0.8 0.5 1.3 0.3 0.3 0.0 2.2
22 Batts, Blake 6 1.8 .000 .000 .000 0.2 0.0 0.2 0.0 0.2 0.0 0.0
01 Bryant, Lucas 6 1.8 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.2 0.0
13 Deininger, Luke 5 2.0 .000 .000 .000 0.0 0.0 0.0 0.2 0.0 0.0 0.0
04 Hood, Gus 7 7.1 .000 .000 .750 0.1 1.1 1.3 0.4 0.4 0.1 0.4
44 White, James 3 3.3 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
Total 7 203.6 .408 .245 .578 17.7 25.9 43.6 17.7 12.4 5.7 94.57
Opponents 7 203.6 .496 .331 .677 16.4 38.6 55.0 22.0 8.1 3.4 101.43

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at St. John Fisher 11/07/25 83-87 L 28-74 .378 6-35 .171 21-39 .538 20 32 52 52.0 33 17 22 10 15 83 83.0
at Hilbert 11/08/25 99-111 L 35-95 .368 10-37 .270 19-33 .576 22 18 40 46.0 18 19 13 3 14 99 91.0
vs Spalding 11/14/25 83-86 L (OT) 31-83 .373 6-32 .188 15-29 .517 16 26 42 44.7 20 12 11 8 13 83 88.3
at Sewanee 11/15/25 110-109 W 40-99 .404 12-40 .300 18-30 .600 28 31 59 48.3 22 20 12 7 16 110 93.8
at Berry 11/18/25 88-97 L 27-67 .403 10-29 .345 24-31 .774 15 27 42 47.0 26 11 15 5 6 88 92.6
vs Centre 11/21/25 108-112 L 40-77 .519 7-28 .250 21-41 .512 10 25 35 45.0 32 22 10 3 10 108 95.2
vs Oglethorpe 11/22/25 91-108 L 36-86 .419 8-40 .200 11-20 .550 13 22 35 43.6 19 23 14 4 13 91 94.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. John Fisher 11/07/25 87-83 W 29-75 .387 4-16 .250 25-46 .543 27 36 63 63.0 29 13 24 6 15 87 87.0
Hilbert 11/08/25 111-99 W 46-76 .605 6-14 .429 13-16 .813 13 47 60 61.5 23 29 27 2 8 111 99.0
Spalding 11/14/25 86-83 W (OT) 36-76 .474 2-11 .182 12-18 .667 18 45 63 62.0 23 25 27 6 5 86 94.7
Sewanee 11/15/25 109-110 L 37-77 .481 10-26 .385 25-32 .781 13 39 52 59.5 22 22 20 5 5 109 98.3
Berry 11/18/25 97-88 W 30-64 .469 10-30 .333 27-41 .659 15 29 44 56.4 21 16 14 1 11 97 98.0
Centre 11/21/25 112-108 W 34-70 .486 11-29 .379 33-50 .660 16 33 49 55.2 27 25 17 4 7 112 100.3
Oglethorpe 11/22/25 108-91 W 42-74 .568 6-22 .273 18-23 .783 13 41 54 55.0 17 24 25 0 6 108 101.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. John Fisher 11/07/25 83-87 -4 28-74/29-75 .378/.387 6-35/4-16 .171/.250 21-39/25-46 .538-.543 52/63 -11 17/13 22/24 10/6 15/15 33/29
Hilbert 11/08/25 99-111 -12 35-95/46-76 .368/.605 10-37/6-14 .270/.429 19-33/13-16 .576-.813 40/60 -20 19/29 13/27 3/2 14/8 18/23
Spalding 11/14/25 83-86 -3 31-83/36-76 .373/.474 6-32/2-11 .188/.182 15-29/12-18 .517-.667 42/63 -21 12/25 11/27 8/6 13/5 20/23
Sewanee 11/15/25 110-109 1 40-99/37-77 .404/.481 12-40/10-26 .300/.385 18-30/25-32 .600-.781 59/52 7 20/22 12/20 7/5 16/5 22/22
Berry 11/18/25 88-97 -9 27-67/30-64 .403/.469 10-29/10-30 .345/.333 24-31/27-41 .774-.659 42/44 -2 11/16 15/14 5/1 6/11 26/21
Centre 11/21/25 108-112 -4 40-77/34-70 .519/.486 7-28/11-29 .250/.379 21-41/33-50 .512-.660 35/49 -14 22/25 10/17 3/4 10/7 32/27
Oglethorpe 11/22/25 91-108 -17 36-86/42-74 .419/.568 8-40/6-22 .200/.273 11-20/18-23 .550-.783 35/54 -19 23/24 14/25 4/0 13/6 19/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Sewanee (11/15/25)
FIELD GOALS MADE 40 Centre (11/21/25); Sewanee (11/15/25)
FIELD GOAL ATTEMPTS 99 Sewanee (11/15/25)
3 PT FIELD GOALS MADE 12 Sewanee (11/15/25)
3 PT FG ATTEMPTS 40 Oglethorpe (11/22/25); Sewanee (11/15/25)
FREE THROWS MADE 24 Berry (11/18/25)
FREE THROW ATTEMPTS 41 Centre (11/21/25)
REBOUNDS 59 Sewanee (11/15/25)
ASSISTS 23 Oglethorpe (11/22/25)
STEALS 16 Sewanee (11/15/25)
BLOCKED SHOTS 10 St. John Fisher (11/07/25)
TURNOVERS 22 St. John Fisher (11/07/25)
FOULS 33 St. John Fisher (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Smith,Pierce Centre (11/21/25)
FIELD GOALS MADE 11 Smith,Pierce Centre (11/21/25)
FIELD GOAL ATTEMPTS 19 Smith,Pierce Sewanee (11/15/25)
3 PT FIELD GOALS MADE 4 Dusek,Luuk; Pence,Noah; Mitchell,Fisher Centre (11/21/25); Oglethorpe (11/22/25); Berry (11/18/25)
3 PT FG ATTEMPTS 10 Pence,Noah; Patterson,Logan Oglethorpe (11/22/25); Hilbert (11/08/25)
FREE THROWS MADE 7 Smith,Pierce; Stephens,Jake St. John Fisher (11/07/25); Sewanee (11/15/25)
FREE THROW ATTEMPTS 15 Smith,Pierce Centre (11/21/25)
REBOUNDS 18 Smith,Pierce Sewanee (11/15/25)
ASSISTS 11 Carroll,Cole Oglethorpe (11/22/25)
STEALS 5 Long,Korbin Sewanee (11/15/25)
BLOCKED SHOTS 6 Smith,Pierce Spalding (11/14/25); Sewanee (11/15/25)
TURNOVERS 4 Long,Korbin; Smith,Pierce St. John Fisher (11/07/25); Sewanee (11/15/25)
FOULS 5 Long,Korbin; Malcolm,Thomas; Smith,Pierce Centre (11/21/25); Oglethorpe (11/22/25); St. John Fisher (11/07/25); Sewanee (11/15/25); Berry (11/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Smith , Pierce 7 118 16.9
#25 Patterson, Logan 7 102 14.6
#24 Mitchell, Fisher 7 60 8.6
#12 Dusek , Luuk 7 58 8.3
#32 Pence, Noah 7 58 8.3
#02 Long, Korbin 7 54 7.7
#23 Stephens, Jake 7 39 5.6
#33 Born, Bolton 7 33 4.7
#10 Rorey, Isaac 7 33 4.7
#21 Teagle, Derrius 7 32 4.6
#00 Malcolm , Thomas 7 25 3.6
#15 Parker, Ethan 7 18 2.6
#11 Carroll, Cole 7 16 2.3
#03 Wescher, Zach 6 13 2.2
#04 Hood, Gus 7 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Smith , Pierce 7 46 80 .575 6.6 11.4
#25 Patterson, Logan 7 36 92 .391 5.1 13.1
#32 Pence, Noah 7 23 49 .469 3.3 7.0
#24 Mitchell, Fisher 7 21 51 .412 3.0 7.3
#02 Long, Korbin 7 19 61 .311 2.7 8.7
#12 Dusek , Luuk 7 18 45 .400 2.6 6.4
#33 Born, Bolton 7 14 22 .636 2.0 3.1
#10 Rorey, Isaac 7 13 35 .371 1.9 5.0
#21 Teagle, Derrius 7 13 33 .394 1.9 4.7
#00 Malcolm , Thomas 7 10 18 .556 1.4 2.6
#23 Stephens, Jake 7 10 24 .417 1.4 3.4
#11 Carroll, Cole 7 6 14 .429 0.9 2.0
#15 Parker, Ethan 7 6 24 .250 0.9 3.4
#03 Wescher, Zach 6 2 11 .182 0.3 1.8
#22 Batts, Blake 6 0 8 .000 0.0 1.3
#01 Bryant, Lucas 6 0 3 .000 0.0 0.5
#13 Deininger, Luke 5 0 2 .000 0.0 0.4
#04 Hood, Gus 7 0 7 .000 0.0 1.0
#44 White, James 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Dusek , Luuk 7 12 34 .353 1.7 4.9
#32 Pence, Noah 7 11 34 .324 1.6 4.9
#24 Mitchell, Fisher 7 10 30 .333 1.4 4.3
#25 Patterson, Logan 7 9 46 .196 1.3 6.6
#15 Parker, Ethan 7 3 15 .200 0.4 2.1
#33 Born, Bolton 7 2 5 .400 0.3 0.7
#02 Long, Korbin 7 2 17 .118 0.3 2.4
#10 Rorey, Isaac 7 2 12 .167 0.3 1.7
#23 Stephens, Jake 7 2 6 .333 0.3 0.9
#21 Teagle, Derrius 7 2 15 .133 0.3 2.1
#03 Wescher, Zach 6 2 7 .286 0.3 1.2
#11 Carroll, Cole 7 1 3 .333 0.1 0.4
#00 Malcolm , Thomas 7 1 3 .333 0.1 0.4
#22 Batts, Blake 6 0 7 .000 0.0 1.2
#01 Bryant, Lucas 6 0 1 .000 0.0 0.2
#13 Deininger, Luke 5 0 1 .000 0.0 0.2
#04 Hood, Gus 7 0 4 .000 0.0 0.6
#05 Smith , Pierce 7 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Smith , Pierce 7 26 56 .464 3.7 8.0
#25 Patterson, Logan 7 21 36 .583 3.0 5.1
#23 Stephens, Jake 7 17 24 .708 2.4 3.4
#02 Long, Korbin 7 14 25 .560 2.0 3.6
#12 Dusek , Luuk 7 10 15 .667 1.4 2.1
#24 Mitchell, Fisher 7 8 16 .500 1.1 2.3
#03 Wescher, Zach 6 7 9 .778 1.2 1.5
#10 Rorey, Isaac 7 5 9 .556 0.7 1.3
#00 Malcolm , Thomas 7 4 4 1.000 0.6 0.6
#21 Teagle, Derrius 7 4 6 .667 0.6 0.9
#33 Born, Bolton 7 3 5 .600 0.4 0.7
#11 Carroll, Cole 7 3 6 .500 0.4 0.9
#04 Hood, Gus 7 3 4 .750 0.4 0.6
#15 Parker, Ethan 7 3 4 .750 0.4 0.6
#32 Pence, Noah 7 1 4 .250 0.1 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Smith , Pierce 7 63 9.0 18 2.6 45 6.4
#TM Team 7 30 4.3 19 2.7 11 1.6
#24 Mitchell, Fisher 7 24 3.4 9 1.3 15 2.1
#25 Patterson, Logan 7 22 3.1 9 1.3 13 1.9
#10 Rorey, Isaac 7 21 3.0 4 0.6 17 2.4
#12 Dusek , Luuk 7 19 2.7 9 1.3 10 1.4
#23 Stephens, Jake 7 19 2.7 11 1.6 8 1.1
#21 Teagle, Derrius 7 19 2.7 8 1.1 11 1.6
#02 Long, Korbin 7 18 2.6 6 0.9 12 1.7
#00 Malcolm , Thomas 7 14 2.0 4 0.6 10 1.4
#11 Carroll, Cole 7 13 1.9 7 1.0 6 0.9
#33 Born, Bolton 7 9 1.3 6 0.9 3 0.4
#04 Hood, Gus 7 9 1.3 1 0.1 8 1.1
#32 Pence, Noah 7 8 1.1 4 0.6 4 0.6
#03 Wescher, Zach 6 8 1.3 5 0.8 3 0.5
#15 Parker, Ethan 7 6 0.9 2 0.3 4 0.6
#22 Batts, Blake 6 1 0.2 1 0.2 0 0.0
#01 Bryant, Lucas 6 1 0.2 0 0.0 1 0.2
#44 White, James 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Long, Korbin 7 33 4.7
#11 Carroll, Cole 7 24 3.4
#25 Patterson, Logan 7 14 2.0
#10 Rorey, Isaac 7 10 1.4
#15 Parker, Ethan 7 7 1.0
#32 Pence, Noah 7 6 0.9
#05 Smith , Pierce 7 6 0.9
#23 Stephens, Jake 7 6 0.9
#12 Dusek , Luuk 7 4 0.6
#33 Born, Bolton 7 3 0.4
#04 Hood, Gus 7 3 0.4
#24 Mitchell, Fisher 7 3 0.4
#21 Teagle, Derrius 7 2 0.3
#03 Wescher, Zach 6 2 0.3
#13 Deininger, Luke 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Smith , Pierce 7 23 3.3
#24 Mitchell, Fisher 7 9 1.3
#01 Bryant, Lucas 6 1 0.2
#12 Dusek , Luuk 7 1 0.1
#04 Hood, Gus 7 1 0.1
#00 Malcolm , Thomas 7 1 0.1
#15 Parker, Ethan 7 1 0.1
#32 Pence, Noah 7 1 0.1
#10 Rorey, Isaac 7 1 0.1
#23 Stephens, Jake 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Long, Korbin 7 15 2.1
#25 Patterson, Logan 7 12 1.7
#32 Pence, Noah 7 9 1.3
#23 Stephens, Jake 7 7 1.0
#33 Born, Bolton 7 6 0.9
#12 Dusek , Luuk 7 6 0.9
#10 Rorey, Isaac 7 6 0.9
#11 Carroll, Cole 7 5 0.7
#15 Parker, Ethan 7 5 0.7
#05 Smith , Pierce 7 5 0.7
#04 Hood, Gus 7 3 0.4
#00 Malcolm , Thomas 7 3 0.4
#21 Teagle, Derrius 7 2 0.3
#03 Wescher, Zach 6 2 0.3
#22 Batts, Blake 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Smith , Pierce 7 14 2.0
#02 Long, Korbin 7 12 1.7
#00 Malcolm , Thomas 7 9 1.3
#10 Rorey, Isaac 7 8 1.1
#11 Carroll, Cole 7 7 1.0
#04 Hood, Gus 7 7 1.0
#25 Patterson, Logan 7 6 0.9
#32 Pence, Noah 7 6 0.9
#21 Teagle, Derrius 7 6 0.9
#33 Born, Bolton 7 4 0.6
#12 Dusek , Luuk 7 4 0.6
#24 Mitchell, Fisher 7 4 0.6
#23 Stephens, Jake 7 3 0.4
#15 Parker, Ethan 7 2 0.3
#03 Wescher, Zach 6 2 0.3
#01 Bryant, Lucas 6 1 0.2
#13 Deininger, Luke 5 1 0.2
#44 White, James 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Long, Korbin 7 18 2.6
#05 Smith , Pierce 7 17 2.4
#21 Teagle, Derrius 7 17 2.4
#00 Malcolm , Thomas 7 12 1.7
#24 Mitchell, Fisher 7 11 1.6
#11 Carroll, Cole 7 10 1.4
#12 Dusek , Luuk 7 10 1.4
#25 Patterson, Logan 7 10 1.4
#32 Pence, Noah 7 10 1.4
#23 Stephens, Jake 7 10 1.4
#33 Born, Bolton 7 8 1.1
#03 Wescher, Zach 6 8 1.3
#10 Rorey, Isaac 7 7 1.0
#04 Hood, Gus 7 6 0.9
#15 Parker, Ethan 7 5 0.7
#22 Batts, Blake 6 4 0.7
#44 White, James 3 3 1.0
#01 Bryant, Lucas 6 2 0.3
#13 Deininger, Luke 5 2 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Smith , Pierce 7 156 22.3
#25 Patterson, Logan 7 155 22.1
#12 Dusek , Luuk 7 141 20.1
#02 Long, Korbin 7 140 20.0
#24 Mitchell, Fisher 7 117 16.7
#23 Stephens, Jake 7 105 15.0
#11 Carroll, Cole 7 90 12.9
#10 Rorey, Isaac 7 88 12.6
#32 Pence, Noah 7 75 10.7
#21 Teagle, Derrius 7 67 9.6
#15 Parker, Ethan 7 61 8.7
#03 Wescher, Zach 6 51 8.5
#04 Hood, Gus 7 50 7.1
#33 Born, Bolton 7 48 6.9
#00 Malcolm , Thomas 7 39 5.6
#22 Batts, Blake 6 11 1.8
#01 Bryant, Lucas 6 11 1.8
#13 Deininger, Luke 5 10 2.0
#44 White, James 3 10 3.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Carroll, Cole 7 24 7 3.43
#15 Parker, Ethan 7 7 2 3.50
#02 Long, Korbin 7 33 12 2.75
#25 Patterson, Logan 7 14 6 2.33
#23 Stephens, Jake 7 6 3 2.00
#13 Deininger, Luke 5 1 1 1.00
#12 Dusek , Luuk 7 4 4 1.00
#32 Pence, Noah 7 6 6 1.00
#10 Rorey, Isaac 7 10 8 1.25
#03 Wescher, Zach 6 2 2 1.00