Skip To Main Content
Skip To Main Content

Covenant College

Covenant College Scots

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-18, 3-9)

Overall Team Statistics
Statistic Covenant Opponents
Scoring
Total Points 2336 2490
Points Per Game 89.8 95.8
Scoring Margin -5.9 --
Shooting
FG: Made-Attempted 830-1910 917-1950
FG: Percentage .435 .470
FG: Per Game 31.9 35.3
3PT: Made-Attempted 234-797 227-657
3PT: Percentage .294 .346
3PT: Per Game 9.0 8.7
FT: Made-Attempted 442-709 429-647
FT: Percentage .623 .663
FT: Per Game 17.0 16.5
Rebounding
Total 1075 1236
Per Game 41.3 47.5
Margin -6.2 --
Assists
Total 434 532
Per Game 16.7 20.5
Turnovers
Total 438 463
Per Game 16.8 17.8
Margin 1.0 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 19.1 19.3
Steals
Total 294 275
Per Game 11.3 10.6
Blocks
Total 118 96
Per Game 4.5 3.7
Attendance
Total 3241 3259
Per Game 10-324 12-272

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Patterson, Logan 26 26 653 25.1 133 344 .387 59 199 .296 74 122 .607 399 15.3 23 56 79 3.0 43 54 38 52 1
05 Smith , Pierce 26 25 640 24.6 138 249 .554 0 1 .000 95 180 .528 371 14.3 53 145 198 7.6 69 42 63 20 81
02 Long, Korbin 26 26 619 23.8 78 184 .424 11 49 .224 69 95 .726 236 9.1 19 64 83 3.2 52 94 71 37 0
23 Stephens, Jake 26 24 423 16.3 68 145 .469 12 45 .267 52 73 .712 200 7.7 38 54 92 3.5 40 25 33 31 5
32 Pence, Noah 26 2 249 9.6 61 160 .381 29 108 .269 25 35 .714 176 6.8 9 16 25 1.0 21 11 26 14 3
12 Dusek , Luuk 26 15 385 14.8 55 131 .420 36 91 .396 20 27 .741 166 6.4 21 33 54 2.1 24 16 20 19 1
24 Mitchell, Fisher 26 1 363 14.0 54 146 .370 24 92 .261 13 30 .433 145 5.6 18 56 74 2.8 26 28 21 5 13
15 Parker, Ethan 26 7 322 12.4 50 113 .442 22 56 .393 17 28 .607 139 5.3 11 32 43 1.7 31 23 24 31 5
33 Born, Bolton 23 2 205 8.9 44 79 .557 13 34 .382 9 11 .818 110 4.8 16 26 42 1.8 27 16 20 17 1
21 Teagle, Derrius 26 0 263 10.1 46 92 .500 8 36 .222 13 20 .650 113 4.3 28 43 71 2.7 30 13 18 14 0
00 Malcolm , Thomas 25 1 214 8.6 37 66 .561 7 16 .438 11 12 .917 92 3.7 17 40 57 2.3 45 9 22 16 1
10 Rorey, Isaac 25 0 281 11.2 34 83 .410 8 25 .320 9 16 .563 85 3.4 8 50 58 2.3 26 42 28 16 5
03 Wescher, Zach 7 0 58 8.3 2 12 .167 2 8 .250 7 9 .778 13 1.9 5 4 9 1.3 8 2 2 2 0
11 Carroll, Cole 25 0 229 9.2 10 30 .333 1 8 .125 11 18 .611 32 1.3 13 21 34 1.4 23 42 17 10 1
01 Bryant, Lucas 16 0 36 2.3 5 13 .385 0 1 .000 2 10 .200 12 0.8 5 5 10 0.6 6 2 7 0 1
13 Deininger, Luke 14 0 28 2.0 4 11 .364 0 2 .000 3 3 1.000 11 0.8 1 2 3 0.2 4 3 3 0 0
22 Batts, Blake 16 0 36 2.3 4 21 .190 1 17 .059 2 5 .400 11 0.7 5 5 10 0.6 8 0 0 2 0
04 Hood, Gus 25 1 143 5.7 2 14 .143 1 8 .125 9 11 .818 14 0.6 4 17 21 0.8 14 10 11 4 1
44 White, James 17 0 68 4.0 5 15 .333 0 1 .000 1 4 .250 11 0.6 4 8 12 0.7 10 3 5 4 1
11 Carroll, Cole 1 0 8 8.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 2 3 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 57 42 99 3.8 0 0 7 0 0  
Total 26 5223 200.9 830 1910 .435 234 797 .294 442 709 .623 2336 89.85 356 719 1075 41.3 507 437 439 295 120
Opponents 26 5220 200.8 917 1950 .470 227 657 .346 429 647 .663 2490 95.77 406 831 1237 47.6 530 532 463 275 96

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Smith , Pierce 12 11 322 26.8 67 120 .558 0 0 .000 52 91 .571 186 15.5 24 57 81 6.8 31 26 2.2 34 12 36
25 Patterson, Logan 12 12 326 27.2 52 149 .349 26 93 .280 31 46 .674 161 13.4 9 27 36 3.0 23 22 1.8 18 24 0
02 Long, Korbin 12 12 316 26.3 44 88 .500 6 23 .261 33 45 .733 127 10.6 9 36 45 3.8 17 40 3.3 42 16 0
23 Stephens, Jake 12 11 201 16.8 36 69 .522 7 24 .292 21 29 .724 100 8.3 14 31 45 3.8 22 8 0.7 18 13 3
15 Parker, Ethan 12 4 177 14.8 29 62 .468 13 30 .433 8 17 .471 79 6.6 6 20 26 2.2 21 10 0.8 13 16 0
32 Pence, Noah 12 0 96 8.0 22 61 .361 11 40 .275 11 15 .733 66 5.5 2 10 12 1.0 7 3 0.3 10 1 0
12 Dusek , Luuk 12 6 136 11.3 18 48 .375 9 30 .300 9 10 .900 54 4.5 7 18 25 2.1 5 7 0.6 9 5 0
33 Born, Bolton 9 1 89 9.9 16 30 .533 5 19 .263 2 2 1.000 39 4.3 4 14 18 2.0 9 3 0.3 9 5 0
21 Teagle, Derrius 12 0 133 11.1 20 36 .556 3 14 .214 7 11 .636 50 4.2 12 18 30 2.5 9 7 0.6 10 8 0
00 Malcolm , Thomas 11 1 122 11.1 16 30 .533 3 9 .333 5 6 .833 40 3.6 8 19 27 2.5 21 6 0.5 10 8 0
24 Mitchell, Fisher 12 1 148 12.3 17 49 .347 6 34 .176 5 14 .357 45 3.8 6 19 25 2.1 12 14 1.2 11 1 2
10 Rorey, Isaac 11 0 110 10.0 15 33 .455 4 10 .400 4 7 .571 38 3.5 3 17 20 1.8 13 20 1.8 13 3 3
22 Batts, Blake 4 0 15 3.8 3 6 .500 1 4 .250 1 3 .333 8 2.0 3 4 7 1.8 3 0 0.0 0 1 0
01 Bryant, Lucas 4 0 11 2.8 4 6 .667 0 0 .000 0 6 .000 8 2.0 5 1 6 1.5 2 2 0.5 1 0 0
13 Deininger, Luke 4 0 8 2.0 3 5 .600 0 0 .000 2 2 1.000 8 2.0 1 0 1 0.3 0 0 0.0 2 0 0
11 Carroll, Cole 12 0 93 7.8 3 10 .300 0 2 .000 6 10 .600 12 1.0 4 6 10 0.8 9 10 0.8 7 2 0
04 Hood, Gus 11 1 57 5.2 0 5 .000 0 3 .000 3 4 .750 3 0.3 0 8 8 0.7 5 3 0.3 2 1 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 19 46 3.8 0 0 0.0 2 0 0  
44 White, James 8 0 38 4.8 2 7 .286 0 1 .000 1 4 .250 5 0.6 2 6 8 1.0 7 1 0.1 2 2 1
Total 12 2398 199.8 367 814 .451 94 336 .280 201 322 .624 1029 85.75 146 330 476 39.7 216 182 15.2 213 118 45
Opponents 12 2395 199.6 418 907 .461 128 345 .371 175 274 .639 1139 94.92 194 343 537 44.8 244 246 20.5 187 149 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Patterson, Logan 26 26 653 133 344 .387 59 199 .296 74 122 .607 399 15.3
05 Smith , Pierce 26 25 640 138 249 .554 0 1 .000 95 180 .528 371 14.3
02 Long, Korbin 26 26 619 78 184 .424 11 49 .224 69 95 .726 236 9.1
23 Stephens, Jake 26 24 423 68 145 .469 12 45 .267 52 73 .712 200 7.7
12 Dusek , Luuk 26 15 385 55 131 .420 36 91 .396 20 27 .741 166 6.4
32 Pence, Noah 26 2 249 61 160 .381 29 108 .269 25 35 .714 176 6.8
15 Parker, Ethan 26 7 322 50 113 .442 22 56 .393 17 28 .607 139 5.3
24 Mitchell, Fisher 26 1 363 54 146 .370 24 92 .261 13 30 .433 145 5.6
33 Born, Bolton 23 2 205 44 79 .557 13 34 .382 9 11 .818 110 4.8
21 Teagle, Derrius 26 0 263 46 92 .500 8 36 .222 13 20 .650 113 4.3
00 Malcolm , Thomas 25 1 214 37 66 .561 7 16 .438 11 12 .917 92 3.7
10 Rorey, Isaac 25 0 281 34 83 .410 8 25 .320 9 16 .563 85 3.4
11 Carroll, Cole 25 0 229 10 30 .333 1 8 .125 11 18 .611 32 1.3
03 Wescher, Zach 7 0 58 2 12 .167 2 8 .250 7 9 .778 13 1.9
04 Hood, Gus 25 1 143 2 14 .143 1 8 .125 9 11 .818 14 0.6
22 Batts, Blake 16 0 36 4 21 .190 1 17 .059 2 5 .400 11 0.7
01 Bryant, Lucas 16 0 36 5 13 .385 0 1 .000 2 10 .200 12 0.8
11 Carroll, Cole 1 0 8 0 2 .000 0 0 .000 0 0 .000 0 0.0
13 Deininger, Luke 14 0 28 4 11 .364 0 2 .000 3 3 1.000 11 0.8
44 White, James 17 0 68 5 15 .333 0 1 .000 1 4 .250 11 0.6
Total 26 5223 830 1910 .435 234 797 .294 442 709 .623 2336 89.85
Opponents 26 5220 917 1950 .470 227 657 .346 429 647 .663 2490 95.77

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Patterson, Logan 26 25.1 .387 .296 .607 0.9 2.2 3.0 2.1 2.0 0.0 15.3
05 Smith , Pierce 26 24.6 .554 .000 .528 2.0 5.6 7.6 1.6 0.8 3.1 14.3
02 Long, Korbin 26 23.8 .424 .224 .726 0.7 2.5 3.2 3.6 1.4 0.0 9.1
23 Stephens, Jake 26 16.3 .469 .267 .712 1.5 2.1 3.5 1.0 1.2 0.2 7.7
12 Dusek , Luuk 26 14.8 .420 .396 .741 0.8 1.3 2.1 0.6 0.7 0.0 6.4
32 Pence, Noah 26 9.6 .381 .269 .714 0.3 0.6 1.0 0.4 0.5 0.1 6.8
15 Parker, Ethan 26 12.4 .442 .393 .607 0.4 1.2 1.7 0.9 1.2 0.2 5.3
24 Mitchell, Fisher 26 14.0 .370 .261 .433 0.7 2.2 2.8 1.1 0.2 0.5 5.6
33 Born, Bolton 23 8.9 .557 .382 .818 0.7 1.1 1.8 0.7 0.7 0.0 4.8
21 Teagle, Derrius 26 10.1 .500 .222 .650 1.1 1.7 2.7 0.5 0.5 0.0 4.3
00 Malcolm , Thomas 25 8.6 .561 .438 .917 0.7 1.6 2.3 0.4 0.6 0.0 3.7
10 Rorey, Isaac 25 11.2 .410 .320 .563 0.3 2.0 2.3 1.7 0.6 0.2 3.4
11 Carroll, Cole 25 9.2 .333 .125 .611 0.5 0.8 1.4 1.7 0.4 0.0 1.3
03 Wescher, Zach 7 8.3 .167 .250 .778 0.7 0.6 1.3 0.3 0.3 0.0 1.9
04 Hood, Gus 25 5.7 .143 .125 .818 0.2 0.7 0.8 0.4 0.2 0.0 0.6
22 Batts, Blake 16 2.3 .190 .059 .400 0.3 0.3 0.6 0.0 0.1 0.0 0.7
01 Bryant, Lucas 16 2.3 .385 .000 .200 0.3 0.3 0.6 0.1 0.0 0.1 0.8
11 Carroll, Cole 1 8.0 .000 .000 .000 1.0 0.0 1.0 2.0 1.0 0.0 0.0
13 Deininger, Luke 14 2.0 .364 .000 1.000 0.1 0.1 0.2 0.2 0.0 0.0 0.8
44 White, James 17 4.0 .333 .000 .250 0.2 0.5 0.7 0.2 0.2 0.1 0.6
Total 26 200.9 .435 .294 .623 13.7 27.7 41.3 16.8 11.3 4.6 89.85
Opponents 26 200.8 .470 .346 .663 15.6 32.0 47.6 20.5 10.6 3.7 95.77

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at St. John Fisher 11/07/25 83-87 L 28-74 .378 6-35 .171 21-39 .538 20 32 52 52.0 33 17 22 10 15 83 83.0
at Hilbert 11/08/25 99-111 L 35-95 .368 10-37 .270 19-33 .576 22 18 40 46.0 18 19 13 3 14 99 91.0
vs Spalding 11/14/25 83-86 L (OT) 31-83 .373 6-32 .188 15-29 .517 16 26 42 44.7 20 12 11 8 13 83 88.3
at Sewanee 11/15/25 110-109 W 40-99 .404 12-40 .300 18-30 .600 28 31 59 48.3 22 20 12 7 16 110 93.8
at Berry 11/18/25 88-97 L 27-67 .403 10-29 .345 24-31 .774 15 27 42 47.0 26 11 15 5 6 88 92.6
vs Centre 11/21/25 108-112 L 40-77 .519 7-28 .250 21-41 .512 10 25 35 45.0 32 22 10 3 10 108 95.2
vs Oglethorpe 11/22/25 91-108 L 36-86 .419 8-40 .200 11-20 .550 13 22 35 43.6 19 23 14 4 13 91 94.6
vs East Tex. Baptist 12/05/25 78-87 L 29-67 .433 6-22 .273 14-23 .609 8 29 37 42.8 17 14 16 2 10 78 92.5
vs JWU Charlotte 12/06/25 98-107 L 35-76 .461 13-34 .382 15-21 .714 13 27 40 42.4 24 17 17 7 10 98 93.1
vs Sewanee 12/10/25 98-88 W 33-72 .458 10-28 .357 22-30 .733 14 26 40 42.2 15 19 15 9 17 98 93.6
at LaGrange 01/02/26 93-128 L 31-87 .356 8-38 .211 23-39 .590 23 19 42 42.2 23 12 18 4 15 93 93.5
at Huntingdon 01/03/26 80-98 L 29-66 .439 5-24 .208 17-40 .425 9 27 36 41.7 21 16 20 5 6 80 92.4
at Asbury 01/06/26 94-83 W 36-57 .632 11-19 .579 11-20 .550 6 32 38 41.4 18 18 21 4 8 94 92.5
at Welch 01/10/26 102-87 W 34-76 .447 17-36 .472 17-26 .654 22 28 50 42.0 22 18 27 5 16 102 93.2
vs Belhaven 01/16/26 78-87 L 29-71 .408 4-26 .154 16-22 .727 15 31 46 42.3 15 11 23 11 17 78 92.2
vs Piedmont 01/17/26 94-80 W 33-62 .532 11-28 .393 17-23 .739 8 32 40 42.1 12 23 14 2 6 94 92.3
vs Maryville (TN) 01/20/26 84-96 L 29-61 .475 8-25 .320 18-24 .750 12 18 30 41.4 15 15 19 5 10 84 91.8
at Bob Jones University 01/21/26 96-90 W 35-68 .515 15-32 .469 11-15 .733 7 36 43 41.5 17 21 20 4 7 96 92.1
vs Warren Wilson 01/23/26 96-69 W 35-87 .402 13-39 .333 13-20 .650 16 38 54 42.2 16 26 17 5 23 96 92.3
vs Asbury 01/30/26 88-91 L 31-58 .534 9-26 .346 17-28 .607 11 26 37 41.9 18 19 20 2 11 88 92.1
vs Huntingdon 01/31/26 96-90 W 28-64 .438 8-28 .286 32-42 .762 10 36 46 42.1 25 16 13 3 7 96 92.2
at Maryville (TN) 02/03/26 73-98 L 27-63 .429 5-27 .185 14-24 .583 12 25 37 41.9 20 4 18 2 8 73 91.4
at Piedmont 02/11/26 73-97 L 28-76 .368 5-28 .179 12-21 .571 14 27 41 41.8 16 17 16 3 12 73 90.6
vs LaGrange 02/14/26 88-91 L 33-64 .516 10-29 .345 12-18 .667 12 27 39 41.7 15 17 15 3 6 88 90.5
at Belhaven 02/21/26 88-100 L 33-85 .388 10-38 .263 12-21 .571 14 30 44 41.8 18 14 16 1 12 88 90.4
at Belhaven 02/24/26 77-113 L 25-69 .362 7-29 .241 20-29 .690 6 24 30 41.3 10 16 17 3 7 77 89.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. John Fisher 11/07/25 87-83 W 29-75 .387 4-16 .250 25-46 .543 27 36 63 63.0 29 13 24 6 15 87 87.0
Hilbert 11/08/25 111-99 W 46-76 .605 6-14 .429 13-16 .813 13 47 60 61.5 23 29 27 2 8 111 99.0
Spalding 11/14/25 86-83 W (OT) 36-76 .474 2-11 .182 12-18 .667 18 45 63 62.0 23 25 27 6 5 86 94.7
Sewanee 11/15/25 109-110 L 37-77 .481 10-26 .385 25-32 .781 13 39 52 59.5 22 22 20 5 5 109 98.3
Berry 11/18/25 97-88 W 30-64 .469 10-30 .333 27-41 .659 15 29 44 56.4 21 16 14 1 11 97 98.0
Centre 11/21/25 112-108 W 34-70 .486 11-29 .379 33-50 .660 16 33 49 55.2 27 25 17 4 7 112 100.3
Oglethorpe 11/22/25 108-91 W 42-74 .568 6-22 .273 18-23 .783 13 41 54 55.0 17 24 25 0 6 108 101.4
East Tex. Baptist 12/05/25 87-78 W 38-73 .521 2-10 .200 9-16 .563 10 33 43 53.5 16 15 15 2 11 87 99.6
JWU Charlotte 12/06/25 107-98 W 37-73 .507 8-20 .400 25-33 .758 14 33 47 52.8 17 14 15 2 7 107 100.4
Sewanee 12/10/25 88-98 L 32-85 .376 9-35 .257 15-22 .682 32 29 61 53.6 21 20 23 6 9 88 99.2
LaGrange 01/02/26 128-93 W 46-75 .613 12-21 .571 24-34 .706 13 39 52 53.5 24 32 23 4 13 128 101.8
Huntingdon 01/03/26 98-80 W 39-84 .464 7-30 .233 13-23 .565 16 35 51 53.3 25 16 15 2 18 98 101.5
Asbury 01/06/26 83-94 L 28-70 .400 13-37 .351 14-19 .737 11 18 29 51.4 18 16 12 3 12 83 100.1
Welch 01/10/26 87-102 L 31-70 .443 8-24 .333 17-23 .739 12 27 39 50.5 22 13 23 2 15 87 99.1
Belhaven 01/16/26 87-78 W 31-86 .360 9-26 .346 16-24 .667 28 30 58 51.0 17 15 21 9 17 87 98.3
Piedmont 01/17/26 80-94 L 30-71 .423 9-26 .346 11-16 .688 11 24 35 50.0 17 15 11 2 11 80 97.2
Maryville (TN) 01/20/26 96-84 W 38-72 .528 8-28 .286 12-16 .750 18 23 41 49.5 17 25 15 0 14 96 97.1
Bob Jones University 01/21/26 90-96 L 35-76 .461 8-29 .276 12-19 .632 10 24 34 48.6 17 22 12 2 12 90 96.7
Warren Wilson 01/23/26 69-96 L 25-68 .368 3-16 .188 16-23 .696 8 38 46 48.5 13 12 26 4 7 69 95.3
Asbury 01/30/26 91-88 W 31-63 .492 16-30 .533 13-21 .619 10 22 32 47.7 22 25 17 3 13 91 95.1
Huntingdon 01/31/26 90-96 L 30-69 .435 11-29 .379 19-34 .559 12 29 41 47.3 31 14 16 1 8 90 94.8
Maryville (TN) 02/03/26 98-73 W 36-81 .444 11-30 .367 15-23 .652 23 29 52 47.5 20 23 11 5 16 98 95.0
Piedmont 02/11/26 97-73 W 39-76 .513 9-29 .310 10-21 .476 16 41 57 48.0 18 20 20 3 12 97 95.0
LaGrange 02/14/26 91-88 W 36-83 .434 11-27 .407 8-17 .471 25 21 46 47.9 17 25 11 3 7 91 94.9
Belhaven 02/21/26 100-88 W 34-77 .442 12-32 .375 20-26 .769 11 32 43 47.7 18 20 15 14 8 100 95.1
Belhaven 02/24/26 113-77 W 47-86 .547 12-30 .400 7-11 .636 11 34 45 47.6 18 36 8 5 8 113 95.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. John Fisher 11/07/25 83-87 -4 28-74/29-75 .378/.387 6-35/4-16 .171/.250 21-39/25-46 .538-.543 52/63 -11 17/13 22/24 10/6 15/15 33/29
Hilbert 11/08/25 99-111 -12 35-95/46-76 .368/.605 10-37/6-14 .270/.429 19-33/13-16 .576-.813 40/60 -20 19/29 13/27 3/2 14/8 18/23
Spalding 11/14/25 83-86 -3 31-83/36-76 .373/.474 6-32/2-11 .188/.182 15-29/12-18 .517-.667 42/63 -21 12/25 11/27 8/6 13/5 20/23
Sewanee 11/15/25 110-109 1 40-99/37-77 .404/.481 12-40/10-26 .300/.385 18-30/25-32 .600-.781 59/52 7 20/22 12/20 7/5 16/5 22/22
Berry 11/18/25 88-97 -9 27-67/30-64 .403/.469 10-29/10-30 .345/.333 24-31/27-41 .774-.659 42/44 -2 11/16 15/14 5/1 6/11 26/21
Centre 11/21/25 108-112 -4 40-77/34-70 .519/.486 7-28/11-29 .250/.379 21-41/33-50 .512-.660 35/49 -14 22/25 10/17 3/4 10/7 32/27
Oglethorpe 11/22/25 91-108 -17 36-86/42-74 .419/.568 8-40/6-22 .200/.273 11-20/18-23 .550-.783 35/54 -19 23/24 14/25 4/0 13/6 19/17
East Tex. Baptist 12/05/25 78-87 -9 29-67/38-73 .433/.521 6-22/2-10 .273/.200 14-23/9-16 .609-.563 37/43 -6 14/15 16/15 2/2 10/11 17/16
JWU Charlotte 12/06/25 98-107 -9 35-76/37-73 .461/.507 13-34/8-20 .382/.400 15-21/25-33 .714-.758 40/47 -7 17/14 17/15 7/2 10/7 24/17
Sewanee 12/10/25 98-88 10 33-72/32-85 .458/.376 10-28/9-35 .357/.257 22-30/15-22 .733-.682 40/61 -21 19/20 15/23 9/6 17/9 15/21
LaGrange 01/02/26 93-128 -35 31-87/46-75 .356/.613 8-38/12-21 .211/.571 23-39/24-34 .590-.706 42/52 -10 12/32 18/23 4/4 15/13 23/24
Huntingdon 01/03/26 80-98 -18 29-66/39-84 .439/.464 5-24/7-30 .208/.233 17-40/13-23 .425-.565 36/51 -15 16/16 20/15 5/2 6/18 21/25
Asbury 01/06/26 94-83 11 36-57/28-70 .632/.400 11-19/13-37 .579/.351 11-20/14-19 .550-.737 38/29 9 18/16 21/12 4/3 8/12 18/18
Welch 01/10/26 102-87 15 34-76/31-70 .447/.443 17-36/8-24 .472/.333 17-26/17-23 .654-.739 50/39 11 18/13 27/23 5/2 16/15 22/22
Belhaven 01/16/26 78-87 -9 29-71/31-86 .408/.360 4-26/9-26 .154/.346 16-22/16-24 .727-.667 46/58 -12 11/15 23/21 11/9 17/17 15/17
Piedmont 01/17/26 94-80 14 33-62/30-71 .532/.423 11-28/9-26 .393/.346 17-23/11-16 .739-.688 40/35 5 23/15 14/11 2/2 6/11 12/17
Maryville (TN) 01/20/26 84-96 -12 29-61/38-72 .475/.528 8-25/8-28 .320/.286 18-24/12-16 .750-.750 30/41 -11 15/25 19/15 5/0 10/14 15/17
Bob Jones University 01/21/26 96-90 6 35-68/35-76 .515/.461 15-32/8-29 .469/.276 11-15/12-19 .733-.632 43/34 9 21/22 20/12 4/2 7/12 17/17
Warren Wilson 01/23/26 96-69 27 35-87/25-68 .402/.368 13-39/3-16 .333/.188 13-20/16-23 .650-.696 54/46 8 26/12 17/26 5/4 23/7 16/13
Asbury 01/30/26 88-91 -3 31-58/31-63 .534/.492 9-26/16-30 .346/.533 17-28/13-21 .607-.619 37/32 5 19/25 20/17 2/3 11/13 18/22
Huntingdon 01/31/26 96-90 6 28-64/30-69 .438/.435 8-28/11-29 .286/.379 32-42/19-34 .762-.559 46/41 5 16/14 13/16 3/1 7/8 25/31
Maryville (TN) 02/03/26 73-98 -25 27-63/36-81 .429/.444 5-27/11-30 .185/.367 14-24/15-23 .583-.652 37/52 -15 4/23 18/11 2/5 8/16 20/20
Piedmont 02/11/26 73-97 -24 28-76/39-76 .368/.513 5-28/9-29 .179/.310 12-21/10-21 .571-.476 41/57 -16 17/20 16/20 3/3 12/12 16/18
LaGrange 02/14/26 88-91 -3 33-64/36-83 .516/.434 10-29/11-27 .345/.407 12-18/8-17 .667-.471 39/46 -7 17/25 15/11 3/3 6/7 15/17
Belhaven 02/21/26 88-100 -12 33-85/34-77 .388/.442 10-38/12-32 .263/.375 12-21/20-26 .571-.769 44/43 1 14/20 16/15 1/14 12/8 18/18
Belhaven 02/24/26 77-113 -36 25-69/47-86 .362/.547 7-29/12-30 .241/.400 20-29/7-11 .690-.636 30/45 -15 16/36 17/8 3/5 7/8 10/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Sewanee (11/15/25)
FIELD GOALS MADE 40 Centre (11/21/25); Sewanee (11/15/25)
FIELD GOAL ATTEMPTS 99 Sewanee (11/15/25)
3 PT FIELD GOALS MADE 17 Welch (01/10/26)
3 PT FG ATTEMPTS 40 Oglethorpe (11/22/25); Sewanee (11/15/25)
FREE THROWS MADE 32 Huntingdon (01/31/26)
FREE THROW ATTEMPTS 42 Huntingdon (01/31/26)
REBOUNDS 59 Sewanee (11/15/25)
ASSISTS 26 Warren Wilson (01/23/26)
STEALS 23 Warren Wilson (01/23/26)
BLOCKED SHOTS 11 Belhaven (01/16/26)
TURNOVERS 27 Welch (01/10/26)
FOULS 33 St. John Fisher (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Patterson, Logan Bob Jones University (01/21/26)
FIELD GOALS MADE 11 Smith,Pierce Centre (11/21/25)
FIELD GOAL ATTEMPTS 20 Logan Patterson Welch (01/10/26)
3 PT FIELD GOALS MADE 7 Luuk Dusek; Patterson, Logan Welch (01/10/26); Bob Jones University (01/21/26)
3 PT FG ATTEMPTS 13 Patterson, Logan Bob Jones University (01/21/26)
FREE THROWS MADE 8 Patterson,Logan Huntingdon (01/31/26)
FREE THROW ATTEMPTS 15 Smith,Pierce Centre (11/21/25)
REBOUNDS 19 Smith,Pierce Piedmont (01/17/26)
ASSISTS 11 Carroll,Cole Oglethorpe (11/22/25)
STEALS 5 Patterson,Logan; Long,Korbin Sewanee (12/10/25); Sewanee (11/15/25)
BLOCKED SHOTS 10 Smith,Pierce Belhaven (01/16/26)
TURNOVERS 7 Long,Korbin Asbury (01/06/26)
FOULS 5 Long,Korbin; Malcolm,Thomas; Smith,Pierce Centre (11/21/25); Oglethorpe (11/22/25); JWU Charlotte (12/06/25); Piedmont (01/17/26); St. John Fisher (11/07/25); Sewanee (11/15/25); Berry (11/18/25); Huntingdon (01/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Patterson, Logan 26 399 15.3
#05 Smith , Pierce 26 371 14.3
#02 Long, Korbin 26 236 9.1
#23 Stephens, Jake 26 200 7.7
#32 Pence, Noah 26 176 6.8
#12 Dusek , Luuk 26 166 6.4
#24 Mitchell, Fisher 26 145 5.6
#15 Parker, Ethan 26 139 5.3
#21 Teagle, Derrius 26 113 4.3
#33 Born, Bolton 23 110 4.8
#00 Malcolm , Thomas 25 92 3.7
#10 Rorey, Isaac 25 85 3.4
#11 Carroll, Cole 25 32 1.3
#04 Hood, Gus 25 14 0.6
#03 Wescher, Zach 7 13 1.9
#01 Bryant, Lucas 16 12 0.8
#22 Batts, Blake 16 11 0.7
#13 Deininger, Luke 14 11 0.8
#44 White, James 17 11 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Smith , Pierce 26 138 249 .554 5.3 9.6
#25 Patterson, Logan 26 133 344 .387 5.1 13.2
#02 Long, Korbin 26 78 184 .424 3.0 7.1
#23 Stephens, Jake 26 68 145 .469 2.6 5.6
#32 Pence, Noah 26 61 160 .381 2.3 6.2
#12 Dusek , Luuk 26 55 131 .420 2.1 5.0
#24 Mitchell, Fisher 26 54 146 .370 2.1 5.6
#15 Parker, Ethan 26 50 113 .442 1.9 4.3
#21 Teagle, Derrius 26 46 92 .500 1.8 3.5
#33 Born, Bolton 23 44 79 .557 1.9 3.4
#00 Malcolm , Thomas 25 37 66 .561 1.5 2.6
#10 Rorey, Isaac 25 34 83 .410 1.4 3.3
#11 Carroll, Cole 25 10 30 .333 0.4 1.2
