Skip To Main Content

Covenant College

Covenant College Scots

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Covenant Opponents
Scoring
Total Points 272 251
Points Per Game 136.0 125.5
Scoring Margin 10.5 --
Shooting
FG: Made-Attempted 104-157 85-195
FG: Percentage .662 .436
FG: Per Game 52.0 42.5
3PT: Made-Attempted 14-31 38-108
3PT: Percentage .452 .352
3PT: Per Game 7.0 19.0
FT: Made-Attempted 50-84 43-70
FT: Percentage .595 .614
FT: Per Game 25.0 21.5
Rebounding
Total 97 86
Per Game 48.5 43.0
Margin 5.5 --
Assists
Total 60 43
Per Game 30.0 21.5
Turnovers
Total 46 35
Per Game 23.0 17.5
Margin -5.5 --
Assist/Turnover Ratio 1.3 1.2
Points Off Turnovers 25.0 23.5
Steals
Total 17 24
Per Game 8.5 12.0
Blocks
Total 6 3
Per Game 3.0 1.5
Attendance
Total 0 250
Per Game 0-0 1-250

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Pence, Noah 2 2 64 32.0 28 44 .636 6 14 .429 11 13 .846 73 36.5 1 6 7 3.5 4 7 6 0 0
05 Smith, Pierce 2 2 56 28.0 21 28 .750 0 0 .000 5 15 .333 47 23.5 5 15 20 10.0 6 8 10 3 5
23 Born, Bolton 2 2 60 30.0 16 16 1.000 7 7 1.000 7 10 .700 46 23.0 1 15 16 8.0 5 9 10 5 1
02 Long, Korbin 2 2 66 33.0 7 14 .500 0 2 .000 11 18 .611 25 12.5 0 14 14 7.0 5 14 7 3 0
04 Malcolm, Thomas 2 0 29 14.5 10 16 .625 0 0 .000 2 3 .667 22 11.0 1 7 8 4.0 5 1 6 1 0
13 Fox, Jack 2 0 14 7.0 5 7 .714 1 2 .500 5 6 .833 16 8.0 0 0 0 0.0 3 2 0 1 0
15 Amonett, Zach 2 2 39 19.5 6 12 .500 0 4 .000 3 4 .750 15 7.5 1 5 6 3.0 6 4 4 1 0
03 Wescher, Zach 2 0 28 14.0 5 7 .714 0 1 .000 4 7 .571 14 7.0 1 4 5 2.5 4 2 2 1 0
44 White, James 2 0 25 12.5 4 9 .444 0 1 .000 0 6 .000 8 4.0 1 1 2 1.0 3 7 0 1 0
11 Carroll, Cole 2 0 37 18.5 2 2 1.000 0 0 .000 2 2 1.000 6 3.0 7 5 12 6.0 6 5 1 1 0
14 Bennett, Cole 2 0 7 3.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 5 7 3.5 0 0 0 0 0  
Total 2 425 212.5 104 157 .662 14 31 .452 50 84 .595 272 136.00 20 77 97 48.5 48 60 46 17 6
Opponents 2 425 212.5 85 195 .436 38 108 .352 43 70 .614 251 125.50 40 46 86 43.0 63 43 35 24 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Pence, Noah 2 2 64 28 44 .636 6 14 .429 11 13 .846 73 36.5
23 Born, Bolton 2 2 60 16 16 1.000 7 7 1.000 7 10 .700 46 23.0
05 Smith, Pierce 2 2 56 21 28 .750 0 0 .000 5 15 .333 47 23.5
02 Long, Korbin 2 2 66 7 14 .500 0 2 .000 11 18 .611 25 12.5
04 Malcolm, Thomas 2 0 29 10 16 .625 0 0 .000 2 3 .667 22 11.0
13 Fox, Jack 2 0 14 5 7 .714 1 2 .500 5 6 .833 16 8.0
15 Amonett, Zach 2 2 39 6 12 .500 0 4 .000 3 4 .750 15 7.5
03 Wescher, Zach 2 0 28 5 7 .714 0 1 .000 4 7 .571 14 7.0
44 White, James 2 0 25 4 9 .444 0 1 .000 0 6 .000 8 4.0
11 Carroll, Cole 2 0 37 2 2 1.000 0 0 .000 2 2 1.000 6 3.0
14 Bennett, Cole 2 0 7 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 2 425 104 157 .662 14 31 .452 50 84 .595 272 136.00
Opponents 2 425 85 195 .436 38 108 .352 43 70 .614 251 125.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Pence, Noah 2 32.0 .636 .429 .846 0.5 3.0 3.5 3.5 0.0 0.0 36.5
23 Born, Bolton 2 30.0 1.000 1.000 .700 0.5 7.5 8.0 4.5 2.5 0.5 23.0
05 Smith, Pierce 2 28.0 .750 .000 .333 2.5 7.5 10.0 4.0 1.5 2.5 23.5
02 Long, Korbin 2 33.0 .500 .000 .611 0.0 7.0 7.0 7.0 1.5 0.0 12.5
04 Malcolm, Thomas 2 14.5 .625 .000 .667 0.5 3.5 4.0 0.5 0.5 0.0 11.0
13 Fox, Jack 2 7.0 .714 .500 .833 0.0 0.0 0.0 1.0 0.5 0.0 8.0
15 Amonett, Zach 2 19.5 .500 .000 .750 0.5 2.5 3.0 2.0 0.5 0.0 7.5
03 Wescher, Zach 2 14.0 .714 .000 .571 0.5 2.0 2.5 1.0 0.5 0.0 7.0
44 White, James 2 12.5 .444 .000 .000 0.5 0.5 1.0 3.5 0.5 0.0 4.0
11 Carroll, Cole 2 18.5 1.000 .000 1.000 3.5 2.5 6.0 2.5 0.5 0.0 3.0
14 Bennett, Cole 2 3.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
Total 2 212.5 .662 .452 .595 10.0 38.5 48.5 30.0 8.5 3.0 136.00
Opponents 2 212.5 .436 .352 .614 20.0 23.0 43.0 21.5 12.0 1.5 125.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Greenville 11/06/26 145-123 W 60-86 .698 7-15 .467 18-33 .545 11 44 55 55.0 21 31 28 4 12 145 145.0
vs Grinnell 11/07/26 127-128 L (OT) 44-71 .620 7-16 .438 32-51 .627 9 33 42 48.5 27 29 18 2 5 127 136.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Greenville 11/06/26 123-145 L 44-104 .423 19-62 .306 16-28 .571 23 23 46 46.0 27 28 24 1 16 123 123.0
Grinnell 11/07/26 128-127 W (OT) 41-91 .451 19-46 .413 27-42 .643 17 23 40 43.0 36 15 11 2 8 128 125.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Greenville 11/06/26 145-123 22 60-86/44-104 .698/.423 7-15/19-62 .467/.306 18-33/16-28 .545-.571 55/46 9 31/28 28/24 4/1 12/16 21/27
Grinnell 11/07/26 127-128 -1 44-71/41-91 .620/.451 7-16/19-46 .438/.413 32-51/27-42 .627-.643 42/40 2 29/15 18/11 2/2 5/8 27/36

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 145 Greenville (11/06/26)
FIELD GOALS MADE 60 Greenville (11/06/26)
FIELD GOAL ATTEMPTS 86 Greenville (11/06/26)
3 PT FIELD GOALS MADE 7 Grinnell (11/07/26); Greenville (11/06/26)
3 PT FG ATTEMPTS 16 Grinnell (11/07/26)
FREE THROWS MADE 32 Grinnell (11/07/26)
FREE THROW ATTEMPTS 51 Grinnell (11/07/26)
REBOUNDS 55 Greenville (11/06/26)
ASSISTS 31 Greenville (11/06/26)
STEALS 12 Greenville (11/06/26)
BLOCKED SHOTS 4 Greenville (11/06/26)
TURNOVERS 28 Greenville (11/06/26)
FOULS 27 Grinnell (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 44 Pence,Noah Grinnell (11/07/26)
FIELD GOALS MADE 16 Pence,Noah Grinnell (11/07/26)
FIELD GOAL ATTEMPTS 25 Pence,Noah Grinnell (11/07/26)
3 PT FIELD GOALS MADE 5 Born,Bolton Greenville (11/06/26)
3 PT FG ATTEMPTS 8 Pence,Noah Grinnell (11/07/26)
FREE THROWS MADE 8 Pence,Noah Grinnell (11/07/26)
FREE THROW ATTEMPTS 12 Long,Korbin Grinnell (11/07/26)
REBOUNDS 11 Smith,Pierce Greenville (11/06/26)
ASSISTS 8 Long,Korbin Grinnell (11/07/26)
STEALS 3 Long,Korbin Greenville (11/06/26)
BLOCKED SHOTS 4 Smith,Pierce Greenville (11/06/26)
TURNOVERS 6 Smith,Pierce Greenville (11/06/26)
FOULS 4 Pence,Noah; Smith,Pierce Grinnell (11/07/26); Greenville (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Pence, Noah 2 73 36.5
#05 Smith, Pierce 2 47 23.5
#23 Born, Bolton 2 46 23.0
#02 Long, Korbin 2 25 12.5
#04 Malcolm, Thomas 2 22 11.0
#13 Fox, Jack 2 16 8.0
#15 Amonett, Zach 2 15 7.5
#03 Wescher, Zach 2 14 7.0
#44 White, James 2 8 4.0
#11 Carroll, Cole 2 6 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Pence, Noah 2 28 44 .636 14.0 22.0
#05 Smith, Pierce 2 21 28 .750 10.5 14.0
#23 Born, Bolton 2 16 16 1.000 8.0 8.0
#04 Malcolm, Thomas 2 10 16 .625 5.0 8.0
#02 Long, Korbin 2 7 14 .500 3.5 7.0
#15 Amonett, Zach 2 6 12 .500 3.0 6.0
#13 Fox, Jack 2 5 7 .714 2.5 3.5
#03 Wescher, Zach 2 5 7 .714 2.5 3.5
#44 White, James 2 4 9 .444 2.0 4.5
#11 Carroll, Cole 2 2 2 1.000 1.0 1.0
#14 Bennett, Cole 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Born, Bolton 2 7 7 1.000 3.5 3.5
#00 Pence, Noah 2 6 14 .429 3.0 7.0
#13 Fox, Jack 2 1 2 .500 0.5 1.0
#15 Amonett, Zach 2 0 4 .000 0.0 2.0
#02 Long, Korbin 2 0 2 .000 0.0 1.0
#03 Wescher, Zach 2 0 1 .000 0.0 0.5
#44 White, James 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Long, Korbin 2 11 18 .611 5.5 9.0
#00 Pence, Noah 2 11 13 .846 5.5 6.5
#23 Born, Bolton 2 7 10 .700 3.5 5.0
#13 Fox, Jack 2 5 6 .833 2.5 3.0
#05 Smith, Pierce 2 5 15 .333 2.5 7.5
#03 Wescher, Zach 2 4 7 .571 2.0 3.5
#15 Amonett, Zach 2 3 4 .750 1.5 2.0
#11 Carroll, Cole 2 2 2 1.000 1.0 1.0
#04 Malcolm, Thomas 2 2 3 .667 1.0 1.5
#44 White, James 2 0 6 .000 0.0 3.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Smith, Pierce 2 20 10.0 5 2.5 15 7.5
#23 Born, Bolton 2 16 8.0 1 0.5 15 7.5
#02 Long, Korbin 2 14 7.0 0 0.0 14 7.0
#11 Carroll, Cole 2 12 6.0 7 3.5 5 2.5
#04 Malcolm, Thomas 2 8 4.0 1 0.5 7 3.5
#00 Pence, Noah 2 7 3.5 1 0.5 6 3.0
#TM Team 2 7 3.5 2 1.0 5 2.5
#15 Amonett, Zach 2 6 3.0 1 0.5 5 2.5
#03 Wescher, Zach 2 5 2.5 1 0.5 4 2.0
#44 White, James 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Long, Korbin 2 14 7.0
#23 Born, Bolton 2 9 4.5
#05 Smith, Pierce 2 8 4.0
#00 Pence, Noah 2 7 3.5
#44 White, James 2 7 3.5
#11 Carroll, Cole 2 5 2.5
#15 Amonett, Zach 2 4 2.0
#13 Fox, Jack 2 2 1.0
#03 Wescher, Zach 2 2 1.0
#14 Bennett, Cole 2 1 0.5
#04 Malcolm, Thomas 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Smith, Pierce 2 5 2.5
#23 Born, Bolton 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Born, Bolton 2 5 2.5
#02 Long, Korbin 2 3 1.5
#05 Smith, Pierce 2 3 1.5
#15 Amonett, Zach 2 1 0.5
#11 Carroll, Cole 2 1 0.5
#13 Fox, Jack 2 1 0.5
#04 Malcolm, Thomas 2 1 0.5
#03 Wescher, Zach 2 1 0.5
#44 White, James 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Born, Bolton 2 10 5.0
#05 Smith, Pierce 2 10 5.0
#02 Long, Korbin 2 7 3.5
#04 Malcolm, Thomas 2 6 3.0
#00 Pence, Noah 2 6 3.0
#15 Amonett, Zach 2 4 2.0
#03 Wescher, Zach 2 2 1.0
#11 Carroll, Cole 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Amonett, Zach 2 6 3.0
#11 Carroll, Cole 2 6 3.0
#05 Smith, Pierce 2 6 3.0
#23 Born, Bolton 2 5 2.5
#02 Long, Korbin 2 5 2.5
#04 Malcolm, Thomas 2 5 2.5
#00 Pence, Noah 2 4 2.0
#03 Wescher, Zach 2 4 2.0
#13 Fox, Jack 2 3 1.5
#44 White, James 2 3 1.5
#14 Bennett, Cole 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Long, Korbin 2 66 33.0
#00 Pence, Noah 2 64 32.0
#23 Born, Bolton 2 60 30.0
#05 Smith, Pierce 2 56 28.0
#15 Amonett, Zach 2 39 19.5
#11 Carroll, Cole 2 37 18.5
#04 Malcolm, Thomas 2 29 14.5
#03 Wescher, Zach 2 28 14.0
#44 White, James 2 25 12.5
#13 Fox, Jack 2 14 7.0
#14 Bennett, Cole 2 7 3.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Carroll, Cole 2 5 1 5.00
#02 Long, Korbin 2 14 7 2.00
#15 Amonett, Zach 2 4 4 1.00
#00 Pence, Noah 2 7 6 1.17
#03 Wescher, Zach 2 2 2 1.00