Skip To Main Content
Skip To Main Content

Covenant College

Covenant College Scots

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-11, 2-3)

Overall Team Statistics
Statistic Covenant Opponents
Scoring
Total Points 1477 1555
Points Per Game 92.3 97.2
Scoring Margin -4.9 --
Shooting
FG: Made-Attempted 526-1215 566-1199
FG: Percentage .433 .472
FG: Per Game 32.9 35.4
3PT: Made-Attempted 144-496 126-377
3PT: Percentage .290 .334
3PT: Per Game 9.0 7.9
FT: Made-Attempted 281-467 297-436
FT: Percentage .602 .681
FT: Per Game 17.6 18.6
Rebounding
Total 674 800
Per Game 42.1 50.0
Margin -7.9 --
Assists
Total 272 310
Per Game 17.0 19.4
Turnovers
Total 268 312
Per Game 16.8 19.5
Margin 2.8 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 21.4 18.6
Steals
Total 192 170
Per Game 12.0 10.6
Blocks
Total 89 56
Per Game 5.6 3.5
Attendance
Total 1311 1105
Per Game 5-262 7-158

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Patterson, Logan 16 16 388 24.3 81 207 .391 29 106 .274 49 84 .583 240 15.0 15 34 49 3.1 28 36 26 35 0
05 Smith , Pierce 16 16 380 23.8 87 157 .554 0 1 .000 60 118 .508 234 14.6 35 96 131 8.2 43 21 34 13 64
02 Long, Korbin 16 16 362 22.6 46 118 .390 7 33 .212 44 60 .733 143 8.9 12 35 47 2.9 34 58 45 28 0
23 Stephens, Jake 16 16 260 16.3 46 92 .500 9 24 .375 27 43 .628 128 8.0 19 35 54 3.4 21 14 19 21 3
12 Dusek , Luuk 16 14 301 18.8 39 96 .406 28 73 .384 13 19 .684 119 7.4 16 26 42 2.6 20 10 14 13 1
32 Pence, Noah 16 2 161 10.1 43 108 .398 20 75 .267 10 16 .625 116 7.3 9 8 17 1.1 15 10 18 13 1
24 Mitchell, Fisher 16 0 238 14.9 41 100 .410 18 59 .305 10 23 .435 110 6.9 14 34 48 3.0 16 13 12 1 10
33 Born, Bolton 14 0 117 8.4 29 45 .644 9 16 .563 9 11 .818 76 5.4 13 15 28 2.0 19 12 9 12 1
15 Parker, Ethan 16 0 176 11.0 27 65 .415 11 33 .333 12 16 .750 77 4.8 6 15 21 1.3 16 16 17 16 3
21 Teagle, Derrius 16 0 159 9.9 31 65 .477 5 26 .192 9 15 .600 76 4.8 17 23 40 2.5 24 7 7 5 0
00 Malcolm , Thomas 15 0 104 6.9 20 35 .571 1 4 .250 7 8 .875 48 3.2 10 20 30 2.0 29 4 12 10 1
10 Rorey, Isaac 15 0 157 10.5 19 50 .380 3 13 .231 6 11 .545 47 3.1 5 29 34 2.3 11 23 16 8 1
03 Wescher, Zach 7 0 58 8.3 2 12 .167 2 8 .250 7 9 .778 13 1.9 5 4 9 1.3 8 2 2 2 0
11 Carroll, Cole 15 0 159 10.6 7 17 .412 1 3 .333 9 14 .643 24 1.6 10 14 24 1.6 18 36 11 6 1
13 Deininger, Luke 9 0 19 2.1 2 6 .333 0 1 .000 2 2 1.000 6 0.7 1 0 1 0.1 3 1 2 0 0
22 Batts, Blake 11 0 27 2.5 2 16 .125 1 14 .071 1 2 .500 6 0.5 2 2 4 0.4 8 0 0 2 0
01 Bryant, Lucas 11 0 21 1.9 3 8 .375 0 1 .000 0 6 .000 6 0.5 5 3 8 0.7 4 1 4 0 1
04 Hood, Gus 16 0 92 5.8 0 10 .000 0 5 .000 6 8 .750 6 0.4 3 13 16 1.0 11 5 10 3 1
44 White, James 11 0 36 3.3 1 6 .167 0 1 .000 0 2 .000 2 0.2 2 4 6 0.5 9 1 4 3 1
11 Carroll, Cole 1 0 8 8.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 2 3 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 22 64 4.0 0 0 3 0 0  
Total 16 3223 201.4 526 1215 .433 144 496 .290 281 467 .602 1477 92.31 242 432 674 42.1 337 272 268 192 89
Opponents 16 3220 201.3 566 1199 .472 126 377 .334 297 436 .681 1555 97.19 262 538 800 50.0 339 310 312 170 56

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Smith , Pierce 5 5 128 25.6 28 54 .519 0 0 .000 21 41 .512 77 15.4 12 32 44 8.8 13 12 2.4 11 7 23
25 Patterson, Logan 5 5 130 26.0 20 56 .357 9 32 .281 10 19 .526 59 11.8 1 9 10 2.0 10 11 2.2 10 11 0
23 Stephens, Jake 5 5 87 17.4 23 37 .622 7 13 .538 5 9 .556 58 11.6 1 16 17 3.4 6 3 0.6 10 6 1
02 Long, Korbin 5 5 129 25.8 16 32 .500 3 10 .300 18 22 .818 53 10.6 4 14 18 3.6 3 17 3.4 23 9 0
15 Parker, Ethan 5 0 75 15.0 14 29 .483 6 14 .429 4 6 .667 38 7.6 2 9 11 2.2 9 6 1.2 10 6 0
24 Mitchell, Fisher 5 0 63 12.6 11 22 .500 4 13 .308 2 7 .286 28 5.6 3 9 12 2.4 3 5 1.0 4 0 1
32 Pence, Noah 5 0 43 8.6 10 33 .303 4 21 .190 3 4 .750 27 5.4 2 4 6 1.2 3 2 0.4 6 1 0
12 Dusek , Luuk 5 5 78 15.6 8 23 .348 4 16 .250 2 2 1.000 22 4.4 4 11 15 3.0 4 3 0.6 4 2 0
21 Teagle, Derrius 5 0 59 11.8 9 16 .563 0 5 .000 3 6 .500 21 4.2 4 5 9 1.8 4 2 0.4 1 1 0
22 Batts, Blake 2 0 12 6.0 2 5 .400 1 4 .250 1 2 .500 6 3.0 1 2 3 1.5 3 0 0.0 0 1 0
33 Born, Bolton 3 0 24 8.0 3 6 .500 1 4 .250 2 2 1.000 9 3.0 2 5 7 2.3 4 1 0.3 2 1 0
01 Bryant, Lucas 2 0 7 3.5 3 5 .600 0 0 .000 0 4 .000 6 3.0 5 1 6 3.0 2 1 0.5 1 0 0
13 Deininger, Luke 2 0 5 2.5 2 3 .667 0 0 .000 2 2 1.000 6 3.0 1 0 1 0.5 0 0 0.0 1 0 0
00 Malcolm , Thomas 4 0 40 10.0 5 9 .556 0 1 .000 3 4 .750 13 3.3 3 4 7 1.8 10 2 0.5 3 5 0
11 Carroll, Cole 5 0 48 9.6 1 3 .333 0 0 .000 4 6 .667 6 1.2 2 4 6 1.2 6 6 1.2 3 0 0
10 Rorey, Isaac 4 0 24 6.0 2 4 .500 0 0 .000 1 2 .500 5 1.3 0 4 4 1.0 1 7 1.8 3 0 0
04 Hood, Gus 5 0 27 5.4 0 3 .000 0 1 .000 3 4 .750 3 0.6 0 5 5 1.0 2 2 0.4 2 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 4 17 3.4 0 0 0.0 1 0 0  
44 White, James 4 0 19 4.8 1 3 .333 0 1 .000 0 2 .000 2 0.5 1 3 4 1.0 6 0 0.0 1 2 1
Total 5 998 199.6 158 343 .461 39 135 .289 84 144 .583 439 87.80 61 141 202 40.4 89 80 16.0 96 52 26
Opponents 5 995 199.0 174 386 .451 50 140 .357 78 116 .672 476 95.20 79 146 225 45.0 101 94 18.8 82 71 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Patterson, Logan 16 16 388 81 207 .391 29 106 .274 49 84 .583 240 15.0
05 Smith , Pierce 16 16 380 87 157 .554 0 1 .000 60 118 .508 234 14.6
02 Long, Korbin 16 16 362 46 118 .390 7 33 .212 44 60 .733 143 8.9
23 Stephens, Jake 16 16 260 46 92 .500 9 24 .375 27 43 .628 128 8.0
12 Dusek , Luuk 16 14 301 39 96 .406 28 73 .384 13 19 .684 119 7.4
32 Pence, Noah 16 2 161 43 108 .398 20 75 .267 10 16 .625 116 7.3
24 Mitchell, Fisher 16 0 238 41 100 .410 18 59 .305 10 23 .435 110 6.9
33 Born, Bolton 14 0 117 29 45 .644 9 16 .563 9 11 .818 76 5.4
15 Parker, Ethan 16 0 176 27 65 .415 11 33 .333 12 16 .750 77 4.8
21 Teagle, Derrius 16 0 159 31 65 .477 5 26 .192 9 15 .600 76 4.8
00 Malcolm , Thomas 15 0 104 20 35 .571 1 4 .250 7 8 .875 48 3.2
10 Rorey, Isaac 15 0 157 19 50 .380 3 13 .231 6 11 .545 47 3.1
11 Carroll, Cole 15 0 159 7 17 .412 1 3 .333 9 14 .643 24 1.6
03 Wescher, Zach 7 0 58 2 12 .167 2 8 .250 7 9 .778 13 1.9
22 Batts, Blake 11 0 27 2 16 .125 1 14 .071 1 2 .500 6 0.5
01 Bryant, Lucas 11 0 21 3 8 .375 0 1 .000 0 6 .000 6 0.5
11 Carroll, Cole 1 0 8 0 2 .000 0 0 .000 0 0 .000 0 0.0
13 Deininger, Luke 9 0 19 2 6 .333 0 1 .000 2 2 1.000 6 0.7
04 Hood, Gus 16 0 92 0 10 .000 0 5 .000 6 8 .750 6 0.4
44 White, James 11 0 36 1 6 .167 0 1 .000 0 2 .000 2 0.2
Total 16 3223 526 1215 .433 144 496 .290 281 467 .602 1477 92.31
Opponents 16 3220 566 1199 .472 126 377 .334 297 436 .681 1555 97.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Patterson, Logan 16 24.3 .391 .274 .583 0.9 2.1 3.1 2.3 2.2 0.0 15.0
05 Smith , Pierce 16 23.8 .554 .000 .508 2.2 6.0 8.2 1.3 0.8 4.0 14.6
02 Long, Korbin 16 22.6 .390 .212 .733 0.8 2.2 2.9 3.6 1.8 0.0 8.9
23 Stephens, Jake 16 16.3 .500 .375 .628 1.2 2.2 3.4 0.9 1.3 0.2 8.0
12 Dusek , Luuk 16 18.8 .406 .384 .684 1.0 1.6 2.6 0.6 0.8 0.1 7.4
32 Pence, Noah 16 10.1 .398 .267 .625 0.6 0.5 1.1 0.6 0.8 0.1 7.3
24 Mitchell, Fisher 16 14.9 .410 .305 .435 0.9 2.1 3.0 0.8 0.1 0.6 6.9
33 Born, Bolton 14 8.4 .644 .563 .818 0.9 1.1 2.0 0.9 0.9 0.1 5.4
15 Parker, Ethan 16 11.0 .415 .333 .750 0.4 0.9 1.3 1.0 1.0 0.2 4.8
21 Teagle, Derrius 16 9.9 .477 .192 .600 1.1 1.4 2.5 0.4 0.3 0.0 4.8
00 Malcolm , Thomas 15 6.9 .571 .250 .875 0.7 1.3 2.0 0.3 0.7 0.1 3.2
10 Rorey, Isaac 15 10.5 .380 .231 .545 0.3 1.9 2.3 1.5 0.5 0.1 3.1
11 Carroll, Cole 15 10.6 .412 .333 .643 0.7 0.9 1.6 2.4 0.4 0.1 1.6
03 Wescher, Zach 7 8.3 .167 .250 .778 0.7 0.6 1.3 0.3 0.3 0.0 1.9
22 Batts, Blake 11 2.5 .125 .071 .500 0.2 0.2 0.4 0.0 0.2 0.0 0.5
01 Bryant, Lucas 11 1.9 .375 .000 .000 0.5 0.3 0.7 0.1 0.0 0.1 0.5
11 Carroll, Cole 1 8.0 .000 .000 .000 1.0 0.0 1.0 2.0 1.0 0.0 0.0
13 Deininger, Luke 9 2.1 .333 .000 1.000 0.1 0.0 0.1 0.1 0.0 0.0 0.7
04 Hood, Gus 16 5.8 .000 .000 .750 0.2 0.8 1.0 0.3 0.2 0.1 0.4
44 White, James 11 3.3 .167 .000 .000 0.2 0.4 0.5 0.1 0.3 0.1 0.2
Total 16 201.4 .433 .290 .602 15.1 27.0 42.1 17.0 12.0 5.6 92.31
Opponents 16 201.3 .472 .334 .681 16.4 33.6 50.0 19.4 10.6 3.5 97.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at St. John Fisher 11/07/25 83-87 L 28-74 .378 6-35 .171 21-39 .538 20 32 52 52.0 33 17 22 10 15 83 83.0
at Hilbert 11/08/25 99-111 L 35-95 .368 10-37 .270 19-33 .576 22 18 40 46.0 18 19 13 3 14 99 91.0
vs Spalding 11/14/25 83-86 L (OT) 31-83 .373 6-32 .188 15-29 .517 16 26 42 44.7 20 12 11 8 13 83 88.3
at Sewanee 11/15/25 110-109 W 40-99 .404 12-40 .300 18-30 .600 28 31 59 48.3 22 20 12 7 16 110 93.8
at Berry 11/18/25 88-97 L 27-67 .403 10-29 .345 24-31 .774 15 27 42 47.0 26 11 15 5 6 88 92.6
vs Centre 11/21/25 108-112 L 40-77 .519 7-28 .250 21-41 .512 10 25 35 45.0 32 22 10 3 10 108 95.2
vs Oglethorpe 11/22/25 91-108 L 36-86 .419 8-40 .200 11-20 .550 13 22 35 43.6 19 23 14 4 13 91 94.6
vs East Tex. Baptist 12/05/25 78-87 L 29-67 .433 6-22 .273 14-23 .609 8 29 37 42.8 17 14 16 2 10 78 92.5
vs JWU Charlotte 12/06/25 98-107 L 35-76 .461 13-34 .382 15-21 .714 13 27 40 42.4 24 17 17 7 10 98 93.1
vs Sewanee 12/10/25 98-88 W 33-72 .458 10-28 .357 22-30 .733 14 26 40 42.2 15 19 15 9 17 98 93.6
at LaGrange 01/02/26 93-128 L 31-87 .356 8-38 .211 23-39 .590 23 19 42 42.2 23 12 18 4 15 93 93.5
at Huntingdon 01/03/26 80-98 L 29-66 .439 5-24 .208 17-40 .425 9 27 36 41.7 21 16 20 5 6 80 92.4
at Asbury 01/06/26 94-83 W 36-57 .632 11-19 .579 11-20 .550 6 32 38 41.4 18 18 21 4 8 94 92.5
at Welch 01/10/26 102-87 W 34-76 .447 17-36 .472 17-26 .654 22 28 50 42.0 22 18 27 5 16 102 93.2
vs Belhaven 01/16/26 78-87 L 29-71 .408 4-26 .154 16-22 .727 15 31 46 42.3 15 11 23 11 17 78 92.2
vs Piedmont 01/17/26 94-80 W 33-62 .532 11-28 .393 17-23 .739 8 32 40 42.1 12 23 14 2 6 94 92.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. John Fisher 11/07/25 87-83 W 29-75 .387 4-16 .250 25-46 .543 27 36 63 63.0 29 13 24 6 15 87 87.0
Hilbert 11/08/25 111-99 W 46-76 .605 6-14 .429 13-16 .813 13 47 60 61.5 23 29 27 2 8 111 99.0
Spalding 11/14/25 86-83 W (OT) 36-76 .474 2-11 .182 12-18 .667 18 45 63 62.0 23 25 27 6 5 86 94.7
Sewanee 11/15/25 109-110 L 37-77 .481 10-26 .385 25-32 .781 13 39 52 59.5 22 22 20 5 5 109 98.3
Berry 11/18/25 97-88 W 30-64 .469 10-30 .333 27-41 .659 15 29 44 56.4 21 16 14 1 11 97 98.0
Centre 11/21/25 112-108 W 34-70 .486 11-29 .379 33-50 .660 16 33 49 55.2 27 25 17 4 7 112 100.3
Oglethorpe 11/22/25 108-91 W 42-74 .568 6-22 .273 18-23 .783 13 41 54 55.0 17 24 25 0 6 108 101.4
East Tex. Baptist 12/05/25 87-78 W 38-73 .521 2-10 .200 9-16 .563 10 33 43 53.5 16 15 15 2 11 87 99.6
JWU Charlotte 12/06/25 107-98 W 37-73 .507 8-20 .400 25-33 .758 14 33 47 52.8 17 14 15 2 7 107 100.4
Sewanee 12/10/25 88-98 L 32-85 .376 9-35 .257 15-22 .682 32 29 61 53.6 21 20 23 6 9 88 99.2
LaGrange 01/02/26 128-93 W 46-75 .613 12-21 .571 24-34 .706 13 39 52 53.5 24 32 23 4 13 128 101.8
Huntingdon 01/03/26 98-80 W 39-84 .464 7-30 .233 13-23 .565 16 35 51 53.3 25 16 15 2 18 98 101.5
Asbury 01/06/26 83-94 L 28-70 .400 13-37 .351 14-19 .737 11 18 29 51.4 18 16 12 3 12 83 100.1
Welch 01/10/26 87-102 L 31-70 .443 8-24 .333 17-23 .739 12 27 39 50.5 22 13 23 2 15 87 99.1
Belhaven 01/16/26 87-78 W 31-86 .360 9-26 .346 16-24 .667 28 30 58 51.0 17 15 21 9 17 87 98.3
Piedmont 01/17/26 80-94 L 30-71 .423 9-26 .346 11-16 .688 11 24 35 50.0 17 15 11 2 11 80 97.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. John Fisher 11/07/25 83-87 -4 28-74/29-75 .378/.387 6-35/4-16 .171/.250 21-39/25-46 .538-.543 52/63 -11 17/13 22/24 10/6 15/15 33/29
Hilbert 11/08/25 99-111 -12 35-95/46-76 .368/.605 10-37/6-14 .270/.429 19-33/13-16 .576-.813 40/60 -20 19/29 13/27 3/2 14/8 18/23
Spalding 11/14/25 83-86 -3 31-83/36-76 .373/.474 6-32/2-11 .188/.182 15-29/12-18 .517-.667 42/63 -21 12/25 11/27 8/6 13/5 20/23
Sewanee 11/15/25 110-109 1 40-99/37-77 .404/.481 12-40/10-26 .300/.385 18-30/25-32 .600-.781 59/52 7 20/22 12/20 7/5 16/5 22/22
Berry 11/18/25 88-97 -9 27-67/30-64 .403/.469 10-29/10-30 .345/.333 24-31/27-41 .774-.659 42/44 -2 11/16 15/14 5/1 6/11 26/21
Centre 11/21/25 108-112 -4 40-77/34-70 .519/.486 7-28/11-29 .250/.379 21-41/33-50 .512-.660 35/49 -14 22/25 10/17 3/4 10/7 32/27
Oglethorpe 11/22/25 91-108 -17 36-86/42-74 .419/.568 8-40/6-22 .200/.273 11-20/18-23 .550-.783 35/54 -19 23/24 14/25 4/0 13/6 19/17
East Tex. Baptist 12/05/25 78-87 -9 29-67/38-73 .433/.521 6-22/2-10 .273/.200 14-23/9-16 .609-.563 37/43 -6 14/15 16/15 2/2 10/11 17/16
JWU Charlotte 12/06/25 98-107 -9 35-76/37-73 .461/.507 13-34/8-20 .382/.400 15-21/25-33 .714-.758 40/47 -7 17/14 17/15 7/2 10/7 24/17
Sewanee 12/10/25 98-88 10 33-72/32-85 .458/.376 10-28/9-35 .357/.257 22-30/15-22 .733-.682 40/61 -21 19/20 15/23 9/6 17/9 15/21
LaGrange 01/02/26 93-128 -35 31-87/46-75 .356/.613 8-38/12-21 .211/.571 23-39/24-34 .590-.706 42/52 -10 12/32 18/23 4/4 15/13 23/24
Huntingdon 01/03/26 80-98 -18 29-66/39-84 .439/.464 5-24/7-30 .208/.233 17-40/13-23 .425-.565 36/51 -15 16/16 20/15 5/2 6/18 21/25
Asbury 01/06/26 94-83 11 36-57/28-70 .632/.400 11-19/13-37 .579/.351 11-20/14-19 .550-.737 38/29 9 18/16 21/12 4/3 8/12 18/18
Welch 01/10/26 102-87 15 34-76/31-70 .447/.443 17-36/8-24 .472/.333 17-26/17-23 .654-.739 50/39 11 18/13 27/23 5/2 16/15 22/22
Belhaven 01/16/26 78-87 -9 29-71/31-86 .408/.360 4-26/9-26 .154/.346 16-22/16-24 .727-.667 46/58 -12 11/15 23/21 11/9 17/17 15/17
Piedmont 01/17/26 94-80 14 33-62/30-71 .532/.423 11-28/9-26 .393/.346 17-23/11-16 .739-.688 40/35 5 23/15 14/11 2/2 6/11 12/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Sewanee (11/15/25)
FIELD GOALS MADE 40 Centre (11/21/25); Sewanee (11/15/25)
FIELD GOAL ATTEMPTS 99 Sewanee (11/15/25)
3 PT FIELD GOALS MADE 17 Welch (01/10/26)
3 PT FG ATTEMPTS 40 Oglethorpe (11/22/25); Sewanee (11/15/25)
FREE THROWS MADE 24 Berry (11/18/25)
FREE THROW ATTEMPTS 41 Centre (11/21/25)
REBOUNDS 59 Sewanee (11/15/25)
ASSISTS 23 Oglethorpe (11/22/25); Piedmont (01/17/26)
STEALS 17 Sewanee (12/10/25); Belhaven (01/16/26)
BLOCKED SHOTS 11 Belhaven (01/16/26)
TURNOVERS 27 Welch (01/10/26)
FOULS 33 St. John Fisher (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Smith,Pierce Centre (11/21/25)
FIELD GOALS MADE 11 Smith,Pierce Centre (11/21/25)
FIELD GOAL ATTEMPTS 20 Logan Patterson Welch (01/10/26)
3 PT FIELD GOALS MADE 7 Luuk Dusek Welch (01/10/26)
3 PT FG ATTEMPTS 12 Patterson,Logan JWU Charlotte (12/06/25)
FREE THROWS MADE 7 Patterson,Logan; Long,Korbin; Smith,Pierce; Stephens,Jake JWU Charlotte (12/06/25); Sewanee (12/10/25); St. John Fisher (11/07/25); Sewanee (11/15/25)
FREE THROW ATTEMPTS 15 Smith,Pierce Centre (11/21/25)
REBOUNDS 19 Smith,Pierce Piedmont (01/17/26)
ASSISTS 11 Carroll,Cole Oglethorpe (11/22/25)
STEALS 5 Patterson,Logan; Long,Korbin Sewanee (12/10/25); Sewanee (11/15/25)
BLOCKED SHOTS 10 Smith,Pierce Belhaven (01/16/26)
TURNOVERS 7 Long,Korbin Asbury (01/06/26)
FOULS 5 Long,Korbin; Malcolm,Thomas; Smith,Pierce Centre (11/21/25); Oglethorpe (11/22/25); JWU Charlotte (12/06/25); Piedmont (01/17/26); St. John Fisher (11/07/25); Sewanee (11/15/25); Berry (11/18/25); Huntingdon (01/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Patterson, Logan 16 240 15.0
#05 Smith , Pierce 16 234 14.6
#02 Long, Korbin 16 143 8.9
#23 Stephens, Jake 16 128 8.0
#12 Dusek , Luuk 16 119 7.4
#32 Pence, Noah 16 116 7.3
#24 Mitchell, Fisher 16 110 6.9
#15 Parker, Ethan 16 77 4.8
#33 Born, Bolton 14 76 5.4
#21 Teagle, Derrius 16 76 4.8
#00 Malcolm , Thomas 15 48 3.2
#10 Rorey, Isaac 15 47 3.1
#11 Carroll, Cole 15 24 1.6
#03 Wescher, Zach 7 13 1.9
#22 Batts, Blake 11 6 0.5
#01 Bryant, Lucas 11 6 0.5
#13 Deininger, Luke 9 6 0.7
#04 Hood, Gus 16 6 0.4
#44 White, James 11 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Smith , Pierce 16 87 157 .554 5.4 9.8
#25 Patterson, Logan 16 81 207 .391 5.1 12.9
#02 Long, Korbin 16 46 118 .390 2.9 7.4
#23 Stephens, Jake 16 46 92 .500 2.9 5.8
#32 Pence, Noah 16 43 108 .398 2.7 6.8
#24 Mitchell, Fisher 16 41 100 .410 2.6 6.3
#12 Dusek , Luuk 16 39 96 .406 2.4 6.0
#21 Teagle, Derrius 16 31 65 .477 1.9 4.1
#33 Born, Bolton 14 29 45 .644 2.1 3.2
#15 Parker, Ethan 16 27 65 .415 1.7 4.1
#00 Malcolm , Thomas 15 20 35 .571 1.3 2.3
#10 Rorey, Isaac 15 19 50 .380 1.3 3.3
#11 Carroll, Cole 15 7 17 .412 0.5 1.1
#01 Bryant, Lucas 11 3 8 .375 0.3 0.7
#22 Batts, Blake 11 2 16 .125 0.2 1.5
#13 Deininger, Luke 9 2 6 .333 0.2 0.7
#03 Wescher, Zach 7 2 12 .167 0.3 1.7
#44 White, James 11 1 6 .167 0.1 0.5
#11 Carroll, Cole 1 0 2 .000 0.0 2.0
#04 Hood, Gus 16 0 10 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Patterson, Logan 16 29 106 .274 1.8 6.6
#12 Dusek , Luuk 16 28 73 .384 1.8 4.6
#32 Pence, Noah 16 20 75 .267 1.3 4.7
#24 Mitchell, Fisher 16 18 59 .305 1.1 3.7
#15 Parker, Ethan 16 11 33 .333 0.7 2.1
#33 Born, Bolton 14 9 16 .563 0.6 1.1
#23 Stephens, Jake 16 9 24 .375 0.6 1.5
#02 Long, Korbin 16 7 33 .212 0.4 2.1
#21 Teagle, Derrius 16 5 26 .192 0.3 1.6
#10 Rorey, Isaac 15 3 13 .231 0.2 0.9
#03 Wescher, Zach 7 2 8 .250 0.3 1.1
#22 Batts, Blake 11 1 14 .071 0.1 1.3
#11 Carroll, Cole 15 1 3 .333 0.1 0.2
#00 Malcolm , Thomas 15 1 4 .250 0.1 0.3
#01 Bryant, Lucas 11 0 1 .000 0.0 0.1
#13 Deininger, Luke 9 0 1 .000 0.0 0.1
#04 Hood, Gus 16 0 5 .000 0.0 0.3
#05 Smith , Pierce 16 0 1 .000 0.0 0.1
#44 White, James 11 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Smith , Pierce 16 60 118 .508 3.8 7.4
#25 Patterson, Logan 16 49 84 .583 3.1 5.3
#02 Long, Korbin 16 44 60 .733 2.8 3.8
#23 Stephens, Jake 16 27 43 .628 1.7 2.7
#12 Dusek , Luuk 16 13 19 .684 0.8 1.2
#15 Parker, Ethan 16 12 16 .750 0.8 1.0
#24 Mitchell, Fisher 16 10 23 .435 0.6 1.4
#32 Pence, Noah 16 10 16 .625 0.6 1.0
#33 Born, Bolton 14 9 11 .818 0.6 0.8
#11 Carroll, Cole 15 9 14 .643 0.6 0.9
#21 Teagle, Derrius 16 9 15 .600 0.6 0.9
#00 Malcolm , Thomas 15 7 8 .875 0.5 0.5
#03 Wescher, Zach 7 7 9 .778 1.0 1.3
#04 Hood, Gus 16 6 8 .750 0.4 0.5
#10 Rorey, Isaac 15 6 11 .545 0.4 0.7
#13 Deininger, Luke 9 2 2 1.000 0.2 0.2
#22 Batts, Blake 11 1 2 .500 0.1 0.2
#01 Bryant, Lucas 11 0 6 .000 0.0 0.5
#44 White, James 11 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Smith , Pierce 16 131 8.2 35 2.2 96 6.0
#TM Team 16 64 4.0 42 2.6 22 1.4
#23 Stephens, Jake 16 54 3.4 19 1.2 35 2.2
#25 Patterson, Logan 16 49 3.1 15 0.9 34 2.1
#24 Mitchell, Fisher 16 48 3.0 14 0.9 34 2.1
#02 Long, Korbin 16 47 2.9 12 0.8 35 2.2
#12 Dusek , Luuk 16 42 2.6 16 1.0 26 1.6
#21 Teagle, Derrius 16 40 2.5 17 1.1 23 1.4
#10 Rorey, Isaac 15 34 2.3 5 0.3 29 1.9
#00 Malcolm , Thomas 15 30 2.0 10 0.7 20 1.3
#33 Born, Bolton 14 28 2.0 13 0.9 15 1.1
#11 Carroll, Cole 15 24 1.6 10 0.7 14 0.9
#15 Parker, Ethan 16 21 1.3 6 0.4 15 0.9
#32 Pence, Noah 16 17 1.1 9 0.6 8 0.5
#04 Hood, Gus 16 16 1.0 3 0.2 13 0.8
#03 Wescher, Zach 7 9 1.3 5 0.7 4 0.6
#01 Bryant, Lucas 11 8 0.7 5 0.5 3 0.3
#44 White, James 11 6 0.5 2 0.2 4 0.4
#22 Batts, Blake 11 4 0.4 2 0.2 2 0.2
