Skip To Main Content
Skip To Main Content

Covenant College

Covenant College Scots

2024-25 Men's Basketball Cumulative Statistics

Team Stats (9-16, 4-8)

Overall Team Statistics
Statistic Covenant Opponents
Scoring
Total Points 2252 2456
Points Per Game 90.1 98.2
Scoring Margin -8.2 --
Shooting
FG: Made-Attempted 806-1938 905-1867
FG: Percentage .416 .485
FG: Per Game 32.2 36.2
3PT: Made-Attempted 265-827 208-610
3PT: Percentage .320 .341
3PT: Per Game 10.6 8.3
FT: Made-Attempted 375-621 438-603
FT: Percentage .604 .726
FT: Per Game 15.0 17.5
Rebounding
Total 1032 1175
Per Game 41.3 47.0
Margin -5.7 --
Assists
Total 430 547
Per Game 17.2 21.9
Turnovers
Total 426 456
Per Game 17.0 18.2
Margin 1.2 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 19.8 19.9
Steals
Total 275 241
Per Game 11.0 9.6
Blocks
Total 141 88
Per Game 5.6 3.5
Attendance
Total 4003 2529
Per Game 13-308 11-230

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Patterson, Logan 25 20 498 19.9 122 312 .391 60 182 .330 67 105 .638 371 14.8 25 40 65 2.6 41 31 28 24 2
05 Smith , Pierce 25 24 481 19.2 106 191 .555 0 2 .000 58 121 .479 270 10.8 63 119 182 7.3 59 37 58 18 80
12 Dusek , Luuk 25 1 411 16.4 88 194 .454 57 144 .396 33 40 .825 266 10.6 21 26 47 1.9 26 19 11 27 1
13 Deininger, Adam 21 21 387 18.4 68 177 .384 54 142 .380 17 20 .850 207 9.9 9 40 49 2.3 44 19 26 19 0
14 Long, Korbin 2 0 29 14.5 8 18 .444 1 2 .500 0 0 .000 17 8.5 3 2 5 2.5 2 4 1 5 0
02 Lofton , Kaleb 25 5 418 16.7 82 174 .471 9 33 .273 18 48 .375 191 7.6 34 56 90 3.6 39 48 57 31 8
24 Mitchell, Fisher 25 1 349 14.0 63 174 .362 32 99 .323 20 31 .645 178 7.1 28 63 91 3.6 23 34 21 10 20
01 Donley , Colt 24 11 372 15.5 51 153 .333 11 58 .190 44 60 .733 157 6.5 18 45 63 2.6 40 37 40 12 5
23 Stephens, Jake 25 11 291 11.6 46 84 .548 4 13 .308 31 41 .756 127 5.1 29 34 63 2.5 31 23 22 20 6
15 Parker, Ethan 25 5 248 9.9 32 81 .395 11 38 .289 12 17 .706 87 3.5 9 16 25 1.0 19 19 25 19 0
21 Teagle, Derrius 13 0 110 8.5 19 34 .559 3 5 .600 5 14 .357 46 3.5 12 25 37 2.8 26 5 10 5 5
10 Hunter, Russell 22 2 300 13.6 26 69 .377 9 39 .231 10 14 .714 71 3.2 28 30 58 2.6 34 15 13 19 4
32 Thomas , Zak 23 0 150 6.5 18 68 .265 7 26 .269 19 25 .760 62 2.7 9 19 28 1.2 22 13 14 9 0
03 Pride , Reece 23 10 252 11.0 20 54 .370 1 4 .250 6 19 .316 47 2.0 9 18 27 1.2 21 37 27 13 1
04 Hood, Gus 8 6 132 16.5 6 17 .353 0 3 .000 2 5 .400 14 1.8 4 20 24 3.0 15 28 10 13 1
00 Malcolm , Thomas 23 0 165 7.2 18 51 .353 1 8 .125 4 7 .571 41 1.8 9 23 32 1.4 25 12 9 7 2
22 Wescher, Zach 23 0 110 4.8 12 30 .400 2 15 .133 15 21 .714 41 1.8 15 10 25 1.1 11 12 9 8 1
44 White, James 20 2 112 5.6 12 37 .324 3 10 .300 3 9 .333 30 1.5 9 9 18 0.9 14 10 13 8 2
11 Carroll, Cole 21 6 181 8.6 9 20 .450 0 4 .000 11 24 .458 29 1.4 10 23 33 1.6 22 27 14 8 3
20 Rorey, Isaac 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 26 70 2.8 0 0 18 0 0  
Total 25 4997 199.9 806 1938 .416 265 827 .320 375 621 .604 2252 90.08 388 644 1032 41.3 515 430 426 275 141
Opponents 25 5002 200.1 905 1867 .485 208 610 .341 438 603 .726 2456 98.24 352 823 1175 47.0 476 547 456 241 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Patterson, Logan 12 11 258 21.5 54 143 .378 31 85 .365 32 47 .681 171 14.3 14 23 37 3.1 17 14 1.2 13 10 1
05 Smith , Pierce 12 11 248 20.7 56 105 .533 0 2 .000 27 63 .429 139 11.6 30 65 95 7.9 27 22 1.8 24 9 41
13 Deininger, Adam 8 8 166 20.8 32 81 .395 25 63 .397 6 7 .857 95 11.9 2 14 16 2.0 14 9 1.1 12 10 0
12 Dusek , Luuk 12 1 204 17.0 38 78 .487 21 51 .412 15 20 .750 112 9.3 11 17 28 2.3 13 12 1.0 4 11 1
02 Lofton , Kaleb 12 1 205 17.1 39 80 .488 8 17 .471 10 25 .400 96 8.0 12 27 39 3.3 16 30 2.5 23 13 3
24 Mitchell, Fisher 12 1 154 12.8 33 90 .367 22 60 .367 6 12 .500 94 7.8 10 24 34 2.8 13 10 0.8 14 3 7
23 Stephens, Jake 12 8 154 12.8 22 43 .512 2 7 .286 15 20 .750 61 5.1 12 13 25 2.1 18 12 1.0 12 11 2
01 Donley , Colt 12 4 181 15.1 17 75 .227 4 31 .129 18 25 .720 56 4.7 3 24 27 2.3 14 18 1.5 15 8 4
15 Parker, Ethan 12 4 148 12.3 16 46 .348 4 21 .190 4 7 .571 40 3.3 3 9 12 1.0 11 13 1.1 16 11 0
10 Hunter, Russell 12 1 177 14.8 18 47 .383 7 28 .250 3 4 .750 46 3.8 20 14 34 2.8 23 12 1.0 7 8 3
21 Teagle, Derrius 8 0 62 7.8 10 20 .500 3 5 .600 3 7 .429 26 3.3 4 12 16 2.0 16 3 0.4 6 4 3
11 Carroll, Cole 11 5 132 12.0 7 15 .467 0 3 .000 10 18 .556 24 2.2 6 20 26 2.4 18 20 1.8 13 6 1
32 Thomas , Zak 11 0 53 4.8 8 25 .320 3 9 .333 8 10 .800 27 2.5 2 4 6 0.5 8 6 0.5 6 3 0
22 Wescher, Zach 11 0 62 5.6 8 16 .500 1 8 .125 7 9 .778 24 2.2 7 4 11 1.0 6 6 0.5 3 5 1
03 Pride , Reece 11 5 89 8.1 6 19 .316 0 0 .000 2 6 .333 14 1.3 4 4 8 0.7 5 13 1.2 8 3 1
00 Malcolm , Thomas 11 0 75 6.8 5 20 .250 0 5 .000 3 4 .750 13 1.2 3 12 15 1.4 6 6 0.5 4 3 0
44 White, James 9 0 31 3.4 4 14 .286 0 3 .000 1 2 .500 9 1.0 3 2 5 0.6 8 5 0.6 3 6 0
20 Rorey, Isaac 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 16 42 3.5 0 0 0.0 5 0 0  
Total 12 2399 199.9 373 917 .407 131 398 .329 170 286 .594 1047 87.25 172 304 476 39.7 233 211 17.6 188 124 68
Opponents 12 2401 200.1 452 913 .495 90 272 .331 193 269 .717 1187 98.92 178 425 603 50.3 223 280 23.3 213 107 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Patterson, Logan 25 20 498 122 312 .391 60 182 .330 67 105 .638 371 14.8
05 Smith , Pierce 25 24 481 106 191 .555 0 2 .000 58 121 .479 270 10.8
12 Dusek , Luuk 25 1 411 88 194 .454 57 144 .396 33 40 .825 266 10.6
13 Deininger, Adam 21 21 387 68 177 .384 54 142 .380 17 20 .850 207 9.9
14 Long, Korbin 2 0 29 8 18 .444 1 2 .500 0 0 .000 17 8.5
02 Lofton , Kaleb 25 5 418 82 174 .471 9 33 .273 18 48 .375 191 7.6
24 Mitchell, Fisher 25 1 349 63 174 .362 32 99 .323 20 31 .645 178 7.1
01 Donley , Colt 24 11 372 51 153 .333 11 58 .190 44 60 .733 157 6.5
23 Stephens, Jake 25 11 291 46 84 .548 4 13 .308 31 41 .756 127 5.1
15 Parker, Ethan 25 5 248 32 81 .395 11 38 .289 12 17 .706 87 3.5
10 Hunter, Russell 22 2 300 26 69 .377 9 39 .231 10 14 .714 71 3.2
21 Teagle, Derrius 13 0 110 19 34 .559 3 5 .600 5 14 .357 46 3.5
03 Pride , Reece 23 10 252 20 54 .370 1 4 .250 6 19 .316 47 2.0
32 Thomas , Zak 23 0 150 18 68 .265 7 26 .269 19 25 .760 62 2.7
11 Carroll, Cole 21 6 181 9 20 .450 0 4 .000 11 24 .458 29 1.4
04 Hood, Gus 8 6 132 6 17 .353 0 3 .000 2 5 .400 14 1.8
44 White, James 20 2 112 12 37 .324 3 10 .300 3 9 .333 30 1.5
00 Malcolm , Thomas 23 0 165 18 51 .353 1 8 .125 4 7 .571 41 1.8
22 Wescher, Zach 23 0 110 12 30 .400 2 15 .133 15 21 .714 41 1.8
20 Rorey, Isaac 2 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 25 4997 806 1938 .416 265 827 .320 375 621 .604 2252 90.08
Opponents 25 5002 905 1867 .485 208 610 .341 438 603 .726 2456 98.24

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Patterson, Logan 25 19.9 .391 .330 .638 1.0 1.6 2.6 1.2 1.0 0.1 14.8
05 Smith , Pierce 25 19.2 .555 .000 .479 2.5 4.8 7.3 1.5 0.7 3.2 10.8
12 Dusek , Luuk 25 16.4 .454 .396 .825 0.8 1.0 1.9 0.8 1.1 0.0 10.6
13 Deininger, Adam 21 18.4 .384 .380 .850 0.4 1.9 2.3 0.9 0.9 0.0 9.9
14 Long, Korbin 2 14.5 .444 .500 .000 1.5 1.0 2.5 2.0 2.5 0.0 8.5
02 Lofton , Kaleb 25 16.7 .471 .273 .375 1.4 2.2 3.6 1.9 1.2 0.3 7.6
24 Mitchell, Fisher 25 14.0 .362 .323 .645 1.1 2.5 3.6 1.4 0.4 0.8 7.1
01 Donley , Colt 24 15.5 .333 .190 .733 0.8 1.9 2.6 1.5 0.5 0.2 6.5
23 Stephens, Jake 25 11.6 .548 .308 .756 1.2 1.4 2.5 0.9 0.8 0.2 5.1
15 Parker, Ethan 25 9.9 .395 .289 .706 0.4 0.6 1.0 0.8 0.8 0.0 3.5
10 Hunter, Russell 22 13.6 .377 .231 .714 1.3 1.4 2.6 0.7 0.9 0.2 3.2
21 Teagle, Derrius 13 8.5 .559 .600 .357 0.9 1.9 2.8 0.4 0.4 0.4 3.5
03 Pride , Reece 23 11.0 .370 .250 .316 0.4 0.8 1.2 1.6 0.6 0.0 2.0
32 Thomas , Zak 23 6.5 .265 .269 .760 0.4 0.8 1.2 0.6 0.4 0.0 2.7
11 Carroll, Cole 21 8.6 .450 .000 .458 0.5 1.1 1.6 1.3 0.4 0.1 1.4
04 Hood, Gus 8 16.5 .353 .000 .400 0.5 2.5 3.0 3.5 1.6 0.1 1.8
44 White, James 20 5.6 .324 .300 .333 0.5 0.5 0.9 0.5 0.4 0.1 1.5
00 Malcolm , Thomas 23 7.2 .353 .125 .571 0.4 1.0 1.4 0.5 0.3 0.1 1.8
22 Wescher, Zach 23 4.8 .400 .133 .714 0.7 0.4 1.1 0.5 0.3 0.0 1.8
20 Rorey, Isaac 2 0.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 199.9 .416 .320 .604 15.5 25.8 41.3 17.2 11.0 5.6 90.08
Opponents 25 200.1 .485 .341 .726 14.1 32.9 47.0 21.9 9.6 3.5 98.24

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Oglethorpe 11/08/24 94-99 L 34-85 .400 14-44 .318 12-17 .706 16 24 40 40.0 29 22 20 3 19 94 94.0
at Sewanee 11/09/24 94-122 L 37-97 .381 9-38 .237 11-31 .355 29 28 57 48.5 31 14 20 5 11 94 94.0
vs Rhodes 11/22/24 79-85 L 32-71 .451 8-25 .320 7-18 .389 14 22 36 44.3 18 13 15 8 11 79 89.0
vs Greenville 11/23/24 96-118 L 37-86 .430 8-34 .235 14-23 .609 15 26 41 43.5 21 25 30 4 12 96 90.8
vs Berry 11/26/24 80-96 L 31-76 .408 8-28 .286 10-17 .588 14 23 37 42.2 18 14 12 5 15 80 88.6
vs Welch 12/03/24 109-99 W 35-81 .432 9-33 .273 30-40 .750 16 30 46 42.8 25 21 20 8 20 109 92.0
vs Bob Jones 12/06/24 96-84 W 34-69 .493 8-26 .308 20-27 .741 12 31 43 42.9 19 20 15 8 11 96 92.6
vs Toccoa Falls 12/07/24 94-84 W 34-68 .500 9-26 .346 17-24 .708 14 37 51 43.9 22 20 24 10 4 94 92.8
vs Sewanee 12/11/24 87-118 L 31-72 .431 11-37 .297 14-29 .483 12 24 36 43.0 25 15 19 4 9 87 92.1
at Johnson And Wales (NC) 12/12/24 92-88 W 32-83 .386 14-39 .359 14-21 .667 21 22 43 43.0 18 15 12 5 6 92 92.1
at Warren Wilson 01/04/25 113-89 W 35-71 .493 14-29 .483 29-47 .617 18 22 40 42.7 19 19 20 4 12 113 94.0
vs LaGrange 01/09/25 86-84 W 33-83 .398 7-25 .280 13-22 .591 21 30 51 43.4 18 21 19 8 9 86 93.3
vs Huntingdon 01/14/25 74-103 L 26-83 .313 8-35 .229 14-20 .700 17 24 41 43.2 15 14 14 5 9 74 91.8
vs Belhaven 01/16/25 92-96 L 37-72 .514 16-40 .400 2-12 .167 13 17 30 42.3 19 21 8 7 5 92 91.9
at Piedmont 01/21/25 92-91 W 32-61 .525 15-31 .484 13-23 .565 8 24 32 41.6 22 19 20 6 8 92 91.9
at Maryville (TN) 01/28/25 82-105 L 31-73 .425 7-26 .269 13-19 .684 10 28 38 41.4 12 17 17 5 11 82 91.3
at Welch 01/30/25 88-90 L 32-80 .400 10-29 .345 14-21 .667 18 29 47 41.7 19 10 22 5 11 88 91.1
vs Asbury 02/04/25 96-99 L 35-75 .467 11-26 .423 15-23 .652 13 27 40 41.6 22 18 12 4 11 96 91.3
at Belhaven 02/08/25 80-103 L 32-89 .360 11-37 .297 5-14 .357 12 16 28 40.9 20 18 14 3 24 80 90.7
vs Piedmont 02/11/25 97-85 W 32-79 .405 11-40 .275 22-30 .733 17 33 50 41.4 18 17 16 9 12 97 91.1
at Huntingdon 02/15/25 94-129 L 33-76 .434 10-31 .323 18-34 .529 11 20 31 40.9 22 18 14 7 11 94 91.2
vs Maryville (TN) 02/18/25 86-107 L 32-83 .386 10-30 .333 12-18 .667 21 25 46 41.1 15 20 16 4 10 86 91.0
at Asbury 02/20/25 69-92 L 21-68 .309 8-34 .235 19-30 .633 11 21 32 40.7 24 9 16 5 5 69 90.0
at LaGrange 02/22/25 99-93 W 29-75 .387 17-43 .395 24-41 .585 18 39 57 41.4 26 19 22 5 9 99 90.4
at Asbury 02/26/25 83-97 L 29-82 .354 12-41 .293 13-20 .650 17 22 39 41.3 18 11 9 4 10 83 90.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oglethorpe 11/08/24 99-94 W 32-69 .464 9-26 .346 26-39 .667 19 38 57 57.0 11 14 27 4 11 99 99.0
Sewanee 11/09/24 122-94 W 42-79 .532 8-23 .348 30-39 .769 14 41 55 56.0 22 29 19 5 10 122 110.5
Rhodes 11/22/24 85-79 W 30-69 .435 15-37 .405 10-17 .588 15 26 41 51.0 19 21 21 2 8 85 102.0
Greenville 11/23/24 118-96 W 48-99 .485 9-31 .290 13-22 .591 25 30 55 52.0 21 27 22 2 21 118 106.0
Berry 11/26/24 96-80 W 32-63 .508 14-35 .400 18-25 .720 11 33 44 50.4 14 22 18 3 7 96 104.0
Welch 12/03/24 99-109 L 35-73 .479 9-18 .500 20-26 .769 7 29 36 48.0 24 29 24 1 11 99 103.2
Bob Jones 12/06/24 84-96 L 29-72 .403 8-28 .286 18-23 .783 11 22 33 45.9 20 13 14 0 9 84 100.4
Toccoa Falls 12/07/24 84-94 L 34-84 .405 3-18 .167 13-22 .591 13 20 33 44.3 16 12 8 5 14 84 98.4
Sewanee 12/11/24 118-87 W 44-83 .530 9-24 .375 21-24 .875 16 37 53 45.2 24 24 14 3 9 118 100.6
Johnson And Wales (NC) 12/12/24 88-92 L 34-66 .515 4-19 .211 16-23 .696 10 31 41 44.8 15 16 14 3 8 88 99.3
Warren Wilson 01/04/25 89-113 L 32-66 .485 11-30 .367 14-20 .700 13 24 37 44.1 31 19 27 5 11 89 98.4
LaGrange 01/09/25 84-86 L 33-85 .388 5-23 .217 13-22 .591 23 33 56 45.1 15 14 18 7 12 84 97.2
Huntingdon 01/14/25 103-74 W 45-77 .584 6-20 .300 7-11 .636 11 45 56 45.9 19 32 18 6 6 103 97.6
Belhaven 01/16/25 96-92 W 38-73 .521 5-14 .357 15-23 .652 22 30 52 46.4 13 21 12 2 3 96 97.5
Piedmont 01/21/25 91-92 L 32-67 .478 6-19 .316 21-29 .724 14 27 41 46.0 18 18 19 2 13 91 97.1
Maryville (TN) 01/28/25 105-82 W 41-83 .494 16-44 .364 7-9 .778 16 34 50 46.3 16 29 15 3 11 105 97.6
Welch 01/30/25 90-88 W 29-63 .460 10-27 .370 22-28 .786 8 34 42 46.0 20 19 21 4 9 90 97.1
Asbury 02/04/25 99-96 W 34-63 .540 11-24 .458 20-28 .714 8 32 40 45.7 18 20 15 3 5 99 97.2
Belhaven 02/08/25 103-80 W 36-70 .514 5-16 .313 26-32 .813 19 43 62 46.5 13 26 31 6 4 103 97.5
Piedmont 02/11/25 85-97 L 32-74 .432 4-16 .250 17-20 .850 11 36 47 46.6 25 16 22 7 9 85 96.9
Huntingdon 02/15/25 129-94 W 49-87 .563 11-29 .379 20-25 .800 13 39 52 46.8 25 30 18 1 9 129 98.4
Maryville (TN) 02/18/25 107-86 W 43-79 .544 9-23 .391 12-14 .857 11 32 43 46.6 14 32 13 6 11 107 98.8
Asbury 02/20/25 92-69 W 35-70 .500 4-17 .235 18-28 .643 11 36 47 46.7 22 20 15 1 9 92 98.5
LaGrange 02/22/25 93-99 L 34-85 .400 8-27 .296 17-28 .607 19 38 57 47.1 25 22 17 4 15 93 98.3
Asbury 02/26/25 97-83 W 32-68 .471 9-22 .409 24-26 .923 12 33 45 47.0 16 22 14 3 6 97 98.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oglethorpe 11/08/24 94-99 -5 34-85/32-69 .400/.464 14-44/9-26 .318/.346 12-17/26-39 .706-.667 40/57 -17 22/14 20/27 3/4 19/11 29/11
Sewanee 11/09/24 94-122 -28 37-97/42-79 .381/.532 9-38/8-23 .237/.348 11-31/30-39 .355-.769 57/55 2 14/29 20/19 5/5 11/10 31/22
Rhodes 11/22/24 79-85 -6 32-71/30-69 .451/.435 8-25/15-37 .320/.405 7-18/10-17 .389-.588 36/41 -5 13/21 15/21 8/2 11/8 18/19
Greenville 11/23/24 96-118 -22 37-86/48-99 .430/.485 8-34/9-31 .235/.290 14-23/13-22 .609-.591 41/55 -14 25/27 30/22 4/2 12/21 21/21
Berry 11/26/24 80-96 -16 31-76/32-63 .408/.508 8-28/14-35 .286/.400 10-17/18-25 .588-.720 37/44 -7 14/22 12/18 5/3 15/7 18/14
Welch 12/03/24 109-99 10 35-81/35-73 .432/.479 9-33/9-18 .273/.500 30-40/20-26 .750-.769 46/36 10 21/29 20/24 8/1 20/11 25/24
Bob Jones 12/06/24 96-84 12 34-69/29-72 .493/.403 8-26/8-28 .308/.286 20-27/18-23 .741-.783 43/33 10 20/13 15/14 8/0 11/9 19/20
Toccoa Falls 12/07/24 94-84 10 34-68/34-84 .500/.405 9-26/3-18 .346/.167 17-24/13-22 .708-.591 51/33 18 20/12 24/8 10/5 4/14 22/16
Sewanee 12/11/24 87-118 -31 31-72/44-83 .431/.530 11-37/9-24 .297/.375 14-29/21-24 .483-.875 36/53 -17 15/24 19/14 4/3 9/9 25/24
Johnson And Wales (NC) 12/12/24 92-88 4 32-83/34-66 .386/.515 14-39/4-19 .359/.211 14-21/16-23 .667-.696 43/41 2 15/16 12/14 5/3 6/8 18/15
Warren Wilson 01/04/25 113-89 24 35-71/32-66 .493/.485 14-29/11-30 .483/.367 29-47/14-20 .617-.700 40/37 3 19/19 20/27 4/5 12/11 19/31
LaGrange 01/09/25 86-84 2 33-83/33-85 .398/.388 7-25/5-23 .280/.217 13-22/13-22 .591-.591 51/56 -5 21/14 19/18 8/7 9/12 18/15
Huntingdon 01/14/25 74-103 -29 26-83/45-77 .313/.584 8-35/6-20 .229/.300 14-20/7-11 .700-.636 41/56 -15 14/32 14/18 5/6 9/6 15/19
Belhaven 01/16/25 92-96 -4 37-72/38-73 .514/.521 16-40/5-14 .400/.357 2-12/15-23 .167-.652 30/52 -22 21/21 8/12 7/2 5/3 19/13
Piedmont 01/21/25 92-91 1 32-61/32-67 .525/.478 15-31/6-19 .484/.316 13-23/21-29 .565-.724 32/41 -9 19/18 20/19 6/2 8/13 22/18
Maryville (TN) 01/28/25 82-105 -23 31-73/41-83 .425/.494 7-26/16-44 .269/.364 13-19/7-9 .684-.778 38/50 -12 17/29 17/15 5/3 11/11 12/16
Welch 01/30/25 88-90 -2 32-80/29-63 .400/.460 10-29/10-27 .345/.370 14-21/22-28 .667-.786 47/42 5 10/19 22/21 5/4 11/9 19/20
Asbury 02/04/25 96-99 -3 35-75/34-63 .467/.540 11-26/11-24 .423/.458 15-23/20-28 .652-.714 40/40 0 18/20 12/15 4/3 11/5 22/18
Belhaven 02/08/25 80-103 -23 32-89/36-70 .360/.514 11-37/5-16 .297/.313 5-14/26-32 .357-.813 28/62 -34 18/26 14/31 3/6 24/4 20/13
Piedmont 02/11/25 97-85 12 32-79/32-74 .405/.432 11-40/4-16 .275/.250 22-30/17-20 .733-.850 50/47 3 17/16 16/22 9/7 12/9 18/25
Huntingdon 02/15/25 94-129 -35 33-76/49-87 .434/.563 10-31/11-29 .323/.379 18-34/20-25 .529-.800 31/52 -21 18/30 14/18 7/1 11/9 22/25
Maryville (TN) 02/18/25 86-107 -21 32-83/43-79 .386/.544 10-30/9-23 .333/.391 12-18/12-14 .667-.857 46/43 3 20/32 16/13 4/6 10/11 15/14
Asbury 02/20/25 69-92 -23 21-68/35-70 .309/.500 8-34/4-17 .235/.235 19-30/18-28 .633-.643 32/47 -15 9/20 16/15 5/1 5/9 24/22
LaGrange 02/22/25 99-93 6 29-75/34-85 .387/.400 17-43/8-27 .395/.296 24-41/17-28 .585-.607 57/57 0 19/22 22/17 5/4 9/15 26/25
Asbury 02/26/25 83-97 -14 29-82/32-68 .354/.471 12-41/9-22 .293/.409 13-20/24-26 .650-.923 39/45 -6 11/22 9/14 4/3 10/6 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Warren Wilson (01/04/25)
FIELD GOALS MADE 37 Greenville (11/23/24); Belhaven (01/16/25); Sewanee (11/09/24)
FIELD GOAL ATTEMPTS 97 Sewanee (11/09/24)
3 PT FIELD GOALS MADE 17 LaGrange (02/22/25)
3 PT FG ATTEMPTS 44 Oglethorpe (11/08/24)
FREE THROWS MADE 30 Welch (12/03/24)
FREE THROW ATTEMPTS 47 Warren Wilson (01/04/25)
REBOUNDS 57 Sewanee (11/09/24); LaGrange (02/22/25)
ASSISTS 25 Greenville (11/23/24)
STEALS 24 Belhaven (02/08/25)
BLOCKED SHOTS 10 Toccoa Falls (12/07/24)
TURNOVERS 30 Greenville (11/23/24)
FOULS 31 Sewanee (11/09/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Deininger,Adam Piedmont (02/11/25)
FIELD GOALS MADE 9 Deininger,Adam; Logan Patterson Piedmont (02/11/25); Welch (01/30/25)
FIELD GOAL ATTEMPTS 19 Patterson,Logan Asbury (02/26/25)
3 PT FIELD GOALS MADE 7 Deininger,Adam; Luuk Dusek Piedmont (02/11/25); Johnson And Wales (NC) (12/12/24)
3 PT FG ATTEMPTS 13 Patterson,Logan; Luuk Dusek; Deininger,Adam Greenville (11/23/24); Johnson And Wales (NC) (12/12/24); LaGrange (02/22/25)
FREE THROWS MADE 8 Patterson,Logan Warren Wilson (01/04/25)
FREE THROW ATTEMPTS 11 Patterson,Logan; Pierce Smith Warren Wilson (01/04/25); Huntingdon (02/15/25)
REBOUNDS 14 Smith,Pierce Asbury (02/04/25)
ASSISTS 7 Fisher Mitchell Johnson And Wales (NC) (12/12/24)
STEALS 5 Patterson,Logan; Parker,Ethan Berry (11/26/24); Belhaven (02/08/25)
BLOCKED SHOTS 8 Smith,Pierce Toccoa Falls (12/07/24)
TURNOVERS 7 Smith,Pierce Sewanee (12/11/24)
FOULS 5 Deininger,Adam; Teagle,Derrius; Hunter,Russell Oglethorpe (11/08/24); Piedmont (02/11/25); LaGrange (02/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Patterson, Logan 25 371 14.8
#05 Smith , Pierce 25 270 10.8
#12 Dusek , Luuk 25 266 10.6
#13 Deininger, Adam 21 207 9.9
#02 Lofton , Kaleb 25 191 7.6
#24 Mitchell, Fisher 25 178 7.1
#01 Donley , Colt 24 157 6.5
#23 Stephens, Jake 25 127 5.1
#15 Parker, Ethan 25 87 3.5
#10 Hunter, Russell 22 71 3.2
#32 Thomas , Zak 23 62 2.7
#03 Pride , Reece 23 47 2.0
#21 Teagle, Derrius 13 46 3.5
#00 Malcolm , Thomas 23 41 1.8
#22 Wescher, Zach 23 41 1.8
#44 White, James 20 30 1.5
#11 Carroll, Cole 21 29 1.4
#14 Long, Korbin 2 17 8.5
#04 Hood, Gus 8 14 1.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Patterson, Logan 25 122 312 .391 4.9 12.5
#05 Smith , Pierce 25 106 191 .555 4.2 7.6
#12 Dusek , Luuk 25 88 194 .454 3.5 7.8
#02 Lofton , Kaleb 25 82 174 .471 3.3 7.0
#13 Deininger, Adam 21 68 177 .384 3.2 8.4
#24 Mitchell, Fisher 25 63 174 .362 2.5 7.0
#01 Donley , Colt 24 51 153 .333 2.1 6.4
#23 Stephens, Jake 25 46 84 .548 1.8 3.4
#15 Parker, Ethan 25 32 81 .395 1.3 3.2
#10 Hunter, Russell 22 26 69 .377 1.2 3.1
#03 Pride , Reece 23 20 54 .370 0.9 2.3
#21 Teagle, Derrius 13 19 34 .559 1.5 2.6
#00 Malcolm , Thomas 23 18 51 .353 0.8 2.2
#32 Thomas , Zak 23 18 68 .265 0.8 3.0
#22 Wescher, Zach 23 12 30 .400 0.5 1.3
#44 White, James 20 12 37 .324 0.6 1.9
#11 Carroll, Cole 21 9 20 .450 0.4 1.0
#14 Long, Korbin 2 8 18 .444 4.0 9.0
#04 Hood, Gus 8 6 17 .353 0.8 2.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
