Skip To Main Content
Skip To Main Content

Covenant College

Covenant College Scots

Covenant (53, 14-12) vs Hiwassee (65, 8-23)

Box Score

Hiwassee logo
65
vs
53
Covenant logo
8-23
14-12
Team Score By Half
Team 1 2 Total F Records
Winner HIW Hiwassee 38 27 65 8-23
CCM Covenant 20 33 53 14-12

Hiwassee 65

Hiwassee 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Cody Carson * 31 3-7 1-3 15-18 2-4 6 1 0 1 0 5 22
05 05 Justin Browner * 27 3-12 2-4 3-6 1-1 2 3 4 5 0 3 11
31 31 Brandon Carpenter * 23 3-7 3-7 0-0 0-0 0 4 5 1 2 0 9
42 42 Jeff Golden * 12 4-5 0-0 0-2 3-2 5 4 1 0 0 1 8
03 03 LaZerick Boyd * 31 2-6 0-1 0-0 0-2 2 3 0 2 0 1 4
24 24 Joel Bailey 28 3-7 1-2 3-6 2-4 6 0 1 1 0 2 10
23 23 Kaseem Davidson 21 0-4 0-1 1-2 0-3 3 1 0 1 0 3 1
11 11 Howie Meadows 18 0-4 0-3 0-2 1-3 4 0 0 0 0 0 0
00 00 Tshombe High 9 0-3 0-2 0-0 1-1 2 1 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-5 9 0 0 1 0 0 0
Totals - 200 18-55 7-23 22-36 14-25 39 17 11 14 2 15 65
Team Summary FG 3PT FT
Total 18-55 7-23 22-36
32.7% 30.4% 61.1%
Column One Column Two Column Three

Covenant 53

Covenant 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Mutcherson, Rosbie * 34 5-10 2-4 1-1 0-1 1 3 2 2 0 0 13
32 32 McGriff, Colton * 27 5-11 1-5 2-4 2-5 7 0 2 0 0 2 13
25 25 Boyd, Chris * 25 4-12 0-0 3-5 0-1 1 2 1 1 2 0 11
44 44 Danek, Joey * 10 2-4 0-0 0-0 1-1 2 0 1 1 0 0 4
01 01 Frierson, Nate * 19 0-5 0-1 0-0 0-1 1 2 1 0 0 0 0
34 34 Bowman, Sam 31 1-6 0-0 3-8 7-11 18 3 1 5 0 0 5
33 33 DeVries, Jon 13 2-4 0-0 0-1 1-3 4 3 0 4 1 0 4
15 15 Sears, Callum 14 1-3 0-0 0-0 2-2 4 5 0 3 0 1 2
52 52 Engbers, Bryant 1 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
04 04 DeLaney, Jake 9 0-0 0-0 0-0 0-0 0 0 0 1 0 2 0
13 13 Turner, Micah 7 0-1 0-1 0-0 1-2 3 2 1 1 0 0 0
12 12 Moss, Dante 5 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
22 22 Chaney, Damien 4 0-0 0-0 0-0 0-1 1 2 0 0 0 0 0
10 10 den Dulk, Matt 1 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
Totals - 200 20-56 3-11 10-21 16-31 47 23 9 21 3 5 53
Team Summary FG 3PT FT
Total 20-56 3-11 10-21
35.7% 27.3% 47.6%
Column One Column Two Column Three

1st Half Box Score

Hiwassee 38

Hiwassee 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Cody Carson 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
5 5 Justin Browner 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
31 31 Brandon Carpenter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Jeff Golden 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
3 3 LaZerick Boyd 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
24 24 Joel Bailey 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
23 23 Kaseem Davidson 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
11 11 Howie Meadows 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
0 0 Tshombe High 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 25 0 0 0 0 0 0
Team Total % NaN NaN NaN

Covenant 20

Covenant 20
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Mutcherson, Rosbie 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
32 32 McGriff, Colton 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
25 25 Boyd, Chris 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
44 44 Danek, Joey 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
1 1 Frierson, Nate 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
34 34 Bowman, Sam 0 0-0 0-0 0-0 0-0 11 0 0 0 0 0 0
33 33 DeVries, Jon 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
15 15 Sears, Callum 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
52 52 Engbers, Bryant 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 DeLaney, Jake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 den Dulk, Matt 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
12 12 Moss, Dante 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
13 13 Turner, Micah 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
22 22 Chaney, Damien 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 31 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Hiwassee 27

Hiwassee 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Cody Carson 31 3-7 1-3 15-18 2-4 6 1 0 1 0 5 22
5 5 Justin Browner 27 3-12 2-4 3-6 1-1 2 3 4 5 0 3 11
31 31 Brandon Carpenter 23 3-7 3-7 0-0 0-0 0 4 5 1 2 0 9
42 42 Jeff Golden 12 4-5 0-0 0-2 3-2 5 4 1 0 0 1 8
3 3 LaZerick Boyd 31 2-6 0-1 0-0 0-2 2 3 0 2 0 1 4
24 24 Joel Bailey 28 3-7 1-2 3-6 2-4 6 0 1 1 0 2 10
23 23 Kaseem Davidson 21 0-4 0-1 1-2 0-3 3 1 0 1 0 3 1
11 11 Howie Meadows 18 0-4 0-3 0-2 1-3 4 0 0 0 0 0 0
0 0 Tshombe High 9 0-3 0-2 0-0 1-1 2 1 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-5 9 0 0 1 0 0 0
Totals 200 (32.7%) 18-55 (30.4%) 7-23 (61.1%) 22-36 14-25 39 17 11 14 2 15 65
Team Total % 32.7% 30.4% 61.1%

Covenant 33

Covenant 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Mutcherson, Rosbie 34 5-10 2-4 1-1 0-1 1 3 2 2 0 0 13
32 32 McGriff, Colton 27 5-11 1-5 2-4 2-5 7 0 2 0 0 2 13
25 25 Boyd, Chris 25 4-12 0-0 3-5 0-1 1 2 1 1 2 0 11
44 44 Danek, Joey 10 2-4 0-0 0-0 1-1 2 0 1 1 0 0 4
1 1 Frierson, Nate 19 0-5 0-1 0-0 0-1 1 2 1 0 0 0 0
34 34 Bowman, Sam 31 1-6 0-0 3-8 7-11 18 3 1 5 0 0 5
33 33 DeVries, Jon 13 2-4 0-0 0-1 1-3 4 3 0 4 1 0 4
15 15 Sears, Callum 14 1-3 0-0 0-0 2-2 4 5 0 3 0 1 2
52 52 Engbers, Bryant 1 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
4 4 DeLaney, Jake 9 0-0 0-0 0-0 0-0 0 0 0 1 0 2 0
10 10 den Dulk, Matt 1 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
12 12 Moss, Dante 5 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
13 13 Turner, Micah 7 0-1 0-1 0-0 1-2 3 2 1 1 0 0 0
22 22 Chaney, Damien 4 0-0 0-0 0-0 0-1 1 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
Totals 200 (35.7%) 20-56 (27.3%) 3-11 (47.6%) 10-21 16-31 47 23 9 21 3 5 53
Team Total % 35.7% 27.3% 47.6%

Play Analysis

Points Off Turnovers
Team Total
Hiwassee 0
Covenant 0
0
0
2nd Chance Points
Team Total
Hiwassee 0
Covenant 0
0
0
Bench Points
Team Total
Hiwassee 0
Covenant 0
0
0
Lead Gained By
Team Total
Hiwassee 0
Covenant 0
0
0
Points in Paint
Team Total
Hiwassee 0
Covenant 0
0
0
Fast Break Points
Team Total
Hiwassee 0
Covenant 0
0
0
Score Tied By
Team Total
Hiwassee 0
Covenant 0
0
0