Skip To Main Content
Skip To Main Content

Covenant College

Covenant College Scots

Sewanee (57, 1-0) vs Covenant (50, )

Box Score

Covenant logo
50
vs
57
Sewanee logo
1-0
Team Score By Half
Team 1 2 Total F Records
COV Covenant 23 27 50
Winner UOS Sewanee 22 35 57 1-0

Covenant 50

Covenant 50
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Foster, Chase * 28 0-5 0-2 0-0 0-2 2 1 2 2 0 1 0
21 21 Eldridge, Davis * 26 1-9 0-4 0-0 0-3 3 0 1 5 0 1 0
33 33 Bowman, Sam * 25 8-14 0-0 1-2 3-9 12 5 0 2 1 2 0
14 14 Dahms, Logan * 24 1-6 1-4 0-0 0-2 2 4 0 4 1 0 0
20 20 Chaney, Damien * 20 1-1 0-0 4-6 2-5 7 3 0 2 0 0 0
44 44 Danek, Joey 24 4-7 0-0 5-9 2-8 10 3 1 2 1 0 0
03 03 Robinson, CJ 16 0-6 0-0 0-0 2-3 5 2 1 3 1 1 0
11 11 Lakey, Zarome 13 3-7 0-2 0-2 1-0 1 2 1 1 1 1 0
22 22 Buchanan, Stephen 12 0-2 0-1 1-2 0-1 1 2 0 1 0 0 0
34 34 Werkema, Paul 7 0-0 0-0 2-2 0-1 1 1 0 0 0 0 0
30 30 DeVries, Jon 3 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
32 32 Carroll, Clayton 2 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 1 0 0 0
Totals - 200 18-57 1-13 13-23 13-39 52 24 6 25 5 6 0
Team Summary FG 3PT FT
Total 18-57 1-13 13-23
31.6% 7.7% 56.5%
Column One Column Two Column Three

Sewanee 57

Sewanee 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Lewis Affronti * 35 5-10 3-8 1-3 1-4 5 3 3 4 0 1 0
03 03 Boo Parson * 30 2-9 1-7 0-1 1-2 3 3 4 3 0 0 0
11 11 Tyler Brown * 23 3-9 0-2 2-2 4-8 12 4 1 3 1 0 0
42 42 G. Hollingsworth * 22 5-12 0-0 1-4 3-6 9 5 0 0 1 1 0
24 24 Zack Mulligan * 19 0-7 0-4 0-2 1-2 3 1 1 1 0 1 0
05 05 Andrew Little 24 2-11 1-4 3-4 2-2 4 1 3 2 0 4 0
50 50 Jeremy Simpson 20 1-5 0-0 0-1 4-4 8 4 0 3 0 1 0
33 33 Sam Martin 16 0-2 0-0 5-7 1-3 4 2 0 1 2 0 0
12 12 Brett Bouldin 11 1-2 1-2 1-2 0-1 1 0 0 2 0 0 0
TM TM Team 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 19-67 6-27 13-26 19-33 52 23 12 19 4 8 0
Team Summary FG 3PT FT
Total 19-67 6-27 13-26
28.4% 22.2% 50.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Covenant
Sewanee
2nd Chance Points
Team Total
Covenant
Sewanee
Bench Points
Team Total
Covenant
Sewanee
Lead Gained By
Team Total
Covenant
Sewanee
Points in Paint
Team Total
Covenant
Sewanee
Fast Break Points
Team Total
Covenant
Sewanee
Score Tied By
Team Total
Covenant
Sewanee