Skip To Main Content
Skip To Main Content

Covenant College

Covenant College Scots

Webster (12-5) -VS- Covenant (9-8)

Box Score

Webster logo
3
vs
Covenant logo
1

Webster (12-5)
-VS-
Covenant (9-8)

Team Score By Period
Team 1 2 3 4
Winner Webster WUVB 25 25 17 25
Covenant CCW 23 21 25 22
Date:
4/10/2021
Time:
2:00 pm
Site:
Indianapolis, Ind. (The Academy)
Attendance:
0
VIEW
Match History vs Webster

Match Details

Game Statistics By Set
Set Webster Covenant
K E TA % K E TA %
Set #1 18 8 57 .175 0 0 0 .000
Set #2 12 4 34 .235 0 0 0 .000
Set #3 13 5 36 .222 0 0 0 .000
Set #4 15 5 48 .208 0 0 0 .000
Total 58 22 175 .206 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
WUVB - CCW
Points
70.0
63.0
Kills
58
51
Aces
8
8
Blocks
4
4
Assists
49
41
Digs
93
88

Game Leaders

WUVB - Leaders
Statistic Leaders
Kills Borik, Lauren (18), Wolf, Alexis (16), Burke, Kylie (7)
Aces Nelson, Mary (4), Eikel, Peyton (2), Burke, Kylie (1)
Blocks Frey, Julia (3.0), Borik, Lauren (2.0), Burke, Kylie (1.0)
Assists Nelson, Mary (28), Spohr, Ali (17), Gensel, Kyra (2)
Digs Gensel, Kyra (26), Borik, Lauren (22), Cichelero, Tori (13)

Individual Statistics

Webster (12-5)

WUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Burke, Kylie 4 7 0 12 .583 0 0 1 0 1-0 0 1 0 4 0 0 8.5
5 5 Cichelero, Tori 4 1 0 1 1.000 0 0 0 0 0-0 0 0 0 13 0 4 1.0
15 15 Eikel, Peyton 4 6 5 33 .030 1 0 2 0 2-0 0 0 0 9 0 0 8.0
17 17 Frey, Julia 4 3 3 16 .000 0 0 0 0 0-0 1 2 0 2 0 0 5.0
21 21 Wolf, Alexis 4 16 3 33 .394 0 0 0 0 0-0 0 0 1 3 0 0 16.0
22 22 Borik, Lauren 4 18 5 49 .265 1 0 0 1 0-1 0 2 0 22 0 3 19.0
27 27 Nelson, Mary 4 4 2 12 .167 28 0 4 0 4-0 0 0 1 8 2 0 8.0
28 28 Spohr, Ali 4 2 1 7 .143 17 0 1 1 1-1 0 0 0 6 0 0 3.0
30 30 Gensel, Kyra 4 0 0 1 .000 2 0 0 1 0-1 0 0 0 26 0 3 0.0
14 14 Eskildson, Katie 2 1 3 8 -.250 0 0 0 0 0-0 0 1 0 0 0 0 1.5
33 33 Taylor, Hayley 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Mueller, Jordan 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 58 22 175 .206 49 0 8 3 8-3 1 6 2 93 2 10 70
WUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Burke, Kylie 4 0 1 0 4 0 0 8.5
5 5 Cichelero, Tori 4 0 0 0 13 0 4 1.0
15 15 Eikel, Peyton 4 0 0 0 9 0 0 8.0
17 17 Frey, Julia 4 1 2 0 2 0 0 5.0
21 21 Wolf, Alexis 4 0 0 1 3 0 0 16.0
22 22 Borik, Lauren 4 0 2 0 22 0 3 19.0
27 27 Nelson, Mary 4 0 0 1 8 2 0 8.0
28 28 Spohr, Ali 4 0 0 0 6 0 0 3.0
30 30 Gensel, Kyra 4 0 0 0 26 0 3 0.0
14 14 Eskildson, Katie 2 0 1 0 0 0 0 1.5
33 33 Taylor, Hayley 2 0 0 0 0 0 0 0.0
7 7 Mueller, Jordan 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 6 2 93 2 10 70

Covenant (9-8)

CCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Spurling, Alexa 4 11 1 24 .417 0 0 2 0 2-0 2 0 0 3 0 0 15.0
9 9 Keener, Reagan 4 9 4 30 .167 1 0 0 0 0-0 0 0 0 3 0 1 9.0
11 11 Bartlett, Rachel 4 7 2 22 .227 32 0 0 0 0-0 0 1 0 17 0 0 7.5
12 12 Baldwin, Anna 4 0 0 1 .000 1 0 2 0 2-0 0 0 0 23 0 2 2.0
13 13 Johnson-Northcutt, Summer 4 8 2 23 .261 2 0 1 1 1-1 0 0 0 12 0 1 9.0
14 14 Logterman, Grace 4 4 2 13 .154 0 0 0 0 0-0 1 1 0 1 0 0 5.5
15 15 Howe, Riley 4 5 3 27 .074 0 0 1 1 1-1 0 0 0 8 0 1 6.0
16 16 Pascoe, Arianne 4 0 0 0 0 3 0 2 0 2-0 0 0 0 12 0 1 2.0
6 6 Casey, Sierra 3 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 1 0.0
5 5 Chupp, Meriel 2 6 3 20 .150 0 0 0 0 0-0 0 0 0 1 0 0 6.0
1 1 Delk, Sara 1 1 0 9 .111 0 0 0 0 0-0 0 0 0 2 0 0 1.0
21 21 Savage, Savannah 1 0 0 1 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 51 17 170 .200 41 0 8 2 8-2 3 2 0 88 0 7 63
CCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Spurling, Alexa 4 2 0 0 3 0 0 15.0
9 9 Keener, Reagan 4 0 0 0 3 0 1 9.0
11 11 Bartlett, Rachel 4 0 1 0 17 0 0 7.5
12 12 Baldwin, Anna 4 0 0 0 23 0 2 2.0
13 13 Johnson-Northcutt, Summer 4 0 0 0 12 0 1 9.0
14 14 Logterman, Grace 4 1 1 0 1 0 0 5.5
15 15 Howe, Riley 4 0 0 0 8 0 1 6.0
16 16 Pascoe, Arianne 4 0 0 0 12 0 1 2.0
6 6 Casey, Sierra 3 0 0 0 6 0 1 0.0
5 5 Chupp, Meriel 2 0 0 0 1 0 0 6.0
1 1 Delk, Sara 1 0 0 0 2 0 0 1.0
21 21 Savage, Savannah 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 2 0 88 0 7 63