Skip To Main Content
Skip To Main Content

Covenant College

Covenant College Scots

Covenant (9-7) -VS- Illinois Wesleyan (6-3)

Box Score

Covenant logo
2
vs
Illinois Wesleyan logo
3

Covenant (9-7)
-VS-
Illinois Wesleyan (6-3)

Team Score By Period
Team 1 2 3 4 5
Covenant CCW 17 15 27 26 11
Winner Illinois Wesleyan IWU 25 25 25 24 15
Date:
4/10/2021
Time:
10:00 AM
Site:
Indianapolis, Ind. (The Academy)
Attendance:
0
VIEW
Match History vs Illinois Wesleyan

Match Details

Game Statistics By Set
Set Covenant Illinois Wesleyan
K E TA % K E TA %
Set #1 0 0 0 .000 13 2 29 .379
Set #2 0 0 0 .000 14 3 27 .407
Set #3 0 0 0 .000 11 7 34 .118
Set #4 0 0 0 .000 12 8 45 .089
Set #5 0 0 0 .000 8 4 20 .200
Total 0 0 0 .000 58 24 155 .219
Team Statistical Comparison
Statistic Team Comparison
CCW - IWU
Points
56.0
77.0
Kills
40
58
Aces
7
15
Blocks
9
4
Assists
37
55
Digs
68
58

Game Leaders

CCW - Leaders
Statistic Leaders
Kills Kalbfleisch, Emma (9), Delk, Sara (5), Chupp, Meriel (5)
Aces Bartlett, Rachel (2), Delk, Sara (1), Caldwell, Taylor (1)
Blocks Spurling, Alexa (4.0), Chupp, Meriel (3.0), Bartlett, Rachel (3.0)
Assists Bartlett, Rachel (35), Johnson-Northcutt, Summer (2)
Digs Pascoe, Arianne (12), Baldwin, Anna (11), Savage, Savannah (11)
IWU - Leaders
Statistic Leaders
Kills Brown, Tyler (15), Burkman, Rachel (13), McCall, Jessica (10)
Aces Kase, Emily (8), Meyer, Caitlin (3), Corey, Madi (2)
Blocks Burkman, Rachel (3.0), Kiszkowski, Dana (3.0), Brown, Tyler (1.0)
Assists Corey, Madi (28), Meyer, Caitlin (22), Ryan, Bev (3)
Digs Ryan, Bev (24), Cross, Riley (9), Meyer, Caitlin (8)

Individual Statistics

Covenant (9-7)

CCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Delk, Sara 5 5 3 11 .182 0 0 1 0 1-0 0 1 0 6 0 3 6.5
7 7 Spurling, Alexa 5 5 3 20 .100 0 0 1 2 1-2 1 3 0 0 0 0 8.5
11 11 Bartlett, Rachel 5 5 2 20 .150 35 0 2 2 2-2 1 2 0 10 0 0 9.0
12 12 Baldwin, Anna 5 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 1 0.0
13 13 Johnson-Northcutt, Summer 5 0 1 4 -.250 2 0 1 1 1-1 0 0 0 10 0 1 1.0
21 21 Savage, Savannah 5 1 1 3 .000 0 0 0 0 0-0 0 0 0 11 0 4 1.0
18 18 Kalbfleisch, Emma 4 9 2 17 .412 0 0 0 2 0-2 0 3 0 1 0 0 10.5
3 3 Buys, Leah 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 2 0.0
5 5 Chupp, Meriel 3 5 1 10 .400 0 0 0 0 0-0 1 2 0 2 0 0 7.0
9 9 Keener, Reagan 3 4 2 12 .167 0 0 0 0 0-0 0 0 0 2 0 0 4.0
16 16 Pascoe, Arianne 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 12 0 2 1.0
2 2 Bailey, Kyla 2 2 3 10 -.100 0 0 0 0 0-0 0 0 0 0 0 2 2.0
14 14 Logterman, Grace 2 1 1 5 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
15 15 Howe, Riley 2 2 2 11 .000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
4 4 Caldwell, Taylor 1 1 0 1 1.000 0 0 1 0 1-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 40 21 126 .151 37 0 7 8 7-8 3 12 0 68 0 15 56
CCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Delk, Sara 5 0 1 0 6 0 3 6.5
7 7 Spurling, Alexa 5 1 3 0 0 0 0 8.5
11 11 Bartlett, Rachel 5 1 2 0 10 0 0 9.0
12 12 Baldwin, Anna 5 0 0 0 11 0 1 0.0
13 13 Johnson-Northcutt, Summer 5 0 0 0 10 0 1 1.0
21 21 Savage, Savannah 5 0 0 0 11 0 4 1.0
18 18 Kalbfleisch, Emma 4 0 3 0 1 0 0 10.5
3 3 Buys, Leah 3 0 0 0 2 0 2 0.0
5 5 Chupp, Meriel 3 1 2 0 2 0 0 7.0
9 9 Keener, Reagan 3 0 0 0 2 0 0 4.0
16 16 Pascoe, Arianne 3 0 0 0 12 0 2 1.0
2 2 Bailey, Kyla 2 0 0 0 0 0 2 2.0
14 14 Logterman, Grace 2 0 0 0 1 0 0 1.0
15 15 Howe, Riley 2 0 1 0 0 0 0 2.5
4 4 Caldwell, Taylor 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 3 12 0 68 0 15 56

Illinois Wesleyan (6-3)

IWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 McCall, Jessica 5 10 6 31 .129 1 0 1 3 1-3 0 0 0 6 1 0 11.0
5 5 Brown, Tyler 5 15 5 33 .303 0 0 0 0 0-0 0 1 0 1 0 0 15.5
6 6 Corey, Madi 5 1 0 4 .250 28 0 2 2 2-2 0 0 0 4 2 0 3.0
7 7 Steininger, Emily 5 9 3 20 .300 0 0 0 0 0-0 0 1 2 4 0 0 9.5
8 8 Ryan, Bev 5 0 0 0 0 3 0 0 1 0-1 0 0 0 24 0 0 0.0
11 11 Kase, Emily 5 5 5 25 .000 1 0 8 5 8-5 0 0 0 0 0 2 13.0
13 13 Burkman, Rachel 5 13 0 23 .565 0 0 0 0 0-0 0 3 0 0 0 0 14.5
15 15 Kiszkowski, Dana 5 5 5 17 .000 0 0 0 0 0-0 0 3 0 1 0 0 6.5
16 16 Meyer, Caitlin 5 0 0 1 .000 22 0 3 2 3-2 0 0 0 8 1 1 3.0
10 10 Cross, Riley 4 0 0 1 .000 0 0 1 3 1-3 0 0 0 9 0 3 1.0
19 19 Dickison, Page 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
23 23 Chapman, Emily 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 58 24 155 .219 55 0 15 17 15-17 0 8 2 58 4 6 77
IWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 McCall, Jessica 5 0 0 0 6 1 0 11.0
5 5 Brown, Tyler 5 0 1 0 1 0 0 15.5
6 6 Corey, Madi 5 0 0 0 4 2 0 3.0
7 7 Steininger, Emily 5 0 1 2 4 0 0 9.5
8 8 Ryan, Bev 5 0 0 0 24 0 0 0.0
11 11 Kase, Emily 5 0 0 0 0 0 2 13.0
13 13 Burkman, Rachel 5 0 3 0 0 0 0 14.5
15 15 Kiszkowski, Dana 5 0 3 0 1 0 0 6.5
16 16 Meyer, Caitlin 5 0 0 0 8 1 1 3.0
10 10 Cross, Riley 4 0 0 0 9 0 3 1.0
19 19 Dickison, Page 1 0 0 0 0 0 0 0.0
23 23 Chapman, Emily 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 8 2 58 4 6 77