Skip To Main Content
Skip To Main Content

Covenant College

Covenant College Scots

Freed-Hardeman (Tenn.) (63, 7-5) vs Covenant (33, 0-5)

Box Score

Covenant logo
33
vs
63
Freed-Hardeman (Tenn.) logo
0-5
7-5
Team Score By Half
Team 1 2 3 4 Total F Records
CCW Covenant 5 8 7 13 33 0-5
Winner FHU Freed-Hardeman (Tenn.) 11 20 15 17 63 7-5

Covenant 33

Covenant 33
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Kirsch, Cosette * 27 5-15 0-5 1-1 2-2 4 2 0 3 0 1 11
01 01 Mergilles, Destiny * 21 3-5 0-0 2-2 4-0 4 4 0 1 1 2 8
15 15 Moore, Ruthie * 33 0-5 0-3 0-0 3-4 7 0 0 2 0 2 0
13 13 Rouse, Megan * 19 0-3 0-0 0-0 2-2 4 2 0 3 0 1 0
33 33 Price, Michaela * 17 0-3 0-2 0-0 0-0 0 0 1 2 0 0 0
00 00 Blevins, Madison 23 2-5 0-2 1-2 0-2 2 3 0 3 0 2 5
12 12 Mitchell, Mary Elaine 9 1-3 1-3 2-2 0-0 0 0 0 1 0 2 5
03 03 Caldwell, Tori 12 0-1 0-1 4-4 0-2 2 2 1 0 0 1 4
04 04 McIntosh, Karis 15 0-2 0-1 0-0 1-1 2 0 0 8 0 0 0
25 25 Mitchell, Maddie 9 0-0 0-0 0-0 0-1 1 3 0 1 0 0 0
02 02 Epting, Anna Rose 7 0-2 0-1 0-0 0-2 2 0 0 5 0 0 0
10 10 Dodson, Kora 4 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
22 22 Rittgers, Nichole 4 0-2 0-1 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 11-46 1-19 10-11 12-17 29 16 2 31 1 11 33
Team Summary FG 3PT FT
Total 11-46 1-19 10-11
23.9% 5.3% 90.9%
Column One Column Two Column Three

Freed-Hardeman (Tenn.) 63

Freed-Hardeman (Tenn.) 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 LeMay, Alyssa * 33 7-11 1-3 3-4 2-9 11 1 4 6 1 3 18
02 02 White, KJ * 36 6-8 1-1 1-1 0-2 2 1 5 0 0 4 14
12 12 Chambers, Caroline * 32 2-8 0-0 5-6 3-2 5 3 0 2 0 3 9
15 15 Purvine, Raegan * 23 1-4 0-3 0-0 0-2 2 1 0 4 0 0 2
51 51 Hughes, Hannah 26 4-8 0-3 3-4 3-2 5 2 0 3 2 4 11
23 23 Atkins, Kenady 10 1-1 1-1 0-0 0-0 0 1 0 0 0 0 3
22 22 Kile, Taryn 10 0-2 0-2 0-0 0-1 1 0 0 1 0 1 0
04 04 Crumpler, Allie 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 172 21-42 3-13 12-15 8-18 26 9 9 16 3 15 57
Team Summary FG 3PT FT
Total 21-42 3-13 12-15
50.0% 23.1% 80.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Covenant
Freed-Hardeman (Tenn.)
2nd Chance Points
Team Total
Covenant
Freed-Hardeman (Tenn.)
Bench Points
Team Total
Covenant
Freed-Hardeman (Tenn.)
Lead Gained By
Team Total
Covenant
Freed-Hardeman (Tenn.)
Points in Paint
Team Total
Covenant
Freed-Hardeman (Tenn.)
Fast Break Points
Team Total
Covenant
Freed-Hardeman (Tenn.)
Score Tied By
Team Total
Covenant
Freed-Hardeman (Tenn.)