Skip To Main Content
Skip To Main Content

Covenant College

Covenant College Scots

Covenant (8-9, 5-2 USA South) -VS- N.C. Wesleyan (6-12, 4-3 USA South)

Box Score

Covenant logo
3
vs
N.C. Wesleyan logo
0

Covenant (8-9, 5-2 USA South)
-VS-
N.C. Wesleyan (6-12, 4-3 USA South)

Team Score By Period
Team 1 2 3
Winner Covenant CCW 25 25 25
N.C. Wesleyan NCWC 16 15 22
Date:
10/1/2016
Time:
1:00pm
Site:
Rocky Mount, N.C. (Everett Gym)
Attendance:
105
Officials
Scorer: Meredith Mills
VIEW
Match History vs N.C. Wesleyan

Match Details

Game Statistics By Set
Set Covenant N.C. Wesleyan
K E TA % K E TA %
Set #1 11 2 40 .225 9 10 37 -.027
Set #2 13 4 31 .290 6 7 28 -.036
Set #3 13 11 47 .043 7 0 36 .194
Total 37 17 118 .169 22 17 101 .050
Team Statistical Comparison
Statistic Team Comparison
CCW - NCWC
Points
46.0
33.5
Kills
37
22
Aces
7
1
Blocks
2
10
Assists
32
22
Digs
51
63

Game Leaders

CCW - Leaders
Statistic Leaders
Kills Moore, Ginny (11), Jakes, Allie (8), Seehorn, Jessica (8)
Aces Moore, Schuyler (2), Moore, Emily (2), Opgenorth, Morgan (1)
Blocks Moore, Schuyler (2.0), Moore, Ginny (1.0), Opgenorth, Morgan (1.0)
Assists Moore, Schuyler (30), Stewart, Hannah (2)
Digs Moore, Ginny (15), Stewart, Hannah (12), Seehorn, Jessica (11)
NCWC - Leaders
Statistic Leaders
Kills Tori Stewart (8), Autumn Spence (5), Taylor Smith (4)
Aces Hannah Huls (1)
Blocks Taylor Smith (8.0), Ashley Williams (2.0), Emily McLain (2.0)
Assists Ayla Brewer (14), Haileigh Riesenbeck (7), Hannah Huls (1)
Digs Christina Huber (25), Hannah Huls (9), Ayla Brewer (6)

Individual Statistics

Covenant (8-9, 5-2 USA South)

CCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Moore, Schuyler 3 2 1 9 .111 30 0 2 1 2-1 0 2 0 4 2 0 5.0
4 4 Moore, Ginny 3 11 1 29 .345 0 0 0 0 0-0 0 1 0 15 0 0 11.5
6 6 Harris, Hannah 3 4 5 18 -.056 0 0 0 0 0-0 0 0 0 0 0 0 4.0
9 9 Moore, Emily 3 0 1 1 -1.000 0 0 2 2 2-2 0 0 0 6 0 1 2.0
11 11 Jakes, Allie 3 8 4 25 .160 0 0 0 0 0-0 0 0 0 1 0 0 8.0
12 12 Opgenorth, Morgan 3 4 4 14 .000 0 0 1 1 1-1 0 1 0 2 0 0 5.5
16 16 Stewart, Hannah 3 0 0 0 0 2 0 1 2 1-2 0 0 0 12 0 0 1.0
17 17 Seehorn, Jessica 3 8 1 22 .318 0 0 1 2 1-2 0 0 0 11 0 0 9.0
TM TM TEAM 0 0 -
Totals 37 17 118 .169 32 0 7 8 7-8 0 4 0 51 2 1 46
CCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Moore, Schuyler 3 0 2 0 4 2 0 5.0
4 4 Moore, Ginny 3 0 1 0 15 0 0 11.5
6 6 Harris, Hannah 3 0 0 0 0 0 0 4.0
9 9 Moore, Emily 3 0 0 0 6 0 1 2.0
11 11 Jakes, Allie 3 0 0 0 1 0 0 8.0
12 12 Opgenorth, Morgan 3 0 1 0 2 0 0 5.5
16 16 Stewart, Hannah 3 0 0 0 12 0 0 1.0
17 17 Seehorn, Jessica 3 0 0 0 11 0 0 9.0
TM TM TEAM 0
Totals 0 4 0 51 2 1 46

N.C. Wesleyan (6-12, 4-3 USA South)

NCWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Ayla Brewer 3 0 0 0 0 14 0 0 0 0-0 0 1 0 6 0 0 0.5
4 4 Christina Huber 3 0 0 0 0 0 0 0 0 0-0 0 0 0 25 0 1 0.0
7 7 Hannah Huls 3 0 0 0 0 1 0 1 2 1-2 0 0 0 9 0 2 1.0
14 14 Taylor Smith 3 4 5 16 -.063 0 0 0 0 0-0 3 5 0 0 1 0 9.5
15 15 Haileigh Riesenbeck 3 0 0 0 0 7 0 0 0 0-0 0 0 0 4 1 0 0.0
19 19 Autumn Spence 3 5 2 16 .188 0 0 0 0 0-0 1 0 1 0 0 0 6.0
20 20 Emily McLain 3 2 2 9 .000 0 0 0 1 0-1 0 2 0 3 1 2 3.0
22 22 Tori Stewart 3 8 5 32 .094 0 0 0 0 0-0 0 2 0 5 0 2 9.0
8 8 Samantha Morton 2 2 2 11 .000 0 0 0 0 0-0 0 1 1 5 0 0 2.5
13 13 Ashley Williams 2 1 1 16 .000 0 0 0 0 0-0 0 2 0 1 0 0 2.0
10 10 Morgan Townsend 1 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 0 0.0
21 21 Hannah Thrasher 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 22 17 101 .050 22 0 1 4 1-4 4 13 2 63 3 7 33.5
NCWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Ayla Brewer 3 0 1 0 6 0 0 0.5
4 4 Christina Huber 3 0 0 0 25 0 1 0.0
7 7 Hannah Huls 3 0 0 0 9 0 2 1.0
14 14 Taylor Smith 3 3 5 0 0 1 0 9.5
15 15 Haileigh Riesenbeck 3 0 0 0 4 1 0 0.0
19 19 Autumn Spence 3 1 0 1 0 0 0 6.0
20 20 Emily McLain 3 0 2 0 3 1 2 3.0
22 22 Tori Stewart 3 0 2 0 5 0 2 9.0
8 8 Samantha Morton 2 0 1 1 5 0 0 2.5
13 13 Ashley Williams 2 0 2 0 1 0 0 2.0
10 10 Morgan Townsend 1 0 0 0 5 0 0 0.0
21 21 Hannah Thrasher 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 13 2 63 3 7 33.5