Skip To Main Content
Skip To Main Content

Covenant College

Covenant College Scots

Covenant (14-10, 7-5 USA South) -VS- Piedmont (23-6, 9-4 USA South)

Box Score

Covenant logo
0
vs
Piedmont logo
3

Covenant (14-10, 7-5 USA South)
-VS-
Piedmont (23-6, 9-4 USA South)

Team Score By Period
Team 1 2 3
Covenant CCW 14 24 16
Winner Piedmont PCW 25 26 25
Date:
10/22/2013
Time:
6:30 PM
Site:
Demorest, GA (Cave Arena)
Attendance:
192
VIEW
Match History vs Piedmont

Match Details

Game Statistics By Set
Set Covenant Piedmont
K E TA % K E TA %
Set #1 14 11 49 .061 12 0 41 .293
Set #2 14 8 61 .098 14 7 59 .119
Set #3 5 7 38 -.053 11 9 39 .051
Total 33 26 148 .047 37 16 139 .151
Team Statistical Comparison
Statistic Team Comparison
CCW - PCW
Points
38.0
51.0
Kills
33
37
Aces
2
4
Blocks
3
10
Assists
33
34
Digs
78
82

Game Leaders

CCW - Leaders
Statistic Leaders
Kills VanDyk, Chelsea (12), Schroeder, Cora (5), Swain, Anna (5)
Aces Schroeder, Cora (1), Rogers, Hannah (1)
Blocks Schroeder, Cora (1), Cone, Caroline (1), VanDyk, Chelsea (1)
Assists Kirkpatrick, Stephanie (27), Swain, Anna (2), Schroeder, Cora (1)
Digs Schroeder, Cora (18), Kirkpatrick, Stephanie (16), Carlson, Estes (12)
PCW - Leaders
Statistic Leaders
Kills Kaitlin Norman (9), Jackie Campbell (7), Taylor Cramsey (7)
Aces Katheryn Knarr (3), Kaitlin Norman (1)
Blocks Jennifer Opper (4), Kaitlin Norman (4), Jackie Campbell (3)
Assists Xandy Green (17), Katheryn Knarr (12), Katie Faith (2)
Digs Katie Faith (19), Katheryn Knarr (14), Kaitlin Norman (13)

Individual Statistics

Covenant (14-10, 7-5 USA South)

CCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Schroeder, Cora 3 5 5 31 .000 1 1 1 0 1-0 1 0 0 18 0 0 7.0
4 4 Carlson, Estes 3 0 1 9 -.111 1 0 0 0 0-0 0 0 0 12 0 1 0.0
8 8 Cone, Caroline 3 4 0 16 .250 1 1 0 0 0-0 1 0 0 7 0 0 5.0
9 9 Swain, Anna 3 5 5 30 .000 2 2 0 1 0-1 0 0 0 9 0 0 5.0
11 11 VanDyk, Chelsea 3 12 6 29 .207 0 1 0 0 0-0 1 0 0 1 0 0 13.0
12 12 Rogers, Hannah 3 3 7 19 -.211 1 0 1 2 1-2 0 0 0 4 0 0 4.0
16 16 Kirkpatrick, Stephanie 3 4 2 10 .200 27 0 0 0 0-0 0 0 0 16 0 0 4.0
3 3 Stuart, Jaclyn 3 0 0 4 .000 0 0 0 0 0-0 0 0 0 11 0 2 0.0
TM TM TEAM 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 33 26 148 .047 33 5 2 3 2-3 3 0 0 78 0 4 38
CCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Schroeder, Cora 3 1 0 0 18 0 0 7.0
4 4 Carlson, Estes 3 0 0 0 12 0 1 0.0
8 8 Cone, Caroline 3 1 0 0 7 0 0 5.0
9 9 Swain, Anna 3 0 0 0 9 0 0 5.0
11 11 VanDyk, Chelsea 3 1 0 0 1 0 0 13.0
12 12 Rogers, Hannah 3 0 0 0 4 0 0 4.0
16 16 Kirkpatrick, Stephanie 3 0 0 0 16 0 0 4.0
3 3 Stuart, Jaclyn 3 0 0 0 11 0 2 0.0
TM TM TEAM 2 0 0 0 0 0 1 0.0
Totals 3 0 0 78 0 4 38

Piedmont (23-6, 9-4 USA South)

PCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Jessica Hollis 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 1 0.0
8 8 Katie Faith 3 0 0 5 .000 2 0 0 0 0-0 0 0 0 19 0 0 0.0
9 9 Xandy Green 3 0 0 3 .000 17 0 0 1 0-1 0 0 0 6 0 0 0.0
10 10 Jackie Campbell 3 7 3 30 .133 0 0 0 0 0-0 2 1 0 3 0 0 9.5
12 12 Jennifer Opper 3 4 2 20 .100 0 0 0 0 0-0 1 3 0 6 0 0 6.5
13 13 Ashley Fannon 3 3 3 13 .000 1 0 0 1 0-1 1 0 0 3 0 1 4.0
15 15 Katheryn Knarr 3 1 0 2 .500 12 0 3 0 3-0 0 0 0 14 0 0 4.0
22 22 Kaitlin Norman 3 9 3 23 .261 2 0 1 0 1-0 2 2 0 13 0 0 13.0
23 23 Katelyn Dobbs 3 5 3 14 .143 0 0 0 0 0-0 0 1 0 2 1 0 5.5
33 33 Taylor Cramsey 3 7 2 26 .192 0 0 0 0 0-0 0 1 0 7 0 0 7.5
16 16 Heather LaPrade 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Danielle Maffett 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 37 16 139 .151 34 0 4 2 4-2 6 8 0 82 1 2 51
PCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Jessica Hollis 3 0 0 0 9 0 1 0.0
8 8 Katie Faith 3 0 0 0 19 0 0 0.0
9 9 Xandy Green 3 0 0 0 6 0 0 0.0
10 10 Jackie Campbell 3 2 1 0 3 0 0 9.5
12 12 Jennifer Opper 3 1 3 0 6 0 0 6.5
13 13 Ashley Fannon 3 1 0 0 3 0 1 4.0
15 15 Katheryn Knarr 3 0 0 0 14 0 0 4.0
22 22 Kaitlin Norman 3 2 2 0 13 0 0 13.0
23 23 Katelyn Dobbs 3 0 1 0 2 1 0 5.5
33 33 Taylor Cramsey 3 0 1 0 7 0 0 7.5
16 16 Heather LaPrade 2 0 0 0 0 0 0 0.0
11 11 Danielle Maffett 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 6 8 0 82 1 2 51