Skip To Main Content
Skip To Main Content

Covenant College

Covenant College Scots

Covenant College (10-7 (3-2 USAS)) -VS- Ferrum (2-11 (1-7 USAS))

Box Score

Covenant College logo
3
vs
Ferrum logo
0

Covenant College (10-7 (3-2 USAS))
-VS-
Ferrum (2-11 (1-7 USAS))

Team Score By Period
Team 1 2 3
Winner Covenant College CCW 25 25 27
Ferrum FC 21 12 25
Date:
10/5/2013
Time:
12:00
Site:
Maryville, TN (Randy Lambert Court)
Attendance:
55
Officials
Scorer: Etchison
VIEW
Match History vs Ferrum

Match Details

Game Statistics By Set
Set Covenant College Ferrum
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CCW - FC
Points
55.0
36.0
Kills
44
30
Aces
8
5
Blocks
3
1
Assists
39
27
Digs
66
44

Game Leaders

CCW - Leaders
Statistic Leaders
Kills Schroeder, Cora (16), VanDyk, Chelsea (7), Swain, Anna (6)
Aces Carlson, Estes (4), Cone, Caroline (2), Kirkpatrick, Stephanie (2)
Blocks Cone, Caroline (1), Swain, Anna (1), VanDyk, Chelsea (1)
Assists Kirkpatrick, Stephanie (35), McLeod, Caroline (2), VanDyk, Chelsea (1)
Digs Swain, Anna (21), Carlson, Estes (13), Cone, Caroline (8)
FC - Leaders
Statistic Leaders
Kills Rachel Stratton (13), Jordan Link (8), Alesha White (3)
Aces Bridget Atkinson (4), Ashley Ammann (1)
Blocks Emily Danner (1), Alesha White (1)
Assists Emily Danner (26), Jessica Turner (1)
Digs Jessica Turner (11), Kellee Lewis (8), Ashley Ammann (7)

Individual Statistics

Covenant College (10-7 3-2 USAS)

CCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Schroeder, Cora 3 16 5 35 .314 0 0 0 2 0-2 0 0 0 5 0 3 16.0
4 4 Carlson, Estes 3 0 0 0 0 0 0 4 1 4-1 0 0 0 13 0 1 4.0
8 8 Cone, Caroline 3 4 2 16 .125 0 0 2 0 2-0 1 0 0 8 0 0 7.0
9 9 Swain, Anna 3 6 1 10 .500 0 0 0 1 0-1 0 1 0 21 0 1 6.5
11 11 VanDyk, Chelsea 3 7 1 20 .300 1 0 0 0 0-0 0 1 0 1 0 0 7.5
12 12 Rogers, Hannah 3 6 2 20 .200 0 0 0 1 0-1 1 0 0 2 0 0 7.0
16 16 Kirkpatrick, Stephanie 3 4 1 13 .231 35 0 2 1 2-1 0 0 0 6 1 0 6.0
3 3 Stuart, Jaclyn 3 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 1 0.0
5 5 McLeod, Caroline 1 0 0 0 0 2 0 0 0 0-0 0 0 0 2 1 0 0.0
14 14 Corney, Mariah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
15 15 Mathis, Kelsey 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 44 12 115 .278 39 0 8 6 8-6 2 2 0 66 2 6 55
CCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Schroeder, Cora 3 0 0 0 5 0 3 16.0
4 4 Carlson, Estes 3 0 0 0 13 0 1 4.0
8 8 Cone, Caroline 3 1 0 0 8 0 0 7.0
9 9 Swain, Anna 3 0 1 0 21 0 1 6.5
11 11 VanDyk, Chelsea 3 0 1 0 1 0 0 7.5
12 12 Rogers, Hannah 3 1 0 0 2 0 0 7.0
16 16 Kirkpatrick, Stephanie 3 0 0 0 6 1 0 6.0
3 3 Stuart, Jaclyn 3 0 0 0 6 0 1 0.0
5 5 McLeod, Caroline 1 0 0 0 2 1 0 0.0
14 14 Corney, Mariah 1 0 0 0 2 0 0 0.0
15 15 Mathis, Kelsey 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 2 0 66 2 6 55

Ferrum (2-11 1-7 USAS)

FC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Emily Danner 3 0 0 5 .000 26 0 0 1 0-1 0 1 0 6 4 0 0.5
8 8 Kellee Lewis 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 8 0 1 0.0
9 9 Jessica Turner 3 0 0 14 .000 1 0 0 2 0-2 0 0 0 11 0 2 0.0
11 11 Rachel Stratton 3 13 0 24 .542 0 0 0 0 0-0 0 0 0 2 1 0 13.0
12 12 Bridget Atkinson 3 2 0 3 .667 0 0 4 1 4-1 0 0 0 4 0 1 6.0
13 13 Jordan Link 3 8 5 21 .143 0 0 0 0 0-0 0 0 0 4 0 0 8.0
15 15 Alesha White 3 3 1 8 .250 0 0 0 0 0-0 0 1 0 2 0 0 3.5
16 16 Lindsay Bolger 3 1 0 5 .200 0 0 0 0 0-0 0 0 0 0 1 0 1.0
17 17 Jordan Joyce 3 1 3 10 -.200 0 0 0 0 0-0 0 0 0 0 1 0 1.0
18 18 Ashley Ammann 3 2 3 11 -.091 0 0 1 2 1-2 0 0 0 7 0 3 3.0
TM TM TEAM 0 0 -
Totals 30 12 103 .175 27 0 5 6 5-6 0 2 0 44 7 7 36
FC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Emily Danner 3 0 1 0 6 4 0 0.5
8 8 Kellee Lewis 3 0 0 0 8 0 1 0.0
9 9 Jessica Turner 3 0 0 0 11 0 2 0.0
11 11 Rachel Stratton 3 0 0 0 2 1 0 13.0
12 12 Bridget Atkinson 3 0 0 0 4 0 1 6.0
13 13 Jordan Link 3 0 0 0 4 0 0 8.0
15 15 Alesha White 3 0 1 0 2 0 0 3.5
16 16 Lindsay Bolger 3 0 0 0 0 1 0 1.0
17 17 Jordan Joyce 3 0 0 0 0 1 0 1.0
18 18 Ashley Ammann 3 0 0 0 7 0 3 3.0
TM TM TEAM 0
Totals 0 2 0 44 7 7 36