Skip To Main Content
Skip To Main Content

Covenant College

Covenant College Scots

Covenant (14-4) -VS- Oglethorpe (3-7)

Box Score

Covenant logo
2
vs
Oglethorpe logo
3

Covenant (14-4)
-VS-
Oglethorpe (3-7)

Team Score By Period
Team 1 2 3 4 5
Covenant CCW 25 29 24 18 13
Winner Oglethorpe OU 17 27 26 25 15
Date:
10/3/2012
Time:
7 p.m.
Site:
Atlanta, Ga. ()
Attendance:
0
VIEW
Match History vs Oglethorpe

Match Details

Game Statistics By Set
Set Covenant Oglethorpe
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CCW - OU
Points
58.0
87.0
Kills
43
66
Aces
6
11
Blocks
9
10
Assists
38
44
Digs
55
65

Game Leaders

CCW - Leaders
Statistic Leaders
Kills Van Dyk, Chelsea (20), Schroeder, Cora (7), Rogers, Hannah (4)
Aces den Boer, Pretoria (2), Carlson, Estes (1), Schroeder, Cora (1)
Blocks Van Dyk, Chelsea (4), Rogers, Hannah (3), Mathis, Kelsey (3)
Assists Kirkpatrick, Stephanie (31), Schroeder, Cora (2), Carlson, Estes (1)
Digs Carlson, Estes (16), Cheney, Paige (12), Schroeder, Cora (7)
OU - Leaders
Statistic Leaders
Kills Anne Marie Disalvo (17), McKenna Bondarenko (12), Erin Shelton (11)
Aces Megan MaKuck (4), Katherine Cassell (4), Molly Buckner (1)
Blocks Lisa Inglis (5), Hayley Baer (4), Ashley Haislip (4)
Assists Katherine Cassell (21), Brittin Dawson (20), Megan MaKuck (1)
Digs Megan MaKuck (24), Anne Marie Disalvo (11), Brittin Dawson (11)

Individual Statistics

Covenant (14-4)

CCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Carlson, Estes 5 2 2 11 .000 1 0 1 1 1-1 0 0 0 16 0 3 3.0
7 7 Schroeder, Cora 5 7 3 18 .222 2 0 1 3 1-3 0 2 1 7 0 4 9.0
11 11 Van Dyk, Chelsea 5 20 7 46 .283 1 0 0 0 0-0 2 2 6 6 1 0 23.0
12 12 Rogers, Hannah 5 4 4 13 .000 0 0 0 0 0-0 0 3 3 0 0 0 5.5
14 14 Cheney, Paige 5 1 0 3 .333 1 0 1 0 1-0 0 0 0 12 0 2 2.0
15 15 Mathis, Kelsey 5 1 0 6 .167 1 0 0 0 0-0 1 2 1 1 1 0 3.0
16 16 Kirkpatrick, Stephanie 5 4 0 10 .400 31 0 1 0 1-0 0 2 3 6 3 0 6.0
22 22 den Boer, Pretoria 5 4 2 20 .100 1 0 2 3 2-3 0 1 1 7 0 4 6.5
TM TM TEAM 0 0 -
Totals 43 18 127 .197 38 0 6 7 6-7 3 12 15 55 5 13 58
CCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Carlson, Estes 5 0 0 0 16 0 3 3.0
7 7 Schroeder, Cora 5 0 2 1 7 0 4 9.0
11 11 Van Dyk, Chelsea 5 2 2 6 6 1 0 23.0
12 12 Rogers, Hannah 5 0 3 3 0 0 0 5.5
14 14 Cheney, Paige 5 0 0 0 12 0 2 2.0
15 15 Mathis, Kelsey 5 1 2 1 1 1 0 3.0
16 16 Kirkpatrick, Stephanie 5 0 2 3 6 3 0 6.0
22 22 den Boer, Pretoria 5 0 1 1 7 0 4 6.5
TM TM TEAM 0
Totals 3 12 15 55 5 13 58

Oglethorpe (3-7)

OU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Megan MaKuck 5 0 0 4 .000 1 0 4 2 4-2 0 0 0 24 0 3 4.0
2 2 Molly Buckner 5 1 3 5 -.400 0 0 1 2 1-2 0 0 0 1 0 3 2.0
3 3 Anne Marie Disalvo 5 17 7 53 .189 0 0 1 1 1-1 1 0 0 11 0 5 19.0
5 5 Erin Shelton 5 11 2 17 .529 1 0 0 0 0-0 1 0 0 1 0 1 12.0
9 9 McKenna Bondarenko 5 12 7 34 .147 1 0 0 1 0-1 0 1 0 1 0 1 12.5
10 10 Hayley Baer 5 11 6 23 .217 0 0 0 0 0-0 0 4 0 7 1 0 13.0
11 11 Katherine Cassell 5 0 1 1 -1.000 21 0 4 5 4-5 0 0 0 8 6 0 4.0
12 12 Brittin Dawson 5 0 1 1 -1.000 20 0 1 2 1-2 0 0 0 11 1 0 1.0
15 15 Ashley Haislip 5 6 5 14 .071 0 0 0 3 0-3 0 4 0 0 0 0 8.0
25 25 Lisa Inglis 5 8 1 14 .500 0 0 0 0 0-0 2 3 0 1 0 0 11.5
TM TM TEAM 0 0 -
Totals 66 33 166 .199 44 0 11 16 11-16 4 12 0 65 8 13 87
OU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Megan MaKuck 5 0 0 0 24 0 3 4.0
2 2 Molly Buckner 5 0 0 0 1 0 3 2.0
3 3 Anne Marie Disalvo 5 1 0 0 11 0 5 19.0
5 5 Erin Shelton 5 1 0 0 1 0 1 12.0
9 9 McKenna Bondarenko 5 0 1 0 1 0 1 12.5
10 10 Hayley Baer 5 0 4 0 7 1 0 13.0
11 11 Katherine Cassell 5 0 0 0 8 6 0 4.0
12 12 Brittin Dawson 5 0 0 0 11 1 0 1.0
15 15 Ashley Haislip 5 0 4 0 0 0 0 8.0
25 25 Lisa Inglis 5 2 3 0 1 0 0 11.5
TM TM TEAM 0
Totals 4 12 0 65 8 13 87