Averett vs. Covenant College
@ Maryville, Tenn. (MC Invitational)
9/15/2017 at 6:00
@ Maryville, Tenn. (MC Invitational)
9/15/2017 at 6:00
Averett
3 |
Covenant
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Averett (8-2) | 23 | 25 | 25 | 25 | 3 |
Covenant (3-6) | 25 | 18 | 16 | 16 | 1 |
Averett |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 5 | 36 | .167 |
2 | 13 | 4 | 27 | .333 |
3 | 11 | 4 | 35 | .200 |
4 | 15 | 2 | 33 | .394 |
Covenant |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 6 | 42 | .167 |
2 | 13 | 7 | 34 | .176 |
3 | 7 | 8 | 42 | -.024 |
4 | 10 | 7 | 49 | .061 |
Averett |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Emily Stanley | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 3 | 19 | 0 | 0 | 0 | 0 | 2.0 |
3 | Hannah Shields * | 4 | 12 | 6 | 38 | .158 | 1 | 1 | 0 | 0 | 26 | 1 | 0 | 0 | 0 | 14.0 |
5 | McKenzie Miller | 4 | 1 | 0 | 2 | .500 | 15 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 4.0 |
6 | Christiana Summa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
7 | Sarah Smoot * | 4 | 16 | 5 | 35 | .314 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 16.0 |
8 | Kaleigh Steelman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Lynsey Corriher * | 4 | 8 | 0 | 26 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
11 | Whitney Wood | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
12 | Abby Taylor | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3.0 |
13 | Jordyn Minton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | Brianna Williams * | 4 | 6 | 0 | 11 | .545 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 9.5 |
18 | Madison Dadez * | 4 | 4 | 3 | 12 | .083 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
22 | Keenan Marks * | 4 | 0 | 0 | 1 | .000 | 28 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 50 | 15 | 131 | .267 | 49 | 7 | 6 | 6 | 83 | 4 | 4 | 2 | 3 | 63.0 |
Covenant |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Sara Delk | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
3 | Schuyler Moore * | 4 | 3 | 1 | 11 | .182 | 34 | 1 | 1 | 0 | 7 | 0 | 1 | 2 | 2 | 4.5 |
6 | Hannah Harris | 3 | 6 | 8 | 23 | -.087 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
9 | Emily Moore * | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
10 | Lindsey Stephens | 2 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
11 | Allie Jakes * | 4 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
13 | Chloe Storm * | 4 | 6 | 3 | 19 | .158 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
14 | Ginny Moore * | 4 | 11 | 6 | 45 | .111 | 1 | 0 | 3 | 1 | 8 | 0 | 0 | 1 | 0 | 11.0 |
16 | Hannah Stewart | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
17 | Jessica Seehorn | 4 | 4 | 5 | 26 | -.038 | 1 | 4 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 8.0 |
18 | Haley Taylor | 1 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
21 | Olivia Becker * | 2 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 6.5 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 43 | 28 | 167 | .090 | 38 | 6 | 9 | 7 | 59 | 0 | 8 | 5 | 2 | 53.0 |
Other Information |
---|
Arena: MC Invitational Attendance: 27 Time: 1:44 1st Referee: Celso Alves 2nd Referee: Larry Ray 3rd Referee: Joan Jackson Scorer: Mike Prescott |
* = Starter