#11 Allie Jakes
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 03 | vs Washington & Lee | *4 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 03 | at Berry | *3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 09 | vs Sewanee | *4 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Sep 09 | vs Millsaps | *4 | 6 | 1 | 15 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Sep 10 | vs Birmingham-Southern | *4 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 10 | at Rhodes | *3 | 2 | 2 | 19 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 16 | vs Transylvania | *4 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 11.0 |
Sep 17 | vs Mary Washington | *4 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Sep 17 | vs Wellesley | *4 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
Sep 23 | vs Methodist | *3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
Sep 23 | vs William Peace | *4 | 3 | 1 | 12 | .167 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Sep 24 | vs Averett | *5 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Sep 24 | vs Greensboro | *4 | 12 | 2 | 20 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
Sep 30 | at Meredith | *3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
Sep 30 | vs Ferrum | *3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
Oct 01 | at N.C. Wesleyan | 3 | 8 | 4 | 25 | .160 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 01 | vs Mary Baldwin | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 7.0 |
Oct 06 | at Huntingdon | *3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 4.0 |
Oct 08 | SALEM | *3 | 8 | 4 | 18 | .222 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Oct 08 | EMORY | *3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 12 | LAGRANGE | *3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Oct 13 | HENDRIX | *4 | 2 | 5 | 16 | -.188 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 4.5 |
Oct 15 | vs Rhodes | *3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Oct 15 | at Oglethorpe | *3 | 4 | 1 | 16 | .188 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
Oct 18 | at Maryville | *3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
Oct 22 | at Piedmont | *5 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
Oct 22 | vs Huntingdon | *4 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Oct 26 | AGNES SCOTT | *3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 29 | WESLEYAN | *3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Oct 29 | SEWANEE | *4 | 8 | 6 | 24 | .083 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 3.0 | 0 | 10.5 |
Nov 01 | LAGRANGE | *4 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7.0 | 0 | 6.5 |
Totals | 110 | 156 | 75 | 457 | .177 | 6 | 0 | 0 | 1 | 23 | 8 | 72 | 3 | 80.0 | 0 | 200.0 |
Sets played: 110 Kills per set: 1.42 Assists per set: 0.05 Digs per set: 0.21 Blocks per set: 0.73 Points per set: 1.82 |