Covenant at Piedmont
@ Demorest, GA (Cave Arena)
10/22/2016 at 12:00 pm
@ Demorest, GA (Cave Arena)
10/22/2016 at 12:00 pm
Covenant
2 |
Piedmont
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Covenant (15-12, 10-3 USA S.) | 25 | 25 | 21 | 10 | 11 | 2 |
Piedmont (16-10, 7-6 USA S.) | 19 | 13 | 25 | 25 | 15 | 3 |
Covenant |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 9 | 43 | .116 |
2 | 12 | 4 | 32 | .250 |
3 | 12 | 9 | 49 | .061 |
4 | 7 | 11 | 32 | -.125 |
5 | 3 | 5 | 19 | -.105 |
Piedmont |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 10 | 44 | -.023 |
2 | 6 | 10 | 33 | -.121 |
3 | 14 | 5 | 46 | .196 |
4 | 10 | 2 | 27 | .296 |
5 | 8 | 6 | 22 | .091 |
Covenant |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Schuyler Moore * | 5 | 2 | 0 | 11 | .182 | 41 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
4 | Ginny Moore * | 5 | 15 | 10 | 60 | .083 | 0 | 0 | 3 | 0 | 22 | 0 | 4 | 0 | 0 | 17.0 |
6 | Hannah Harris * | 5 | 9 | 11 | 33 | -.061 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 10.5 |
9 | Emily Moore | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
10 | Lindsey Stephens | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
11 | Allie Jakes * | 5 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.0 |
12 | Morgan Opgenorth * | 5 | 5 | 9 | 18 | -.222 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 9.0 |
13 | Chloe Storm | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
14 | Mariah Corney | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
16 | Hannah Stewart | 5 | 0 | 0 | 3 | .000 | 3 | 1 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 1.0 |
17 | Jessica Seehorn * | 5 | 6 | 5 | 21 | .048 | 0 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | 6.5 |
TM | TEAM | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 48 | 38 | 175 | .057 | 48 | 2 | 8 | 4 | 82 | 1 | 12 | 2 | 0 | 57.0 |
Piedmont |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Lainey Choiniere * | 5 | 2 | 1 | 3 | .333 | 39 | 1 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 4.0 |
2 | Amanda Trotter * | 5 | 11 | 5 | 24 | .250 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13.5 |
3 | Emily Peters | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
4 | Katelyn Durmire * | 5 | 7 | 5 | 29 | .069 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 9.0 |
6 | Haley Hixon | 5 | 1 | 1 | 9 | .000 | 2 | 1 | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 2.0 |
8 | Olivia Przybysz | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
11 | Jessica Cheij | 3 | 0 | 2 | 14 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
12 | Kaitlyn Loesel * | 5 | 13 | 6 | 44 | .159 | 1 | 0 | 5 | 0 | 13 | 1 | 2 | 0 | 0 | 15.0 |
13 | Cece Cogliano * | 2 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
16 | Heather Laprade | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
18 | Kylie Blanton | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
25 | Anna Wright * | 5 | 11 | 8 | 34 | .088 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 11.5 |
TM | TEAM | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 47 | 33 | 172 | .081 | 47 | 4 | 7 | 2 | 82 | 1 | 15 | 1 | 0 | 59.5 |
Other Information |
---|
Arena: Cave Arena Attendance: 258 Time: 1:44 |
* = Starter