Covenant College at Maryville College
@ Maryville, Tenn. (Randy Lambert Court)
10/18/2016 at 7:05 pm
@ Maryville, Tenn. (Randy Lambert Court)
10/18/2016 at 7:05 pm
Covenant
3 |
Maryville
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Covenant (15-11, 10-2 USAS) | 25 | 25 | 25 | 3 |
Maryville (13-14, 7-5 USAS) | 18 | 22 | 13 | 0 |
Covenant |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 7 | 48 | .125 |
2 | 13 | 11 | 48 | .042 |
3 | 17 | 5 | 39 | .308 |
Maryville |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 8 | 48 | .042 |
2 | 8 | 9 | 42 | -.024 |
3 | 6 | 5 | 37 | .027 |
Covenant |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Schuyler Moore * | 3 | 5 | 0 | 13 | .385 | 32 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
4 | Ginny Moore * | 3 | 13 | 6 | 38 | .184 | 1 | 2 | 0 | 0 | 14 | 0 | 2 | 0 | 0 | 16.0 |
6 | Hannah Harris * | 3 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 10.0 |
9 | Emily Moore | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
11 | Allie Jakes * | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 6.5 |
12 | Morgan Opgenorth * | 3 | 6 | 4 | 18 | .111 | 0 | 3 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
16 | Hannah Stewart | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
17 | Jessica Seehorn * | 3 | 7 | 6 | 25 | .040 | 1 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 7.5 |
Totals | 43 | 23 | 135 | .148 | 38 | 6 | 4 | 2 | 68 | 2 | 10 | 0 | 0 | 56.0 |
Maryville |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Kaitlyn Flickinger | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
5 | Mackenzie Marcrum | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
6 | Nia Haller * | 3 | 2 | 4 | 26 | -.077 | 0 | 0 | 1 | 2 | 14 | 1 | 1 | 1 | 0 | 3.5 |
7 | Yasmeen Chan | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
8 | Saidee McDaniel * | 3 | 4 | 2 | 15 | .133 | 16 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 4.5 |
12 | Brianne Sidner * | 3 | 7 | 3 | 20 | .200 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9.0 |
20 | Kelley Wandell | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
23 | Kori Jacot * | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
24 | Julia Vineyard * | 3 | 3 | 8 | 27 | -.185 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
26 | Abrianna Jones * | 3 | 7 | 3 | 32 | .125 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 10.5 |
Totals | 24 | 22 | 127 | .016 | 21 | 2 | 2 | 6 | 65 | 6 | 4 | 1 | 0 | 34.0 |
Other Information |
---|
Arena: Randy Lambert Court Attendance: 229 Time: 1:16 1st Referee: Denise Penzkofer 2nd Referee: Charlie Riddell Scorer: Xavier Cole |
* = Starter