Covenant at Meredith
@ Raleigh, N.C. (Weatherspoon Gym)
9/30/2016 at 1 pm
@ Raleigh, N.C. (Weatherspoon Gym)
9/30/2016 at 1 pm
Covenant
0 |
Meredith
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Covenant (6-8, 3-2 USA South) | 21 | 22 | 20 | 0 |
Meredith (13-2, 5-0 USA South) | 25 | 25 | 25 | 3 |
Covenant |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 7 | 36 | .111 |
2 | 11 | 5 | 36 | .167 |
3 | 14 | 5 | 39 | .231 |
Meredith |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 6 | 31 | .129 |
2 | 14 | 4 | 40 | .250 |
3 | 13 | 5 | 44 | .182 |
Covenant |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Schuyler Moore * | 3 | 4 | 1 | 11 | .273 | 30 | 0 | 1 | 0 | 12 | 0 | 0 | 3 | 2 | 4.0 |
4 | Ginny Moore * | 3 | 5 | 3 | 25 | .080 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 5.0 |
6 | Hannah Harris * | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5.0 |
9 | Emily Moore | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
11 | Allie Jakes * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
12 | Morgan Opgenorth * | 3 | 11 | 3 | 20 | .400 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 13.0 |
13 | Chloe Storm | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
14 | Mariah Corney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Hannah Stewart | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
17 | Jessica Seehorn * | 3 | 4 | 6 | 24 | -.083 | 3 | 0 | 3 | 0 | 7 | 0 | 0 | 1 | 0 | 4.0 |
18 | Haley Taylor | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 36 | 17 | 111 | .171 | 36 | 3 | 10 | 3 | 55 | 0 | 0 | 7 | 3 | 39.0 |
Meredith |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Keegan Lynch | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
2 | Jessica Goodwin | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
4 | Karlie Long * | 3 | 10 | 5 | 35 | .143 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 10.5 |
7 | Emery McGee | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
10 | Alex Hafliger * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8.0 |
13 | Hannah Blaylock * | 3 | 0 | 1 | 6 | -.167 | 32 | 1 | 2 | 0 | 13 | 0 | 1 | 0 | 1 | 1.5 |
14 | Haley Reeg * | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 7.0 |
15 | Katie Keen * | 3 | 1 | 0 | 2 | .500 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
17 | Elizabeth Pattison * | 3 | 13 | 3 | 28 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 13.0 |
20 | Caroline Corey | 3 | 3 | 1 | 17 | .118 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 4.0 |
Totals | 37 | 15 | 115 | .191 | 35 | 3 | 7 | 3 | 52 | 3 | 8 | 2 | 1 | 47.0 |
Other Information |
---|
Arena: Weatherspoon Gym Attendance: 89 Time: 1:27 1st Referee: Greg Sanders 2nd Referee: Michael Holder |
* = Starter