Covenant at Berry
@ Mount Berry, Ga. (Cage Center)
9/3/2016 at 1:00 PM
@ Mount Berry, Ga. (Cage Center)
9/3/2016 at 1:00 PM
Covenant
0 |
Berry
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Covenant (1-2) | 22 | 16 | 22 | 0 |
Berry (3-0) | 25 | 25 | 25 | 3 |
Covenant |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 8 | 47 | .128 |
2 | 9 | 6 | 43 | .070 |
3 | 11 | 6 | 36 | .139 |
Berry |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 6 | 43 | .209 |
2 | 15 | 3 | 38 | .316 |
3 | 16 | 9 | 39 | .179 |
Covenant |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Schuyler Moore * | 3 | 1 | 0 | 6 | .167 | 27 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
4 | Ginny Moore * | 3 | 11 | 8 | 44 | .068 | 1 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 11.5 |
6 | Hannah Harris | 2 | 4 | 3 | 20 | .050 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
9 | Emily Moore | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
10 | Lindsey Stephens | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
11 | Allie Jakes * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
12 | Morgan Opgenorth * | 3 | 4 | 3 | 15 | .067 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
14 | Mariah Corney * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
17 | Jessica Seehorn * | 3 | 9 | 3 | 22 | .273 | 0 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 11.0 |
18 | Haley Taylor | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 34 | 20 | 126 | .111 | 32 | 2 | 6 | 2 | 50 | 1 | 4 | 0 | 1 | 39.0 |
Berry |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Hannah Kate Thompson * | 3 | 3 | 0 | 4 | .750 | 38 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 3.5 |
2 | Katie Truluck | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 0.0 |
3 | Elizabeth Ragland | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
5 | Micayla Bedoian | 3 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6.5 |
6 | Jessica Gum * | 3 | 10 | 2 | 18 | .444 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 13.0 |
9 | Christina Goforth * | 3 | 12 | 3 | 35 | .257 | 1 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 13.5 |
12 | Madi Young * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
15 | Hannah Billiard * | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 11.5 |
17 | Teagan Holderfield * | 3 | 7 | 4 | 21 | .143 | 2 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 8.0 |
18 | Rachel Ford | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 46 | 18 | 120 | .233 | 42 | 2 | 5 | 2 | 59 | 4 | 10 | 3 | 0 | 57.0 |
Other Information |
---|
Arena: Cage Center Attendance: 156 Time: 1:13 Scorer: Berry Sports Info |
* = Starter