Agnes Scott at Covenant September 5, 2012
Box Score
Agnes Scott
Covenant
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Ashley Watts | 0 | 0 | 0 | 0 |
2 - Clara Kienzle | 0 | 0 | 0 | 0 |
3 - Camila Hernandez | 0 | 0 | 0 | 0 |
4 - Claire Cusack | 1 | 1 | 0 | 0 |
5 - Hallie Bates | 1 | 1 | 1 | 0 |
7 - Maddie Shaul | 1 | 1 | 0 | 0 |
9 - Ciara Micacchione | 0 | 0 | 0 | 0 |
10 - Janelle Sourbeer | 0 | 0 | 0 | 0 |
11 - Kylie Flynn | 0 | 0 | 0 | 0 |
12 - Nikki Ruffin | 0 | 0 | 0 | 0 |
13 - Stephanie Hicks | 1 | 0 | 0 | 0 |
14 - Helene Somda | 1 | 1 | 0 | 0 |
16 - Marissa Roecks | 0 | 0 | 0 | 0 |
18 - Anna Hernandez | 1 | 0 | 0 | 0 |
8 - Vicky Freyer | 1 | 1 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 7 | 5 | 1 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Lucy Johnson | 0 | 0 | 0 | 0 |
1 - Hannah Bales | 0 | 0 | 0 | 0 |
2 - Kara Lee | 0 | 0 | 0 | 0 |
3 - Jenna Vreeland | 0 | 0 | 0 | 0 |
6 - Ruth Terry | 7 | 5 | 2 | 0 |
7 - Sheri Koenig | 0 | 0 | 0 | 0 |
8 - Kathryn Allison | 0 | 0 | 0 | 0 |
9 - Joanna Brauer | 0 | 0 | 0 | 0 |
10 - Rachel Bernard | 1 | 1 | 0 | 0 |
11 - Anne Ch. Strawbridge | 1 | 1 | 0 | 0 |
12 - Drew Mountz | 0 | 0 | 0 | 0 |
13 - Katelyn Newsome | 3 | 1 | 0 | 1 |
14 - Bethany Logan | 1 | 1 | 1 | 0 |
15 - Hannah Weichbrodt | 0 | 0 | 0 | 0 |
16 - Mary Claire Roberson | 2 | 0 | 0 | 1 |
17 - Persie Bray | 0 | 0 | 0 | 0 |
18 - Amy Dykstra | 2 | 2 | 1 | 0 |
19 - Jessica Rowe | 0 | 0 | 0 | 0 |
20 - Bekah Kanoff | 0 | 0 | 0 | 0 |
21 - Mo Cross | 0 | 0 | 0 | 0 |
23 - Beth Wilkening | 0 | 0 | 0 | 0 |
24 - Mae Mae Johnson | 0 | 0 | 0 | 0 |
26 - Mary Buys | 1 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 18 | 11 | 4 | 2 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Ashley Watts (L, 0-2) | 11 | 4 | 7 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Lucy Johnson | 1 | 0 | 1 | 3:13 | |
1 - Hannah Bales (W, 1-1-1) | 4 | 1 | 3 | 86:47 | |
TOTALS | 5 | 1 | 4 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Covenant
1st
|
37:11 | Bethany Logan (1) (Mary Claire Roberson) - cross into the box into left corner | 0 - 1 |
Covenant
2nd
|
60:27 | Amy Dykstra (unassisted) - keeper blocks cross and is stolen by for | 0 - 2 |
Agnes Scott
2nd
|
76:49 | Hallie Bates (unassisted) - crossed in from corner and over goalie | 1 - 2 |
Covenant
2nd
|
81:36 | Ruth Terry (Katelyn Newsome) - dribbled past defender and kicked past k | 1 - 3 |
Covenant
2nd
|
85:18 | Ruth Terry (unassisted) - kicked from the top of the box | 1 - 4 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Agnes Scott | 4 | 3 | 7 |
Covenant | 10 | 8 | 18 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Agnes Scott | 6 | 1 | 7 |
Covenant | 3 | 1 | 4 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Agnes Scott | 6 | 0 | 6 |
Covenant | 0 | 2 | 2 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Agnes Scott | 3 | 5 | 8 |
Covenant | 1 | 3 | 4 |
Date/Time: | September 5, 2012 - 7 p.m. |
---|---|
Location: | Lookout Mountain, Ga |
Stadium: | Scotland Yard |
Game Length: | 1:48 |
Attendance: | 100 |
Referee: | Chris Heintzman |
Asst. Referee: | Craig Phillips |
: | Kenny Seagroves |
Play By Play
0:00 | Ashley Watts at goalie for Agnes Scott. | ||
0:00 | Hannah Bales at goalie for Covenant. | ||
05:10 | Shot by Covenant Katelyn Newsome, Wide. | ||
05:56 | Shot by Covenant Ruth Terry, Save (by goalie) Ashley Watts. | ||
Foul on Agnes Scott. | |||
10:23 | Shot by Covenant Anne Ch. Strawbridge, Save (by goalie) Ashley Watts. | ||
Foul on Covenant. | |||
12:17 | Shot by Agnes Scott Anna Hernandez, Blocked. | ||
14:48 | Substitution!Agnes Scott substitution: Hallie Bates for Camila Hernandez. | ||
15:29 | Offside against Agnes Scott. | ||
16:41 | Shot by Covenant Katelyn Newsome, Save (by goalie) Ashley Watts. | ||
17:58 | Corner kick by Agnes Scott Janelle Sourbeer [17:58]. | ||
18:19 | Corner kick by Agnes Scott Janelle Sourbeer [18:19]. | ||
19:19 | Shot by Covenant Katelyn Newsome, Hit Crossbar. | ||
19:21 | Shot by Covenant Amy Dykstra, Save (by goalie) Ashley Watts. | ||
21:07 | Substitution!Covenant substitution: Rachel Bernard for Mae Mae Johnson. | ||
21:07 | Substitution!Covenant substitution: Jenna Vreeland for Amy Dykstra. | ||
21:07 | Substitution!Covenant substitution: Mary Claire Roberson for Katelyn Newsome. | ||
21:07 | Substitution!Covenant substitution: Kara Lee for Mo Cross. | ||
45:00 | Offside against Agnes Scott. | ||
25:08 | Shot by Agnes Scott Helene Somda, Save (by goalie) Hannah Bales. | ||
25:30 | Corner kick by Agnes Scott Janelle Sourbeer [25:30]. | ||
26:05 | Corner kick by Agnes Scott Janelle Sourbeer [26:05]. | ||
26:50 | Shot by Covenant Rachel Bernard, Save (by goalie) Ashley Watts. | ||
28:30 | Substitution!Covenant substitution: Hannah Weichbrodt for Kara Lee. | ||
30:18 | Shot by Covenant Mary Claire Roberson, Wide. | ||
31:01 | Shot by Agnes Scott Claire Cusack, Save (by goalie) Hannah Bales. | ||
32:00 | Corner kick by Agnes Scott Janelle Sourbeer [32:00]. | ||
Foul on Agnes Scott. | |||
33:55 | Substitution!Agnes Scott substitution: Stephanie Hicks for Hallie Bates. | ||
34:29 | Substitution!Covenant substitution: Bethany Logan for Anne Ch. Strawbridge. | ||
34:29 | Substitution!Covenant substitution: Drew Mountz for Persie Bray. | ||
35:22 | Substitution!Covenant substitution: Beth Wilkening for Jenna Vreeland. | ||
37:11 | Goal!GOAL by Covenant Bethany Logan (FIRST GOAL), Assist by Mary Claire Roberson, goal number 1 for season. *cross into the box into left corner ( 0 - 1 ) |
||
37:13 | Substitution!Agnes Scott substitution: Marissa Roecks for Helene Somda. | ||
39:08 | Shot by Covenant Ruth Terry, Save (by goalie) Ashley Watts. | ||
41:23 | Substitution!Covenant substitution: Jessica Rowe for Mary Claire Roberson. | ||
Foul on Agnes Scott. | |||
44:38 | Shot by Agnes Scott Maddie Shaul, Save (by goalie) Hannah Bales. | ||
44:51 | Corner kick by Agnes Scott Janelle Sourbeer [44:51]. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Covenant: #1 Hannah Bales, #13 Katelyn Newsome, #7 Sheri Koenig, #18 Amy Dykstra, #21 Mo Cross, #11 Anne Ch. Strawbridge, #17 Persie Bray, #26 Mary Buys, #6 Ruth Terry, #8 Kathryn Allison, #24 Mae Mae Johnson. | ||
45:00 | For Agnes Scott: #0 Ashley Watts, #18 Anna Hernandez, #11 Kylie Flynn, #9 Ciara Micacchione, #10 Janelle Sourbeer, #4 Claire Cusack, #20 Vicky Freyer, #14 Helene Somda, #7 Maddie Shaul, #2 Clara Kienzle, #5 Hallie Bates. | ||
Foul on Agnes Scott. | |||
52:35 | Offside against Agnes Scott. | ||
56:30 | Substitution!Covenant substitution: Rachel Bernard for Mae Mae Johnson. | ||
56:30 | Substitution!Agnes Scott substitution: Nikki Ruffin for Hallie Bates. | ||
Foul on Agnes Scott. | |||
59:42 | Shot by Covenant Ruth Terry, Save (by goalie) Ashley Watts. | ||
90:00 | Offside against Agnes Scott. | ||
60:27 | Goal!GOAL by Covenant Amy Dykstra *keeper blocks cross and is stolen by forward and kicked in ( 0 - 2 ) |
||
60:30 | Substitution!Covenant substitution: Hannah Weichbrodt for Sheri Koenig. | ||
61:35 | Substitution!Covenant substitution: Kara Lee for Mo Cross. | ||
61:35 | Substitution!Covenant substitution: Mary Claire Roberson for Amy Dykstra. | ||
Foul on Covenant. | |||
64:27 | Substitution!Covenant substitution: Bethany Logan for Ruth Terry. | ||
64:27 | Substitution!Agnes Scott substitution: Camila Hernandez for Anna Hernandez. | ||
66:07 | Shot by Covenant Mary Claire Roberson, Wide. | ||
68:06 | Substitution!Covenant substitution: Joanna Brauer for Katelyn Newsome. | ||
68:06 | Substitution!Agnes Scott substitution: Anna Hernandez for Claire Cusack. | ||
69:38 | Substitution!Covenant substitution: Ruth Terry for Anne Ch. Strawbridge. | ||
69:38 | Substitution!Agnes Scott substitution: Hallie Bates for Vicky Freyer. | ||
70:27 | Corner kick by Covenant Mary Claire Roberson [70:27]. | ||
71:14 | Substitution!Agnes Scott substitution: Stephanie Hicks for Nikki Ruffin. | ||
72:00 | Substitution!Covenant substitution: Jenna Vreeland for Rachel Bernard. | ||
Foul on Agnes Scott. | |||
73:39 | Shot by Covenant Mary Buys, Wide. | ||
73:49 | Substitution!Agnes Scott substitution: Claire Cusack for Camila Hernandez. | ||
Foul on Covenant. | |||
75:54 | Substitution!Covenant substitution: Katelyn Newsome for Mary Claire Roberson. | ||
75:54 | Substitution!Covenant substitution: Amy Dykstra for Kara Lee. | ||
76:49 | Goal!GOAL by Agnes Scott Hallie Bates *crossed in from corner and over goalie ( 1 - 2 ) |
||
78:14 | Substitution!Covenant substitution: Anne Ch. Strawbridge for Joanna Brauer. | ||
78:14 | Substitution!Agnes Scott substitution: Vicky Freyer for Hallie Bates. | ||
Foul on Agnes Scott. | |||
80:20 | Shot by Covenant Ruth Terry, High. | ||
81:36 | Goal!GOAL by Covenant Ruth Terry, Assist by Katelyn Newsome *dribbled past defender and kicked past keeper into bottom left corner ( 1 - 3 ) |
||
Foul on Covenant. | |||
83:39 | Shot by Agnes Scott Stephanie Hicks, Wide. | ||
84:37 | Substitution!Covenant substitution: Jessica Rowe for Jenna Vreeland. | ||
85:18 | Goal!GOAL by Covenant Ruth Terry *kicked from the top of the box ( 1 - 4 ) |
||
86:47 | Lucy Johnson at goalie for Covenant. | ||
86:53 | Substitution!Covenant substitution: Bekah Kanoff for Bethany Logan. | ||
87:50 | Shot by Agnes Scott Vicky Freyer, Save (by goalie) Lucy Johnson. | ||
88:47 | Corner kick by Covenant Anne Ch. Strawbridge [88:47]. | ||
Foul on Agnes Scott. | |||
89:46 | Shot by Covenant Ruth Terry, High. | ||
-- End of 2nd Period -- | |||
back to top |