All times are eastern
Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
February | ||||
Sat. 2 | at Tiger Indoor Invitational | Men 6th; Women 4th | Recap | Results | |
Sewanee, Tenn. | ||||
Mon. 11 | at 'Southern Indoor Challenge | Recap | Results | ||
Birmingham, Ala. | ||||
March | ||||
Sat. 2 | at Victor Icebreaker Duals | |||
Mount Berry, Ga. | ||||
Fri. 15 | at Rhodes Invitational | |||
Memphis, Tenn. | ||||
Sat. 16 | at Rhodes Invitational | |||
Memphis, Tenn. | ||||
Fri. 22 | at Emory Invitational | |||
Atlanta, Ga. | ||||
Sat. 23 | at Emory Invitational | |||
Atlanta, Ga. | ||||
Sat. 30 | at Hilltop Classic | |||
Birmingham, Ala. | ||||
April | ||||
Fri. 12 | at Berry Field Day Invitational | |||
Mount Berry, Ga. | ||||
Sat. 13 | at Berry Field Day Invitational | |||
Mount Berry, Ga. | ||||
Thu. 18 | at USA South Championships | |||
Berea, Ky. | ||||
Fri. 19 | at USA South Championships | |||
Berea, Ky. |