Covenant
Special Reports
Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Shannon Schmitt | 11 | 5 | - | - | 16 |
Jordan Brett | 9 | 3 | - | - | 12 |
Morgan Lane | 7 | 2 | 1 | - | 10 |
Madison Quirk | 8 | 2 | - | - | 10 |
Kasey Hart | 8 | 1 | - | - | 9 |
Joni Johnson | 7 | - | - | - | 7 |
Jami Johnson | 4 | - | 1 | - | 5 |
Madalyn Ames | 5 | - | - | - | 5 |
Kendall Whann | 1 | 2 | - | - | 3 |
Shade Epes | 3 | - | - | - | 3 |
Kat Andrews | 1 | 1 | - | - | 2 |
Carlin Labuzan | 1 | - | - | - | 1 |
TEAM | 65 | 16 | 2 | - | 83 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Morgan Lane | 6 | 4 | - | - | 10 |
Shannon Schmitt | 5 | - | - | 1 | 6 |
Madison Quirk | 2 | 2 | - | 1 | 5 |
Jordan Brett | 5 | - | - | - | 5 |
Kasey Hart | 3 | 1 | - | - | 4 |
Joni Johnson | 4 | - | - | - | 4 |
Kat Andrews | 3 | - | - | - | 3 |
Madalyn Ames | 2 | - | - | - | 2 |
Kendall Whann | 2 | - | - | - | 2 |
Jami Johnson | 1 | - | - | - | 1 |
Shade Epes | 1 | - | - | - | 1 |
Carlin Labuzan | 1 | - | - | - | 1 |
Amber Grimes | 1 | - | - | - | 1 |
TEAM | 36 | 7 | - | 2 | 45 |
HITTING STREAKS | Longest | Current |
Jordan Brett | 13 | 2 |
Morgan Lane | 10 | 3 |
Madison Quirk | 9 | - |
Carlin Labuzan | 7 | - |
Shannon Schmitt | 5 | 1 |
Kasey Hart | 5 | 3 |
Kat Andrews | 5 | - |
Joni Johnson | 5 | - |
Madalyn Ames | 4 | - |
Kaitlyn Sirmons | 4 | - |
Jami Johnson | 4 | 1 |
Kendall Whann | 3 | 1 |
Shade Epes | 2 | 1 |
Amber Grimes | 2 | - |
Megan Wardlaw | 1 | - |
Carsyn Stone | 1 | - |
Tyler Epes | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Morgan Lane | 40 | . | . | 40 | . | . | . | . | . | . | . | . | . | . | 27 | 13 | . | . | . | . | . | |
Jordan Brett | 40 | . | . | . | . | 40 | . | . | . | . | . | . | . | . | 13 | . | 1 | 26 | . | . | . | |
Kasey Hart | 40 | . | . | . | . | . | 40 | . | . | . | . | . | 39 | . | . | . | . | . | . | 1 | . | |
Shannon Schmitt | 40 | . | 20 | . | . | . | . | . | . | . | . | 20 | . | . | . | 27 | 13 | . | . | . | . | |
Joni Johnson | 38 | 5 | 1 | . | . | . | . | . | . | 31 | . | 6 | . | . | . | . | 3 | . | 35 | . | . | |
Jami Johnson | 36 | . | . | . | 35 | . | . | . | . | . | . | 1 | . | 36 | . | . | . | . | . | . | . | |
Madison Quirk | 35 | . | . | . | . | . | . | . | 34 | . | . | 1 | . | . | . | . | 21 | 14 | . | . | . | |
Madalyn Ames | 29 | . | . | . | . | . | . | 18 | 6 | 3 | . | 2 | . | . | . | . | . | . | . | 1 | 28 | |
Shade Epes | 23 | . | 19 | . | . | . | . | . | . | . | . | 4 | . | . | . | . | . | . | 3 | 13 | 5 | |
Kendall Whann | 16 | . | . | . | . | . | . | 15 | . | . | . | 1 | . | . | . | . | 1 | . | 1 | 10 | 3 | |
Cris Gant | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Carlin Labuzan | 12 | . | . | . | 5 | . | . | 3 | . | 1 | . | 3 | 1 | 4 | . | . | . | . | . | 5 | 2 | |
Tyler Epes | 12 | 11 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | |
Kaitlyn Sirmons | 8 | . | . | . | . | . | . | 3 | . | 5 | . | . | . | . | . | . | . | . | . | 3 | 1 | |
Kat Andrews | 8 | 2 | . | . | . | . | . | . | . | . | . | 8 | . | . | . | . | 1 | . | . | 7 | . | |
Carsyn Stone | 8 | 7 | . | . | . | . | . | 1 | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . |
Statistics By Position |
Record: 18-21-1 Home: 12-9-1 Away: 6-12 USA South: 7-13
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Kat Andrews/CCW | .571 | 6 | 7 | 1 | 4 | 2 | 0 | 0 | 4 | 6 | .857 | 0 | 0 | 2 | 0 | .571 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
p | Carsyn Stone/CCW | .500 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 2 | 0-0 | 1 | 11 | 1 | .923 |
p | Joni Johnson/CCW | .250 | 8 | 8 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | .375 | 5 | 1 | 0 | 0 | .571 | 0 | 0 | 1-1 | 0 | 10 | 0 | 1.000 |
p | Tyler Epes/CCW | .000 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 6 | 19 | 0 | 1.000 |
c | Shannon Schmitt/CCW | .456 | 26 | 68 | 20 | 31 | 5 | 0 | 2 | 16 | 42 | .618 | 3 | 3 | 6 | 1 | .500 | 0 | 0 | 0-0 | 117 | 7 | 5 | .961 |
c | Shade Epes/CCW | .194 | 22 | 31 | 6 | 6 | 1 | 0 | 0 | 3 | 7 | .226 | 7 | 1 | 11 | 0 | .359 | 0 | 4 | 5-6 | 57 | 5 | 2 | .969 |
c | Kat Andrews/CCW | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
1b | Shannon Schmitt/CCW | 1.000 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 1.500 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
1b | Morgan Lane/CCW | .346 | 40 | 130 | 18 | 45 | 9 | 0 | 4 | 33 | 66 | .508 | 7 | 0 | 5 | 3 | .377 | 1 | 0 | 1-1 | 201 | 7 | 5 | .977 |
1b | Kat Andrews/CCW | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 0 | 0 | .667 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
2b | Carlin Labuzan/CCW | .375 | 10 | 16 | 3 | 6 | 1 | 0 | 1 | 4 | 10 | .625 | 3 | 0 | 0 | 0 | .474 | 0 | 0 | 0-0 | 16 | 11 | 0 | 1.000 |
2b | Jami Johnson/CCW | .195 | 35 | 87 | 19 | 17 | 3 | 0 | 0 | 11 | 20 | .230 | 13 | 11 | 15 | 1 | .363 | 2 | 6 | 2-2 | 62 | 40 | 7 | .936 |
2b | Amber Grimes/CCW | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
3b | Jordan Brett/CCW | .381 | 40 | 113 | 29 | 43 | 17 | 0 | 1 | 18 | 63 | .558 | 13 | 3 | 5 | 1 | .457 | 0 | 0 | 2-3 | 52 | 83 | 10 | .931 |
3b | Megan Wardlaw/CCW | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 | 2 | 5 | 0 | 1.000 |
ss | Kasey Hart/CCW | .260 | 40 | 123 | 22 | 32 | 9 | 5 | 0 | 14 | 51 | .415 | 12 | 2 | 22 | 0 | .336 | 0 | 3 | 8-11 | 68 | 69 | 8 | .945 |
ss | Carlin Labuzan/CCW | .000 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | .400 | 0 | 0 | 0-0 | 3 | 6 | 1 | .900 |
of | Kaitlyn Sirmons/CCW | .385 | 19 | 13 | 2 | 5 | 1 | 0 | 0 | 1 | 6 | .462 | 2 | 0 | 2 | 0 | .438 | 1 | 0 | 1-1 | 11 | 1 | 0 | 1.000 |
of | Kendall Whann/CCW | .375 | 23 | 40 | 7 | 15 | 3 | 0 | 0 | 7 | 18 | .450 | 3 | 1 | 9 | 0 | .432 | 0 | 1 | 1-1 | 27 | 1 | 1 | .966 |
of | Joni Johnson/CCW | .365 | 33 | 74 | 8 | 27 | 2 | 1 | 0 | 16 | 31 | .419 | 9 | 0 | 6 | 0 | .429 | 1 | 3 | 2-2 | 24 | 5 | 2 | .935 |
of | Madison Quirk/CCW | .314 | 35 | 102 | 18 | 32 | 4 | 5 | 2 | 23 | 52 | .510 | 7 | 1 | 15 | 0 | .360 | 1 | 1 | 1-3 | 43 | 6 | 3 | .942 |
of | Madalyn Ames/CCW | .265 | 39 | 68 | 11 | 18 | 0 | 0 | 0 | 7 | 18 | .265 | 1 | 2 | 12 | 0 | .296 | 0 | 2 | 9-10 | 27 | 1 | 2 | .933 |
of | Carlin Labuzan/CCW | .250 | 4 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .375 | 2 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
of | Tyler Epes/CCW | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jami Johnson/CCW | 1.000 | 2 | 4 | 0 | 4 | 1 | 0 | 0 | 1 | 5 | 1.250 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Madalyn Ames/CCW | .600 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .600 | 0 | 0 | 0 | 0 | .600 | 0 | 1 | 0-1 | 0 | 0 | 0 | .000 |
dh | Kat Andrews/CCW | .417 | 6 | 12 | 2 | 5 | 0 | 0 | 0 | 4 | 5 | .417 | 4 | 0 | 1 | 0 | .529 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Shade Epes/CCW | .417 | 8 | 12 | 8 | 5 | 1 | 0 | 0 | 2 | 6 | .500 | 2 | 2 | 0 | 0 | .563 | 0 | 1 | 3-3 | 0 | 0 | 0 | .000 |
dh | Shannon Schmitt/CCW | .294 | 21 | 51 | 6 | 15 | 6 | 0 | 0 | 7 | 21 | .412 | 4 | 6 | 3 | 1 | .410 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Joni Johnson/CCW | .286 | 4 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 0 | 0 | .286 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
dh | Tyler Epes/CCW | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Carlin Labuzan/CCW | .231 | 6 | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .231 | 0 | 0 | 2 | 0 | .231 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Carsyn Stone/CCW | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Kendall Whann/CCW | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Madison Quirk/CCW | 1.000 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Shannon Schmitt/CCW | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Amber Grimes/CCW | .667 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 1.000 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kat Andrews/CCW | .250 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 1 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Madalyn Ames/CCW | .250 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Megan Wardlaw/CCW | .125 | 9 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 2 | 0 | .222 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Carlin Labuzan/CCW | .000 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kendall Whann/CCW | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Tyler Epes/CCW | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
c | Joni Johnson/CCW | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Carsyn Stone/CCW | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
of | Shade Epes/CCW | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Madison Quirk/CCW | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Amber Grimes/CCW | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Madalyn Ames/CCW | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
pr | Kaitlyn Sirmons/CCW | .000 | 20 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
pr | Tyler Epes/CCW | .000 | 17 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
pr | Megan Wardlaw/CCW | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Carsyn Stone/CCW | .000 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Kendall Whann/CCW | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Shade Epes/CCW | .000 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Morgan Lane/CCW | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Tyler Epes | 25 | 6 | 19 | 0 | 1.000 | 0 | 10 | 1 | .909 | 0 | 0 |
p | Joni Johnson | 10 | 0 | 10 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
p | Cris Gant | 14 | 6 | 7 | 1 | .929 | 1 | 16 | 0 | 1.000 | 0 | 0 |
p | Carsyn Stone | 13 | 1 | 11 | 1 | .923 | 0 | 14 | 2 | .875 | 0 | 0 |
p | Kat Andrews | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
c | Kat Andrews | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Shade Epes | 64 | 57 | 5 | 2 | .969 | 0 | 16 | 2 | .889 | 2 | 1 |
c | Shannon Schmitt | 129 | 117 | 7 | 5 | .961 | 1 | 27 | 5 | .844 | 6 | 0 |
c | Joni Johnson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Kat Andrews | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Shannon Schmitt | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Morgan Lane | 213 | 201 | 7 | 5 | .977 | 10 | 0 | 0 | --- | 0 | 0 |
2b | Carlin Labuzan | 27 | 16 | 11 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Amber Grimes | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Jami Johnson | 109 | 62 | 40 | 7 | .936 | 6 | 0 | 0 | --- | 0 | 0 |
3b | Megan Wardlaw | 7 | 2 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Jordan Brett | 145 | 52 | 83 | 10 | .931 | 6 | 0 | 0 | --- | 0 | 0 |
ss | Kasey Hart | 145 | 68 | 69 | 8 | .945 | 5 | 0 | 0 | --- | 0 | 0 |
ss | Carlin Labuzan | 10 | 3 | 6 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
of | Kaitlyn Sirmons | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Carsyn Stone | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Kendall Whann | 29 | 27 | 1 | 1 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
of | Madison Quirk | 52 | 43 | 6 | 3 | .942 | 4 | 0 | 0 | --- | 0 | 0 |
of | Joni Johnson | 31 | 24 | 5 | 2 | .935 | 1 | 0 | 0 | --- | 0 | 0 |
of | Madalyn Ames | 30 | 27 | 1 | 2 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
of | Carlin Labuzan | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
of | Tyler Epes | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Shade Epes | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 35 | - | at Wesleyan (Feb 13, 2016) |
35 | - | at Meredith (Mar 26, 2016) | |
Runs scored: | 15 | - | vs Sewanee (Mar 15, 2016) |
15 | - | vs Sewanee (Mar 15, 2016) | |
Hits: | 16 | - | at Wesleyan (Feb 13, 2016) |
RBIs: | 14 | - | at Mary Baldwin (Mar 11, 2016) |
Doubles: | 6 | - | at Mary Baldwin (Mar 11, 2016) |
Triples: | 2 | - | vs Berea (Feb 19, 2016) |
2 | - | vs Mount St. Joseph (Feb 20, 2016) | |
Home runs: | 2 | - | at Mary Baldwin (Mar 11, 2016) |
Total bases: | 26 | - | at Mary Baldwin (Mar 11, 2016) |
Walks: | 14 | - | vs Sewanee (Mar 15, 2016) |
Strikeouts: | 11 | - | vs Huntingdon (Apr 09, 2016) |
Sac hits: | 2 | - | (8 times ) |
Sac flies: | 2 | - | vs Berea (Feb 19, 2016) |
Stolen bases: | 5 | - | vs Alverno (Mar 30, 2016) |
Hit by pitch: | 3 | - | (5 times ) |
Caught stealing: | 1 | - | (11 times ) |
Runners LOB: | 11 | - | at Maryville College (Feb 27, 2016) |
11 | - | at Meredith (Mar 26, 2016) | |
11 | - | vs Agnes Scott (Apr 20, 2016) | |
Hit into DP: | 2 | - | (4 times ) |
Fielding
Putouts: | 27 | - | vs Berea (Feb 19, 2016) |
Assists: | 18 | - | vs Berea (Feb 19, 2016) |
Errors: | 4 | - | at Berry College (Apr 12, 2016) |
4 | - | vs Agnes Scott (Apr 20, 2016) | |
Passed balls: | 2 | - | at Ferrum (Mar 12, 2016) |
DPs turned: | 2 | - | vs Mount St. Joseph (Feb 20, 2016) |
Pitching
Innings pitched: | 9.0 | - | vs Berea (Feb 19, 2016) |
Runs allowed: | 12 | - | vs Agnes Scott (Apr 20, 2016) |
Earned runs: | 12 | - | vs Agnes Scott (Apr 20, 2016) |
Walks allowed: | 8 | - | at William Peace (Mar 25, 2016) |
Strikeouts: | 12 | - | vs Averett (Mar 19, 2016) |
Hits allowed: | 16 | - | vs Agnes Scott (Apr 20, 2016) |
Doubles allowed: | 5 | - | at Ferrum (Mar 12, 2016) |
5 | - | at Berry College (Apr 12, 2016) | |
Triples allowed: | 1 | - | (7 times ) |
Homers allowed: | 2 | - | at Agnes Scott (Mar 02, 2016) |
2 | - | vs Averett (Mar 19, 2016) | |
2 | - | vs Wesleyan (Mar 22, 2016) | |
Wild pitches: | 4 | - | at Berry College (Apr 12, 2016) |
Hit batters: | 4 | - | vs Piedmont (Mar 05, 2016) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | (4 times ) |
Runs scored: | 4 | - | Shannon Schmitt vs Sewanee (Mar 15, 2016) |
Hits: | 4 | - | Morgan Lane at Mary Baldwin (Mar 11, 2016) |
4 | - | Jami Johnson at Meredith (Mar 26, 2016) | |
RBIs: | 6 | - | Shannon Schmitt vs Huntingdon (Apr 09, 2016) |
Doubles: | 2 | - | (7 times ) |
Triples: | 1 | - | (11 times ) |
Home runs: | 1 | - | (10 times ) |
Total bases: | 8 | - | Morgan Lane at Mary Baldwin (Mar 11, 2016) |
Walks: | 3 | - | Kat Andrews at Mary Baldwin (Mar 11, 2016) |
Strikeouts: | 2 | - | (26 times ) |
Sac hits: | 2 | - | Carsyn Stone vs Wesleyan (Mar 22, 2016) |
Sac flies: | 1 | - | (7 times ) |
Stolen bases: | 3 | - | Shade Epes vs Alverno (Mar 30, 2016) |
Hit by pitch: | 2 | - | Jami Johnson at Mary Baldwin (Mar 11, 2016) |
2 | - | Shannon Schmitt vs Agnes Scott (Apr 20, 2016) | |
Caught stealing: | 1 | - | (11 times ) |
Runners LOB: | 5 | - | Jami Johnson at Mary Baldwin (Mar 11, 2016) |
5 | - | Madison Quirk vs Agnes Scott (Apr 20, 2016) |
Fielding
Putouts: | 15 | - | Morgan Lane vs Berea (Feb 19, 2016) |
Assists: | 9 | - | Jordan Brett vs Berea (Feb 19, 2016) |
Errors: | 2 | - | (4 times ) |
Passed balls: | 2 | - | Shannon Schmitt at Ferrum (Mar 12, 2016) |
Pitching
Innings pitched: | 9.0 | - | Joni Johnson vs Berea (Feb 19, 2016) |
Runs allowed: | 9 | - | Tyler Epes at Meredith (Mar 26, 2016) |
Earned runs: | 8 | - | Cris Gant at Ferrum (Mar 12, 2016) |
Walks allowed: | 8 | - | Cris Gant at William Peace (Mar 25, 2016) |
Strikeouts: | 12 | - | Cris Gant vs Averett (Mar 19, 2016) |
Hits allowed: | 12 | - | Tyler Epes at Meredith (Mar 26, 2016) |
12 | - | Tyler Epes vs Huntingdon (Apr 09, 2016) | |
Doubles allowed: | 5 | - | Cris Gant at Ferrum (Mar 12, 2016) |
5 | - | Joni Johnson at Berry College (Apr 12, 2016) | |
Triples allowed: | 1 | - | (7 times ) |
Homers allowed: | 2 | - | Joni Johnson at Agnes Scott (Mar 02, 2016) |
2 | - | Tyler Epes vs Averett (Mar 19, 2016) | |
Wild pitches: | 3 | - | Cris Gant vs LaGrange (Apr 08, 2016) |
3 | - | Cris Gant at Berry College (Apr 12, 2016) | |
Hit batters: | 2 | - | (5 times ) |
Per-Game Statistics |
Record: 18-21-1 Home: 12-9-1 Away: 6-12 USA South: 7-13
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Shannon Schmitt | 40 | 122 | 1.23 | .33 | .00 | .05 | .18 | .23 | .63 | .00 | .68 | 88 | 19 | 35 | 18 | 5 | 6 | 49 | 29 | 14 |
Jordan Brett | 40 | 113 | 1.08 | .43 | .00 | .03 | .33 | .13 | .45 | .05 | .73 | 87 | 22 | 33 | 13 | 10 | 3 | 48 | 18 | 26 |
Joni Johnson | 38 | 89 | .82 | .08 | .03 | .00 | .37 | .16 | .45 | .08 | .29 | 82 | 10 | 28 | 15 | 12 | 5 | 33 | 31 | 19 |
Morgan Lane | 40 | 130 | 1.13 | .23 | .00 | .10 | .18 | .13 | .83 | .03 | .48 | 94 | 13 | 32 | 23 | 5 | 3 | 47 | 28 | 26 |
Madison Quirk | 37 | 105 | .95 | .11 | .14 | .05 | .19 | .41 | .65 | .03 | .49 | 91 | 15 | 30 | 20 | 6 | 13 | 47 | 33 | 13 |
Kasey Hart | 40 | 123 | .80 | .23 | .13 | .00 | .30 | .55 | .35 | .20 | .55 | 87 | 15 | 22 | 10 | 8 | 15 | 36 | 28 | 20 |
Jami Johnson | 36 | 91 | .58 | .11 | .00 | .00 | .36 | .42 | .33 | .06 | .53 | 73 | 15 | 17 | 9 | 10 | 12 | 20 | 20 | 23 |
---------- | ||||||||||||||||||||
Amber Grimes | 5 | 4 | .40 | .20 | .00 | .00 | .20 | .20 | .40 | .00 | .00 | 80 | 0 | 40 | 40 | 20 | 20 | 60 | 20 | 0 |
Kat Andrews | 18 | 25 | .56 | .11 | .00 | .00 | .28 | .22 | .50 | .00 | .17 | 75 | 9 | 30 | 27 | 15 | 12 | 36 | 18 | 18 |
