Covenant
Game-by-Game Results
Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | USA South | Pitcher of record | Attend | Time | ||||
Feb 15, 2014 | at | Berry-1 | 1-17 | L | 1-8-4 | / | 17-15-1 | 5 | 0-1-0 | 0-0-0 | Cori Hilt (L 0-1) | 150 | 1:53 | ||
Feb 15, 2014 | at | Berry-2 | 1-4 | L | 1-7-1 | / | 4-12-2 | 7 | 0-2-0 | 0-0-0 | H. Rogers (L 0-1) | 200 | 1:23 | ||
Feb 22, 2014 | MOUNT ST. JOSEPH-1 | W | 7-6 | 7-11-2 | / | 6-5-1 | 7 | 1-2-0 | 0-0-0 | Cori Hilt (W 1-1) | 42 | 1:51 | |||
Feb 22, 2014 | MOUNT ST. JOSEPH-2 | W | 5-4 | 5-7-2 | / | 4-5-1 | 7 | 2-2-0 | 0-0-0 | H. Rogers (W 1-1) | 34 | 1:41 | |||
* | Feb 28, 2014 | GREENSBORO-1 | 2-7 | L | 2-5-5 | / | 7-7-2 | 7 | 2-3-0 | 0-1-0 | Cori Hilt (L 1-2) | 23 | 1:53 | ||
* | Feb 28, 2014 | GREENSBORO-2 | 4-8 | L | 4-5-0 | / | 8-15-1 | (8) | 2-4-0 | 0-2-0 | H. Rogers (L 1-2) | 42 | 1:47 | ||
* | Mar 01, 2014 | FERRUM-1 | 0-8 | L | 0-4-3 | / | 8-11-0 | 5 | 2-5-0 | 0-3-0 | Cori Hilt (L 1-3) | 23 | 1:24 | ||
* | Mar 01, 2014 | FERRUM-2 | 5-9 | L | 5-9-0 | / | 9-13-0 | 7 | 2-6-0 | 0-4-0 | H. Rogers (L 1-3) | 24 | 1:55 | ||
Mar 04, 2014 | BIRMINGHAM SOUTHERN-1 | 0-2 | L | 0-4-2 | / | 2-5-0 | 7 | 2-7-0 | 0-4-0 | Cori Hilt (L 1-4) | 21 | 1:37 | |||
Mar 04, 2014 | BIRMINGHAM SOUTHERN-2 | 0-9 | L | 0-3-1 | / | 9-8-0 | 5 | 2-8-0 | 0-4-0 | H. Rogers (L 1-4) | 32 | 1:29 | |||
* | Mar 08, 2014 | at | William Peace-1 | W | 10-8 | 10-14-0 | / | 8-10-6 | 7 | 3-8-0 | 1-4-0 | Cori Hilt (W 2-4) | 225 | 2:16 | |
* | Mar 08, 2014 | at | William Peace-2 | 0-8 | L | 0-3-2 | / | 8-13-0 | 5 | 3-9-0 | 1-5-0 | H. Rogers (L 1-5) | 225 | ||
* | Mar 11, 2014 | at | Maryville College-1 | W | 14-5 | 14-13-2 | / | 5-10-4 | 7 | 4-9-0 | 2-5-0 | Cori Hilt (W 3-4) | 85 | 2:07 | |
* | Mar 11, 2014 | at | Maryville College-2 | W | 5-2 | 5-12-1 | / | 2-4-0 | 7 | 5-9-0 | 3-5-0 | Cori Hilt (W 4-4) | 65 | 1;50 | |
Mar 13, 2014 | at | Sewanee-1 | 11-12 | L | 11-15-5 | / | 12-14-4 | (8) | 5-10-0 | 3-5-0 | Cori Hilt (L 4-5) | 45 | 2:04 | ||
Mar 13, 2014 | at | Sewanee-2 | W | 23-6 | 23-24-0 | / | 6-10-3 | 6 | 6-10-0 | 3-5-0 | H. Rogers (W 2-5) | 60 | 4:26 | ||
* | Mar 15, 2014 | LAGRANGE-1 | 3-6 | L | 3-8-0 | / | 6-14-0 | 7 | 6-11-0 | 3-6-0 | Cori Hilt (L 4-6) | 76 | 2:00 | ||
* | Mar 15, 2014 | LAGRANGE-2 | 0-2 | L | 0-2-0 | / | 2-9-1 | 7 | 6-12-0 | 3-7-0 | H. Rogers (L 2-6) | 73 | 1:40 | ||
Mar 18, 2014 | at | Wesleyan College-1 | W | 8-0 | 8-13-2 | / | 0-3-4 | 6 | 7-12-0 | 3-7-0 | Cori Hilt (W 5-6) | 68 | 1:45 | ||
Mar 18, 2014 | at | Wesleyan College-2 | W | 14-4 | 14-15-1 | / | 4-6-4 | 5 | 8-12-0 | 3-7-0 | H. Rogers (W 3-6) | 59 | 1:45 | ||
* | Mar 20, 2014 | at | Meredith-1 | 0-6 | L | 0-5-3 | / | 6-9-0 | 7 | 8-13-0 | 3-8-0 | Cori Hilt (L 5-7) | 54 | 1:20 | |
* | Mar 20, 2014 | at | Meredith-2 | 1-4 | L | 1-2-2 | / | 4-10-2 | 7 | 8-14-0 | 3-9-0 | H. Rogers (L 3-7) | 53 | 1:30 | |
* | Mar 21, 2014 | at | Methodist-1 | 4-8 | L | 4-8-4 | / | 8-6-1 | 7 | 8-15-0 | 3-10-0 | Cori Hilt (L 5-8) | 57 | 1:47 | |
* | Mar 21, 2014 | at | Methodist-2 | 2-5 | L | 2-6-1 | / | 5-9-3 | 7 | 8-16-0 | 3-11-0 | H. Rogers (L 3-8) | 49 | 2:25 | |
* | Mar 22, 2014 | at | N.C. Wesleyan-1 | 1-6 | L | 1-6-0 | / | 6-14-2 | 7 | 8-17-0 | 3-12-0 | Cori Hilt (L 5-9) | 101 | 2:00 | |
* | Mar 22, 2014 | at | N.C. Wesleyan-2 | 3-4 | L | 3-7-2 | / | 4-6-2 | 7 | 8-18-0 | 3-13-0 | H. Rogers (L 3-9) | 101 | 2:00 | |
* | Mar 26, 2014 | HUNTINGDON-1 | 1-10 | L | 1-3-5 | / | 10-9-1 | 5 | 8-19-0 | 3-14-0 | Cori Hilt (L 5-10) | 45 | 1:28 | ||
* | Mar 26, 2014 | HUNTINGDON-2 | 0-8 | L | 0-6-4 | / | 8-9-0 | 6 | 8-20-0 | 3-15-0 | H. Rogers (L 3-10) | 47 | 1:45 | ||
Mar 29, 2014 | WESLEYAN COLLEGE-1 | W | 11-3 | 11-16-1 | / | 3-4-1 | 5 | 9-20-0 | 3-15-0 | Cori Hilt (W 6-10) | 46 | 1:06 | |||
Mar 29, 2014 | WESLEYAN COLLEGE-2 | W | 12-1 | 12-14-1 | / | 1-4-4 | 5 | 10-20-0 | 3-15-0 | H. Rogers (W 4-10) | 46 | 1:15 | |||
* | Apr 01, 2014 | at | #11 Piedmont-1 | 0-8 | L | 0-1-0 | / | 8-16-1 | 6 | 10-21-0 | 3-16-0 | Cori Hilt (L 6-11) | 39 | 1:20 | |
* | Apr 01, 2014 | at | #11 Piedmont-2 | 2-10 | L | 2-8-4 | / | 10-14-0 | 6 | 10-22-0 | 3-17-0 | H. Rogers (L 4-11) | 41 | 1:22 | |
* | Apr 04, 2014 | AVERETT-1 | 3-13 | L | 3-7-2 | / | 13-15-1 | 5 | 10-23-0 | 3-18-0 | Cori Hilt (L 6-12) | 13 | 1:40 | ||
* | Apr 04, 2014 | AVERETT-2 | 10-13 | L | 10-11-5 | / | 13-17-6 | 7 | 10-24-0 | 3-19-0 | H. Rogers (L 4-12) | 24 | 2:40 | ||
* | Apr 05, 2014 | MARY BALDWIN-1 | 8-9 | L | 8-16-5 | / | 9-12-1 | (8) | 10-25-0 | 3-20-0 | Cori Hilt (L 6-13) | 53 | 2:10 | ||
* | Apr 05, 2014 | MARY BALDWIN-2 | W | 15-6 | 15-13-4 | / | 6-6-4 | 5 | 11-25-0 | 4-20-0 | H. Rogers (W 5-12) | 46 | 1:30 | ||
Apr 08, 2014 | at | #18 Emory University-1 | 2-9 | L | 2-10-1 | / | 9-9-0 | 7 | 11-26-0 | 4-20-0 | Cori Hilt (L 6-14) | 100 | 3:25 | ||
Apr 08, 2014 | at | #18 Emory University-2 | 1-9 | L | 1-2-1 | / | 9-11-1 | 6 | 11-27-0 | 4-20-0 | H. Rogers (L 5-13) | 30 | 1:20 |
() extra inning game |
Team Game-by-Game |
Batting (All games)
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
Feb 15, 2014 | at | Berry | 24 | 1 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 5 | 4 | .333 | |
Feb 15, 2014 | at | Berry | 27 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 6 | 1 | .294 | |
Feb 22, 2014 | MOUNT ST. JOSEPH | 27 | 7 | 11 | 7 | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 21 | 11 | 2 | .333 | ||
Feb 22, 2014 | MOUNT ST. JOSEPH | 25 | 5 | 7 | 5 | 3 | 0 | 0 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 10 | 2 | .320 | ||
* | Feb 28, 2014 | GREENSBORO | 25 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 12 | 21 | 15 | 5 | .297 | |
* | Feb 28, 2014 | GREENSBORO | 27 | 4 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 24 | 8 | 0 | .277 | |
* | Mar 01, 2014 | FERRUM | 19 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 6 | 3 | .270 | |
* | Mar 01, 2014 | FERRUM | 27 | 5 | 9 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 21 | 9 | 0 | .279 | |
Mar 04, 2014 | BIRMINGHAM SOUTHERN | 25 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 12 | 2 | .265 | ||
Mar 04, 2014 | BIRMINGHAM SOUTHERN | 18 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 15 | 6 | 1 | .258 | ||
* | Mar 08, 2014 | at | William Peace | 38 | 10 | 14 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 12 | 0 | .273 |
* | Mar 08, 2014 | at | William Peace | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 13 | 4 | 2 | .268 |
* | Mar 11, 2014 | at | Maryville College | 37 | 14 | 13 | 12 | 3 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 21 | 10 | 2 | .277 |
* | Mar 11, 2014 | at | Maryville College | 31 | 5 | 12 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 21 | 9 | 1 | .286 |
Mar 13, 2014 | at | Sewanee | 43 | 11 | 15 | 10 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 14 | 5 | .293 | |
Mar 13, 2014 | at | Sewanee | 41 | 23 | 24 | 17 | 8 | 0 | 0 | 8 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 18 | 7 | 0 | .319 | |
* | Mar 15, 2014 | LAGRANGE | 27 | 3 | 8 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 21 | 8 | 0 | .318 | |
* | Mar 15, 2014 | LAGRANGE | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 8 | 0 | .307 | |
Mar 18, 2014 | at | Wesleyan College | 34 | 8 | 13 | 7 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 18 | 7 | 2 | .312 | |
Mar 18, 2014 | at | Wesleyan College | 31 | 14 | 15 | 10 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 | 7 | 1 | .322 | |
* | Mar 20, 2014 | at | Meredith | 26 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 18 | 10 | 3 | .316 |
* | Mar 20, 2014 | at | Meredith | 24 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 18 | 10 | 2 | .307 |
* | Mar 21, 2014 | at | Methodist | 29 | 4 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 18 | 9 | 4 | .305 |
* | Mar 21, 2014 | at | Methodist | 27 | 2 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 18 | 6 | 1 | .302 |
* | Mar 22, 2014 | at | N.C. Wesleyan | 29 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 10 | 0 | .298 |
* | Mar 22, 2014 | at | N.C. Wesleyan | 29 | 3 | 7 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 9 | 2 | .296 |
* | Mar 26, 2014 | HUNTINGDON | 17 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 15 | 11 | 5 | .293 | |
* | Mar 26, 2014 | HUNTINGDON | 24 | 0 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 11 | 4 | .292 | |
Mar 29, 2014 | WESLEYAN COLLEGE | 31 | 11 | 16 | 11 | 6 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 9 | 1 | .300 | ||
Mar 29, 2014 | WESLEYAN COLLEGE | 29 | 12 | 14 | 10 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 15 | 11 | 1 | .307 | ||
* | Apr 01, 2014 | at | Piedmont | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 16 | 10 | 0 | .301 |
* | Apr 01, 2014 | at | Piedmont | 26 | 2 | 8 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 17 | 8 | 4 | .301 |
* | Apr 04, 2014 | AVERETT | 23 | 3 | 7 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 10 | 2 | .301 | |
* | Apr 04, 2014 | AVERETT | 34 | 10 | 11 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 21 | 6 | 5 | .302 | |
* | Apr 05, 2014 | MARY BALDWIN | 39 | 8 | 16 | 8 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 24 | 13 | 5 | .306 | |
* | Apr 05, 2014 | MARY BALDWIN | 29 | 15 | 13 | 11 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 3 | 4 | .310 | |
Apr 08, 2014 | at | Emory University | 29 | 2 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 18 | 11 | 1 | .311 | |
Apr 08, 2014 | at | Emory University | 20 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 17 | 5 | 1 | .307 | |
Totals | 1051 | 189 | 323 | 158 | 65 | 4 | 9 | 59 | 0 | 27 | 6 | 16 | 14 | 8 | 2 | 165 | 693 | 336 | 78 | .307 |
Pitching (All games)
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 15, 2014 | at | Berry | 4.0 | 15 | 17 | 7 | 6 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1-17 | 0 | 1 | 0 | 12.25 | |
Feb 15, 2014 | at | Berry | 6.0 | 12 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0 | 2 | 0 | 7.70 | |
Feb 22, 2014 | MOUNT ST. JOSEPH | 7.0 | 5 | 6 | 3 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7-6 | 1 | 2 | 0 | 5.76 | ||
Feb 22, 2014 | MOUNT ST. JOSEPH | 7.0 | 5 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 2 | 2 | 0 | 4.38 | ||
* | Feb 28, 2014 | GREENSBORO | 7.0 | 7 | 7 | 5 | 6 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-7 | 2 | 3 | 0 | 4.52 | |
* | Feb 28, 2014 | GREENSBORO | 8.0 | 15 | 8 | 7 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4-8 | 2 | 4 | 0 | 4.85 | |
* | Mar 01, 2014 | FERRUM | 5.0 | 11 | 8 | 6 | 1 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-8 | 2 | 5 | 0 | 5.25 | |
* | Mar 01, 2014 | FERRUM | 7.0 | 13 | 9 | 9 | 3 | 2 | 4 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 5-9 | 2 | 6 | 0 | 5.76 | |
Mar 04, 2014 | BIRMINGHAM SOUTHERN | 7.0 | 5 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0-2 | 2 | 7 | 0 | 5.07 | ||
Mar 04, 2014 | BIRMINGHAM SOUTHERN | 5.0 | 8 | 9 | 8 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0-9 | 2 | 8 | 0 | 5.56 | ||
* | Mar 08, 2014 | at | William Peace | 7.0 | 10 | 8 | 8 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 10-8 | 3 | 8 | 0 | 5.80 |
* | Mar 08, 2014 | at | William Peace | 4.1 | 13 | 8 | 7 | 5 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-8 | 3 | 9 | 0 | 6.12 |
* | Mar 11, 2014 | at | Maryville College | 7.0 | 10 | 5 | 3 | 2 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14-5 | 4 | 9 | 0 | 5.85 |
* | Mar 11, 2014 | at | Maryville College | 7.0 | 4 | 2 | 2 | 1 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-2 | 5 | 9 | 0 | 5.55 |
Mar 13, 2014 | at | Sewanee | 7.0 | 14 | 12 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 11-12 | 5 | 10 | 0 | 5.51 | |
Mar 13, 2014 | at | Sewanee | 6.0 | 10 | 6 | 6 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 23-6 | 6 | 10 | 0 | 5.60 | |
* | Mar 15, 2014 | LAGRANGE | 7.0 | 14 | 6 | 6 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 6 | 11 | 0 | 5.62 | |
* | Mar 15, 2014 | LAGRANGE | 7.0 | 9 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 6 | 12 | 0 | 5.40 | |
Mar 18, 2014 | at | Wesleyan College | 6.0 | 3 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-0 | 7 | 12 | 0 | 5.13 | |
Mar 18, 2014 | at | Wesleyan College | 5.0 | 6 | 4 | 4 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-4 | 8 | 12 | 0 | 5.15 | |
* | Mar 20, 2014 | at | Meredith | 6.0 | 9 | 6 | 3 | 1 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0-6 | 8 | 13 | 0 | 5.08 |
* | Mar 20, 2014 | at | Meredith | 6.0 | 10 | 4 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1-4 | 8 | 14 | 0 | 5.01 |
* | Mar 21, 2014 | at | Methodist | 6.0 | 6 | 8 | 3 | 7 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4-8 | 8 | 15 | 0 | 4.95 |
* | Mar 21, 2014 | at | Methodist | 6.0 | 9 | 5 | 5 | 3 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-5 | 8 | 16 | 0 | 4.98 |
* | Mar 22, 2014 | at | N.C. Wesleyan | 6.0 | 14 | 6 | 6 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1-6 | 8 | 17 | 0 | 5.06 |
* | Mar 22, 2014 | at | N.C. Wesleyan | 6.1 | 6 | 4 | 1 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-4 | 8 | 18 | 0 | 4.91 |
* | Mar 26, 2014 | HUNTINGDON | 5.0 | 9 | 10 | 2 | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1-10 | 8 | 19 | 0 | 4.84 | |
* | Mar 26, 2014 | HUNTINGDON | 6.0 | 9 | 8 | 6 | 3 | 0 | 5 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0-8 | 8 | 20 | 0 | 4.92 | |
Mar 29, 2014 | WESLEYAN COLLEGE | 5.0 | 4 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11-3 | 9 | 20 | 0 | 4.90 | ||
Mar 29, 2014 | WESLEYAN COLLEGE | 5.0 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-1 | 10 | 20 | 0 | 4.76 | ||
* | Apr 01, 2014 | at | Piedmont | 5.1 | 16 | 8 | 8 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-8 | 10 | 21 | 0 | 4.93 |
* | Apr 01, 2014 | at | Piedmont | 5.2 | 14 | 10 | 6 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2-10 | 10 | 22 | 0 | 5.00 |
* | Apr 04, 2014 | AVERETT | 5.0 | 15 | 13 | 13 | 3 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3-13 | 10 | 23 | 0 | 5.33 | |
* | Apr 04, 2014 | AVERETT | 7.0 | 17 | 13 | 11 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-13 | 10 | 24 | 0 | 5.52 | |
* | Apr 05, 2014 | MARY BALDWIN | 8.0 | 12 | 9 | 5 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8-9 | 10 | 25 | 0 | 5.48 | |
* | Apr 05, 2014 | MARY BALDWIN | 5.0 | 6 | 6 | 3 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15-6 | 11 | 25 | 0 | 5.45 | |
Apr 08, 2014 | at | Emory University | 6.0 | 9 | 9 | 6 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2-9 | 11 | 26 | 0 | 5.49 | |
Apr 08, 2014 | at | Emory University | 5.2 | 11 | 9 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-9 | 11 | 27 | 0 | 5.54 | |
Totals | 231.1 | 369 | 259 | 183 | 101 | 85 | 86 | 10 | 19 | 33 | 0 | 9 | 16 | 0 | 189-259 | 11 | 27 | 0 | 5.54 |
* = USA South game
Team Situational Game-by-Game |
Batting (All games)
|
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
Feb 15, 2014 | at | Berry | 8-24 | 0-0 | 8-24 | 4-16 | 4-8 | 0-3 | 1-6 | 1-9 | 3-5 | 0-2 | 9 | |
Feb 15, 2014 | at | Berry | 7-27 | 0-0 | 7-27 | 2-16 | 5-11 | 0-0 | 0-7 | 0-6 | 3-7 | 0-0 | 6 | |
Feb 22, 2014 | Mount St. Joseph | 11-27 | 0-0 | 11-27 | 7-15 | 4-12 | 0-0 | 3-9 | 5-10 | 2-6 | 2-3 | 6 | ||
Feb 22, 2014 | Mount St. Joseph | 7-25 | 0-0 | 7-25 | 4-15 | 3-10 | 1-3 | 3-8 | 3-11 | 2-6 | 0-4 | 8 | ||
* | Feb 28, 2014 | Greensboro | 5-25 | 0-0 | 5-25 | 3-13 | 2-12 | 0-0 | 0-7 | 1-7 | 4-7 | 1-2 | 7 | |
* | Feb 28, 2014 | Greensboro | 5-27 | 0-0 | 5-27 | 1-10 | 4-17 | 0-0 | 0-8 | 0-9 | 3-7 | 1-2 | 2 | |
* | Mar 01, 2014 | Ferrum | 4-19 | 4-19 | 0-0 | 1-6 | 3-13 | 0-0 | 1-6 | 0-2 | 0-5 | 0-1 | 4 | |
* | Mar 01, 2014 | Ferrum | 9-27 | 0-0 | 9-27 | 5-16 | 4-11 | 1-3 | 0-7 | 3-11 | 3-7 | 3-6 | 8 | |
Mar 04, 2014 | Birmingham Southern | 4-25 | 0-0 | 4-25 | 0-10 | 4-15 | 0-0 | 2-10 | 0-5 | 2-7 | 0-0 | 6 | ||
Mar 04, 2014 | Birmingham Southern | 3-18 | 0-0 | 3-18 | 1-6 | 2-12 | 0-2 | 0-5 | 0-2 | 1-5 | 0-1 | 4 | ||
* | Mar 08, 2014 | at | William Peace | 14-38 | 0-0 | 14-38 | 11-25 | 3-13 | 0-0 | 5-13 | 5-17 | 3-7 | 2-4 | 8 |
* | Mar 08, 2014 | at | William Peace | 3-17 | 0-0 | 3-17 | 0-4 | 3-13 | 0-0 | 2-6 | 0-0 | 0-5 | 0-0 | 3 |
* | Mar 11, 2014 | at | Maryville College | 13-37 | 0-0 | 13-37 | 9-24 | 4-13 | 1-1 | 9-18 | 8-20 | 4-7 | 0-3 | 7 |
* | Mar 11, 2014 | at | Maryville College | 12-31 | 0-0 | 12-31 | 7-20 | 5-11 | 0-1 | 4-9 | 5-11 | 3-7 | 1-2 | 7 |
Mar 13, 2014 | at | Sewanee | 15-43 | 0-0 | 15-43 | 9-28 | 6-15 | 3-7 | 3-13 | 7-15 | 3-7 | 2-7 | 9 | |
Mar 13, 2014 | at | Sewanee | 24-41 | 0-0 | 24-41 | 19-34 | 5-7 | 3-5 | 9-16 | 13-25 | 4-6 | 4-8 | 9 | |
* | Mar 15, 2014 | LaGrange | 8-27 | 0-0 | 8-27 | 5-14 | 3-13 | 0-0 | 1-7 | 3-8 | 3-7 | 1-1 | 3 | |
* | Mar 15, 2014 | LaGrange | 2-23 | 0-0 | 2-23 | 0-9 | 2-14 | 0-0 | 1-8 | 0-2 | 2-7 | 0-0 | 5 | |
