Covenant Lady Scots
Season Statistics
Overall Statistics |
Record: 22-14 Home: 12-6 Away: 8-6 Neutral: 2-2 Conference: 0-0
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Candace Patterson | .400 | 5-0 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .600 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Courtney Wagoner | .374 | 33-33 | 99 | 17 | 37 | 7 | 0 | 3 | 21 | 53 | .535 | 7 | 3 | 8 | 0 | .423 | 2 | 0 | 2-4 | 218 | 5 | 1 | .996 |
Beth Harris | .361 | 35-35 | 122 | 32 | 44 | 7 | 3 | 8 | 36 | 81 | .664 | 5 | 2 | 13 | 0 | .395 | 0 | 0 | 7-7 | 36 | 11 | 1 | .979 |
Jenni Jobe | .342 | 32-29 | 76 | 14 | 26 | 11 | 0 | 0 | 15 | 37 | .487 | 19 | 4 | 7 | 0 | .490 | 1 | 4 | 3-4 | 19 | 2 | 0 | 1.000 |
Chandler Shepard | .333 | 18-4 | 12 | 11 | 4 | 0 | 0 | 0 | 3 | 4 | .333 | 2 | 0 | 0 | 0 | .429 | 0 | 0 | 0-0 | 5 | 6 | 1 | .917 |
Christine Core | .330 | 36-36 | 106 | 32 | 35 | 7 | 3 | 1 | 15 | 51 | .481 | 14 | 2 | 9 | 0 | .415 | 1 | 5 | 8-9 | 41 | 19 | 5 | .923 |
Lindsey Potter | .323 | 36-35 | 99 | 20 | 32 | 2 | 1 | 0 | 25 | 36 | .364 | 6 | 3 | 12 | 0 | .369 | 3 | 2 | 4-5 | 42 | 68 | 2 | .982 |
Sonja Townsend | .308 | 36-36 | 78 | 18 | 24 | 4 | 0 | 0 | 11 | 28 | .359 | 8 | 3 | 9 | 0 | .393 | 0 | 8 | 4-4 | 33 | 57 | 15 | .857 |
Morgan Booker | .307 | 36-36 | 88 | 17 | 27 | 8 | 0 | 4 | 16 | 47 | .534 | 17 | 2 | 18 | 1 | .426 | 1 | 2 | 1-1 | 20 | 0 | 2 | .909 |
Kim Cuticchia | .258 | 34-34 | 93 | 17 | 24 | 3 | 0 | 0 | 12 | 27 | .290 | 7 | 3 | 18 | 0 | .327 | 1 | 8 | 7-8 | 186 | 11 | 5 | .975 |
Rebekah Marbury | .241 | 24-18 | 58 | 11 | 14 | 3 | 0 | 0 | 7 | 17 | .293 | 2 | 0 | 6 | 0 | .267 | 0 | 1 | 1-1 | 29 | 11 | 4 | .909 |
Kristen Walker | .241 | 21-21 | 54 | 9 | 13 | 4 | 0 | 0 | 5 | 17 | .315 | 8 | 2 | 7 | 0 | .359 | 0 | 3 | 0-0 | 35 | 24 | 3 | .952 |
Lauren Johns | .227 | 16-5 | 22 | 1 | 5 | 0 | 0 | 0 | 2 | 5 | .227 | 3 | 1 | 4 | 0 | .346 | 0 | 1 | 0-0 | 4 | 5 | 1 | .900 |
Claire Settle | .222 | 18-8 | 9 | 4 | 2 | 0 | 0 | 0 | 5 | 2 | .222 | 1 | 0 | 2 | 0 | .300 | 0 | 1 | 1-1 | 7 | 2 | 2 | .818 |
Chelsea Krafft | .000 | 4-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 10 | 54 | 4 | .941 |
Melanie Davis | .000 | 8-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | .750 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Kayla Baylor | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .312 | 36-36 | 926 | 207 | 289 | 57 | 7 | 16 | 175 | 408 | .441 | 101 | 26 | 115 | 1 | .392 | 9 | 35 | 38-44 | 687 | 275 | 46 | .954 |
Opponents | .303 | 36-36 | 956 | 151 | 290 | 56 | 15 | 9 | 130 | 403 | .422 | 76 | 7 | 210 | 3 | .356 | 8 | 31 | 42-46 | 674 | 292 | 49 | .952 |
LOB - Team (217), Opp (240). DPs turned - Team (7), Opp (6). CI - Team (0), Opp (1). |
(All games Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Chelsea Krafft | 3.49 | 18-8 | 32-25 | 22 | 4/0 | 2 | 172.2 | 190 | 91 | 67 | 57 | 177 | 38 | 10 | 5 | 690 | .275 | 12 | 4 | 0 | 7 | 26 |
Beth Harris | 3.52 | 2-0 | 7-2 | 2 | 0/0 | 0 | 23.0 | 21 | 11 | 9 | 14 | 18 | 2 | 3 | 0 | 89 | .236 | 1 | 2 | 0 | 1 | 1 |
Sonja Townsend | 11.61 | 2-6 | 10-9 | 0 | 0/0 | 0 | 33.1 | 79 | 49 | 43 | 5 | 15 | 16 | 2 | 4 | 177 | .446 | 6 | 1 | 0 | 0 | 4 |
Totals | 4.68 | 22-14 | 36-36 | 24 | 4/0 | 2 | 229.0 | 290 | 151 | 119 | 76 | 210 | 56 | 15 | 9 | 956 | .303 | 19 | 7 | 0 | 8 | 31 |
Opponents | 5.69 | 14-22 | 36-36 | 21 | 3/1 | 1 | 224.2 | 289 | 207 | 142 | 101 | 115 | 57 | 7 | 16 | 926 | .312 | 16 | 26 | 1 | 9 | 35 |
PB - Team (18), Cuticchia 16, Jobe 1, Potter 1, Opp (15). Pickoffs - Team (3), Cuticchia 2, Harris 1. SBA/ATT - Cuticchia (42-46), Krafft (26-30), Townsend (11-11), Harris (5-5). |
(All games Sorted by Fielding pct)
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Jenni Jobe | 21 | 19 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
Melanie Davis | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Courtney Wagoner | 224 | 218 | 5 | 1 | .996 | 3 | 0 | 0 | --- | 0 | 0 |
Lindsey Potter | 112 | 42 | 68 | 2 | .982 | 2 | 0 | 0 | --- | 1 | 0 |
Beth Harris | 48 | 36 | 11 | 1 | .979 | 1 | 5 | 0 | 1.000 | 0 | 0 |
Kim Cuticchia | 202 | 186 | 11 | 5 | .975 | 0 | 42 | 4 | .913 | 16 | 0 |
Kristen Walker | 62 | 35 | 24 | 3 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
Chelsea Krafft | 68 | 10 | 54 | 4 | .941 | 3 | 26 | 4 | .867 | 0 | 0 |
Christine Core | 65 | 41 | 19 | 5 | .923 | 1 | 0 | 0 | --- | 0 | 0 |
Chandler Shepard | 12 | 5 | 6 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
Rebekah Marbury | 44 | 29 | 11 | 4 | .909 | 3 | 0 | 0 | --- | 0 | 0 |
Morgan Booker | 22 | 20 | 0 | 2 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
Lauren Johns | 10 | 4 | 5 | 1 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
Sonja Townsend | 105 | 33 | 57 | 15 | .857 | 1 | 11 | 0 | 1.000 | 0 | 0 |
Claire Settle | 11 | 7 | 2 | 2 | .818 | 0 | 0 | 0 | --- | 0 | 0 |
Kayla Baylor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Candace Patterson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1008 | 687 | 275 | 46 | .954 | 7 | 42 | 4 | .913 | 18 | 0 |
Opponents | 1015 | 674 | 292 | 49 | .952 | 6 | 38 | 6 | .864 | 15 | 1 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Morgan Booker | 0 | 1 | .000 | 27 | 87 | .310 | 14 | 46 | .304 | 13 | 42 | .310 | 0 | 2 | .000 | 7 | 22 | .318 | 17 | 27 | 0.6 |
Christine Core | 1 | 2 | .500 | 34 | 104 | .327 | 16 | 47 | .340 | 19 | 59 | .322 | 3 | 4 | .750 | 18 | 31 | .581 | 32 | 29 | 1.1 |
Kim Cuticchia | 1 | 2 | .500 | 23 | 91 | .253 | 17 | 53 | .321 | 7 | 40 | .175 | 0 | 1 | .000 | 10 | 24 | .417 | 22 | 35 | 0.6 |
Melanie Davis | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
Beth Harris | 0 | 3 | .000 | 44 | 119 | .370 | 21 | 66 | .318 | 23 | 56 | .411 | 2 | 8 | .250 | 21 | 40 | .525 | 31 | 27 | 1.1 |
Jenni Jobe | 1 | 1 | 1.000 | 25 | 75 | .333 | 16 | 46 | .348 | 10 | 30 | .333 | 1 | 1 | 1.000 | 5 | 11 | .455 | 22 | 25 | 0.9 |
Lauren Johns | 0 | 0 | --- | 5 | 22 | .227 | 4 | 16 | .250 | 1 | 6 | .167 | 0 | 3 | .000 | 2 | 5 | .400 | 6 | 6 | 1.0 |
Chelsea Krafft | 0 | 0 | --- | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 2 | 1 | 2.0 |
Rebekah Marbury | 0 | 0 | --- | 14 | 58 | .241 | 8 | 34 | .235 | 6 | 24 | .250 | 2 | 3 | .667 | 5 | 14 | .357 | 22 | 11 | 2.0 |
Candace Patterson | 0 | 0 | --- | 2 | 5 | .400 | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
Lindsey Potter | 2 | 2 | 1.000 | 30 | 97 | .309 | 19 | 51 | .373 | 13 | 48 | .271 | 5 | 6 | .833 | 9 | 18 | .500 | 32 | 27 | 1.2 |
Claire Settle | 0 | 0 | --- | 2 | 9 | .222 | 2 | 8 | .250 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 5 | 0.2 |
Chandler Shepard | 0 | 0 | --- | 4 | 12 | .333 | 1 | 6 | .167 | 3 | 6 | .500 | 0 | 1 | .000 | 3 | 3 | 1.000 | 4 | 2 | 2.0 |
Sonja Townsend | 1 | 2 | .500 | 23 | 76 | .303 | 11 | 42 | .262 | 13 | 36 | .361 | 0 | 4 | .000 | 8 | 17 | .471 | 13 | 36 | 0.4 |
Courtney Wagoner | 1 | 2 | .500 | 36 | 97 | .371 | 18 | 46 | .391 | 19 | 53 | .358 | 1 | 2 | .500 | 13 | 28 | .464 | 18 | 29 | 0.6 |
Kristen Walker | 1 | 2 | .500 | 12 | 52 | .231 | 9 | 32 | .281 | 4 | 22 | .182 | 1 | 4 | .250 | 3 | 11 | .273 | 12 | 23 | 0.5 |
Totals | 8 | 17 | .471 | 281 | 909 | .309 | 158 | 500 | .316 | 131 | 426 | .308 | 15 | 40 | .375 | 104 | 226 | .460 | 235 | 285 | 0.8 |
Opponents | 0 | 0 | --- | 290 | 956 | .303 | 157 | 547 | .287 | 133 | 409 | .325 | 7 | 24 | .292 | 104 | 230 | .452 | 197 | 258 | 0.8 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Morgan Booker | 0 | 0 | --- | 7 | 26 | .269 | 4 | 8 | .500 | 12 | 36 | .333 | 9 | 27 | 54 | .500 | 5 | 21 | 2 | 5 | 3 |
Christine Core | 0 | 0 | --- | 10 | 34 | .294 | 3 | 4 | .750 | 9 | 32 | .281 | 7 | 34 | 57 | .596 | 11 | 18 | 6 | 3 | 1 |
Kim Cuticchia | 0 | 0 | --- | 12 | 41 | .293 | 3 | 9 | .333 | 11 | 31 | .355 | 8 | 34 | 65 | .523 | 19 | 22 | 2 | 5 | 3 |
Melanie Davis | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Beth Harris | 0 | 0 | --- | 16 | 44 | .364 | 7 | 13 | .538 | 13 | 32 | .406 | 15 | 32 | 66 | .485 | 9 | 18 | 7 | 7 | 3 |
Jenni Jobe | 1 | 3 | .333 | 11 | 26 | .423 | 6 | 7 | .857 | 9 | 38 | .237 | 6 | 31 | 58 | .534 | 13 | 21 | 0 | 3 | 0 |
Lauren Johns | 2 | 7 | .286 | 3 | 11 | .273 | 1 | 4 | .250 | 3 | 10 | .300 | 1 | 9 | 19 | .474 | 2 | 9 | 2 | 2 | 3 |
Chelsea Krafft | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 3 | .000 | 0 | 4 | 0 | 0 | 1 |
Rebekah Marbury | 0 | 2 | .000 | 7 | 25 | .280 | 3 | 6 | .500 | 3 | 15 | .200 | 2 | 17 | 36 | .472 | 2 | 14 | 4 | 5 | 4 |
Candace Patterson | 1 | 2 | .500 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 1 |
Lindsey Potter | 0 | 0 | --- | 17 | 39 | .436 | 13 | 15 | .867 | 7 | 32 | .219 | 5 | 33 | 60 | .550 | 12 | 21 | 1 | 5 | 7 |
Claire Settle | 0 | 2 | .000 | 1 | 4 | .250 | 2 | 2 | 1.000 | 1 | 4 | .250 | 3 | 5 | 10 | .500 | 4 | 5 | 0 | 1 | 1 |
Chandler Shepard | 0 | 1 | .000 | 1 | 6 | .167 | 2 | 2 | 1.000 | 0 | 3 | .000 | 1 | 4 | 7 | .571 | 0 | 7 | 1 | 2 | 0 |
Sonja Townsend | 0 | 1 | .000 | 7 | 27 | .259 | 6 | 8 | .750 | 12 | 27 | .444 | 5 | 39 | 56 | .696 | 17 | 18 | 3 | 7 | 0 |
Courtney Wagoner | 0 | 0 | --- | 12 | 33 | .364 | 7 | 9 | .778 | 12 | 34 | .353 | 9 | 32 | 50 | .640 | 3 | 16 | 7 | 4 | 2 |
Kristen Walker | 0 | 0 | --- | 7 | 26 | .269 | 3 | 9 | .333 | 4 | 16 | .250 | 2 | 21 | 38 | .553 | 6 | 14 | 3 | 3 | 2 |
Totals | 4 | 20 | .200 | 113 | 347 | .326 | 61 | 97 | .629 | 97 | 314 | .309 | 74 | 321 | 584 | .550 | 103 | 217 | 38 | 52 | 31 |
Opponents | 1 | 7 | .143 | 98 | 350 | .280 | 38 | 88 | .432 | 86 | 311 | .277 | 49 | 273 | 598 | .457 | 95 | 240 | 36 | 34 | 43 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Beth Harris | 0 | 0 | --- | 21 | 89 | .236 | 12 | 54 | .222 | 9 | 35 | .257 | 13 | 23 | .565 | 6 | 29 | .207 | 17 | 29 | 0.6 |
Chelsea Krafft | 17 | 56 | .304 | 173 | 634 | .273 | 98 | 383 | .256 | 92 | 307 | .300 | 73 | 171 | .427 | 58 | 228 | .254 | 156 | 169 | 0.9 |
Sonja Townsend | 10 | 32 | .313 | 69 | 145 | .476 | 47 | 110 | .427 | 32 | 67 | .478 | 18 | 36 | .500 | 22 | 54 | .407 | 24 | 60 | 0.4 |
Totals | 27 | 88 | .307 | 263 | 868 | .303 | 157 | 547 | .287 | 133 | 409 | .325 | 104 | 230 | .452 | 86 | 311 | .277 | 197 | 258 | 0.8 |
Opponents | 0 | 0 | --- | 289 | 926 | .312 | 158 | 500 | .316 | 131 | 426 | .308 | 104 | 226 | .460 | 97 | 314 | .309 | 235 | 285 | 0.8 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Beth Harris | 7-2 | 3.29 | 8.22 | 4.30 | 3.52 | 5.48 | 7.04 | 1.3 | 0.78 | 1.17 | 0.00 | 6.65 | 11.35 | 41.87 | 5-5 | 1.000 |
Chelsea Krafft | 32-25 | 5.40 | 9.90 | 4.74 | 3.49 | 2.97 | 9.23 | 3.1 | 1.98 | 0.52 | 0.26 | 8.13 | 8.81 | 40.86 | 26-30 | .867 |
Sonja Townsend | 10-9 | 3.33 | 21.33 | 13.23 | 11.61 | 1.35 | 4.05 | 3.0 | 4.32 | 0.54 | 1.08 | 6.48 | 16.20 | 50.49 | 11-11 | 1.000 |
Totals | 36-36 | 6.36 | 11.40 | 5.93 | 4.68 | 2.99 | 8.25 | 2.8 | 2.20 | 0.59 | 0.35 | 7.74 | 10.14 | 42.37 | 42-46 | .864 |
Opponents | 36-36 | 6.24 | 11.58 | 8.29 | 5.69 | 4.05 | 4.61 | 1.1 | 2.28 | 0.28 | 0.64 | 9.41 | 11.42 | 43.99 | 38-44 | .913 |
* = average based on 9-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Covenant Lady Scots | 48 | 51 | 31 | 13 | 28 | 20 | 16 | 0 | 0 | 207 | Opponents | 34 | 21 | 23 | 25 | 17 | 21 | 9 | 0 | 1 | 151 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-3 | 1-1 | 0-4 | 3-3 | 1-1 | 2-2 | 3-0 | 0-0 | 1-0 | 0-0 | 11-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 4-0 | 4-0 | 3-1 | 5-2 | 1-1 | 5-1 | 0-1 | 0-1 | 0-2 | 0-3 | 0-2 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 12-1 | 15-2 | 18-0 | 18-0 | 11-0 | 9-0 | 0-0 | 0-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 4-7 | 2-9 | 2-13 | 2-12 | 3-12 | 1-11 | 0-0 | 0-0 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 6-6 | 5-3 | 2-1 | 2-2 | 2-1 | 4-1 | 0-0 | 0-0 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 9 |
Longest losing streak | 6 |
Attendance | Total | Dates | Average |
HOME | 1035 | 18 | 57 |
AWAY | 2207 | 16 | 137 |
TOTAL | 3242 | 34 | 95 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
(Conference games only Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
(Conference games only Sorted by Fielding pct)
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |