Schedule Summary | |
---|---|
Overall (Pct.) | 14-6-1 (.690) |
Conference (Pct.) | 9-2-1 (.792) |
Streak | Lost 1 |
Home | 7-3-1 |
Away | 6-2 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 20 | William Peace | W, 1-0 |
Oct 22 | at Pensacola Christian | |
Oct 26 | Huntingdon | W, 5-0 |
Oct 30 | Piedmont | W, 3-0 |
Nov 2 | vs. Greensboro | W, 2-1 |
Nov 3 | at Maryville | L, 1-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 21 | 12 | ||
Shots | 359 | 211 | ||
Goals scored | 51 | 31 | ||
Shot percentage | .142 | .147 | ||
Shots-per game | 17.1 | 17.6 | ||
Shots on goal | 138 | 85 | ||
SOG percentage | .384 | .403 | ||
Assists | 28 | 18 | ||
Corner kicks | 129 | 66 | ||
Penalty kicks | 5-5 | 1-1 | ||
Yellow cards | 16 | 7 | ||
Red cards | 0 | 0 | ||
Shutouts | 8 | 6 | ||
Home Attendance | 2891 | 1634 | ||
Home Attendance average | 263 | 272 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Henry Hooks | Fr. | GK | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Isaac Schoutko | So. | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Paul Lemay | Jr. | GK | 19 | 19 | .00 | .00 | .00 | .05 | .000 | .05 | 1.000 |
2 | Matt Morefield | Jr. | D | 13 | 12 | .00 | .00 | .00 | .23 | .000 | .08 | .333 |
3 | Ethan Pettit | Sr. | M | 21 | 18 | .19 | .19 | .57 | 1.43 | .133 | .67 | .467 |
4 | Keegan Weekley | Fr. | M | 21 | 1 | .14 | .14 | .43 | .81 | .176 | .33 | .412 |
5 | Garrett Burks | So. | M/D | 7 | - | .00 | .00 | .00 | .43 | .000 | .00 | .000 |
6 | Noah Lee | So. | M/D | 21 | 21 | .00 | .05 | .05 | .29 | .000 | .00 | .000 |
7 | Connor McGimsey | Jr. | M/D | 11 | - | .09 | .09 | .27 | .36 | .250 | .18 | .500 |
8 | Jesse Riggs | Jr. | M | 20 | 20 | .40 | .15 | .95 | 1.95 | .205 | .70 | .359 |
9 | Jack Allen | So. | F | - | - | - | - | - | - | - | - | - |
10 | Anthony Buzzeo | Jr. | F | 21 | 17 | .19 | .05 | .43 | 1.29 | .148 | .48 | .370 |
11 | Beni Kiss | Fr. | M | 14 | - | .07 | .00 | .14 | .14 | .500 | .07 | .500 |
12 | Christopher Kitchen | Sr. | M/D | 19 | 19 | .00 | .11 | .11 | .37 | .000 | .11 | .286 |
13 | Colby Pepper | Jr. | M | 7 | - | .00 | .14 | .14 | .00 | - | .00 | - |
14 | Mercer Stout | Fr. | M/F | 21 | 15 | .10 | .05 | .24 | 1.81 | .053 | .43 | .237 |
15 | Jake Major | So. | F | 20 | 1 | .25 | .00 | .50 | 1.10 | .227 | .55 | .500 |
16 | Josh Brower | Jr. | F/M | 20 | 19 | .25 | .30 | .80 | 2.10 | .119 | .95 | .452 |
17 | Carl Simakoff | Sr. | M | 21 | 21 | .24 | .05 | .52 | 1.38 | .172 | .67 | .483 |
18 | Seth Robinson | Jr. | M | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Blake Thomas | Jr. | D | 13 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
20 | Josiah McDaniel | Jr. | F | 7 | 1 | .00 | .00 | .00 | 1.14 | .000 | .14 | .125 |
21 | Austin Berry | Fr. | F/M | 20 | 1 | .20 | .10 | .50 | 1.40 | .143 | .60 | .429 |
22 | Griffin Felton | Fr. | M | 17 | 6 | .00 | .06 | .06 | .06 | .000 | .00 | .000 |
23 | Parker Owen | So. | M/F | 20 | 11 | .30 | .05 | .65 | 1.75 | .171 | .65 | .371 |
24 | Jonathan Barrett | Sr. | M | 21 | 21 | .05 | .00 | .10 | .76 | .063 | .19 | .250 |
25 | Bryant Wood | Fr. | D | 9 | - | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
Totals | 21 | 21 | 2.43 | 1.33 | 6.19 | 17.10 | .142 | 6.57 | .384 | |||
Opponent | 21 | 21 | 2.43 | .81 | 3.00 | 12.67 | .086 | 5.10 | .402 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Henry Hooks | Fr. | GK | 5 | 2 | 51:09 | .60 | 1.06 | 1.60 | .727 |
0 | Isaac Schoutko | So. | GK | 1 | 0 | 45:00 | 2.00 | 4.00 | 1.00 | .333 |
1 | Paul Lemay | Jr. | GK | 19 | 19 | 85:43 | .95 | 0.99 | 3.95 | .806 |
Totals | 21 | 21 | 91:52 | 1.10 | 1.07 | 4.00 | .785 | |||
Opponent | 21 | 21 | 91:52 | 2.43 | 2.38 | 4.14 | .630 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Henry Hooks | Fr. | GK | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Isaac Schoutko | So. | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Paul Lemay | Jr. | GK | 19 | 19 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
2 | Matt Morefield | Jr. | D | 13 | 12 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
3 | Ethan Pettit | Sr. | M | 21 | 18 | 4 | 4 | 12 | 30 | .133 | 14 | .467 | 1 | 0 | 0-0 | 1 |
4 | Keegan Weekley | Fr. | M | 21 | 1 | 3 | 3 | 9 | 17 | .176 | 7 | .412 | 0 | 0 | 0-0 | 1 |
5 | Garrett Burks | So. | M/D | 7 | - | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
6 | Noah Lee | So. | M/D | 21 | 21 | 0 | 1 | 1 | 6 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
7 | Connor McGimsey | Jr. | M/D | 11 | - | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
8 | Jesse Riggs | Jr. | M | 20 | 20 | 8 | 3 | 19 | 39 | .205 | 14 | .359 | 0 | 0 | 5-5 | 3 |
9 | Jack Allen | So. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
10 | Anthony Buzzeo | Jr. | F | 21 | 17 | 4 | 1 | 9 | 27 | .148 | 10 | .370 | 1 | 0 | 0-0 | 0 |
11 | Beni Kiss | Fr. | M | 14 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
12 | Christopher Kitchen | Sr. | M/D | 19 | 19 | 0 | 2 | 2 | 7 | .000 | 2 | .286 | 3 | 0 | 0-0 | 0 |
13 | Colby Pepper | Jr. | M | 7 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Mercer Stout | Fr. | M/F | 21 | 15 | 2 | 1 | 5 | 38 | .053 | 9 | .237 | 1 | 0 | 0-0 | 0 |
15 | Jake Major | So. | F | 20 | 1 | 5 | 0 | 10 | 22 | .227 | 11 | .500 | 2 | 0 | 0-0 | 1 |
16 | Josh Brower | Jr. | F/M | 20 | 19 | 5 | 6 | 16 | 42 | .119 | 19 | .452 | 4 | 0 | 0-0 | 2 |
17 | Carl Simakoff | Sr. | M | 21 | 21 | 5 | 1 | 11 | 29 | .172 | 14 | .483 | 0 | 0 | 0-0 | 2 |
18 | Seth Robinson | Jr. | M | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | Blake Thomas | Jr. | D | 13 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
20 | Josiah McDaniel | Jr. | F | 7 | 1 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0 | 0 | 0-0 | 0 |
21 | Austin Berry | Fr. | F/M | 20 | 1 | 4 | 2 | 10 | 28 | .143 | 12 | .429 | 0 | 0 | 0-0 | 1 |
22 | Griffin Felton | Fr. | M | 17 | 6 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
23 | Parker Owen | So. | M/F | 20 | 11 | 6 | 1 | 13 | 35 | .171 | 13 | .371 | 0 | 0 | 0-0 | 1 |
24 | Jonathan Barrett | Sr. | M | 21 | 21 | 1 | 0 | 2 | 16 | .063 | 4 | .250 | 0 | 0 | 0-0 | 1 |
25 | Bryant Wood | Fr. | D | 9 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
Totals | 21 | 21 | 51 | 28 | 130 | 359 | .142 | 138 | .384 | 16 | 0 | 5-5 | 14 | |||
Opponent | 21 | 21 | 23 | 17 | 63 | 266 | .086 | 107 | .402 | 35 | 3 | 0-1 | 6 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Henry Hooks | Fr. | GK | 5 | 2 | 255:46 | 3 | 1.06 | 8 | .727 | 1 | 1 | 0 | 0/2 |
0 | Isaac Schoutko | So. | GK | 1 | 0 | 45:00 | 2 | 4.00 | 1 | .333 | 0 | 0 | 0 | 0/0 |
1 | Paul Lemay | Jr. | GK | 19 | 19 | 1628:36 | 18 | 0.99 | 75 | .806 | 13 | 5 | 1 | 6/2 |
Totals | 21 | 21 | 1929:22 | 23 | 1.07 | 84 | .785 | 14 | 6 | 1 | 8 | |||
Opponent | 21 | 21 | 1929:22 | 51 | 2.38 | 87 | .630 | 6 | 14 | 1 | 3 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Henry Hooks | Fr. | GK | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Isaac Schoutko | So. | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Paul Lemay | Jr. | GK | 11 | 11 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 |
2 | Matt Morefield | Jr. | D | 10 | 10 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
3 | Ethan Pettit | Sr. | M | 12 | 9 | .25 | .25 | .75 | 1.42 | .176 | .83 | .588 |
4 | Keegan Weekley | Fr. | M | 12 | - | .17 | .08 | .42 | .92 | .182 | .33 | .364 |
5 | Garrett Burks | So. | M/D | 4 | - | .00 | .00 | .00 | .75 | .000 | .00 | .000 |
6 | Noah Lee | So. | M/D | 12 | 12 | .00 | .08 | .08 | .42 | .000 | .00 | .000 |
7 | Connor McGimsey | Jr. | M/D | 6 | - | .00 | .17 | .17 | .17 | .000 | .00 | .000 |
8 | Jesse Riggs | Jr. | M | 11 | 11 | .18 | .09 | .45 | 1.82 | .100 | .45 | .250 |
9 | Jack Allen | So. | F | - | - | - | - | - | - | - | - | - |
10 | Anthony Buzzeo | Jr. | F | 12 | 9 | .33 | .08 | .75 | 1.50 | .222 | .67 | .444 |
11 | Beni Kiss | Fr. | M | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
12 | Christopher Kitchen | Sr. | M/D | 10 | 10 | .00 | .10 | .10 | .30 | .000 | .10 | .333 |
13 | Colby Pepper | Jr. | M | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Mercer Stout | Fr. | M/F | 12 | 9 | .08 | .08 | .25 | 1.58 | .053 | .42 | .263 |
15 | Jake Major | So. | F | 12 | 1 | .25 | .00 | .50 | 1.50 | .167 | .75 | .500 |
16 | Josh Brower | Jr. | F/M | 11 | 10 | .18 | .36 | .73 | 1.91 | .095 | .82 | .429 |
17 | Carl Simakoff | Sr. | M | 12 | 12 | .25 | .08 | .58 | 1.17 | .214 | .75 | .643 |
18 | Seth Robinson | Jr. | M | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Blake Thomas | Jr. | D | 7 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
20 | Josiah McDaniel | Jr. | F | 3 | 1 | .00 | .00 | .00 | 1.67 | .000 | .33 | .200 |
21 | Austin Berry | Fr. | F/M | 11 | 1 | .36 | .18 | .91 | 1.73 | .211 | .91 | .526 |
22 | Griffin Felton | Fr. | M | 10 | 2 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
23 | Parker Owen | So. | M/F | 12 | 8 | .42 | .08 | .92 | 2.17 | .192 | .75 | .346 |
24 | Jonathan Barrett | Sr. | M | 12 | 12 | .08 | .00 | .17 | .50 | .167 | .17 | .333 |
25 | Bryant Wood | Fr. | D | 5 | - | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
Totals | 12 | 12 | 2.58 | 1.50 | 6.67 | 17.58 | .147 | 7.08 | .403 | |||
Opponent | 12 | 12 | 2.58 | .92 | 2.92 | 11.58 | .086 | 5.08 | .439 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Henry Hooks | Fr. | GK | 3 | 1 | 40:15 | .00 | 0.00 | 1.67 | 1.000 |
0 | Isaac Schoutko | So. | GK | 1 | 0 | 45:00 | 2.00 | 4.00 | 1.00 | .333 |
1 | Paul Lemay | Jr. | GK | 11 | 11 | 86:41 | .91 | 0.94 | 3.91 | .811 |
Totals | 12 | 12 | 93:17 | 1.00 | 0.96 | 4.08 | .803 | |||
Opponent | 12 | 12 | 93:17 | 2.58 | 2.49 | 4.50 | .635 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Henry Hooks | Fr. | GK | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Isaac Schoutko | So. | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Paul Lemay | Jr. | GK | 11 | 11 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
2 | Matt Morefield | Jr. | D | 10 | 10 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
3 | Ethan Pettit | Sr. | M | 12 | 9 | 3 | 3 | 9 | 17 | .176 | 10 | .588 | 0 | 0 | 0-0 | 1 |
4 | Keegan Weekley | Fr. | M | 12 | - | 2 | 1 | 5 | 11 | .182 | 4 | .364 | 0 | 0 | 0-0 | 1 |
5 | Garrett Burks | So. | M/D | 4 | - | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
6 | Noah Lee | So. | M/D | 12 | 12 | 0 | 1 | 1 | 5 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
7 | Connor McGimsey | Jr. | M/D | 6 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
8 | Jesse Riggs | Jr. | M | 11 | 11 | 2 | 1 | 5 | 20 | .100 | 5 | .250 | 0 | 0 | 1-1 | 1 |
9 | Jack Allen | So. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
10 | Anthony Buzzeo | Jr. | F | 12 | 9 | 4 | 1 | 9 | 18 | .222 | 8 | .444 | 0 | 0 | 0-0 | 0 |
11 | Beni Kiss | Fr. | M | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
12 | Christopher Kitchen | Sr. | M/D | 10 | 10 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 2 | 0 | 0-0 | 0 |
13 | Colby Pepper | Jr. | M | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Mercer Stout | Fr. | M/F | 12 | 9 | 1 | 1 | 3 | 19 | .053 | 5 | .263 | 1 | 0 | 0-0 | 0 |
15 | Jake Major | So. | F | 12 | 1 | 3 | 0 | 6 | 18 | .167 | 9 | .500 | 0 | 0 | 0-0 | 1 |
16 | Josh Brower | Jr. | F/M | 11 | 10 | 2 | 4 | 8 | 21 | .095 | 9 | .429 | 2 | 0 | 0-0 | 1 |
17 | Carl Simakoff | Sr. | M | 12 | 12 | 3 | 1 | 7 | 14 | .214 | 9 | .643 | 0 | 0 | 0-0 | 1 |
18 | Seth Robinson | Jr. | M | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | Blake Thomas | Jr. | D | 7 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
20 | Josiah McDaniel | Jr. | F | 3 | 1 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
21 | Austin Berry | Fr. | F/M | 11 | 1 | 4 | 2 | 10 | 19 | .211 | 10 | .526 | 0 | 0 | 0-0 | 1 |
22 | Griffin Felton | Fr. | M | 10 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
23 | Parker Owen | So. | M/F | 12 | 8 | 5 | 1 | 11 | 26 | .192 | 9 | .346 | 0 | 0 | 0-0 | 1 |
24 | Jonathan Barrett | Sr. | M | 12 | 12 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 1 |
25 | Bryant Wood | Fr. | D | 5 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
Totals | 12 | 12 | 31 | 18 | 80 | 211 | .147 | 85 | .403 | 7 | 0 | 1-1 | 9 | |||
Opponent | 12 | 12 | 12 | 11 | 35 | 139 | .086 | 61 | .439 | 17 | 0 | 0-1 | 2 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Henry Hooks | Fr. | GK | 3 | 1 | 120:46 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 0/1 |
0 | Isaac Schoutko | So. | GK | 1 | 0 | 45:00 | 2 | 4.00 | 1 | .333 | 0 | 0 | 0 | 0/0 |
1 | Paul Lemay | Jr. | GK | 11 | 11 | 953:36 | 10 | 0.94 | 43 | .811 | 8 | 2 | 1 | 5/1 |
Totals | 12 | 12 | 1119:22 | 12 | 0.96 | 49 | .803 | 9 | 2 | 1 | 6 | |||
Opponent | 12 | 12 | 1119:22 | 31 | 2.49 | 54 | .635 | 2 | 9 | 1 | 1 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 31 | Tennessee Wesleyan | W, 7-0 | 5 | 22 | .318 | 2 | 11 | 0 | 0 |
Sep 1 | Millsaps | W, 3-1 | 1 | 16 | .188 | 3 | 11 | 0 | 0 |
Sep 4 | at Sewanee | W, 2-1 | 1 | 10 | .200 | 5 | 4 | 1 | 0 |
Sep 8 | vs. Mary Hardin-Baylor | L, 1-0 | 0 | 6 | .000 | 5 | 3 | 1 | 0 |
Sep 11 | at Maryville | W, 3-0 | 2 | 18 | .167 | 6 | 3 | 2 | 0 |
Sep 14 | Birmingham Southern | L, 3-1 | 1 | 20 | .050 | 5 | 9 | 1 | 0 |
Sep 15 | Brevard | W, 3-1 | 2 | 27 | .111 | 3 | 5 | 1 | 0 |
Sep 19 | at Berea | W, 6-2 | 4 | 17 | .353 | 3 | 2 | 1 | 0 |
Sep 21 | Averett | T, 0-0 | 0 | 28 | .000 | 6 | 9 | 1 | 0 |
Sep 22 | Greensboro | L, 2-1 | 0 | 16 | .063 | 4 | 4 | 1 | 0 |
Sep 29 | at Pfeiffer | W, 1-0 | 0 | 9 | .111 | 2 | 3 | 0 | 0 |
Oct 2 | Berry | L, 3-2 | 0 | 22 | .091 | 3 | 4 | 1 | 0 |
Oct 5 | at N.C. Wesleyan | L, 5-1 | 0 | 8 | .125 | 7 | 2 | 0 | 0 |
Oct 6 | at Methodist | W, 5-1 | 3 | 13 | .385 | 6 | 7 | 1 | 0 |
Oct 10 | at Piedmont | W, 2-1 | 2 | 18 | .111 | 3 | 8 | 0 | 0 |
Oct 17 | LaGrange | W, 3-0 | 3 | 20 | .150 | 2 | 12 | 0 | 0 |
Oct 20 | William Peace | W, 1-0 | 0 | 20 | .050 | 4 | 5 | 0 | 0 |
Oct 22 | at Pensacola Christian | - | - | - | - | - | - | - | |
Oct 26 | Huntingdon | W, 5-0 | 2 | 17 | .294 | 3 | 6 | 0 | 0 |
Oct 30 | Piedmont | W, 3-0 | 1 | 23 | .130 | 4 | 8 | 1 | 0 |
Nov 2 | vs. Greensboro | W, 2-1 | 1 | 18 | .111 | 7 | 8 | 2 | 0 |
Nov 3 | at Maryville | L, 1-0 | 0 | 11 | .000 | 1 | 5 | 2 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 359 | 51 | 2.43 | 28 | 130 | 23 | 1.07 | .142 | 17.1 | 129 | 84 | 8 | 16 | 0 |
Conference | 12 | 211 | 31 | 2.58 | 18 | 80 | 12 | 0.96 | .147 | 17.6 | 66 | 49 | 6 | 7 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 11 | 231 | 29 | 2.64 | 15 | 73 | 10 | 0.89 | .126 | 21.0 | 84 | 39 | 6 | 6 | 0 |
Away | 8 | 104 | 20 | 2.50 | 12 | 52 | 11 | 1.34 | .192 | 13.0 | 34 | 33 | 2 | 7 | 0 |
Neutral | 2 | 24 | 2 | 1.00 | 1 | 5 | 2 | 1.00 | .083 | 12.0 | 11 | 12 | 0 | 3 | 0 |
- |
|||||||||||||||
Wins | 14 | 248 | 46 | 3.29 | 27 | 119 | 8 | 0.56 | .185 | 17.7 | 93 | 53 | 7 | 9 | 0 |
Losses | 6 | 83 | 5 | 0.83 | 1 | 11 | 15 | 2.50 | .060 | 13.8 | 27 | 25 | 0 | 6 | 0 |
- |
|||||||||||||||
August | 1 | 22 | 7 | 7.00 | 5 | 19 | 0 | 0.00 | .318 | 22.0 | 11 | 2 | 1 | 0 | 0 |
September | 10 | 167 | 20 | 2.00 | 11 | 51 | 11 | 1.08 | .120 | 16.7 | 53 | 42 | 3 | 9 | 0 |
October | 8 | 141 | 22 | 2.75 | 11 | 55 | 10 | 1.22 | .156 | 17.6 | 52 | 32 | 4 | 3 | 0 |
November | 2 | 29 | 2 | 1.00 | 1 | 5 | 2 | 1.00 | .069 | 14.5 | 13 | 8 | 0 | 4 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 31 | Tennessee Wesleyan | W, 7-0 | 413 |
Sep 1 | Millsaps | W, 3-1 | 127 |
Sep 4 | at Sewanee | W, 2-1 | 113 |
Sep 8 | vs. Mary Hardin-Baylor | L, 1-0 | 150 |
Sep 11 | at Maryville | W, 3-0 | 125 |
Sep 14 | Birmingham Southern | L, 3-1 | 231 |
Sep 15 | Brevard | W, 3-1 | 978 |
Sep 19 | at Berea | W, 6-2 | 0 |
Sep 21 | Averett | T, 0-0 | 176 |
Sep 22 | Greensboro | L, 2-1 | 127 |
Sep 29 | at Pfeiffer | W, 1-0 | 475 |
Oct 2 | Berry | L, 3-2 | 313 |
Oct 5 | at N.C. Wesleyan | L, 5-1 | 150 |
Oct 6 | at Methodist | W, 5-1 | 93 |
Oct 10 | at Piedmont | W, 2-1 | 101 |
Oct 17 | LaGrange | W, 3-0 | 87 |
Oct 20 | William Peace | W, 1-0 | 179 |
Oct 22 | at Pensacola Christian | - | |
Oct 26 | Huntingdon | W, 5-0 | 87 |
Oct 30 | Piedmont | W, 3-0 | 173 |
Nov 2 | vs. Greensboro | W, 2-1 | 0 |
Nov 3 | at Maryville | L, 1-0 | 325 |