Tennessee Wesleyan at Covenant August 31, 2018
Box Score
Tennessee Wesleyan
Covenant
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Max Rose - gk | 0 | 0 | 0 | 0 |
2 - Ben Clements - Yellow card 85:33 | 0 | 0 | 0 | 0 |
5 - Christoph Mai | 1 | 1 | 0 | 0 |
9 - Bret Bowman | 1 | 1 | 0 | 0 |
10 - Alex Gevedon | 0 | 0 | 0 | 0 |
17 - Nicholi Neverstitch | 0 | 0 | 0 | 0 |
21 - Antonio Panchana | 0 | 0 | 0 | 0 |
25 - Kaid Black | 0 | 0 | 0 | 0 |
27 - Hunter Schobert | 0 | 0 | 0 | 0 |
30 - Spencer Asamoah | 0 | 0 | 0 | 0 |
31 - Owen Powell - Yellow card 53:00 | 0 | 0 | 0 | 0 |
33 - Alexander Riddle | 0 | 0 | 0 | 0 |
35 - Gabe Martin | 1 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 3 | 2 | 0 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Henry Hooks | 0 | 0 | 0 | 0 |
1 - Paul Lemay - gk | 0 | 0 | 0 | 0 |
3 - Ethan Pettit | 3 | 0 | 0 | 1 |
4 - Keegan Weekley | 1 | 1 | 0 | 2 |
5 - Griffin Felton | 0 | 0 | 0 | 1 |
6 - Noah Lee | 0 | 0 | 0 | 0 |
7 - Connor McGimsey | 1 | 1 | 1 | 0 |
8 - Jesse Riggs | 3 | 1 | 1 | 0 |
10 - Anthony Buzzeo | 1 | 1 | 0 | 0 |
11 - Beni Kiss | 1 | 1 | 1 | 0 |
12 - Christopher Kitchen | 1 | 1 | 0 | 0 |
13 - Colby Pepper | 0 | 0 | 0 | 1 |
14 - Mercer Stout | 2 | 0 | 0 | 0 |
15 - Jake Major | 1 | 1 | 1 | 0 |
16 - Josh Brower | 2 | 2 | 2 | 0 |
17 - Carl Simakoff | 2 | 0 | 0 | 0 |
18 - Seth Robinson | 0 | 0 | 0 | 0 |
19 - Blake Thomas | 0 | 0 | 0 | 0 |
20 - Josiah McDaniel | 1 | 0 | 0 | 0 |
21 - Austin Berry | 1 | 0 | 0 | 0 |
22 - Garrett Burks | 0 | 0 | 0 | 0 |
23 - Parker Owen | 2 | 2 | 1 | 0 |
24 - Jonathan Barrett | 0 | 0 | 0 | 0 |
25 - Bryant Wood | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 22 | 11 | 7 | 5 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Max Rose | 11 | 7 | 4 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Henry Hooks | 0 | 0 | 0 | 45:00 | |
1 - Paul Lemay (W, 1-0) | 2 | 0 | 2 | 45:00 | |
TOTALS | 2 | 0 | 2 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Covenant
1st
|
5:23 | Josh Brower (1) (Griffin Felton) - 16 scores from 7 yards out. | 0 - 1 |
Covenant
1st
|
39:22 | Connor McGimsey (1) (Keegan Weekley) - 7 scored from 8 yards out. | 0 - 2 |
Covenant
2nd
|
50:05 | Josh Brower (1) (Ethan Pettit) - Ball deflected to 16 and scored 25 yards | 0 - 3 |
Covenant
2nd
|
51:00 | Jesse Riggs (1) (unassisted) | 0 - 4 |
Covenant
2nd
|
79:38 | Jake Major (1) (Keegan Weekley) - 15 scores from 6 yards out. | 0 - 5 |
Covenant
2nd
|
85:35 | Parker Owen (unassisted) - Scored off the free kick from 19 yards o | 0 - 6 |
Covenant
2nd
|
87:18 | Beni Kiss (1) (Colby Pepper) - Scored from 8 yards out. | 0 - 7 |
Period | Time | Fouls |
---|---|---|
Covenant
2nd
|
53:00 | Yellow card - Owen Powell |
Covenant
2nd
|
85:33 | Yellow card - Ben Clements |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Tennessee Wesleyan | 3 | 0 | 3 |
Covenant | 13 | 9 | 22 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Tennessee Wesleyan | 3 | 1 | 4 |
Covenant | 2 | 0 | 2 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Tennessee Wesleyan | 1 | 1 | 2 |
Covenant | 6 | 5 | 11 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Tennessee Wesleyan | 5 | 4 | 9 |
Covenant | 4 | 0 | 4 |
Date/Time: | August 31, 2018 - 7:30 PM |
---|---|
Location: | Lookout Mountain, Ga |
Stadium: | Scotland Yard |
Game Length: | 1:45 |
Attendance: | 413 |
Referee: | Carlos Pielago |
Asst. Referee: | Dom Manotta |
: | Jospeh Owino |
Timekeeper: | Will DeMersseman |
Scorer: | Covenant Sports Info |
Play By Play
0:00 | Max Rose at goalie for Tennessee Wesleyan. | ||
0:00 | Paul Lemay at goalie for Covenant. | ||
Foul on Tennessee Wesleyan. | |||
05:23 | Goal!GOAL by Covenant Josh Brower (FIRST GOAL), Assist by Griffin Felton, goal number 1 for season. *16 scores from 7 yards out. ( 0 - 1 ) |
||
06:45 | Corner kick by Covenant Josh Brower [06:45]. | ||
07:02 | Shot by Covenant Ethan Pettit, High. | ||
07:28 | Corner kick by Covenant Josh Brower [07:28]. | ||
07:37 | Shot by Covenant Carl Simakoff, Blocked. | ||
10:07 | Shot by Covenant Ethan Pettit, Blocked. | ||
10:38 | Corner kick by Covenant Ethan Pettit [10:38]. | ||
10:53 | Corner kick by Covenant Ethan Pettit [10:53]. | ||
10:58 | Shot by Covenant Mercer Stout, High. | ||
Foul on Covenant. | |||
13:17 | Shot by Covenant Jesse Riggs, Blocked. | ||
13:41 | Corner kick by Covenant Ethan Pettit [13:41]. | ||
16:19 | Shot by Covenant Mercer Stout, Wide Left. | ||
18:32 | Shot by Covenant Carl Simakoff, Blocked. | ||
18:46 | Offside against Covenant. | ||
20:06 | Shot by Tennessee Wesleyan Gabe Martin, Wide. | ||
Foul on Tennessee Wesleyan. | |||
21:57 | Shot by Covenant Anthony Buzzeo, Save (by goalie) Max Rose. | ||
Foul on Covenant. | |||
Foul on Tennessee Wesleyan. | |||
Foul on Covenant. | |||
Foul on Tennessee Wesleyan. | |||
22:00 | Shot by Covenant Jesse Riggs, Hit Post. | ||
29:09 | Substitution!Covenant substitution: Keegan Weekley for Mercer Stout. | ||
29:09 | Substitution!Covenant substitution: Austin Berry for Anthony Buzzeo. | ||
Foul on Tennessee Wesleyan. | |||
32:01 | Shot by Tennessee Wesleyan Christoph Mai, Save (by goalie) Paul Lemay. | ||
Foul on Covenant. | |||
32:56 | Substitution!Covenant substitution: Beni Kiss for Josh Brower. | ||
33:58 | Substitution!Covenant substitution: Parker Owen for Ethan Pettit. | ||
34:21 | Shot by Tennessee Wesleyan Bret Bowman, Save (by goalie) Paul Lemay. | ||
34:52 | Corner kick by Tennessee Wesleyan Gabe Martin [34:52]. | ||
35:37 | Corner kick by Covenant Jesse Riggs [35:37]. | ||
35:46 | Shot by Covenant Christopher Kitchen, Save (by goalie) Max Rose. | ||
38:49 | Substitution!Covenant substitution: Connor McGimsey for Carl Simakoff. | ||
38:49 | Substitution!Covenant substitution: Jake Major for Jonathan Barrett. | ||
39:22 | Goal!GOAL by Covenant Connor McGimsey, Assist by Keegan Weekley, goal number 1 for season. *7 scored from 8 yards out. ( 0 - 2 ) |
||
39:23 | Substitution!Tennessee Wesleyan substitution: Alexander Riddle for Owen Powell. | ||
39:23 | Substitution!Covenant substitution: Seth Robinson for Jesse Riggs. | ||
40:32 | Shot by Covenant Parker Owen, Save (by goalie) Max Rose. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Covenant: #12 Christopher Kitchen, #5 Griffin Felton, #24 Jonathan Barrett, #14 Mercer Stout, #17 Carl Simakoff, #10 Anthony Buzzeo, #6 Noah Lee, #3 Ethan Pettit, #8 Jesse Riggs, #16 Josh Brower, #00 Henry Hooks. | ||
45:00 | For Tennessee Wesleyan: #10 Alex Gevedon, #9 Bret Bowman, #33 Alexander Riddle, #27 Hunter Schobert, #17 Nicholi Neverstitch, #2 Ben Clements, #5 Christoph Mai, #21 Antonio Panchana, #35 Gabe Martin, #0 Max Rose. | ||
45:00 | Henry Hooks at goalie for Covenant. | ||
45:09 | Shot by Covenant Ethan Pettit, High. | ||
45:22 | Corner kick by Covenant Ethan Pettit [45:22]. | ||
50:05 | Corner kick by Covenant Josh Brower [50:05]. | ||
50:05 | Goal!GOAL by Covenant Josh Brower, Assist by Ethan Pettit, goal number 1 for season. *Ball deflected to 16 and scored 25 yards out. ( 0 - 3 ) |
||
Foul on Tennessee Wesleyan. | |||
53:00 | Yellow card on Tennessee Wesleyan Owen Powell. | ||
51:00 | Goal!Covenant Jesse Riggs PENALTY KICK GOAL, goal number 1 for season. ( 0 - 4 ) |
||
52:35 | Substitution!Covenant substitution: Josiah McDaniel for Ethan Pettit. | ||
52:35 | Substitution!Tennessee Wesleyan substitution: Kaid Black for Alex Gevedon. | ||
53:08 | Corner kick by Tennessee Wesleyan Hunter Schobert [53:08]. | ||
53:23 | Offside against Tennessee Wesleyan. | ||
54:34 | Offside against Covenant. | ||
59:44 | Corner kick by Covenant Josh Brower [59:44]. | ||
61:44 | Substitution!Covenant substitution: Seth Robinson for Jesse Riggs. | ||
64:32 | Header Shot by Covenant Josiah McDaniel, Wide. | ||
64:55 | Substitution!Covenant substitution: Connor McGimsey for Josh Brower. | ||
65:25 | Substitution!Covenant substitution: Austin Berry for Carl Simakoff. | ||
67:05 | Corner kick by Covenant Connor McGimsey [67:05]. | ||
67:23 | Header Shot by Covenant Austin Berry, Wide. | ||
73:52 | Substitution!Covenant substitution: Keegan Weekley for Griffin Felton. | ||
73:52 | Substitution!Covenant substitution: Bryant Wood for Jonathan Barrett. | ||
73:52 | Substitution!Covenant substitution: Blake Thomas for Mercer Stout. | ||
73:52 | Substitution!Covenant substitution: Beni Kiss for Christopher Kitchen. | ||
75:45 | Corner kick by Covenant Beni Kiss [75:45]. | ||
75:52 | Substitution!Covenant substitution: Parker Owen for Anthony Buzzeo. | ||
75:52 | Substitution!Covenant substitution: Jake Major for Josiah McDaniel. | ||
76:17 | Shot by Covenant Keegan Weekley, Save (by goalie) Max Rose. | ||
76:58 | Substitution!Covenant substitution: Colby Pepper for Seth Robinson. | ||
76:58 | Substitution!Tennessee Wesleyan substitution: Alexander Riddle for Owen Powell. | ||
Foul on Tennessee Wesleyan. | |||
79:38 | Goal!GOAL by Covenant Jake Major, Assist by Keegan Weekley, goal number 1 for season. *15 scores from 6 yards out. ( 0 - 5 ) |
||
79:45 | Substitution!Covenant substitution: Garrett Burks for Noah Lee. | ||
Foul on Tennessee Wesleyan. | |||
Foul on Tennessee Wesleyan. | |||
85:33 | Yellow card on Tennessee Wesleyan Ben Clements. | ||
85:35 | Goal!GOAL by Covenant Parker Owen *Scored off the free kick from 19 yards out ( 0 - 6 ) |
||
87:18 | Goal!GOAL by Covenant Beni Kiss, Assist by Colby Pepper, goal number 1 for season. *Scored from 8 yards out. ( 0 - 7 ) |
||
-- End of 2nd Period -- | |||
back to top |