2017-18 Soccer Statistics - Covenant
Games
22
Goals
37
Goals-per game
1.68
Shot %
.113
Shots-per game
14.9
GAA
1.58
Schedule Summary | |
---|---|
Overall (Pct.) | 9-12-1 (.432) |
Conference (Pct.) | 4-6-1 (.409) |
Streak | Lost 1 |
Home | 5-4 |
Away | 4-6-1 |
Neutral | 0-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 17 | at Huntingdon | L, 1-0 |
Oct 20 | at Greensboro | L, 3-2 |
Oct 21 | at William Peace | W, 2-1 |
Oct 25 | Berea | W, 9-0 |
Oct 28 | at Piedmont | W, 3-0 |
Nov 3 | at N.C. Wesleyan | L, 3-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 22 | 11 | ||
Shots | 327 | 183 | ||
Goals scored | 37 | 25 | ||
Shot percentage | .113 | .137 | ||
Shots-per game | 14.9 | 16.6 | ||
Shots on goal | 147 | 93 | ||
SOG percentage | .450 | .508 | ||
Assists | 23 | 15 | ||
Corner kicks | 106 | 67 | ||
Penalty kicks | 2-2 | 2-2 | ||
Yellow cards | 24 | 13 | ||
Red cards | 1 | 0 | ||
Shutouts | 6 | 3 | ||
Home Attendance | 3002 | 1861 | ||
Home Attendance average | 334 | 372 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jonathan Crossman | Sr. | GK | 21 | 21 | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Luke Hunter | Fr. | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Paul Lemay | So. | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Matt Morefield | So. | D | 22 | 21 | .09 | .09 | .27 | .68 | .133 | .27 | .400 |
3 | Ethan Pettit | Jr. | M | 22 | 19 | .23 | .05 | .50 | 1.36 | .167 | .59 | .433 |
4 | Anthony Buzzeo | So. | F | 21 | 7 | .14 | .05 | .33 | 1.38 | .103 | .52 | .379 |
5 | John O'Carroll | Sr. | D | 22 | 22 | .05 | .00 | .09 | .14 | .333 | .09 | .667 |
6 | Noah Lee | Fr. | M/D | 21 | 20 | .05 | .00 | .10 | .19 | .250 | .10 | .500 |
7 | Connor McGimsey | So. | M/D | 13 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
8 | Jesse Riggs | So. | M | 14 | 14 | .36 | .14 | .86 | 1.79 | .200 | .86 | .480 |
9 | Caleb Allen | RS-Sr. | M/D | 10 | 1 | .00 | .10 | .10 | .60 | .000 | .10 | .167 |
10 | Isaac Johnson | Sr. | M | 21 | 7 | .14 | .05 | .33 | 1.00 | .143 | .43 | .429 |
11 | Henry Paris | Sr. | M | 16 | 2 | .00 | .00 | .00 | .69 | .000 | .25 | .364 |
12 | Christopher Kitchen | Jr. | D | 21 | 19 | .00 | .00 | .00 | .62 | .000 | .14 | .231 |
13 | Colby Pepper | So. | M | 11 | - | .00 | .00 | .00 | .18 | .000 | .18 | 1.000 |
14 | Nate Mackey | Sr. | M | 21 | 14 | .00 | .00 | .00 | .19 | .000 | .14 | .750 |
15 | Jake Major | Fr. | F | 17 | - | .12 | .00 | .24 | .65 | .182 | .41 | .636 |
16 | Josh Brower | So. | F | 21 | 19 | .19 | .43 | .81 | 2.24 | .085 | 1.38 | .617 |
17 | Carl Simakoff | Jr. | M | 22 | 16 | .27 | .05 | .59 | 2.05 | .133 | 1.18 | .578 |
18 | Seth Robinson | So. | M | 20 | 1 | .00 | .05 | .05 | .55 | .000 | .20 | .364 |
19 | Jack Allen | Fr. | F | 9 | 1 | .00 | .00 | .00 | .44 | .000 | .00 | .000 |
20 | Josiah McDaniel | RS-So. | F | 16 | - | .06 | .06 | .19 | .94 | .067 | .31 | .333 |
21 | Joseph Franks | Sr. | M | 18 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Blake Thomas | So. | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Parker Owen | Fr. | M/F | 21 | 12 | .05 | .10 | .19 | .76 | .063 | .14 | .188 |
24 | Jonathan Barrett | Jr. | M | 22 | 19 | .14 | .05 | .32 | .68 | .200 | .23 | .333 |
Totals | 22 | 22 | 1.68 | 1.05 | 4.41 | 14.86 | .113 | 6.68 | .450 | |||
Opponent | 22 | 22 | 1.68 | 1.32 | 4.59 | 14.59 | .112 | 6.64 | .455 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Jonathan Crossman | Sr. | GK | 21 | 21 | 90:48 | 1.62 | 1.60 | 4.81 | .748 |
0 | Luke Hunter | Fr. | GK | 1 | 0 | 45:00 | .00 | 0.00 | .00 | - |
1 | Paul Lemay | So. | GK | 1 | 1 | 104:57 | 2.00 | 1.72 | 9.00 | .818 |
Totals | 22 | 22 | 93:29 | 1.64 | 1.58 | 5.05 | .755 | |||
Opponent | 22 | 22 | 93:29 | 1.68 | 1.62 | 5.00 | .748 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jonathan Crossman | Sr. | GK | 21 | 21 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Luke Hunter | Fr. | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Paul Lemay | So. | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Matt Morefield | So. | D | 22 | 21 | 2 | 2 | 6 | 15 | .133 | 6 | .400 | 5 | 0 | 0-0 | 1 |
3 | Ethan Pettit | Jr. | M | 22 | 19 | 5 | 1 | 11 | 30 | .167 | 13 | .433 | 0 | 0 | 0-0 | 1 |
4 | Anthony Buzzeo | So. | F | 21 | 7 | 3 | 1 | 7 | 29 | .103 | 11 | .379 | 0 | 0 | 0-0 | 0 |
5 | John O'Carroll | Sr. | D | 22 | 22 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 4 | 0 | 1-1 | 0 |
6 | Noah Lee | Fr. | M/D | 21 | 20 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 2 | 0 | 0-0 | 1 |
7 | Connor McGimsey | So. | M/D | 13 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
8 | Jesse Riggs | So. | M | 14 | 14 | 5 | 2 | 12 | 25 | .200 | 12 | .480 | 0 | 0 | 1-1 | 0 |
9 | Caleb Allen | RS-Sr. | M/D | 10 | 1 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 |
10 | Isaac Johnson | Sr. | M | 21 | 7 | 3 | 1 | 7 | 21 | .143 | 9 | .429 | 1 | 0 | 0-0 | 2 |
11 | Henry Paris | Sr. | M | 16 | 2 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0 | 0-0 | 0 |
12 | Christopher Kitchen | Jr. | D | 21 | 19 | 0 | 0 | 0 | 13 | .000 | 3 | .231 | 4 | 0 | 0-0 | 0 |
13 | Colby Pepper | So. | M | 11 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
14 | Nate Mackey | Sr. | M | 21 | 14 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
15 | Jake Major | Fr. | F | 17 | - | 2 | 0 | 4 | 11 | .182 | 7 | .636 | 0 | 0 | 0-0 | 0 |
16 | Josh Brower | So. | F | 21 | 19 | 4 | 9 | 17 | 47 | .085 | 29 | .617 | 4 | 1 | 0-0 | 2 |
17 | Carl Simakoff | Jr. | M | 22 | 16 | 6 | 1 | 13 | 45 | .133 | 26 | .578 | 0 | 0 | 0-0 | 2 |
18 | Seth Robinson | So. | M | 20 | 1 | 0 | 1 | 1 | 11 | .000 | 4 | .364 | 0 | 0 | 0-0 | 0 |
19 | Jack Allen | Fr. | F | 9 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
20 | Josiah McDaniel | RS-So. | F | 16 | - | 1 | 1 | 3 | 15 | .067 | 5 | .333 | 0 | 0 | 0-0 | 0 |
21 | Joseph Franks | Sr. | M | 18 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
22 | Blake Thomas | So. | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
23 | Parker Owen | Fr. | M/F | 21 | 12 | 1 | 2 | 4 | 16 | .063 | 3 | .188 | 0 | 0 | 0-0 | 0 |
24 | Jonathan Barrett | Jr. | M | 22 | 19 | 3 | 1 | 7 | 15 | .200 | 5 | .333 | 1 | 0 | 0-0 | 0 |
Totals | 22 | 22 | 37 | 23 | 97 | 327 | .113 | 147 | .450 | 24 | 1 | 2-2 | 9 | |||
Opponent | 22 | 22 | 36 | 29 | 101 | 321 | .112 | 146 | .455 | 30 | 0 | 2-3 | 12 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jonathan Crossman | Sr. | GK | 21 | 21 | 1906:48 | 34 | 1.60 | 101 | .748 | 9 | 11 | 1 | 5/1 |
0 | Luke Hunter | Fr. | GK | 1 | 0 | 45:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
1 | Paul Lemay | So. | GK | 1 | 1 | 104:57 | 2 | 1.72 | 9 | .818 | 0 | 1 | 0 | 0/0 |
Totals | 22 | 22 | 2056:45 | 36 | 1.58 | 111 | .755 | 9 | 12 | 1 | 6 | |||
Opponent | 22 | 22 | 2056:45 | 37 | 1.62 | 110 | .748 | 12 | 9 | 1 | 6 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jonathan Crossman | Sr. | GK | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Luke Hunter | Fr. | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Paul Lemay | So. | GK | - | - | - | - | - | - | - | - | - |
2 | Matt Morefield | So. | D | 11 | 10 | .00 | .18 | .18 | .64 | .000 | .18 | .286 |
3 | Ethan Pettit | Jr. | M | 11 | 8 | .36 | .00 | .73 | 1.55 | .235 | .73 | .471 |
4 | Anthony Buzzeo | So. | F | 10 | 3 | .10 | .10 | .30 | 1.00 | .100 | .60 | .600 |
5 | John O'Carroll | Sr. | D | 11 | 11 | .09 | .00 | .18 | .27 | .333 | .18 | .667 |
6 | Noah Lee | Fr. | M/D | 11 | 10 | .09 | .00 | .18 | .18 | .500 | .18 | 1.000 |
7 | Connor McGimsey | So. | M/D | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
8 | Jesse Riggs | So. | M | 6 | 6 | .50 | .00 | 1.00 | 1.83 | .273 | 1.00 | .545 |
9 | Caleb Allen | RS-Sr. | M/D | 5 | 1 | .00 | .20 | .20 | 1.00 | .000 | .20 | .200 |
10 | Isaac Johnson | Sr. | M | 11 | 3 | .18 | .09 | .45 | 1.09 | .167 | .55 | .500 |
11 | Henry Paris | Sr. | M | 8 | 1 | .00 | .00 | .00 | 1.00 | .000 | .38 | .375 |
12 | Christopher Kitchen | Jr. | D | 11 | 10 | .00 | .00 | .00 | .73 | .000 | .27 | .375 |
13 | Colby Pepper | So. | M | 6 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
14 | Nate Mackey | Sr. | M | 10 | 6 | .00 | .00 | .00 | .20 | .000 | .10 | .500 |
15 | Jake Major | Fr. | F | 8 | - | .25 | .00 | .50 | 1.25 | .200 | .88 | .700 |
16 | Josh Brower | So. | F | 10 | 9 | .30 | .50 | 1.10 | 2.50 | .120 | 1.80 | .720 |
17 | Carl Simakoff | Jr. | M | 11 | 9 | .27 | .09 | .64 | 2.55 | .107 | 1.55 | .607 |
18 | Seth Robinson | So. | M | 11 | 1 | .00 | .09 | .09 | .64 | .000 | .18 | .286 |
19 | Jack Allen | Fr. | F | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
20 | Josiah McDaniel | RS-So. | F | 9 | - | .11 | .11 | .33 | 1.22 | .091 | .33 | .273 |
21 | Joseph Franks | Sr. | M | 10 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Blake Thomas | So. | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Parker Owen | Fr. | M/F | 10 | 8 | .10 | .10 | .30 | .60 | .167 | .10 | .167 |
24 | Jonathan Barrett | Jr. | M | 11 | 9 | .27 | .09 | .64 | .73 | .375 | .27 | .375 |
Totals | 11 | 11 | 2.27 | 1.36 | 5.91 | 16.64 | .137 | 8.45 | .508 | |||
Opponent | 11 | 11 | 2.27 | 1.45 | 5.09 | 16.09 | .113 | 6.64 | .412 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Jonathan Crossman | Sr. | GK | 11 | 11 | 90:35 | 1.82 | 1.81 | 4.82 | .726 |
0 | Luke Hunter | Fr. | GK | 1 | 0 | 45:00 | .00 | 0.00 | .00 | - |
1 | Paul Lemay | So. | GK | - | - | 0:00 | - | - | - | - |
Totals | 11 | 11 | 94:40 | 1.82 | 1.73 | 4.82 | .726 | |||
Opponent | 11 | 11 | 94:40 | 2.27 | 2.16 | 6.18 | .731 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jonathan Crossman | Sr. | GK | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Luke Hunter | Fr. | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Paul Lemay | So. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
2 | Matt Morefield | So. | D | 11 | 10 | 0 | 2 | 2 | 7 | .000 | 2 | .286 | 2 | 0 | 0-0 | 0 |
3 | Ethan Pettit | Jr. | M | 11 | 8 | 4 | 0 | 8 | 17 | .235 | 8 | .471 | 0 | 0 | 0-0 | 0 |
4 | Anthony Buzzeo | So. | F | 10 | 3 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 0 | 0 | 0-0 | 0 |
5 | John O'Carroll | Sr. | D | 11 | 11 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 2 | 0 | 1-1 | 0 |
6 | Noah Lee | Fr. | M/D | 11 | 10 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0-0 | 1 |
7 | Connor McGimsey | So. | M/D | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
8 | Jesse Riggs | So. | M | 6 | 6 | 3 | 0 | 6 | 11 | .273 | 6 | .545 | 0 | 0 | 1-1 | 0 |
9 | Caleb Allen | RS-Sr. | M/D | 5 | 1 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
10 | Isaac Johnson | Sr. | M | 11 | 3 | 2 | 1 | 5 | 12 | .167 | 6 | .500 | 1 | 0 | 0-0 | 2 |
11 | Henry Paris | Sr. | M | 8 | 1 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 |
12 | Christopher Kitchen | Jr. | D | 11 | 10 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 4 | 0 | 0-0 | 0 |
13 | Colby Pepper | So. | M | 6 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
14 | Nate Mackey | Sr. | M | 10 | 6 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
15 | Jake Major | Fr. | F | 8 | - | 2 | 0 | 4 | 10 | .200 | 7 | .700 | 0 | 0 | 0-0 | 0 |
16 | Josh Brower | So. | F | 10 | 9 | 3 | 5 | 11 | 25 | .120 | 18 | .720 | 1 | 0 | 0-0 | 1 |
17 | Carl Simakoff | Jr. | M | 11 | 9 | 3 | 1 | 7 | 28 | .107 | 17 | .607 | 0 | 0 | 0-0 | 0 |
18 | Seth Robinson | So. | M | 11 | 1 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |
19 | Jack Allen | Fr. | F | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
20 | Josiah McDaniel | RS-So. | F | 9 | - | 1 | 1 | 3 | 11 | .091 | 3 | .273 | 0 | 0 | 0-0 | 0 |
21 | Joseph Franks | Sr. | M | 10 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
22 | Blake Thomas | So. | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
23 | Parker Owen | Fr. | M/F | 10 | 8 | 1 | 1 | 3 | 6 | .167 | 1 | .167 | 0 | 0 | 0-0 | 0 |
24 | Jonathan Barrett | Jr. | M | 11 | 9 | 3 | 1 | 7 | 8 | .375 | 3 | .375 | 1 | 0 | 0-0 | 0 |
Totals | 11 | 11 | 25 | 15 | 65 | 183 | .137 | 93 | .508 | 13 | 0 | 2-2 | 4 | |||
Opponent | 11 | 11 | 20 | 16 | 56 | 177 | .113 | 73 | .412 | 20 | 0 | 2-3 | 6 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jonathan Crossman | Sr. | GK | 11 | 11 | 996:24 | 20 | 1.81 | 53 | .726 | 4 | 6 | 1 | 2/1 |
0 | Luke Hunter | Fr. | GK | 1 | 0 | 45:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
1 | Paul Lemay | So. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 11 | 11 | 1041:24 | 20 | 1.73 | 53 | .726 | 4 | 6 | 1 | 3 | |||
Opponent | 11 | 11 | 1041:24 | 25 | 2.16 | 68 | .731 | 6 | 4 | 1 | 2 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 1 | vs. Wilmington (Ohio) | L, 2-1 | 1 | 6 | .167 | 8 | 3 | 2 | 0 |
Sep 2 | vs. Eastern Mennonite | L, 2-0 | 0 | 7 | .000 | 6 | 2 | 1 | 0 |
Sep 6 | Sewanee | W, 1-0 | 0 | 21 | .048 | 3 | 5 | 0 | 0 |
Sep 8 | at Belhaven | W, 1-0 | 1 | 6 | .167 | 2 | 1 | 1 | 0 |
Sep 9 | at Millsaps | L, 1-0 | 0 | 5 | .000 | 7 | 2 | 1 | 1 |
Sep 15 | N.C. Wesleyan | L, 4-0 | 0 | 10 | .000 | 4 | 5 | 0 | 0 |
Sep 16 | Methodist | L, 4-3 | 1 | 13 | .231 | 5 | 6 | 3 | 0 |
Sep 22 | at Ferrum | L, 2-1 | 0 | 21 | .048 | 7 | 4 | 3 | 0 |
Sep 23 | at Averett | T, 2-2 | 2 | 16 | .125 | 10 | 10 | 2 | 0 |
Sep 27 | Piedmont | W, 2-0 | 1 | 15 | .133 | 4 | 6 | 1 | 0 |
Sep 30 | Pfeiffer | L, 2-1 | 0 | 26 | .038 | 9 | 7 | 2 | 0 |
Oct 4 | at LaGrange | W, 3-0 | 3 | 17 | .176 | 3 | 7 | 0 | 0 |
Oct 7 | Pensacola Christian | W, 3-1 | 2 | 20 | .150 | 6 | 4 | 0 | 0 |
Oct 10 | at Berry | L, 4-0 | 0 | 8 | .000 | 5 | 0 | 1 | 0 |
Oct 13 | Maryville | L, 3-1 | 0 | 8 | .125 | 2 | 1 | 1 | 0 |
Oct 14 | Brevard | W, 2-1 | 2 | 20 | .100 | 6 | 6 | 1 | 0 |
Oct 17 | at Huntingdon | L, 1-0 | 0 | 11 | .000 | 5 | 3 | 0 | 0 |
Oct 20 | at Greensboro | L, 3-2 | 1 | 4 | .500 | 6 | 1 | 2 | 0 |
Oct 21 | at William Peace | W, 2-1 | 1 | 25 | .080 | 7 | 14 | 1 | 0 |
Oct 25 | Berea | W, 9-0 | 6 | 43 | .209 | 0 | 10 | 0 | 0 |
Oct 28 | at Piedmont | W, 3-0 | 2 | 19 | .158 | 1 | 8 | 0 | 0 |
Nov 3 | at N.C. Wesleyan | L, 3-0 | 0 | 6 | .000 | 5 | 1 | 2 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 327 | 37 | 1.68 | 23 | 97 | 36 | 1.58 | .113 | 14.9 | 106 | 111 | 6 | 24 | 1 |
Conference | 11 | 183 | 25 | 2.27 | 15 | 65 | 20 | 1.73 | .137 | 16.6 | 67 | 53 | 3 | 13 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 9 | 176 | 22 | 2.44 | 12 | 56 | 15 | 1.64 | .125 | 19.6 | 50 | 39 | 3 | 8 | 0 |
Away | 11 | 138 | 14 | 1.27 | 10 | 38 | 17 | 1.47 | .101 | 12.5 | 51 | 58 | 3 | 13 | 1 |
Neutral | 2 | 13 | 1 | 0.50 | 1 | 3 | 4 | 1.89 | .077 | 6.5 | 5 | 14 | 0 | 3 | 0 |
- |
|||||||||||||||
Wins | 9 | 186 | 26 | 2.89 | 18 | 70 | 3 | 0.33 | .140 | 20.7 | 61 | 32 | 6 | 4 | 0 |
Losses | 12 | 125 | 9 | 0.75 | 3 | 21 | 31 | 2.48 | .072 | 10.4 | 35 | 69 | 0 | 18 | 1 |
- |
|||||||||||||||
September | 11 | 146 | 12 | 1.09 | 6 | 30 | 19 | 1.64 | .082 | 13.3 | 51 | 65 | 3 | 16 | 1 |
October | 10 | 175 | 25 | 2.50 | 17 | 67 | 14 | 1.36 | .143 | 17.5 | 54 | 41 | 3 | 6 | 0 |
November | 1 | 6 | 0 | 0.00 | 0 | 0 | 3 | 3.00 | .000 | 6.0 | 1 | 5 | 0 | 2 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 1 | vs. Wilmington (Ohio) | L, 2-1 | 127 |
Sep 2 | vs. Eastern Mennonite | L, 2-0 | 175 |
Sep 6 | Sewanee | W, 1-0 | 437 |
Sep 8 | at Belhaven | W, 1-0 | 287 |
Sep 9 | at Millsaps | L, 1-0 | 100 |
Sep 15 | N.C. Wesleyan | L, 4-0 | 347 |
Sep 16 | Methodist | L, 4-3 | 1053 |
Sep 22 | at Ferrum | L, 2-1 | 75 |
Sep 23 | at Averett | T, 2-2 | 95 |
Sep 27 | Piedmont | W, 2-0 | 127 |
Sep 30 | Pfeiffer | L, 2-1 | 175 |
Oct 4 | at LaGrange | W, 3-0 | 34 |
Oct 7 | Pensacola Christian | W, 3-1 | 172 |
Oct 10 | at Berry | L, 4-0 | 123 |
Oct 13 | Maryville | L, 3-1 | 171 |
Oct 14 | Brevard | W, 2-1 | 357 |
Oct 17 | at Huntingdon | L, 1-0 | 54 |
Oct 20 | at Greensboro | L, 3-2 | 113 |
Oct 21 | at William Peace | W, 2-1 | 65 |
Oct 25 | Berea | W, 9-0 | 163 |
Oct 28 | at Piedmont | W, 3-0 | 0 |
Nov 3 | at N.C. Wesleyan | L, 3-0 | 193 |