#11 Henry Paris |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 01, 2016 | BERRY | 1-2 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
Sep 03, 2016 | at Wilmington | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 09, 2016 | BELHAVEN | 0-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .167 | 0 | 0-0 | |
Sep 10, 2016 | MILLSAPS | 1-2 | * | 0 | 1 | 1 | 0 | .000 | 0 | .167 | 0 | 0-0 | |
Sep 16, 2016 | AVERETT | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0 | 0-0 | |
Sep 17, 2016 | WILLIAM PEACE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0 | 0-0 | |
Sep 23, 2016 | at N.C. Wesleyan | 2-3 | * | 0 | 0 | 0 | 1 | .000 | 1 | .286 | 0 | 0-0 | |
Sep 24, 2016 | at Methodist | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0 | 0-0 | |
Sep 27, 2016 | at Birmingham-Southern | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0 | 0-0 |
Sep 30, 2016 | at Maryville | 1-4 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0 | 0-0 |
Oct 04, 2016 | at Sewanee | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .400 | 0 | 0-0 |
Oct 07, 2016 | HUNTINGDON | 6-1 | * | * | 0 | 1 | 1 | 3 | .000 | 2 | .462 | 0 | 0-0 |
Oct 08, 2016 | LAGRANGE | 6-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .400 | 0 | 0-0 |
Oct 14, 2016 | GREENSBORO | 2-4 | * | * | 1 | 0 | 2 | 1 | .062 | 1 | .438 | 0 | 0-0 |
Oct 15, 2016 | FERRUM | 2-1 | * | * | 0 | 0 | 0 | 2 | .056 | 1 | .444 | 0 | 0-0 |
Oct 29, 2016 | at Greensboro | 0-3 | * | * | 0 | 0 | 0 | 1 | .053 | 0 | .421 | 0 | 0-0 |
Totals | 26-31 | 16 | 9 | 1 | 2 | 4 | 19 | .053 | 8 | .421 | 0 | 0-0 |
Games played: 16 Shots per game: 1.19 Goals per game: 0.06 Assists per game: 0.12 Points per game: 0.25 |