1991 Men's Soccer Schedule/Results (14-3-3)
Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
---|---|---|---|---|---|---|---|
14-3-3 | .775 | 4-0-3 | .786 | Lost 1 | 7-1-1 | 7-1-2 | 0-1 |
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
August | |||||
Sat. 31 | Cumberland (Tenn.) | W, 6-0 | Final | ||
September | |||||
Tue. 3 | Berry | L, 1-4 | Final | ||
Sat. 7 | Christian Brothers * | W, 8-6 | Final - OT | ||
Wed. 11 | Milligan * | W, 6-0 | Final | ||
Sat. 14 | Warren Wilson | W, 1-0 | Final | ||
Wed. 18 | at Tennessee Wesleyan * | T, 3-3 | Final - OT | ||
Sat. 21 | at Belmont | W, 10-1 | Final | ||
Tue. 24 | Lee * | T, 1-1 | Final - OT | ||
Sat. 28 | at King * | T, 2-2 | Final - OT | ||
October | |||||
Tue. 1 | at Bryan * | W, 2-0 | Final | ||
Fri. 4 | at Tusculum * | W, 2-0 | Final | ||
Wed. 9 | Carson Newman | W, 3-1 | Final | ||
Sat. 12 | at Tennessee Temple | W, 5-1 | Final | ||
Tue. 15 | Lincoln Memorial | W, 7-0 | Final | ||
Sat. 19 | at Flagler | L, 1-2 | Final | ||
Mon. 21 | at Embry-Riddle | W, 2-0 | Final | ||
Sat. 26 | Toccoa Falls | W, 6-0 | Final | ||
Wed. 30 | at Sewanee | W, 6-3 | Final - OT | ||
November | |||||
Sat. 2 | at Trevecca Nazarene | W, 2-0 | Final - OT | ||
Sat. 9 | at Tusculum @ Bristol, Tenn. - NAIA District Playoffs | L, 1-2 | Final |
* Conference
Bold: Home event