Covenant Golf 2018-19
Oct. 1-2, 2018 -- Piedmont College Fall Invitational
Clarkesville, Ga.
Dates: Oct. 1-2, 2018
Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Methodist | 294 | 295 | 589 | +13 | |
2 | Piedmont College | 297 | 309 | 606 | +30 | |
3 | Walters State CC | 312 | 298 | 610 | +34 | |
4 | Covenant | 310 | 307 | 617 | +41 | |
5 | Sewanee | 317 | 302 | 619 | +43 | |
6 | Abraham Baldwin | 319 | 311 | 630 | +54 | |
7 | Mississippi Univ. for Women | 330 | 322 | 652 | +76 | |
8 | Cleveland State CC | 326 | 330 | 656 | +80 | |
9 | Berea | 324 | 338 | 662 | +86 | |
10 | Bob Jones | 325 | 346 | 671 | +95 | |
Brevard | dnc | dnc | DNF |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Lucas Spahl | Methodist | 72 | 69 | 141 | -3 | |
t | 2 | Marshall Kent | Covenant | 74 | 70 | 144 | E |
t | 2 | Matthew Leeman | Piedmont College | 71 | 73 | 144 | E |
t | 4 | Zane Brownrigg | Methodist | 73 | 73 | 146 | +2 |
t | 4 | Adam Park | Abraham Baldwin | 71 | 75 | 146 | +2 |
6 | Alex Hodge | Walters State CC | 79 | 68 | 147 | +3 | |
7 | Austin Fisher | Brevard | 75 | 73 | 148 | +4 | |
8 | Will Bozeman | Abraham Baldwin | 74 | 77 | 151 | +7 | |
t | 9 | Sam Marshall | Methodist | 76 | 76 | 152 | +8 |
t | 9 | Will Mayfield | Covenant | 76 | 76 | 152 | +8 |
t | 11 | Hunter Blanken | Walters State CC | 76 | 77 | 153 | +9 |
t | 11 | Colbe Cagle | Cleveland State CC | 76 | 77 | 153 | +9 |
t | 11 | Josh DeSain | Piedmont College | 72 | 81 | 153 | +9 |
t | 11 | Griffin Kern | Piedmont College | 75 | 78 | 153 | +9 |
t | 11 | Michael Olmsted | Sewanee | 76 | 77 | 153 | +9 |
t | 11 | Logan Thompson | Methodist | 73 | 80 | 153 | +9 |
t | 17 | Drew Linkous | Walters State CC | 78 | 76 | 154 | +10 |
t | 17 | Anthony Panepento | Methodist | 77 | 77 | 154 | +10 |
t | 17 | Brady Scola | Mississippi Univ. for Women | 76 | 78 | 154 | +10 |
t | 20 | Gray Matthews | Sewanee | 84 | 71 | 155 | +11 |
t | 20 | Keaton Osteen | Bob Jones | 79 | 76 | 155 | +11 |
t | 22 | Candler Murphey | Piedmont College | 79 | 78 | 157 | +13 |
t | 22 | Thomas Purcell | Brevard | 81 | 76 | 157 | +13 |
t | 22 | Dane Rheinecker | Walters State CC | 80 | 77 | 157 | +13 |
t | 22 | Tyler Smith | Bob Jones | 80 | 77 | 157 | +13 |
t | 22 | Alan Whitehead | Sewanee | 76 | 81 | 157 | +13 |
t | 27 | Dalton Cauley | Piedmont College | 77 | 81 | 158 | +14 |
t | 27 | Michael Clardy | Piedmont College | 79 | 79 | 158 | +14 |
t | 29 | Elliott Smith | Walters State CC | 79 | 80 | 159 | +15 |
t | 29 | Thibault Tranchant | Brevard | 83 | 76 | 159 | +15 |
t | 31 | Ryan Blevens | Berea | 81 | 79 | 160 | +16 |
t | 31 | Nathan Hawkins | Covenant | 80 | 80 | 160 | +16 |
t | 33 | Nic Vandeventer | Sewanee | 81 | 80 | 161 | +17 |
t | 33 | Brandon Walker | Mississippi Univ. for Women | 84 | 77 | 161 | +17 |
t | 33 | Josh Wall | Covenant | 80 | 81 | 161 | +17 |
t | 36 | Peyton Browning | Berea | 77 | 85 | 162 | +18 |
t | 36 | Alex Morettini | Piedmont College | 83 | 79 | 162 | +18 |
38 | Charles Hargrove | Sewanee | 89 | 74 | 163 | +19 | |
t | 39 | Jeremiah Bolon | Berea | 86 | 79 | 165 | +21 |
t | 39 | Gavin Szydlo | Abraham Baldwin | 85 | 80 | 165 | +21 |
41 | James Mitchell | Covenant | 85 | 82 | 167 | +23 | |
t | 42 | Matthew Cheek | Abraham Baldwin | 89 | 79 | 168 | +24 |
t | 42 | Matthew Palmer | Mississippi Univ. for Women | 85 | 83 | 168 | +24 |
44 | Evan King | Berea | 80 | 89 | 169 | +25 | |
t | 45 | Mike Renner | Cleveland State CC | 80 | 90 | 170 | +26 |
t | 45 | Seth Ward | Cleveland State CC | 89 | 81 | 170 | +26 |
t | 47 | Coleman Suber | Mississippi Univ. for Women | 85 | 86 | 171 | +27 |
t | 47 | Jared Thomas | Cleveland State CC | 89 | 82 | 171 | +27 |
t | 49 | Michael Akard | Berea | 86 | 86 | 172 | +28 |
t | 49 | Dylan Cash | Mississippi Univ. for Women | 88 | 84 | 172 | +28 |
51 | Luke Jacobs | Bob Jones | 80 | 93 | 173 | +29 | |
52 | Cooper Young | Piedmont College | 83 | 91 | 174 | +30 | |
53 | Isaiah Bolon | Berea | 90 | 88 | 178 | +34 | |
54 | Zac Bombassi | Cleveland State CC | 81 | 99 | 180 | +36 | |
55 | Haddon Wiginton | Bob Jones | 86 | 100 | 186 | +42 | |
Tyler White | Abraham Baldwin | wd | 81 | DNF |
Team-by-Team Results |
Oct. 1-2, 2018 -- Piedmont College Fall Invitational
The Orchard Golf & Country Club -- Clarkesville, Ga.
Par 72, 6884 yards -- 11 teams, 56 players
Abraham Baldwin | 319 | 311 | 630 | +54 | 6th |
Adam Park | 71 | 75 | 146 | +2 | t-4th |
Will Bozeman | 74 | 77 | 151 | +7 | 8th |
Gavin Szydlo | 85 | 80 | 165 | +21 | t-39th |
Matthew Cheek | 89 | 79 | 168 | +24 | t-42nd |
Tyler White | wd | 81 | 81 |
Berea | 324 | 338 | 662 | +86 | 9th |
Ryan Blevens | 81 | 79 | 160 | +16 | t-31st |
Peyton Browning | 77 | 85 | 162 | +18 | t-36th |
Jeremiah Bolon# | 86 | 79 | 165 | +21 | t-39th |
Evan King | 80 | 89 | 169 | +25 | 44th |
Michael Akard | 86 | 86 | 172 | +28 | t-49th |
Isaiah Bolon | 90 | 88 | 178 | +34 | 53rd |
Bob Jones | 325 | 346 | 671 | +95 | 10th |
Keaton Osteen | 79 | 76 | 155 | +11 | t-20th |
Tyler Smith | 80 | 77 | 157 | +13 | t-22nd |
Luke Jacobs | 80 | 93 | 173 | +29 | 51st |
Haddon Wiginton | 86 | 100 | 186 | +42 | 55th |
Brevard | |||||
Austin Fisher | 75 | 73 | 148 | +4 | 7th |
Thomas Purcell | 81 | 76 | 157 | +13 | t-22nd |
Thibault Tranchant | 83 | 76 | 159 | +15 | t-29th |
Cleveland State CC | 326 | 330 | 656 | +80 | 8th |
Colbe Cagle | 76 | 77 | 153 | +9 | t-11th |
Mike Renner | 80 | 90 | 170 | +26 | t-45th |
Seth Ward | 89 | 81 | 170 | +26 | t-45th |
Jared Thomas | 89 | 82 | 171 | +27 | t-47th |
Zac Bombassi | 81 | 99 | 180 | +36 | 54th |
Covenant | 310 | 307 | 617 | +41 | 4th |
Marshall Kent | 74 | 70 | 144 | E | t-2nd |
Will Mayfield | 76 | 76 | 152 | +8 | t-9th |
Nathan Hawkins | 80 | 80 | 160 | +16 | t-31st |
Josh Wall | 80 | 81 | 161 | +17 | t-33rd |
James Mitchell | 85 | 82 | 167 | +23 | 41st |
Methodist | 294 | 295 | 589 | +13 | 1st |
Lucas Spahl | 72 | 69 | 141 | -3 | 1st |
Zane Brownrigg | 73 | 73 | 146 | +2 | t-4th |
Sam Marshall | 76 | 76 | 152 | +8 | t-9th |
Logan Thompson | 73 | 80 | 153 | +9 | t-11th |
Anthony Panepento | 77 | 77 | 154 | +10 | t-17th |
Mississippi Univ. for Women | 330 | 322 | 652 | +76 | 7th |
Brady Scola | 76 | 78 | 154 | +10 | t-17th |
Brandon Walker | 84 | 77 | 161 | +17 | t-33rd |
Matthew Palmer | 85 | 83 | 168 | +24 | t-42nd |
Coleman Suber | 85 | 86 | 171 | +27 | t-47th |
Dylan Cash | 88 | 84 | 172 | +28 | t-49th |
Piedmont College | 297 | 309 | 606 | +30 | 2nd |
Matthew Leeman | 71 | 73 | 144 | E | t-2nd |
Josh DeSain | 72 | 81 | 153 | +9 | t-11th |
Griffin Kern | 75 | 78 | 153 | +9 | t-11th |
Candler Murphey# | 79 | 78 | 157 | +13 | t-22nd |
Dalton Cauley# | 77 | 81 | 158 | +14 | t-27th |
Michael Clardy | 79 | 79 | 158 | +14 | t-27th |
Alex Morettini | 83 | 79 | 162 | +18 | t-36th |
Cooper Young# | 83 | 91 | 174 | +30 | 52nd |
Sewanee | 317 | 302 | 619 | +43 | 5th |
Michael Olmsted | 76 | 77 | 153 | +9 | t-11th |
Gray Matthews | 84 | 71 | 155 | +11 | t-20th |
Alan Whitehead | 76 | 81 | 157 | +13 | t-22nd |
Nic Vandeventer | 81 | 80 | 161 | +17 | t-33rd |
Charles Hargrove | 89 | 74 | 163 | +19 | 38th |
Walters State CC | 312 | 298 | 610 | +34 | 3rd |
Alex Hodge | 79 | 68 | 147 | +3 | 6th |
Hunter Blanken | 76 | 77 | 153 | +9 | t-11th |
Drew Linkous | 78 | 76 | 154 | +10 | t-17th |
Dane Rheinecker | 80 | 77 | 157 | +13 | t-22nd |
Elliott Smith | 79 | 80 | 159 | +15 | t-29th |
# Indicates individual player
AP-Style Tournament Results |
Piedmont College Fall Invitational The Orchard Golf & Country Club Clarkesville, Ga. Dates: Oct. 1-2, 2018 Par 72, 6884 yards Fin. Top 20 teams Scores Total Par 1 Methodist...................... 294 295 589 +13 2 Piedmont College............... 297 309 606 +30 3 Walters State CC............... 312 298 610 +34 4 Covenant....................... 310 307 617 +41 5 Sewanee........................ 317 302 619 +43 6 Abraham Baldwin................ 319 311 630 +54 7 Mississippi Univ. for Women.... 330 322 652 +76 8 Cleveland State CC............. 326 330 656 +80 9 Berea.......................... 324 338 662 +86 10 Bob Jones...................... 325 346 671 +95 Brevard........................ dnc dnc DNF Fin. Top 20 Players Team Scores Total Par 1 Lucas Spahl.......... Methodist...................... 72 69 141 -3 t 2 Marshall Kent........ Covenant....................... 74 70 144 E t 2 Matthew Leeman....... Piedmont College............... 71 73 144 E t 4 Zane Brownrigg....... Methodist...................... 73 73 146 +2 t 4 Adam Park............ Abraham Baldwin................ 71 75 146 +2 6 Alex Hodge........... Walters State CC............... 79 68 147 +3 7 Austin Fisher........ Brevard........................ 75 73 148 +4 8 Will Bozeman......... Abraham Baldwin................ 74 77 151 +7 t 9 Sam Marshall......... Methodist...................... 76 76 152 +8 t 9 Will Mayfield........ Covenant....................... 76 76 152 +8 t 11 Hunter Blanken....... Walters State CC............... 76 77 153 +9 t 11 Colbe Cagle.......... Cleveland State CC............. 76 77 153 +9 t 11 Josh DeSain.......... Piedmont College............... 72 81 153 +9 t 11 Griffin Kern......... Piedmont College............... 75 78 153 +9 t 11 Michael Olmsted...... Sewanee........................ 76 77 153 +9 t 11 Logan Thompson....... Methodist...................... 73 80 153 +9 t 17 Drew Linkous......... Walters State CC............... 78 76 154 +10 t 17 Anthony Panepento.... Methodist...................... 77 77 154 +10 t 17 Brady Scola.......... Mississippi Univ. for Women.... 76 78 154 +10 t 20 Gray Matthews........ Sewanee........................ 84 71 155 +11 t 20 Keaton Osteen........ Bob Jones...................... 79 76 155 +11