2015-16 Men's Basketball Statistics - Covenant
Games
28
Pts per game
75.7
FG %
42.9
3PT %
35.9
FT %
74.4
Reb per game
37.1
Ast per game
13.2
Schedule Summary | |
---|---|
Overall (Pct.) | 18-10 (.643) |
Conference (Pct.) | 10-4 (.714) |
Streak | Lost 1 |
Home | 7-5 |
Away | 8-5 |
Neutral | 3-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 13 | at Huntingdon | W, 85-55 |
Feb 20 | Maryville | W, 74-69 |
Feb 25 | vs. William Peace | W, 87-80 |
Feb 26 | vs. Greensboro | W, 91-83 |
Feb 27 | vs. LaGrange | W, 101-92 |
Mar 4 | at Emory | L, 76-51 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 28 | 14 | ||
Points | 2119 | 1081 | ||
Points per game | 75.7 | 77.2 | ||
FG made per game | 26.6 | 28.5 | ||
FG attempts per game | 62.1 | 64.9 | ||
FG Pct | 42.9 | 43.9 | ||
3PT made per game | 8.6 | 8.9 | ||
3PT attempts per game | 24.0 | 23.4 | ||
3PT Pct | 35.9 | 37.8 | ||
FT made per game | 13.8 | 11.4 | ||
FT attempt per game | 18.5 | 15.8 | ||
FT Pct | 74.4 | 71.9 | ||
Off rebounds per game | 10.0 | 10.2 | ||
Def rebounds per game | 27.1 | 27.9 | ||
Total rebounds per game | 37.1 | 38.1 | ||
Rebound margin per game | -3.0 | -1.6 | ||
Assists per game | 13.2 | 13.5 | ||
Turnovers per game | 14.6 | 14.0 | ||
Steals per game | 8.2 | 8.9 | ||
Blocks per game | 2.4 | 2.4 | ||
Personal fouls per game | 20.2 | 20.4 | ||
Points per game allowed | 72.9 | 71.6 | ||
Opponents' Field goal percentage | 41.8 | 42.5 | ||
Opponents' 3PT percentage | 30.1 | 27.2 | ||
Home Attendance | 2974 | 1922 | ||
Home Attendance average | 248 | 275 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Berto Dryden | Sophomore | G | 26 | 25 | 24.6 | 3.5-9.1 | 38.6 | 1.3-4.0 | 34.0 | 2.2-3.0 | 75.3 | 10.6 |
1 | Nick Palmer | Freshman | G | 7 | - | 1.9 | 0.4-0.9 | 50.0 | 0.4-0.9 | 50.0 | 0.0-0.0 | - | 1.3 |
2 | Micah Turner | Senior | G | 7 | 1 | 3.0 | 0.4-1.1 | 37.5 | 0.0-0.3 | 0.0 | 0.0-0.1 | 0.0 | 0.9 |
3 | Will Portlock | Junior | G | 17 | 6 | 18.6 | 2.2-4.6 | 46.8 | 0.2-0.8 | 23.1 | 1.9-2.6 | 73.3 | 6.5 |
4 | Robby Bell | Junior | G | 19 | - | 9.4 | 0.9-2.4 | 39.1 | 0.9-2.3 | 40.9 | 0.5-0.5 | 100.0 | 3.4 |
5 | TJ Cox | Senior | G | 28 | 28 | 32.7 | 4.5-11.4 | 39.3 | 2.3-6.1 | 37.4 | 3.4-4.3 | 80.0 | 14.6 |
10 | Ben Phelps | Junior | G | 27 | - | 14.0 | 2.9-6.0 | 49.1 | 1.9-3.9 | 49.5 | 0.2-0.2 | 83.3 | 8.0 |
11 | Tankk Pettus | Freshman | G | 2 | - | 5.5 | 0.5-2.0 | 25.0 | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 1.0 |
12 | Z Arima | Junior | G | 27 | 4 | 14.4 | 1.6-4.3 | 37.6 | 0.3-1.3 | 25.0 | 1.1-1.5 | 75.6 | 4.7 |
13 | Bailey Spragg | Freshman | G | 28 | 19 | 23.9 | 2.4-5.0 | 48.6 | 0.8-2.2 | 36.5 | 1.2-1.5 | 76.7 | 6.9 |
15 | Matt den Dulk | Senior | G/F | 10 | 1 | 5.9 | 0.6-2.1 | 28.6 | 0.4-1.7 | 23.5 | 0.0-0.0 | - | 1.6 |
22 | Chris Boyd | Senior | F/C | 28 | 12 | 19.4 | 2.6-5.9 | 43.9 | 0.0-0.0 | - | 1.2-1.8 | 68.0 | 6.4 |
24 | Patjo Twagirayezu | Sophomore | F | 28 | 25 | 22.1 | 3.0-7.6 | 39.7 | 0.5-2.4 | 22.1 | 1.2-2.0 | 62.5 | 7.9 |
42 | Daniel Garrett | Senior | G | 26 | 1 | 11.9 | 1.6-3.3 | 48.3 | 0.5-1.3 | 36.4 | 0.6-0.8 | 68.2 | 4.3 |
52 | Connor Sears | Junior | F/C | 28 | 18 | 20.1 | 2.6-5.0 | 51.8 | 0.1-0.4 | 27.3 | 1.3-1.6 | 78.3 | 6.5 |
Totals | 28 | 28 | 200.9 | 26.6-62.1 | 42.9 | 8.6-24.0 | 35.9 | 13.8-18.5 | 74.4 | 75.7 | |||
Opponent | 28 | 28 | 200.9 | 25.4-60.7 | 41.8 | 5.8-19.3 | 30.1 | 16.4-24.2 | 67.7 | 72.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Berto Dryden | Sophomore | G | 26 | 25 | 24.6 | 0.7 | 2.8 | 3.4 | 1.4 | - | 2.2 | 2.0 | 1.1 | 1.3 | 0.1 |
1 | Nick Palmer | Freshman | G | 7 | - | 1.9 | 0.0 | 0.1 | 0.1 | 0.1 | - | 0.0 | 0.0 | - | 0.1 | 0.0 |
2 | Micah Turner | Senior | G | 7 | 1 | 3.0 | 0.0 | 0.0 | 0.0 | 0.4 | - | 0.1 | 0.6 | 0.3 | 0.3 | 0.0 |
3 | Will Portlock | Junior | G | 17 | 6 | 18.6 | 0.5 | 2.4 | 2.9 | 1.9 | - | 1.6 | 1.8 | 0.9 | 0.5 | 0.4 |
4 | Robby Bell | Junior | G | 19 | - | 9.4 | 0.2 | 0.7 | 0.9 | 1.0 | - | 0.2 | 0.1 | 2.0 | 0.5 | 0.1 |
5 | TJ Cox | Senior | G | 28 | 28 | 32.7 | 0.6 | 2.4 | 3.0 | 2.5 | 0.2 | 3.6 | 2.3 | 1.6 | 1.0 | 0.1 |
10 | Ben Phelps | Junior | G | 27 | - | 14.0 | 0.1 | 0.8 | 1.0 | 1.4 | - | 0.4 | 0.6 | 0.6 | 0.3 | 0.0 |
11 | Tankk Pettus | Freshman | G | 2 | - | 5.5 | 0.5 | 0.0 | 0.5 | 1.5 | - | 0.5 | 0.0 | - | 0.0 | 0.0 |
12 | Z Arima | Junior | G | 27 | 4 | 14.4 | 0.8 | 1.5 | 2.3 | 2.2 | 0.1 | 1.2 | 1.2 | 1.0 | 0.9 | 0.1 |
13 | Bailey Spragg | Freshman | G | 28 | 19 | 23.9 | 0.4 | 2.5 | 2.9 | 1.9 | - | 1.9 | 1.8 | 1.1 | 1.9 | 0.3 |
15 | Matt den Dulk | Senior | G/F | 10 | 1 | 5.9 | 0.3 | 0.5 | 0.8 | 0.8 | - | 0.1 | 0.2 | 0.5 | 0.2 | 0.0 |
22 | Chris Boyd | Senior | F/C | 28 | 12 | 19.4 | 1.7 | 3.8 | 5.5 | 3.2 | 0.2 | 0.8 | 1.4 | 0.5 | 0.4 | 0.6 |
24 | Patjo Twagirayezu | Sophomore | F | 28 | 25 | 22.1 | 1.3 | 3.8 | 5.1 | 1.8 | 0.0 | 0.9 | 1.9 | 0.5 | 0.8 | 0.4 |
42 | Daniel Garrett | Senior | G | 26 | 1 | 11.9 | 1.0 | 3.2 | 4.2 | 1.6 | 0.0 | 0.7 | 1.0 | 0.8 | 0.6 | 0.3 |
52 | Connor Sears | Junior | F/C | 28 | 18 | 20.1 | 1.4 | 2.9 | 4.4 | 2.3 | 0.1 | 0.6 | 1.0 | 0.6 | 0.5 | 0.2 |
Totals | 28 | 28 | 200.9 | 10.0 | 27.1 | 37.1 | 20.2 | - | 13.2 | 14.6 | 0.9 | 8.2 | 2.4 | |||
Opponent | 28 | 28 | 200.9 | 12.1 | 27.9 | 40.0 | 18.8 | - | 11.2 | 16.6 | 0.7 | 7.5 | 2.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Berto Dryden | Sophomore | G | 26 | 25 | 639 | 91-236 | 38.6 | 35-103 | 34.0 | 58-77 | 75.3 | 275 |
1 | Nick Palmer | Freshman | G | 7 | - | 13 | 3-6 | 50.0 | 3-6 | 50.0 | 0-0 | - | 9 |
2 | Micah Turner | Senior | G | 7 | 1 | 21 | 3-8 | 37.5 | 0-2 | 0.0 | 0-1 | 0.0 | 6 |
3 | Will Portlock | Junior | G | 17 | 6 | 316 | 37-79 | 46.8 | 3-13 | 23.1 | 33-45 | 73.3 | 110 |
4 | Robby Bell | Junior | G | 19 | - | 178 | 18-46 | 39.1 | 18-44 | 40.9 | 10-10 | 100.0 | 64 |
5 | TJ Cox | Senior | G | 28 | 28 | 916 | 125-318 | 39.3 | 64-171 | 37.4 | 96-120 | 80.0 | 410 |
10 | Ben Phelps | Junior | G | 27 | - | 377 | 79-161 | 49.1 | 52-105 | 49.5 | 5-6 | 83.3 | 215 |
11 | Tankk Pettus | Freshman | G | 2 | - | 11 | 1-4 | 25.0 | 0-0 | - | 0-2 | 0.0 | 2 |
12 | Z Arima | Junior | G | 27 | 4 | 388 | 44-117 | 37.6 | 9-36 | 25.0 | 31-41 | 75.6 | 128 |
13 | Bailey Spragg | Freshman | G | 28 | 19 | 669 | 68-140 | 48.6 | 23-63 | 36.5 | 33-43 | 76.7 | 192 |
15 | Matt den Dulk | Senior | G/F | 10 | 1 | 59 | 6-21 | 28.6 | 4-17 | 23.5 | 0-0 | - | 16 |
22 | Chris Boyd | Senior | F/C | 28 | 12 | 544 | 72-164 | 43.9 | 0-0 | - | 34-50 | 68.0 | 178 |
24 | Patjo Twagirayezu | Sophomore | F | 28 | 25 | 620 | 85-214 | 39.7 | 15-68 | 22.1 | 35-56 | 62.5 | 220 |
42 | Daniel Garrett | Senior | G | 26 | 1 | 310 | 42-87 | 48.3 | 12-33 | 36.4 | 15-22 | 68.2 | 111 |
52 | Connor Sears | Junior | F/C | 28 | 18 | 564 | 72-139 | 51.8 | 3-11 | 27.3 | 36-46 | 78.3 | 183 |
Totals | 28 | 28 | 5625 | 746-1740 | 42.9 | 241-672 | 35.9 | 386-519 | 74.4 | 2119 | |||
Opponent | 28 | 28 | 5625 | 710-1699 | 41.8 | 163-541 | 30.1 | 458-677 | 67.7 | 2041 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Berto Dryden | Sophomore | G | 26 | 25 | 639 | 17 | 72 | 89 | 36 | - | 58 | 53 | 1.1 | 34 | 2 |
1 | Nick Palmer | Freshman | G | 7 | - | 13 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 1 | 0 |
2 | Micah Turner | Senior | G | 7 | 1 | 21 | 0 | 0 | 0 | 3 | - | 1 | 4 | 0.3 | 2 | 0 |
3 | Will Portlock | Junior | G | 17 | 6 | 316 | 8 | 41 | 49 | 32 | - | 27 | 31 | 0.9 | 8 | 6 |
4 | Robby Bell | Junior | G | 19 | - | 178 | 4 | 14 | 18 | 19 | - | 4 | 2 | 2.0 | 9 | 1 |
5 | TJ Cox | Senior | G | 28 | 28 | 916 | 16 | 67 | 83 | 69 | 5 | 101 | 64 | 1.6 | 27 | 3 |
10 | Ben Phelps | Junior | G | 27 | - | 377 | 4 | 22 | 26 | 39 | - | 10 | 16 | 0.6 | 9 | 0 |
11 | Tankk Pettus | Freshman | G | 2 | - | 11 | 1 | 0 | 1 | 3 | - | 1 | 0 | - | 0 | 0 |
12 | Z Arima | Junior | G | 27 | 4 | 388 | 22 | 40 | 62 | 59 | 2 | 32 | 33 | 1.0 | 24 | 3 |
13 | Bailey Spragg | Freshman | G | 28 | 19 | 669 | 10 | 70 | 80 | 52 | - | 54 | 51 | 1.1 | 52 | 8 |
15 | Matt den Dulk | Senior | G/F | 10 | 1 | 59 | 3 | 5 | 8 | 8 | - | 1 | 2 | 0.5 | 2 | 0 |
22 | Chris Boyd | Senior | F/C | 28 | 12 | 544 | 48 | 107 | 155 | 89 | 5 | 21 | 40 | 0.5 | 10 | 18 |
24 | Patjo Twagirayezu | Sophomore | F | 28 | 25 | 620 | 37 | 106 | 143 | 51 | 1 | 24 | 53 | 0.5 | 21 | 10 |
42 | Daniel Garrett | Senior | G | 26 | 1 | 310 | 25 | 83 | 108 | 41 | 1 | 19 | 25 | 0.8 | 15 | 9 |
52 | Connor Sears | Junior | F/C | 28 | 18 | 564 | 40 | 82 | 122 | 63 | 2 | 17 | 29 | 0.6 | 15 | 6 |
Totals | 28 | 28 | 5625 | 280 | 758 | 1038 | 565 | - | 370 | 409 | 0.9 | 229 | 66 | |||
Opponent | 28 | 28 | 5625 | 340 | 781 | 1121 | 526 | - | 314 | 464 | 0.7 | 211 | 80 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Berto Dryden | Sophomore | G | 26 | 25 | 24.6 | 5.7-14.8 | 38.6 | 2.2-6.4 | 34.0 | 3.6-4.8 | 75.3 | 17.2 |
1 | Nick Palmer | Freshman | G | 7 | - | 1.9 | 9.2-18.5 | 50.0 | 9.2-18.5 | 50.0 | 0.0-0.0 | - | 27.7 |
2 | Micah Turner | Senior | G | 7 | 1 | 3.0 | 5.7-15.2 | 37.5 | 0.0-3.8 | 0.0 | 0.0-1.9 | 0.0 | 11.4 |
3 | Will Portlock | Junior | G | 17 | 6 | 18.6 | 4.7-10.0 | 46.8 | 0.4-1.6 | 23.1 | 4.2-5.7 | 73.3 | 13.9 |
4 | Robby Bell | Junior | G | 19 | - | 9.4 | 4.0-10.3 | 39.1 | 4.0-9.9 | 40.9 | 2.2-2.2 | 100.0 | 14.4 |
5 | TJ Cox | Senior | G | 28 | 28 | 32.7 | 5.5-13.9 | 39.3 | 2.8-7.5 | 37.4 | 4.2-5.2 | 80.0 | 17.9 |
10 | Ben Phelps | Junior | G | 27 | - | 14.0 | 8.4-17.1 | 49.1 | 5.5-11.1 | 49.5 | 0.5-0.6 | 83.3 | 22.8 |
11 | Tankk Pettus | Freshman | G | 2 | - | 5.5 | 3.6-14.5 | 25.0 | 0.0-0.0 | - | 0.0-7.3 | 0.0 | 7.3 |
12 | Z Arima | Junior | G | 27 | 4 | 14.4 | 4.5-12.1 | 37.6 | 0.9-3.7 | 25.0 | 3.2-4.2 | 75.6 | 13.2 |
13 | Bailey Spragg | Freshman | G | 28 | 19 | 23.9 | 4.1-8.4 | 48.6 | 1.4-3.8 | 36.5 | 2.0-2.6 | 76.7 | 11.5 |
15 | Matt den Dulk | Senior | G/F | 10 | 1 | 5.9 | 4.1-14.2 | 28.6 | 2.7-11.5 | 23.5 | 0.0-0.0 | - | 10.8 |
22 | Chris Boyd | Senior | F/C | 28 | 12 | 19.4 | 5.3-12.1 | 43.9 | 0.0-0.0 | - | 2.5-3.7 | 68.0 | 13.1 |
24 | Patjo Twagirayezu | Sophomore | F | 28 | 25 | 22.1 | 5.5-13.8 | 39.7 | 1.0-4.4 | 22.1 | 2.3-3.6 | 62.5 | 14.2 |
42 | Daniel Garrett | Senior | G | 26 | 1 | 11.9 | 5.4-11.2 | 48.3 | 1.5-4.3 | 36.4 | 1.9-2.8 | 68.2 | 14.3 |
52 | Connor Sears | Junior | F/C | 28 | 18 | 20.1 | 5.1-9.9 | 51.8 | 0.2-0.8 | 27.3 | 2.6-3.3 | 78.3 | 13.0 |
Totals | 28 | 28 | 200.9 | 26.5-61.9 | 42.9 | 8.6-23.9 | 35.9 | 13.7-18.5 | 74.4 | 75.3 | |||
Opponent | 28 | 28 | 200.9 | 25.2-60.4 | 41.8 | 5.8-19.2 | 30.1 | 16.3-24.1 | 67.7 | 72.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Berto Dryden | Sophomore | G | 26 | 25 | 24.6 | 1.1 | 4.5 | 5.6 | 2.3 | 0.0 | 3.6 | 3.3 | 1.1 | 2.1 | 0.1 |
1 | Nick Palmer | Freshman | G | 7 | - | 1.9 | 0.0 | 3.1 | 3.1 | 3.1 | 0.0 | 0.0 | 0.0 | - | 3.1 | 0.0 |
2 | Micah Turner | Senior | G | 7 | 1 | 3.0 | 0.0 | 0.0 | 0.0 | 5.7 | 0.0 | 1.9 | 7.6 | 0.3 | 3.8 | 0.0 |
3 | Will Portlock | Junior | G | 17 | 6 | 18.6 | 1.0 | 5.2 | 6.2 | 4.1 | 0.0 | 3.4 | 3.9 | 0.9 | 1.0 | 0.8 |
4 | Robby Bell | Junior | G | 19 | - | 9.4 | 0.9 | 3.1 | 4.0 | 4.3 | 0.0 | 0.9 | 0.4 | 2.0 | 2.0 | 0.2 |
5 | TJ Cox | Senior | G | 28 | 28 | 32.7 | 0.7 | 2.9 | 3.6 | 3.0 | 0.2 | 4.4 | 2.8 | 1.6 | 1.2 | 0.1 |
10 | Ben Phelps | Junior | G | 27 | - | 14.0 | 0.4 | 2.3 | 2.8 | 4.1 | 0.0 | 1.1 | 1.7 | 0.6 | 1.0 | 0.0 |
11 | Tankk Pettus | Freshman | G | 2 | - | 5.5 | 3.6 | 0.0 | 3.6 | 10.9 | 0.0 | 3.6 | 0.0 | - | 0.0 | 0.0 |
12 | Z Arima | Junior | G | 27 | 4 | 14.4 | 2.3 | 4.1 | 6.4 | 6.1 | 0.2 | 3.3 | 3.4 | 1.0 | 2.5 | 0.3 |
13 | Bailey Spragg | Freshman | G | 28 | 19 | 23.9 | 0.6 | 4.2 | 4.8 | 3.1 | 0.0 | 3.2 | 3.0 | 1.1 | 3.1 | 0.5 |
15 | Matt den Dulk | Senior | G/F | 10 | 1 | 5.9 | 2.0 | 3.4 | 5.4 | 5.4 | 0.0 | 0.7 | 1.4 | 0.5 | 1.4 | 0.0 |
22 | Chris Boyd | Senior | F/C | 28 | 12 | 19.4 | 3.5 | 7.9 | 11.4 | 6.5 | 0.4 | 1.5 | 2.9 | 0.5 | 0.7 | 1.3 |
24 | Patjo Twagirayezu | Sophomore | F | 28 | 25 | 22.1 | 2.4 | 6.8 | 9.2 | 3.3 | 0.1 | 1.5 | 3.4 | 0.5 | 1.4 | 0.6 |
42 | Daniel Garrett | Senior | G | 26 | 1 | 11.9 | 3.2 | 10.7 | 13.9 | 5.3 | 0.1 | 2.5 | 3.2 | 0.8 | 1.9 | 1.2 |
52 | Connor Sears | Junior | F/C | 28 | 18 | 20.1 | 2.8 | 5.8 | 8.7 | 4.5 | 0.1 | 1.2 | 2.1 | 0.6 | 1.1 | 0.4 |
Totals | 28 | 28 | 200.9 | 10.0 | 27.0 | 36.9 | 20.1 | 0.0 | 13.2 | 14.5 | 0.9 | 8.1 | 2.3 | |||
Opponent | 28 | 28 | 200.9 | 12.1 | 27.8 | 39.9 | 18.7 | 0.0 | 11.2 | 16.5 | 0.7 | 7.5 | 2.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Berto Dryden | Sophomore | G | 12 | 11 | 25.2 | 4.2-10.0 | 41.7 | 1.2-3.4 | 36.6 | 1.8-2.5 | 70.0 | 11.3 |
1 | Nick Palmer | Freshman | G | 3 | - | 3.3 | 1.0-2.0 | 50.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 3.0 |
2 | Micah Turner | Senior | G | 3 | 1 | 3.7 | 1.0-2.3 | 42.9 | 0.0-0.7 | 0.0 | 0.0-0.3 | 0.0 | 2.0 |
3 | Will Portlock | Junior | G | 9 | 3 | 17.4 | 2.7-4.9 | 54.5 | 0.2-0.7 | 33.3 | 1.6-2.3 | 66.7 | 7.1 |
4 | Robby Bell | Junior | G | 14 | - | 9.9 | 1.0-2.7 | 36.8 | 1.0-2.6 | 38.9 | 0.5-0.5 | 100.0 | 3.5 |
5 | TJ Cox | Senior | G | 14 | 14 | 30.9 | 4.4-11.1 | 40.0 | 2.0-5.9 | 34.1 | 2.9-3.4 | 83.3 | 13.7 |
10 | Ben Phelps | Junior | G | 13 | - | 14.3 | 3.4-6.7 | 50.6 | 1.8-4.0 | 46.2 | 0.0-0.0 | - | 8.6 |
11 | Tankk Pettus | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Z Arima | Junior | G | 13 | 2 | 13.2 | 1.3-3.8 | 34.7 | 0.4-1.1 | 35.7 | 1.2-1.5 | 78.9 | 4.2 |
13 | Bailey Spragg | Freshman | G | 14 | 10 | 26.7 | 3.4-6.2 | 54.0 | 1.1-2.6 | 41.7 | 1.3-1.9 | 69.2 | 9.1 |
15 | Matt den Dulk | Senior | G/F | 3 | 1 | 2.3 | 0.3-1.7 | 20.0 | 0.3-1.3 | 25.0 | 0.0-0.0 | - | 1.0 |
22 | Chris Boyd | Senior | F/C | 14 | 3 | 19.1 | 2.9-6.7 | 42.6 | 0.0-0.0 | - | 1.4-2.1 | 69.0 | 7.1 |
24 | Patjo Twagirayezu | Sophomore | F | 14 | 11 | 19.6 | 2.6-6.9 | 37.5 | 0.4-1.5 | 23.8 | 0.7-1.4 | 50.0 | 6.2 |
42 | Daniel Garrett | Senior | G | 14 | 1 | 13.2 | 1.9-3.9 | 48.1 | 0.6-1.4 | 45.0 | 0.4-0.6 | 55.6 | 4.7 |
52 | Connor Sears | Junior | F/C | 14 | 13 | 20.4 | 2.3-4.8 | 47.8 | 0.2-0.6 | 37.5 | 0.6-0.8 | 81.8 | 5.4 |
Totals | 14 | 14 | 200.0 | 28.5-64.9 | 43.9 | 8.9-23.4 | 37.8 | 11.4-15.8 | 71.9 | 77.2 | |||
Opponent | 14 | 14 | 200.0 | 25.3-59.4 | 42.5 | 4.9-17.9 | 27.2 | 16.1-24.9 | 64.9 | 71.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Berto Dryden | Sophomore | G | 12 | 11 | 25.2 | 0.9 | 2.5 | 3.4 | 1.5 | - | 1.8 | 1.8 | 1.0 | 1.5 | 0.1 |
1 | Nick Palmer | Freshman | G | 3 | - | 3.3 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
2 | Micah Turner | Senior | G | 3 | 1 | 3.7 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.3 | 0.0 | - | 0.3 | 0.0 |
3 | Will Portlock | Junior | G | 9 | 3 | 17.4 | 0.6 | 2.1 | 2.7 | 1.8 | - | 1.7 | 1.8 | 0.9 | 0.2 | 0.4 |
4 | Robby Bell | Junior | G | 14 | - | 9.9 | 0.3 | 0.9 | 1.1 | 0.9 | - | 0.2 | 0.1 | 3.0 | 0.4 | 0.0 |
5 | TJ Cox | Senior | G | 14 | 14 | 30.9 | 0.6 | 2.5 | 3.1 | 2.2 | 0.3 | 2.9 | 2.2 | 1.3 | 1.0 | 0.1 |
10 | Ben Phelps | Junior | G | 13 | - | 14.3 | 0.2 | 0.9 | 1.1 | 1.5 | - | 0.4 | 0.6 | 0.6 | 0.4 | 0.0 |
11 | Tankk Pettus | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Z Arima | Junior | G | 13 | 2 | 13.2 | 0.8 | 1.3 | 2.1 | 2.5 | 0.1 | 1.2 | 1.0 | 1.2 | 0.9 | 0.2 |
13 | Bailey Spragg | Freshman | G | 14 | 10 | 26.7 | 0.4 | 3.0 | 3.4 | 1.7 | - | 2.7 | 2.1 | 1.3 | 2.3 | 0.3 |
15 | Matt den Dulk | Senior | G/F | 3 | 1 | 2.3 | 0.0 | 1.0 | 1.0 | 0.3 | - | 0.3 | 0.0 | - | 0.0 | 0.0 |
22 | Chris Boyd | Senior | F/C | 14 | 3 | 19.1 | 2.1 | 4.3 | 6.4 | 2.8 | 0.1 | 1.1 | 1.4 | 0.8 | 0.3 | 0.3 |
24 | Patjo Twagirayezu | Sophomore | F | 14 | 11 | 19.6 | 1.2 | 3.4 | 4.6 | 1.7 | - | 1.0 | 1.7 | 0.6 | 0.9 | 0.4 |
42 | Daniel Garrett | Senior | G | 14 | 1 | 13.2 | 0.9 | 3.4 | 4.3 | 1.9 | 0.1 | 0.6 | 1.1 | 0.5 | 0.6 | 0.5 |
52 | Connor Sears | Junior | F/C | 14 | 13 | 20.4 | 1.1 | 2.9 | 4.1 | 2.9 | 0.1 | 0.9 | 1.0 | 0.9 | 0.7 | 0.4 |
Totals | 14 | 14 | 200.0 | 10.2 | 27.9 | 38.1 | 20.4 | - | 13.5 | 14.0 | 1.0 | 8.9 | 2.4 | |||
Opponent | 14 | 14 | 200.0 | 10.9 | 28.7 | 39.6 | 17.9 | - | 11.6 | 16.9 | 0.7 | 7.7 | 2.5 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Berto Dryden | Sophomore | G | 12 | 11 | 302 | 50-120 | 41.7 | 15-41 | 36.6 | 21-30 | 70.0 | 136 |
1 | Nick Palmer | Freshman | G | 3 | - | 10 | 3-6 | 50.0 | 3-6 | 50.0 | 0-0 | - | 9 |
2 | Micah Turner | Senior | G | 3 | 1 | 11 | 3-7 | 42.9 | 0-2 | 0.0 | 0-1 | 0.0 | 6 |
3 | Will Portlock | Junior | G | 9 | 3 | 157 | 24-44 | 54.5 | 2-6 | 33.3 | 14-21 | 66.7 | 64 |
4 | Robby Bell | Junior | G | 14 | - | 138 | 14-38 | 36.8 | 14-36 | 38.9 | 7-7 | 100.0 | 49 |
5 | TJ Cox | Senior | G | 14 | 14 | 432 | 62-155 | 40.0 | 28-82 | 34.1 | 40-48 | 83.3 | 192 |
10 | Ben Phelps | Junior | G | 13 | - | 186 | 44-87 | 50.6 | 24-52 | 46.2 | 0-0 | - | 112 |
11 | Tankk Pettus | Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Z Arima | Junior | G | 13 | 2 | 171 | 17-49 | 34.7 | 5-14 | 35.7 | 15-19 | 78.9 | 54 |
13 | Bailey Spragg | Freshman | G | 14 | 10 | 374 | 47-87 | 54.0 | 15-36 | 41.7 | 18-26 | 69.2 | 127 |
15 | Matt den Dulk | Senior | G/F | 3 | 1 | 7 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
22 | Chris Boyd | Senior | F/C | 14 | 3 | 267 | 40-94 | 42.6 | 0-0 | - | 20-29 | 69.0 | 100 |
24 | Patjo Twagirayezu | Sophomore | F | 14 | 11 | 274 | 36-96 | 37.5 | 5-21 | 23.8 | 10-20 | 50.0 | 87 |
42 | Daniel Garrett | Senior | G | 14 | 1 | 185 | 26-54 | 48.1 | 9-20 | 45.0 | 5-9 | 55.6 | 66 |
52 | Connor Sears | Junior | F/C | 14 | 13 | 286 | 32-67 | 47.8 | 3-8 | 37.5 | 9-11 | 81.8 | 76 |
Totals | 14 | 14 | 2800 | 399-909 | 43.9 | 124-328 | 37.8 | 159-221 | 71.9 | 1081 | |||
Opponent | 14 | 14 | 2800 | 354-832 | 42.5 | 68-250 | 27.2 | 226-348 | 64.9 | 1002 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Berto Dryden | Sophomore | G | 12 | 11 | 302 | 11 | 30 | 41 | 18 | - | 21 | 21 | 1.0 | 18 | 1 |
1 | Nick Palmer | Freshman | G | 3 | - | 10 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 0 |
2 | Micah Turner | Senior | G | 3 | 1 | 11 | 0 | 0 | 0 | 1 | - | 1 | 0 | - | 1 | 0 |
