THE STAT CREW SYSTEM
Covenant Individual Game-by-Game (as of Mar 11, 2013)
All games
#03 TJ Cox
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
EMORY & HENRY 11/16/12 25 5-7 .714 0-2 .000 0-0 .000 0 2 2 2.0 2 0 2 3 0 1 10 10.0
at Millsaps 11/20/12 25 3-5 .600 2-3 .667 0-0 .000 1 1 2 2.0 1 0 2 2 0 0 8 9.0
OGLETHORPE 12/1/12 16 1-4 .250 0-2 .000 1-3 .333 0 1 1 1.7 4 0 2 3 0 2 3 7.0
SEWANEE 12/04/12 22 3-9 .333 1-4 .250 0-0 .000 0 0 0 1.3 3 0 1 1 0 1 7 7.0
at Hope 12/07/12 25 2-6 .333 0-1 .000 0-0 .000 0 2 2 1.4 2 0 6 4 0 0 4 6.4
vs Grace Bible 12/08/12 * 30 5-12 .417 2-6 .333 0-0 .000 0 2 2 1.5 3 0 5 2 0 1 12 7.3
CROWN (MN) 01/02/13 * 21 5-8 .625 1-3 .333 0-0 .000 0 0 0 1.3 5 1 5 5 0 3 11 7.9
JOHNSON 01/04/13 * 17 5-6 .833 0-0 .000 0-0 .000 0 2 2 1.4 0 0 6 3 0 0 10 8.1
HIWASSEE 01/05/13 * 27 3-6 .500 0-1 .000 0-0 .000 0 0 0 1.2 2 0 5 5 0 1 6 7.9
RHODES 01/08/13 * 31 4-7 .571 0-1 .000 5-5 1.000 2 1 3 1.4 2 0 3 1 0 1 13 8.4
BERRY 01/10/13 * 29 3-7 .429 1-1 1.000 2-2 1.000 0 0 0 1.3 1 0 2 4 0 1 9 8.5
at Maryville College S 01/16/13 * 21 4-6 .667 1-3 .333 0-0 .000 0 1 1 1.3 2 0 1 4 0 1 9 8.5
FLORIDA CHRISTIAN 01/19/13 * 28 3-8 .375 0-2 .000 4-5 .800 0 2 2 1.3 2 0 6 3 0 1 10 8.6
at Sewanee 1/22/13 * 31 5-10 .500 3-6 .500 2-2 1.000 0 0 0 1.2 3 0 0 7 0 3 15 9.1
MARYVILLE COLLEGE SCOT 01/30/13 * 26 1-4 .250 1-2 .500 0-0 .000 0 2 2 1.3 3 0 3 3 0 1 3 8.7
Totals......................... 10 374 52-105 .495 12-37 .324 14-17 .824 3 16 19 1.3 35 1 49 50 0 17 130 8.7
Games played: 15
Minutes/game: 24.9
Points/game: 8.7
FG Pct: 49.5
3FG Pct: 32.4
FT Pct: 82.4
Rebounds/game: 1.3
Assists/game: 3.3
Turnovers/game: 3.3
Assist/turnover ratio: 1.0
Steals/game: 1.1