Women's Cross-Country Named NCCAA 2011 Scholar Team

GREENVILLE, S.C. -- The NCCAA is proud to announce Scholar Teams for the Fall 2011 sports. Teams that have a minimum grade point average (GPA) of 3.40 on a 4.00 scale for all combined student-athletes on the team are eligible for the NCCAA Scholar team Award. For complete criteria, please see the Forms & Procedures Section of the NCCAA Handbook. Congratulations to the following teams on a job well done:
Arizona Christian University (AZ) | Men's Cross Country | 3.59 |
Arizona Christian University (AZ) | Women's Cross Country | 3.63 |
Arizona Christian University (AZ) | Women's Golf | 3.5 |
Baptist Bible College (PA) | Volleyball | 3.4 |
Baptist Bible College (PA) | Women's Cross Country | 3.6 |
Bethel College (IN) | Women's Cross Country | 3.72 |
Bethel College (IN) | Women's Soccer | 3.55 |
California Baptist University (CA) | Women's Cross Country | 3.55 |
Cedarville University (OH) | Volleyball | 3.44 |
Cedarville University (OH) | Women's Cross Country | 4.61 |
Clearwater Christian College (FL) | Volleyball | 3.44 |
Colorado Christian University (CO) | Volleyball | 3.43 |
Corban University (OR) | Men's Cross Country | 3.59 |
Corban University (OR) | Women's Cross Country | 3.66 |
Covenant College (GA) | Women's Cross Country | 3.45 |
Dallas Baptist University (TX) | Men's Golf | 3.47 |
Dallas Baptist University (TX) | Women's Cross Country | 3.42 |
Geneva College (PA) | Women's Cross Country | 3.52 |
Geneva College (PA) | Volleyball | 3.46 |
Geneva College (PA) | Women's Soccer | 3.52 |
Grace College (IN) | Women's Soccer | 3.67 |
Grace College (IN) | Women's Cross Country | 3.68 |
Grace College (IN) | Women's Tennis | 3.61 |
Grace College (IN) | Volleyball | 3.6 |
Grace University (NE) | Volleyball | 3.63 |
Houghton College (NY) | Women's Cross Country | 3.4 |
Johnson University (TN) | Women's Cross Country | 3.71 |
Judson University (IL) | Women's Cross Country | 3.54 |
Mount Vernon Nazarene University (OH) | Men's Cross Country | 3.44 |
Mount Vernon Nazarene University (OH) | Women's Cross Country | 3.47 |
North Central University (MN) | Volleyball | 3.49 |
Philadelphia Biblical University (PA) | Volleyball | 3.67 |
Roberts Wesleyan College (NY) | Men's Cross Country | 3.65 |
Roberts Wesleyan College (NY) | Women's Cross Country | 3.78 |
Southeastern University (FL) | Volleyball | 3.6 |
Toccoa Falls College (GA) | Men's Cross Country | 3.55 |
Toccoa Falls College (GA) | Women's Cross Country | 3.73 |








