Covenant
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 33 | 11.41 | .225 | 10.28 | 1.69 | 1.96 | 14.77 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 25-8 (.758) |
| Conference (Pct.) | 10-0 (1.000) |
| Streak | Lost 2 |
| Home | 12-2 |
| Away | 6-4 |
| Neutral | 7-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 30 | Oglethorpe | W, 3-0 |
| Nov 3 | Rust | W, 3-0 |
| Nov 8 | Tennessee Temple | W, 3-0 |
| Nov 16 | vs. Tennessee Temple | W, 3-0 |
| Nov 16 | vs. Campbellsville | L, 3-0 |
| Nov 17 | vs. Union (Tenn.) | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 33 | 10 | ||
| Sets | 115 | 31 | ||
| Kills | 1312 | 367 | ||
| Kills per set | 11.41 | 11.84 | ||
| Errors | 502 | 114 | ||
| Total Attacks | 3596 | 859 | ||
| Hitting Percentage | .225 | .295 | ||
| Assists | 1182 | 320 | ||
| Assists per set | 10.28 | 10.32 | ||
| Service Aces | 225 | 111 | ||
| Service Errors | 204 | 53 | ||
| Service Aces per set | 1.96 | 3.58 | ||
| Reception Errors | 174 | 43 | ||
| Digs | 1698 | 412 | ||
| Digs per set | 14.77 | 13.29 | ||
| Block Solo | 64 | 14 | ||
| Block Assist | 260 | 60 | ||
| Block Total | 194 | 44 | ||
| Blocks per set | 1.69 | 1.42 | ||
| Block Errors | 99 | 10 | ||
| Ball Handling Errors | 56 | 11 | ||
| Points | 1731.0 | 522.0 | ||
| Points per set | 15.1 | 16.8 | ||
| Home Attendance | 1124 | 285 | ||
| Home Attendance average | 80 | 57 | ||
