| Height: | 5'10'' |
| Year: | Senior |
| Hometown: | Cumming, Ga. |
| High School: | North Forsyth |
| Position: | 1B |
| Bats/Throws: | R/R |
Courtney returns to Covenant this year as one of three seniors representing the Lady Scots softball team this season. During her career thus far at Covenant, Courtney has been named to the NCCAA Mid-East Region team (So., Jr.) and voted to the NCCAA second team All-American (So., Jr.). Prior to Covenant, Courtney played softball for North Forsyth High School where she was a three-year varsity letterman, served as varsity captain (Sr.), and voted the team's Most Valuable Player in her senior season.
Her parents are Jeff and Lynn Wagoner. She has an older brother, Colby (played baseball at Reinhardt University). When she is not playing softball, Courtney enjoys reading, napping, and watching college football. One of her favorite Bible verses is Proverbs 16:9 which says, "In their hearts humans plan their course, but the Lord establishes their steps."
Courtney is majoring in Psychology. After graduating from Covenant, she would like to attend graduate school and become a Doctor of Sport and Exercise Psychology.
Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| 2010 | .275 | 43-40 | 120 | 12 | 33 | 3 | 0 | 5 | 20 | 51 | .425 | 4 | 0 | 25 | 4 | .298 | 0 | 0 | 1-1 | 277 | 5 | 7 | .976 |
| 2011 | .374 | 33-33 | 99 | 17 | 37 | 7 | 0 | 3 | 21 | 53 | .535 | 7 | 3 | 8 | 0 | .423 | 2 | 0 | 2-4 | 218 | 5 | 1 | .996 |
| 2012 | .387 | 42-42 | 111 | 31 | 43 | 10 | 2 | 4 | 31 | 69 | .622 | 23 | 8 | 12 | 0 | .521 | 0 | 0 | 8-8 | 267 | 14 | 8 | .972 |
| Total | .342 | 119-116 | 330 | 60 | 113 | 20 | 2 | 12 | 72 | 173 | .524 | 34 | 11 | 45 | 4 | .419 | 2 | 0 | 11-13 | 762 | 24 | 16 | .980 |
