| Height: | 5'6'' |
| Year: | Junior |
| Hometown: | Conyers, Ga. |
| High School: | Heritage |
| Position: | INF |
| Bats/Throws: | R/R |
Chandler returns to Covenant this season as one of four juniors representing the Lady Scots softball team this season. Prior to Covenant, Chandler played softball for Heritage High School where she was a four year varsity letterman, helped her team become region champions, and served as team captain in her senior season.
Her parents are Rob and Michelle Shepherd. She has a younger sister, Heidi. When she is not playing softball, Chandler enjoys playing other sports, eating, and going on adventures. One of her favorite Bible verses is Philippians 2:5 which says, "Always have the attitude of Christ."
Chandler is majoring in English and minoring in Coaching. After graduating from Covenant, she would like to become a strength and conditioning coach or join the military.
Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| 2011 | .333 | 18-4 | 12 | 11 | 4 | 0 | 0 | 0 | 3 | 4 | .333 | 2 | 0 | 0 | 0 | .429 | 0 | 0 | 0-0 | 5 | 6 | 1 | .917 |
| 2012 | .230 | 41-41 | 113 | 20 | 26 | 1 | 1 | 0 | 18 | 29 | .257 | 7 | 4 | 23 | 2 | .296 | 1 | 3 | 14-15 | 66 | 61 | 4 | .969 |
| Total | .240 | 59-45 | 125 | 31 | 30 | 1 | 1 | 0 | 21 | 33 | .264 | 9 | 4 | 23 | 2 | .309 | 1 | 3 | 14-15 | 71 | 77 | 5 | .965 |
