9 - Lauren Johns
| Height: | 5'5'' |
| Year: | Junior |
| Hometown: | Douglasville, Ga. |
| High School: | Chapel Hill |
| Position: | 3B |
| Bats/Throws: | R/R |
Lauren is one of five juniors representing the Lady Scots this season. Prior to Covenant, Lauren played for Chapel Hill High School where she received the Coach's Award her sophomore, junior, and senior seasons.She also played softball for the travel team, the Atlanta Vipers.
Her parents are Mark and Lisa Johns. She has a younger brother, Tyler, and a younger sister, Abby. When she is not playing softball, Lauren enjoys watching football, sleeping, and eating good food. One of her favorite Bible verses is Philippians 4:13 which says, "I can do all this through him who gives me strength."
Lauren is a Biology major. After graduating from Covenant, she would like to continue her schooling to become a physical therapist.
Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| 2011 | .227 | 16-5 | 22 | 1 | 5 | 0 | 0 | 0 | 2 | 5 | .227 | 3 | 1 | 4 | 0 | .346 | 0 | 1 | 0-0 | 4 | 5 | 1 | .900 |
| 2012 | .314 | 42-42 | 118 | 17 | 37 | 8 | 1 | 0 | 25 | 47 | .398 | 11 | 11 | 15 | 0 | .415 | 2 | 0 | 5-5 | 42 | 71 | 15 | .883 |
| Total | .300 | 58-47 | 140 | 18 | 42 | 8 | 1 | 0 | 27 | 52 | .371 | 14 | 12 | 19 | 0 | .405 | 2 | 1 | 5-5 | 46 | 76 | 16 | .884 |
