Men's Soccer 2009-2010 Varsity Roster
| No | Name | Position | Year | Hometown |
| 00 | William Wolfe | GK | SR | Charlotte, NC |
| 0 | Matt Higgins | GK | SO | Signal Mountain, GA |
| 1 | John Eger | GK | SO | High Point, NC |
| 2 | Jackson Slagle | Mid | SR | Knoxville, TN |
| 3 | Ryan Yackel | Def | SR | Atlanta, GA |
| 4 | Jordan Ledford | Mid | FR | Winterville, GA |
| 5 | Todd Fleming | Def | SO | Orlando, FL |
| 6 | Scott Schindler | Def | SR | Charlotte, NC |
| 7 | Ford Quarterman | Mid | SR | Toccoa, GA |
| 8 | Chris Pifer | Mid | FR | Lookout Mountain, GA |
| 9 | Brian Stair | Fwd | JR | St. Louis, MO |
| 10 | Brent Ripple | Mid | SR | Coral Springs, FL |
| 11 | Julian Allgeier | Fwd | JR | Ratingen, Germany |
| 12 | Joshua Johnson | Def | JR | Ft. Oglethorpe, GA |
| 13 | James Dawson | Fwd | SO | Mooresville, NC |
| 14 | Hunt Davidson | Def | JR | Rome, GA |
| 15 | Colby Robbins | Mid | FR | High Point, NC |
| 16 | David Nielson | Mid | SR | Lookout Mountain, GA |
| 17 | Derek Wieldraayer | Mid | SR | Chattanooga, TN |
| 18 | David Pifer | Fwd | JR | Lookout Mountain, GA |
| 20 | Zach Propes | Mid | FR | Knoxville, TN |
| 21 | Ryan Parr | Def | FR | Sugarhill, GA |
| 22 | Tyler Morrison | Mid | FR | Slidell, LA |
| 23 | Ben Wagner | Def | SR | Ashton, OH |
Head Coach: Nathan Pifer
Assistant Coaches: Nathan Norman, Scot Bosgraf
Graduate Assistant: Collins Harrison
Trainer: Meredith Atwood


