Men's Soccer 2009-10 Junior Varsity Roster
| Name | Class | Hometown |
| Zein Baluch | JR | Hendersonville, SC |
| Cody Baxter | SR | Acworth, GA |
| Seth Bellas | JR | Temperance, MI |
| Tim Blumenstein | JR | Rock Hill, SC |
| Robbie Brown | FR | Quarryville, PA |
| Andrew Carey | FR | Elizabethtown, TN |
| Calvin Chase | SO | Tacoma, WA |
| Neil Clement | FR | Birmingham, AL |
| Shane Connette | SO | Boca Raton, FL |
| Jeremy Crute | SO | Panama City, FL |
| Josh De Groot | SR | Lethbridge, Alberta |
| Tyler Dougherty | FR | Cape May, NJ |
| Johnny Frame | SO | Oviedo, FL |
| Dylan Griffin | FR | Lakeland, FL |
| Peter McCrory | SO | New Providence, PA |
| Kit Meyer | SO | Vienna, VA |
| Stephen Moore | JR | Greenwood, SC |
| Ryan Ostrowski | JR | Peachtree City, GA |
| Clark Sealy | SO | Lancaster, SC |
| Jonathan Pelts | SR | Bluefield, WV |
| Jonathan Perry | SO | Bainbridge, GA |
| Evan Phillips | SR | Round Rock, TX |
| Zach Robbins | SO | Tupelo, MS |
| Jason Shuringa | SO | Hudsonville, MI |
| Chris Sossou | JR | Upland, CA |
| David Spencer | SO | Fenton, MO |
| John Stodghill | JR | Albertville, AL |
| David Vilches | FR | Cooper City, FL |
| Peter Yagel | SR | Chesapeake, VA |
Head Coach: Nathan Norman
Trainer: Meredith Atwood
Assistant Trainer: Brad Clark


